Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | MOHAN | Middle Name | LAL | Last Name | DHILLIWAL |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | |
Plot / Khasra No | 117 | Ward No | |
Street/ Locality | GOTA COLONY, BORAJ ROAD, FOYSAGAR ROAD | Pin Code | 305001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
KHASRA NO. 1203, 5390/1203, 1204 MAKADWALI | RAJ/P/2024/3342 (25/10/2024) | Plotted Development | INPROGRESS | 07/04/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | KHASRA NO. 1203, 5390/1203, 1204 MAKADWALI | Project Type | Plotted Development |
Estimated Commencement Date | 10/1/2024 | Estimated Finish Date | 4/7/2026 |
Actual Commencement Date | 10/1/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO. 1203, 5390/1203, 1204 MAKADWALI | Total Area Of Project (In sq. meters) | 5800.00 |
Phase Area (In sq. meters) | 5800.00 | Fees to be paid to RAJ RERA In (INR) | 58000.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 20 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 17 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.54162675740869 | 74.66814360524712 |
26.541262028135375 | 74.66886243726312 |
26.541079663063815 | 74.6687336912304 |
26.541358009635506 | 74.6682294359356 |
26.541079663063815 | 74.66804704572259 |
26.541233233669644 | 74.66780028249322 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2704.56 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | MAKADWALI |
Plot / Khasra No | 1203, 5390/1203, 1204 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 305004 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | STATE BANK OF INDIA | Branch Name | MAKHUPRA AJMER |
IFSC Code | SBIN0000603 | Bank A/C Number | 43411493115 |
Name Of Bank Account Holder | MOHAN LAL AND JAGDISH CHAND KHASRANO.1203,5390/1203,1204MAKARDALI COLLECTION A/C | Bank Address | MAKHUPRA AJMER |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | STATE BANK OF INDIA | Branch Name | MAKHUPRA AJMER |
IFSC Code | SBIN0000603 | Bank A/C Number | 43411346513 |
Name Of Bank Account Holder | MOHAN LAL AND JAGDISH CHAND KHASRANO.1203,5390/1203,1204 MAKARDALI RETENTION A/C | Bank Address | MAKHUPRA AJMER |
Bank Name | STATE BANK OF INDIA | Branch Name | MAKHUPRA AJMER |
IFSC Code | SBIN0000603 | Bank A/C Number | 43411609449 |
Name Of Bank Account Holder | MOHAN LAL AND JAGDISH CHAND KHASRANO.1203,5390/1203,1204 MAKARDALI PROMOTERS A/C | Bank Address | MAKHUPRA AJMER |
Affidavit and Bank Statement :
Remark About Project |
---|
1). As per Township Policy 2010, 3 Plots (Plot No. 10, 11 and 12) having Total area of 363.93 Sq. Mtrs equal to 12.5% of salable area have been kept as mortgage under ADA Ajmer. These plots would be allotted after the internal development work of project is completed and development charges are deposited with ADA Ajmer 2). Since it is a plotted development project therefore no parking details are required. 3. The Total Open Area 3065.83 Square meters and the SALABLE AREA 2704.56 Sq Mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 1800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 4200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | This project is plotted development scheme and common area handed over to local authority after completion of project as per local bodies. allotees have no rights of common area in this scheme. |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
143.30 | Plot No. 1 | 1 | 0 |
160.49 | Plot NO. 2 | 1 | 0 |
189.97 | Plot No. 3 | 1 | 0 |
155.66 | Plot No. 4 | 1 | 0 |
116.12 | Plot no. 5,6,7,8,13,14 | 6 | 0 |
136.51 | Plot no.9 | 1 | 0 |
141.75 | Plot no.15 | 1 | 0 |
136.20 | PLot No. 16 | 1 | 0 |
137.71 | Plot No.17 | 1 | 0 |
129.88 | Plot NO.18 | 1 | 0 |
115.08 | Plot No.19 | 1 | 0 |
197.36 | Plot no. 20 | 1 | 0 |
Total : | 17 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
131.69 | Plot no.10 | 1 | 0 |
116.12 | Plot NO. 11, 12 | 2 | 0 |
Total : | 3 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 14/10/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 14/10/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 14/10/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 14/10/2024 | View |
NOC For Environment | Not Applicable | 14/10/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 14/10/2024 | Not Uploaded |
Water supply permission | Not Available | 14/10/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 14/10/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 14/10/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 14/10/2024 | View |
Copy Of Approved Site Plan | Yes | 14/10/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 14/10/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
JAGDISH CHAND BERVA | mohandhilliwal771@gmail.com | 9828601776 | 671, BERVA BASTI, PUSHKAR MARG, KOTRA, AJMER, RAJASTHAN-305001 |
Allottee Details
Plot Type: Plot NO. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: Plot no.15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Sold |
Plot Type: Plot NO.18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Sold |
Plot Type: Plot No.19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
Plot Type: Plot NO. 11, 12Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Mortgage |
2 . | 12 | Mortgage |
Plot Type: Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Sold |
Plot Type: Plot no. 5,6,7,8,13,14Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Sold |
2 . | 6 | Sold |
3 . | 5 | Sold |
4 . | 8 | Sold |
5 . | 14 | Sold |
6 . | 7 | Sold |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Sold |
Plot Type: Plot no.9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Sold |
Plot Type: Plot no. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Sold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: PLot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Sold |
Plot Type: Plot no.10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Mortgage |
Plot Type: Plot No.17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Sold |