Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | PARTH SARTHI BUILDESTATE PRIVATE LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | Plot No. 2/4 | Ward No | |
| Street/ Locality | Chitrkoot Scheme, Gandhi Path, Vaishali Nagar | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9672026999 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Bhagwana Ram | Director | View Photo |
| Megha Ram | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Parth Aangan | RAJ/P/2025/4291 (14/10/2025) | Group Housing | INPROGRESS | 30/09/2027 | |
| Parth Residency | RAJ/P/2021/1725 (11/11/2021) | Group Housing | COMPLETED | 31/12/2022 | |
| Parth Residency | RAJ/P/2021/1725 (11/11/2021) | Group Housing | COMPLETED | 31/12/2022 | 14/12/2022 |
| Parth Crown | RAJ/P/2024/3165 (11/07/2024) | Group Housing | LAPSED | 31/01/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Parth Aangan | Project Type | Group Housing |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 9/30/2027 |
| Actual Commencement Date | 1/15/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Plot No. F-28, F-29, F-30 | Total Area Of Project (In sq. meters) | 1045.12 |
| Phase Area (In sq. meters) | 1045.12 | Fees to be paid to RAJ RERA In (INR) | 39689.00 |
| Open Area(In sq. meters) | 478.08 | Number Of Apartments / Plots | 45 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 45 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5847.59 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Manyawas |
| Plot / Khasra No | Plot No. F-28, F-29, F-30 | Ward No | |
| Street/ Locality | 6-D Engineers Colony Scheme, The Shiva Co-operative Housing Society Limited, Manyawas | Post Office | Jaipur |
| Pincode | 302001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU Small Finance Bank Ltd. | Branch Name | Vaishali Nagar, Jaipur |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220677430814 |
| Name Of Bank Account Holder | M/s. Parth Sarthi Buildestate Private Limited Parth Aangan Collection Account | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur-302021 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU Small Finance Bank Ltd. | Branch Name | Vaishali Nagar, Jaipur |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220677430944 |
| Name Of Bank Account Holder | M/s. Parth Sarthi Buildestate Private Limited Parth Aangan Retention Account | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur-302021 |
| Bank Name | AU Small Finance Bank Ltd. | Branch Name | Vaishali Nagar, Jaipur |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220677385890 |
| Name Of Bank Account Holder | M/s. Parth Sarthi Buildestate Private Limited Parth Aangan Promoters Account | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur-302021 |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 81602300.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 94063316.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 14 | 22 | 0 | 0 | 3 | 3 | 17 | 25 |
| Stilt Area | 14 | 6 | 0 | 4 | 0 | 0 | 18 | 6 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Club Area |
| 2 | Lift, staircase and Corridor |
| 3 | Co - Operative Society Office |
| 4 | Watchman Office |
| 5 | Parking Area |
| 6 | Common Terrace |
| 7 | Gym, Multipurpose Hall |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parth Aangan | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 45 | 0 | 45 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ar.urbansquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur-302015, Rajasthan | 9461302542 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| skcreations.hk@gmail.com | Hemant Kachhwaha | 67, Gayatri Nagar- A, Durgapura, Jaipur - 302018 | 9351388735 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 12/09/2025 | view |
| Chain of Land Title Document | Yes | 12/09/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 13/09/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 13/09/2025 | view |
| Flowchart | Yes | 12/09/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 19/09/2025 | view |
| Copy Of Approved Site Plan | Yes | 12/09/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 13/09/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 13/09/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Board Resolution Letter | Yes | 13/09/2025 | view |
| Name of Authorised Signatory | Not Applicable | 30/10/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 30/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 13/09/2025 | view |
| Declaration of criminal record | Yes | 13/09/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 13/09/2025 | view |
| Declaration of Project Litigation | Yes | 13/09/2025 | view |
| New Project Booking Affidavit | Yes | 13/09/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 30/10/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||