Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Organization Type | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | PLOT NO-167 | Ward No | |
| Street/ Locality | HANUMAN VATIKA A GOKULPURA | Pin Code | 302012 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Record Not Found | ||
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| TOWN SQUARE II | RAJ/P/2025/3891 (14/06/2025) | Group Housing | INPROGRESS | 30/06/2026 | |
| TOWN SQUARE III | RAJ/P/2025/4311 (13/08/2025) | Group Housing | INPROGRESS | 31/12/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | TOWN SQUARE III | Project Type | Group Housing |
| Estimated Commencement Date | 12/21/2024 | Estimated Finish Date | 12/31/2026 |
| Actual Commencement Date | 12/21/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | KHASRA NO-765/221 | Total Area Of Project (In sq. meters) | 1003.54 |
| Phase Area (In sq. meters) | 1003.54 | Fees to be paid to RAJ RERA In (INR) | 34090.00 |
| Open Area(In sq. meters) | 316.35 | Number Of Apartments / Plots | 36 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4811.05 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | NARSINGPURA URF RIKSHA |
| Plot / Khasra No | KHASRA NO-765/221 | Ward No | |
| Street/ Locality | NARSHINGPURA URF RIKSHA | Post Office | JAGATPURA |
| Pincode | 302017 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | KOTAK MAHINDRA BANK | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
| IFSC Code | KKBK0003555 | Bank A/C Number | 6051625551 |
| Name Of Bank Account Holder | CM RESIDENCY TOWN SQUARE III COLLECTION ACCOUNT | Bank Address | 7 A 2 SANJAY NAGAR A KALWAR ROAD JHOTWARA JAIPUR JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | KOTAK MAHINDRA BANK | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
| IFSC Code | KKBK0003555 | Bank A/C Number | 6051625568 |
| Name Of Bank Account Holder | CM RESIDENCY TOWN SQUARE III RETENTION ACCOUNT | Bank Address | 7 A 2 SANJAY NAGAR A KALWAR ROAD JHOTWARA JAIPUR JAIPUR |
| Bank Name | KOTAK MAHINDRA BANK | Branch Name | KALWAR ROAD JHOTWARA JAIPUR |
| IFSC Code | KKBK0003555 | Bank A/C Number | 6051625544 |
| Name Of Bank Account Holder | CM RESIDENCY TOWN SQUARE III PROMOTERS ACCOUNT | Bank Address | 7 A 2 SANJAY NAGAR A KALWAR ROAD JHOTWARA JAIPUR JAIPUR |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 30500000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 81000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 12 | 9 | 0 | 0 | 4 | 0 | 16 | 9 |
| Stilt Area | 12 | 20 | 0 | 4 | 0 | 0 | 16 | 20 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Club Area |
| 2 | Lift, staircase and Corridor |
| 3 | Swimming Pool |
| 4 | Sports Room |
| 5 | Co - Operative Society Office |
| 6 | Watchman Office |
| 7 | Parking Area |
| 8 | Common Terrace |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWN SQUARE III | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 36 | 0 | 36 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| 4INSIDEOFFICIAL@GMAIL.COM | JITENDRA SHARMA | 72, SARDAR PATEL MARG, OPP. CPMG, C- Scheme, Jaipur-302008 | 9950595991 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| SHYAMDESIGNCONSULTANTS1211@GMAIL.COM | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Chain of Land Title Document | Yes | 01/11/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 01/11/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 01/11/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 23/06/2025 | view |
| Copy Of Approved Site Plan | Yes | 01/11/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 01/11/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC from Airport Authority of India | Yes | 21/06/2025 | view |
| NOC from Airport Authority of India | Yes | 01/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 21/06/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : TOWN SQUARE III (Apartment : 4 BHK RESIDENTIAL FLAT NO 102 TO 502, Block : 1, Carpet Area : 118.87 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 202 | Unsold |
| 2 . | 402 | Unsold |
| 3 . | 402 | Unsold |
| 4 . | 502 | Unsold |
| 5 . | 102 | Unsold |
| 6 . | 202 | Unsold |
| 7 . | 102 | Unsold |
| 8 . | 502 | Unsold |
| 9 . | 302 | Unsold |
| 10 . | 402 | Unsold |
| 11 . | 202 | Unsold |
| 12 . | 302 | Unsold |
| 13 . | 102 | Unsold |
| 14 . | 302 | Unsold |
| 15 . | 502 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTIAL FLAT NO 103 TO 603, Block : 1, Carpet Area : 85.59 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 503 | Unsold |
| 2 . | 403 | Unsold |
| 3 . | 203 | Unsold |
| 4 . | 603 | Unsold |
| 5 . | 403 | Unsold |
| 6 . | 503 | Unsold |
| 7 . | 103 | Unsold |
| 8 . | 603 | Unsold |
| 9 . | 403 | Unsold |
| 10 . | 303 | Unsold |
| 11 . | 103 | Unsold |
| 12 . | 303 | Unsold |
| 13 . | 203 | Unsold |
| 14 . | 203 | Unsold |
| 15 . | 103 | Unsold |
| 16 . | 603 | Unsold |
| 17 . | 503 | Unsold |
| 18 . | 303 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTIAL FLAT NO 106 TO 606, Block : 1, Carpet Area : 90.72 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 206 | Unsold |
| 2 . | 506 | Unsold |
| 3 . | 406 | Unsold |
| 4 . | 106 | Unsold |
| 5 . | 506 | Unsold |
| 6 . | 206 | Unsold |
| 7 . | 606 | Unsold |
| 8 . | 306 | Unsold |
| 9 . | 106 | Unsold |
| 10 . | 106 | Unsold |
| 11 . | 606 | Unsold |
| 12 . | 406 | Unsold |
| 13 . | 506 | Unsold |
| 14 . | 306 | Unsold |
| 15 . | 406 | Unsold |
| 16 . | 206 | Unsold |
| 17 . | 306 | Unsold |
| 18 . | 606 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTAIL FALT NO 105 TO 505, Block : 1, Carpet Area : 96.30 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 405 | Unsold |
| 2 . | 405 | Unsold |
| 3 . | 105 | Unsold |
| 4 . | 205 | Unsold |
| 5 . | 305 | Unsold |
| 6 . | 505 | Unsold |
| 7 . | 305 | Unsold |
| 8 . | 205 | Unsold |
| 9 . | 405 | Unsold |
| 10 . | 205 | Unsold |
| 11 . | 105 | Unsold |
| 12 . | 305 | Unsold |
| 13 . | 105 | Unsold |
| 14 . | 505 | Unsold |
| 15 . | 505 | Unsold |
Building : TOWN SQUARE III (Apartment : 4 BHK RESIDENTIAL FLAT NO 101 TO 501, Block : 1, Carpet Area : 117.66 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 301 | Unsold |
| 2 . | 101 | Unsold |
| 3 . | 101 | Unsold |
| 4 . | 501 | Unsold |
| 5 . | 301 | Unsold |
| 6 . | 201 | Unsold |
| 7 . | 401 | Unsold |
| 8 . | 301 | Unsold |
| 9 . | 501 | Unsold |
| 10 . | 201 | Unsold |
| 11 . | 501 | Unsold |
| 12 . | 101 | Unsold |
| 13 . | 401 | Unsold |
| 14 . | 401 | Unsold |
| 15 . | 201 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTIAL FALT NO 104 TO 504, Block : 1, Carpet Area : 97.29 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 104 | Unsold |
| 3 . | 304 | Unsold |
| 4 . | 104 | Unsold |
| 5 . | 204 | Unsold |
| 6 . | 404 | Unsold |
| 7 . | 204 | Unsold |
| 8 . | 304 | Unsold |
| 9 . | 504 | Unsold |
| 10 . | 304 | Unsold |
| 11 . | 504 | Unsold |
| 12 . | 504 | Unsold |
| 13 . | 404 | Unsold |
| 14 . | 404 | Unsold |
| 15 . | 204 | Unsold |
Building : TOWN SQUARE III (Apartment : 4 BHK RESIDENTIAL FALT NO 602 WITH PRIVATE TARRACE T-2, Block : 1, Carpet Area : 118.87 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 602 | Unsold |
| 2 . | 602 | Unsold |
| 3 . | 602 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTAIL FLAT NO 604 WITH PRIVATE TARRACE T-4, Block : 1, Carpet Area : 97.29 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 604 | Unsold |
| 2 . | 604 | Unsold |
| 3 . | 604 | Unsold |
Building : TOWN SQUARE III (Apartment : 4 BHK RESIDENTIAL FLAT NO 601 WITH PRIVATE TARRACE T-1, Block : 1, Carpet Area : 117.66 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 601 | Unsold |
| 2 . | 601 | Unsold |
| 3 . | 601 | Unsold |
Building : TOWN SQUARE III (Apartment : 3 BHK RESIDENTIAL FLAT NO 605 WITH PRIVATE TARRACE T-5, Block : 1, Carpet Area : 96.30 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 605 | Unsold |
| 2 . | 605 | Unsold |
| 3 . | 605 | Unsold |