Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | PLATINUM REALTY BUILDERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | G-1/269 | Ward No | |
Street/ Locality | Industrial Area, Sitapura | Pin Code | 302022 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829012539 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ARUN GUPTA | PARTNER | View Photo |
SUBHASH GUPTA | PARTNER | View Photo |
KAPIL GUPTA | PARTNER | View Photo |
VIKAS LODHA | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PLATINUM GREENS | RAJ/P/2021/1631 (26/08/2021) | Group Housing | INPROGRESS | 30/07/2026 | |
PLATINUM GREENS OPULENCE | RAJ/P/2023/2875 (18/12/2023) | Group Housing | INPROGRESS | 03/10/2030 | |
SAGAR ENCLAVE | RAJ/P/2025/3783 (20/05/2025) | Plotted Development | INPROGRESS | 20/07/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PLATINUM GREENS | Project Type | Group Housing |
Estimated Commencement Date | 8/1/2021 | Estimated Finish Date | 7/30/2026 |
Actual Commencement Date | 8/1/2021 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 338, 339, 342, 343 | Total Area Of Project (In sq. meters) | 4794.44 |
Phase Area (In sq. meters) | 4794.44 | Fees to be paid to RAJ RERA In (INR) | 167644.00 |
Open Area(In sq. meters) | 3176.32 | Number Of Apartments / Plots | 153 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 153 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 19971.86 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | JAITPURA URF HAJYAWALA |
Plot / Khasra No | 338, 339, 342, 343 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LTD | Branch Name | MUHANA MANDI ROAD |
IFSC Code | ICIC0004302 | Bank A/C Number | 430205000368 |
Name Of Bank Account Holder | Platinum realty builders | Bank Address | BAD MOHAN PURA MUHANA ROAD, ISKCON TEMPLE ROAD, JAIPUR |
Remark About Project |
---|
1. We have updated the inventory which is approved by JDA under phase 1. As and when the approved maps of phase 2 are released by the local authority which is Jaipur Development Authority, the same shall be updated accordingly. 2. The Mezzanine Floor shall be considered as part of the floor. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 38948310.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 380000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 87 | 27 | 0 | 0 | 12 | 12 | 0 | 0 |
Stilt Floor | 24 | 123 | 0 | 23 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK-A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK-B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block -C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
153 | 0 | 153 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
ADITYA BIRLA FINANCE LIMITED | 250000000.00 | view |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 09/08/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 10/08/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 10/08/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 09/08/2021 | View |
NOC For Environment | Not Applicable | 11/08/2021 | Not Uploaded |
NOC for Fire | Not Available | 11/08/2021 | Not Uploaded |
Water supply permission | Not Available | 11/08/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 11/08/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 10/08/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/08/2021 | View |
Copy Of Approved Site Plan | Yes | 09/08/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : BLOCK-B (Apartment : B-07 (1st to 11th Floor), Block : 2, Carpet Area : 58.83 sq. meters) Number Of Apartments: 11,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-07, 707 | Sold |
2 . | B-07 907 | Sold |
3 . | B-07, 107 | Sold |
4 . | B-07 | Unsold |
5 . | B-07, 807 | Sold |
6 . | B-07 607 | Sold |
7 . | B-07, 507 | Sold |
8 . | B-07, 1007 | Sold |
9 . | B-07 | Unsold |
10 . | B-07, 1107 | Sold |
11 . | B-07 407 | Sold |
Building : Block -C (Apartment : C-10 (1st-11th Floor), Block : 3, Carpet Area : 110.41 sq. meters) Number Of Apartments: 11,Booked: 11
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-10-610 | Sold |
2 . | C-10-410 | Sold |
3 . | C-10-310 | Sold |
4 . | C-10-710 | Sold |
5 . | C-10-210 | Sold |
6 . | C-10-1110 | Sold |
7 . | C-10-910 | Sold |
8 . | C-10-110 | Sold |
9 . | C-10-810 | Sold |
10 . | C-10-1010 | Sold |
11 . | C-10-510 | Sold |
Building : BLOCK-B (Apartment : B-04 (1st to 11th Floor), Block : 2, Carpet Area : 86.03 sq. meters) Number Of Apartments: 11,Booked: 11
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-04 1106 | Sold |
2 . | B-04 1108 | Sold |
3 . | B-04 106 | Sold |
4 . | B-04, 804 | Sold |
5 . | B-04, 904 | Sold |
6 . | B-04, 1004 | Sold |
7 . | B-4, 104 | Sold |
8 . | B-04, 1104 | Sold |
9 . | B-04 , 604 | Sold |
10 . | B-04, 704 | Sold |
11 . | B-04 406 | Sold |
Building : Block -C (Apartment : C-11 (1st-11th Floor), Block : 3, Carpet Area : 106.83 sq. meters) Number Of Apartments: 11,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-11 | Unsold |
2 . | C-11 111 | Sold |
3 . | C-11, 611 | Sold |
4 . | C-11 712 | Sold |
5 . | C-11, 511 | Sold |
6 . | C-11 | Unsold |
7 . | C-11, 811 | Sold |
8 . | C-11 | Unsold |
9 . | C-11, 211 | Sold |
10 . | C-11 | Unsold |
11 . | C-11 , 1011 | Sold |
Building : Block -C (Apartment : C-12 (1st-11th Floor), Block : 3, Carpet Area : 102.93 sq. meters) Number Of Apartments: 11,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-12-212 | Sold |
2 . | C-12-712 | Unsold |
3 . | C-12, 612 | Sold |
4 . | C-12-1012 | Sold |
5 . | C-12-812 | Sold |
6 . | C-12-912 | Sold |
7 . | C-12-112 | Sold |
8 . | C-12-1112 | Sold |
9 . | C-12-312 | Sold |
10 . | C-12-412 | Sold |
11 . | C-12-512 | Sold |
Building : BLOCK-A (Apartment : A-03 (2nd-11th Floor), Block : 1, Carpet Area : 77.51 sq. meters) Number Of Apartments: 10,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-03, 1103 | Sold |
2 . | A-03 | Unsold |
3 . | A-03, 803 | Unsold |
4 . | A-03 | Unsold |
5 . | A-03 502 | Sold |
6 . | A-03 | Unsold |
7 . | A-03, | Unsold |
8 . | A-03, 403 | Sold |
9 . | A-03 | Unsold |
10 . | A-03, 303 | Sold |
Building : BLOCK-B (Apartment : B-08 (2nd to 11th Floor), Block : 2, Carpet Area : 78.35 sq. meters) Number Of Apartments: 10,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-08, 1008 | Sold |
2 . | B-08 408 | Sold |
3 . | B-08 608 | Sold |
4 . | B-08, 908 | Sold |
5 . | B-08 | Unsold |
6 . | B-08, 808 | Sold |
7 . | B-08, 208 | Sold |
8 . | B-08, 508 | Unsold |
9 . | B-08 708 | Sold |
10 . | B-08 508 | Sold |
Building : BLOCK-B (Apartment : B-09 (1st to 11th Floor), Block : 2, Carpet Area : 80.03 sq. meters) Number Of Apartments: 11,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-09 | Unsold |
2 . | B-09,809 | Sold |
3 . | B-09 | Unsold |
4 . | B-09, 109 | Sold |
5 . | B-09 | Unsold |
6 . | B-09,909 | Sold |
7 . | B-09 | Unsold |
8 . | B-09 | Unsold |
9 . | B-09 | Unsold |
10 . | B-09 | Unsold |
11 . | B-09 | Unsold |
Building : BLOCK-B (Apartment : B-05 (2nd to 11th Floor), Block : 2, Carpet Area : 78.35 sq. meters) Number Of Apartments: 10,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-05, 605 | Sold |
2 . | B-05, 1005 | Sold |
3 . | B-05, 905 | Sold |
4 . | B-05, 805 | Sold |
5 . | B-05, 505 | Sold |
6 . | B-05 706 | Sold |
7 . | B-05- 705 | Sold |
8 . | B-05, 1105 | Sold |
9 . | B-05, 405 | Sold |
10 . | B-05, 305 | Sold |
Building : BLOCK-A (Apartment : A-02 (3rd-11th Floor), Block : 1, Carpet Area : 74.05 sq. meters) Number Of Apartments: 9,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-02, 902 | Sold |
2 . | A-02 | Unsold |
3 . | A-02, 1102 | Sold |
4 . | A-02 | Unsold |
5 . | A-02, 302 | Sold |
6 . | A-02, 602 | Sold |
7 . | A-02 | Unsold |
8 . | A-02, 402 | Sold |
9 . | A-02, 502 | Sold |
10 . | A-02 902 | Unsold |
Building : BLOCK-A (Apartment : A-01 (3rd-11th Floor), Block : 1, Carpet Area : 79.75 sq. meters) Number Of Apartments: 9,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-801 | Sold |
2 . | A-01,1001 | Sold |
3 . | A-01 | Unsold |
4 . | A-01 1001 | Sold |
5 . | A-401 | Sold |
6 . | A-01 1004 | Sold |
7 . | A-301 | Sold |
8 . | A-01 501 | Sold |
9 . | A-01 | Unsold |
10 . | A-1101 | Sold |
Building : BLOCK-B (Apartment : B-06 (2nd to 11th Floor), Block : 2, Carpet Area : 79.99 sq. meters) Number Of Apartments: 10,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-06 | Unsold |
2 . | B-06, 1006 | Sold |
3 . | B-06 806 | Sold |
4 . | B-06 | Unsold |
5 . | B-06, 506 | Sold |
6 . | B-06 306 | Sold |
7 . | B-06 | Unsold |
8 . | B-06 606 | Sold |
9 . | B-06, 906 | Sold |
10 . | B-06 | Unsold |
Building : Block -C (Apartment : C-14 (9th-11th floor), Block : 3, Carpet Area : 134.47 sq. meters) Number Of Apartments: 3,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-14- 1014 | Sold |
2 . | C-14-1114 | Sold |
3 . | C-14-914 | Sold |
Building : Block -C (Apartment : C-1212 (12th Floor), Block : 3, Carpet Area : 181.53 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-1212 | Sold |
Building : Block -C (Apartment : C-814 (8th floor), Block : 3, Carpet Area : 113.51 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-814 | Sold |
Building : Block -C (Apartment : C-13 (1st-7th Floor), Block : 3, Carpet Area : 70.97 sq. meters) Number Of Apartments: 7,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-13 | Unsold |
2 . | C-13 | Unsold |
3 . | C-13 | Unsold |
4 . | C-13 | Unsold |
5 . | C-13-713 | Sold |
6 . | C-13 | Unsold |
7 . | C-13 | Unsold |
Building : Block -C (Apartment : C-14 (1st-7th floor), Block : 3, Carpet Area : 134.47 sq. meters) Number Of Apartments: 7,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-14-214 | Sold |
2 . | C-14-414 | Sold |
3 . | C-14-114 | Sold |
4 . | C-14-514 | Sold |
5 . | C-14-614 | Sold |
6 . | C-14-314 | Sold |
7 . | C-14-714 | Sold |
Building : BLOCK-B (Apartment : B-1204 (12th Floor), Block : 2, Carpet Area : 79.45 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-1204 | Sold |
Building : Block -C (Apartment : C-13 (9th-11th Floor), Block : 3, Carpet Area : 70.94 sq. meters) Number Of Apartments: 3,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-13 | Unsold |
2 . | C-13 | Unsold |
3 . | C-13 | Unsold |
Building : BLOCK-B (Apartment : B-05 (1st Floor), Block : 2, Carpet Area : 78.35 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-05, 105 | Sold |
Building : BLOCK-A (Apartment : A-1203 (12th Floor), Block : 1, Carpet Area : 44.88 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-1203 | Unsold |
Building : BLOCK-B (Apartment : B-06 (1st Floor), Block : 1, Carpet Area : 79.99 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-06, 106 | Unsold |
Building : BLOCK-A (Apartment : A-202 (2nd Floor), Block : 1, Carpet Area : 74.04 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-202 | Sold |
Building : BLOCK-A (Apartment : A-201 (2nd Floor), Block : 1, Carpet Area : 79.74 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-201 | Sold |
Building : BLOCK-B (Apartment : B-08 (1st Floor), Block : 2, Carpet Area : 78.35 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-08, 108 | Sold |