Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | COSMOS INFRA ENGINEERING INDIA PVT LTD | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | New Delhi | Other Address | 5 A, C, D, 5th Floor, Vandhna Building, |
Village/ Town/ City | |||
Plot / Khasra No | 11 | Ward No | |
Street/ Locality | Tolstoy Marg, | Pin Code | 110001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01123463500 | Website URL | www.cosmosinfra.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VINOD MITTAL | Director | View Photo |
kavita Mittal | Director | View Photo |
Pranav Mittal | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
COSMOS GOLDEN HEIGHTS | Group Housing | Crossing Republik, NH 24, Ghaziabad, UP | 6011 | 3 | 190 | 9/30/2011 | 11/1/2012 |
COSMOS GOLDEN HEIGHTS | Group Housing | CROSSING REPUBLIK, NH 24, GHAZIABAD, UP | 3096 | 1 | 80 | 4/30/2015 | 5/1/2015 |
COSMOS GREENS- Phase 1 | Group Housing | SH 25 ALWAR BYE PASS ROAD | 54816 | 74 | 874 | 3/31/2014 | 4/1/2014 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
LOTUS - COSMOS GREENS | RAJ/P/2018/870 (13/12/2018) | Group Housing | LAPSED | 01/10/2022 | |
ASHOKA - COSMOS GREENS | RAJ/P/2017/162 (08/09/2017) | Group Housing | LAPSED | 30/06/2020 | |
EWS / LIG - COSMOS GREENS | RAJ/P/2017/163 (08/09/2017) | Group Housing | LAPSED | 01/12/2019 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | LOTUS - COSMOS GREENS | Project Type | Group Housing |
Estimated Commencement Date | 10/1/2018 | Estimated Finish Date | 10/1/2022 |
Actual Commencement Date | 4/1/2019 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
10/2/2022 | 10/1/2023 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHANPUR : 820 / 525, 522, 523, 524, 527. SAIDPUR : 522, 527, 534, 535, 543, 544, 546, 547, 548 & 549, 633 / 518, 519, 520, 521, 536, 649 / 537, 651 / 538, 653 / 542, 550, 551 | Total Area Of Project (In sq. meters) | 129674.00 |
Phase Area (In sq. meters) | 12000.79 | Fees to be paid to RAJ RERA In (INR) | 120008.00 |
Open Area(In sq. meters) | 1280.68 | Number Of Apartments / Plots | 700 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 700 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
28.194517170704415 | 76.81759115414445 |
28.19419094354127 | 76.81742485718553 |
28.193718148783976 | 76.81843336777513 |
28.193618861619214 | 76.81859966473405 |
28.193694508991193 | 76.81864794449632 |
28.19358576587714 | 76.81888397888963 |
28.193793796085675 | 76.81896444516008 |
28.19388835513754 | 76.81896444516008 |
28.19404910533367 | 76.81879814820115 |
28.194134208280822 | 76.81876596169297 |
28.19435169328233 | 76.81881960587327 |
28.194517170704415 | 76.81884106354539 |
28.194668464123268 | 76.81873913960283 |
28.194829213146132 | 76.81866403775041 |
28.19453135447153 | 76.8185191984636 |
28.194758294489375 | 76.81804712967698 |
28.19435169328233 | 76.81785401062791 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 32992.15 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | KHANPUR and SAIDPUR |
Plot / Khasra No | KHANPUR : 820 / 525, 522, 523, 524, 527. SAIDPUR : 522, 527, 534, 535, 543, 544, 546, 547, 548 & 549, 633 / 518, 519, 520, 521, 536, 649 / 537, 651 / 538, 653 / 542, 550, 551 | Ward No | |
Street/ Locality | SH 25 ALWAR BYEPASS ROAD | Post Office | BHIWADI |
Pincode | 301019 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | THE RATNAKAR BANK LTD | Branch Name | CAPITAL POINT , DELHI |
IFSC Code | RATN0000100 | Bank A/C Number | 400107199004 |
Name Of Bank Account Holder | COSMOS INFRA ENGINEERING INDIA PVT LTD | Bank Address | DLF CAPITAL POINT, BABA KHARAG SINGH MARG, NEW DELHI- 110001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 42500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 667500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 198 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
Stilt Floor | 80 | 264 | 0 | 0 | 0 | 101 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOTUS - COSMOS GREENS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
700 | 0 | 700 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Sengar@saplind.in | Shailendra Singh Sengar | Shilpkaar Architects Pvt. Ltd. 909, 9th Floor, ILD Trade Centre, Sector-47, Sohna Road, Gurgaon-122001 | 9783502999 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
gaurav_associates@yahoo.com | Gaurav Rastogi | Gaurav & Associates Regd. Office - 101-E, Aditya Palace, Garh Road, Meerut - 250004. Tel - 0121 4006606, 4022879 | 9198370473 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ecms.tech01@gmail.com | Mayank Goel | Engineering Consultancy & Management Service M-159,2nd Floor, Today Blossom-II Sector-51, Gurgaon-122001 | 9910411702 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
behera.associates@gmail.com | Behera and Associates | Somanath Behera,F623a, Ground Floor, Lado Sarai, Behind CNG filling station, New Delhi-110030 | 9811911853 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 01/10/2018 | View |
Detail of encumbrances for project | Yes | 01/10/2018 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 03/10/2018 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 03/10/2018 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 03/11/2018 | View |
NOC For Environment | Yes | 01/10/2018 | View |
NOC for Fire | Yes | 01/10/2018 | View |
Water supply permission | Not Applicable | 03/10/2018 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 03/10/2018 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 03/10/2018 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 03/10/2018 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 01/10/2018 | View |
Copy Of Approved Site Plan | Yes | 03/11/2018 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : LOTUS - COSMOS GREENS (Apartment : 1 BHK, Block : 4, Carpet Area : 29.14 sq. meters) Number Of Apartments: 56,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | D - 206 | Unsold |
2 . | D - 1409 | Unsold |
3 . | D - 909 | Unsold |
4 . | D - 608 | Unsold |
5 . | D - 107 | Unsold |
6 . | D - 306 | Unsold |
7 . | D - 1006 | Unsold |
8 . | D - 607 | Unsold |
9 . | D - 409 | Unsold |
10 . | D - 906 | Unsold |
11 . | D - 809 | Unsold |
12 . | D - 208 | Unsold |
13 . | D - 1406 | Unsold |
14 . | D - 1106 | Unsold |
15 . | D - 506 | Unsold |
16 . | D - 907 | Unsold |
17 . | D - 207 | Unsold |
18 . | D - 808 | Unsold |
19 . | D - 1108 | Unsold |
20 . | D - 1208 | Unsold |
21 . | D - 308 | Unsold |
22 . | D - 1008 | Unsold |
23 . | D - 109 | Unsold |
24 . | D - 1109 | Unsold |
25 . | D - 1208A | Unsold |
26 . | D - 407 | Unsold |
27 . | D - 1207 | Unsold |
28 . | D - 307 | Unsold |
29 . | D - 908 | Unsold |
30 . | D - 606 | Unsold |
31 . | D - 707 | Unsold |
32 . | D - 209 | Unsold |
33 . | D - 108 | Unsold |
34 . | D - 709 | Unsold |
35 . | D - 1209 | Unsold |
36 . | D - 806 | Unsold |
37 . | D - 1206A | Unsold |
38 . | D - 406 | Unsold |
39 . | D - 807 | Unsold |
40 . | D - 1009 | Unsold |
41 . | D - 408 | Unsold |
42 . | D - 1207A | Unsold |
43 . | D - 1107 | Unsold |
44 . | D - 1209A | Unsold |
45 . | D - 609 | Unsold |
46 . | D - 1408 | Unsold |
47 . | D - 309 | Unsold |
48 . | D - 508 | Unsold |
49 . | D - 1007 | Unsold |
50 . | D - 708 | Unsold |
51 . | D - 507 | Unsold |
52 . | D - 509 | Unsold |
53 . | D - 1407 | Unsold |
54 . | D - 706 | Unsold |
55 . | D - 106 | Unsold |
56 . | D - 1206 | Unsold |
Building : LOTUS - COSMOS GREENS (Apartment : 2 BHK, Block : 3, Carpet Area : 40.27 sq. meters) Number Of Apartments: 84,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C - 702 | Unsold |
2 . | C - 810 | Unsold |
3 . | C - 205 | Unsold |
4 . | C - 1110 | Unsold |
5 . | C - 1104 | Unsold |
6 . | C - 1204 | Unsold |
7 . | C - 905 | Unsold |
8 . | C - 303 | Unsold |
9 . | C - 403 | Unsold |
10 . | C - 703 | Unsold |
11 . | C - 1203A | Unsold |
12 . | C - 504 | Unsold |
13 . | C - 505 | Unsold |
14 . | C - 804 | Unsold |
15 . | C - 710 | Unsold |
16 . | C - 410 | Unsold |
17 . | C - 102 | Unsold |
18 . | C - 604 | Unsold |
19 . | C - 310 | Unsold |
20 . | C - 401 | Unsold |
21 . | C - 1001 | Unsold |
22 . | C - 1010 | Unsold |
23 . | C - 902 | Unsold |
24 . | C - 204 | Unsold |
25 . | C - 405 | Unsold |
26 . | C - 1004 | Unsold |
27 . | C - 203 | Unsold |
28 . | C - 1210 | Unsold |
29 . | C - 1005 | Unsold |
30 . | C - 701 | Unsold |
31 . | C - 1404 | Unsold |
32 . | C - 705 | Unsold |
33 . | C - 210 | Unsold |
34 . | C - 302 | Unsold |
35 . | C - 201 | Unsold |
36 . | C - 610 | Unsold |
37 . | C - 904 | Unsold |
38 . | C - 1401 | Unsold |
39 . | C - 605 | Unsold |
40 . | C - 903 | Unsold |
41 . | C - 1101 | Unsold |
42 . | C - 1402 | Unsold |
43 . | C - 502 | Unsold |
44 . | C - 103 | Unsold |
45 . | C - 1105 | Unsold |
46 . | C - 105 | Unsold |
47 . | C - 1002 | Unsold |
48 . | C - 110 | Unsold |
49 . | C - 1205 | Unsold |
50 . | C - 1205A | Unsold |
51 . | C - 101 | Unsold |
52 . | C - 803 | Unsold |
53 . | C - 1102 | Unsold |
54 . | C - 1003 | Unsold |
55 . | C - 301 | Unsold |
56 . | C - 1202A | Unsold |
57 . | C - 805 | Unsold |
58 . | C - 601 | Unsold |
59 . | C - 1201 | Unsold |
60 . | C - 801 | Unsold |
61 . | C - 1204A | Unsold |
62 . | C - 402 | Unsold |
63 . | C - 910 | Unsold |
64 . | C - 503 | Unsold |
65 . | C - 901 | Unsold |
66 . | C - 704 | Unsold |
67 . | C - 1405 | Unsold |
68 . | C - 802 | Unsold |
69 . | C - 202 | Unsold |
70 . | C - 404 | Unsold |
71 . | C - 1201A | Unsold |
72 . | C - 304 | Unsold |
73 . | C - 1403 | Unsold |
74 . | C - 1410 | Unsold |
75 . | C - 603 | Unsold |
76 . | C - 501 | Unsold |
77 . | C - 305 | Unsold |
78 . | C - 1202 | Unsold |
79 . | C - 510 | Unsold |
80 . | C - 1210A | Unsold |
81 . | C - 104 | Unsold |
82 . | C - 1103 | Unsold |
83 . | C - 1203 | Unsold |
84 . | C - 602 | Unsold |
Building : LOTUS - COSMOS GREENS (Apartment : 1 BHK, Block : 1, Carpet Area : 29.14 sq. meters) Number Of Apartments: 56,Booked: 12
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A - 1409 | Unsold |
2 . | A - 208 | Unsold |
3 . | A - 207 | Unsold |
4 . | A - 408 | Unsold |
5 . | A - 607 | Unsold |
6 . | A - 508 | Unsold |
7 . | A - 1209 | Sold |
8 . | A - 406 | Unsold |
9 . | A - 1007 | Unsold |
10 . | A - 509 | Unsold |
11 . | A - 707 | Unsold |
12 . | A - 708 | Unsold |
13 . | A - 1406 | Unsold |
14 . | A - 1207 | Sold |
15 . | A - 1207A | Sold |
16 . | A - 807 | Unsold |
17 . | A - 808 | Unsold |
18 . | A - 1408 | Unsold |
19 . | A - 809 | Unsold |
20 . | A - 1206 | Sold |
21 . | A - 507 | Unsold |
22 . | A - 309 | Unsold |
23 . | A - 709 | Unsold |
24 . | A - 608 | Unsold |
25 . | A - 109 | Unsold |
26 . | A - 1209A | Sold |
27 . | A - 606 | Unsold |
28 . | A - 407 | Unsold |
29 . | A - 1008 | Unsold |
30 . | A - 1407 | Sold |
31 . | A - 1206A | Sold |
32 . | A - 1107 | Unsold |
33 . | A - 908 | Unsold |
34 . | A - 1208 | Sold |
35 . | A - 706 | Unsold |
36 . | A - 1106 | Unsold |
37 . | A - 906 | Unsold |
38 . | A - 307 | Unsold |
39 . | A - 806 | Unsold |
40 . | A - 206 | Unsold |
41 . | A - 1006 | Unsold |
42 . | A - 107 | Unsold |
43 . | A - 306 | Unsold |
44 . | A - 409 | Unsold |
45 . | A - 609 | Sold |
46 . | A - 1109 | Sold |
47 . | A - 308 | Unsold |
48 . | A - 907 | Unsold |
49 . | A - 108 | Unsold |
50 . | A - 1009 | Unsold |
51 . | A - 209 | Unsold |
52 . | A - 909 | Unsold |
53 . | A - 106 | Unsold |
54 . | A - 506 | Unsold |
55 . | A - 1108 | Sold |
56 . | A - 1208A | Sold |
Building : LOTUS - COSMOS GREENS (Apartment : 2 BHK, Block : 5, Carpet Area : 40.27 sq. meters) Number Of Apartments: 84,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | E -310 | Unsold |
2 . | E - 603 | Unsold |
3 . | E - 501 | Unsold |
4 . | E - 202 | Unsold |
5 . | E - 304 | Unsold |
6 . | E - 405 | Unsold |
7 . | E - 503 | Unsold |
8 . | E - 1102 | Unsold |
9 . | E - 905 | Unsold |
10 . | E - 1110 | Unsold |
11 . | E - 1001 | Unsold |
12 . | E - 701 | Unsold |
13 . | E - 1003 | Unsold |
14 . | E - 803 | Unsold |
15 . | E - 104 | Unsold |
16 . | E - 101 | Unsold |
17 . | E - 1202 | Unsold |
18 . | E - 610 | Unsold |
19 . | E - 1204 | Unsold |
20 . | E - 1101 | Unsold |
21 . | E - 1203A | Unsold |
22 . | E - 1404 | Unsold |
23 . | E - 801 | Unsold |
24 . | E - 1002 | Unsold |
25 . | E - 404 | Unsold |
26 . | E - 204 | Unsold |
27 . | E - 1210A | Unsold |
28 . | E - 303 | Unsold |
29 . | E - 1004 | Unsold |
30 . | E - 1104 | Unsold |
31 . | E - 205 | Unsold |
32 . | E - 1402 | Unsold |
33 . | E - 402 | Unsold |
34 . | E - 1405 | Unsold |
35 . | E - 902 | Unsold |
36 . | E - 901 | Unsold |
37 . | E - 1105 | Unsold |
38 . | E - 102 | Unsold |
39 . | E - 605 | Unsold |
40 . | E - 103 | Unsold |
41 . | E - 705 | Unsold |
42 . | E - 703 | Unsold |
43 . | E - 604 | Unsold |
44 . | E - 1201 | Unsold |
45 . | E - 203 | Unsold |
46 . | E - 910 | Unsold |
47 . | E - 1202A | Unsold |
48 . | E - 105 | Unsold |
49 . | E - 1401 | Unsold |
50 . | E - 305 | Unsold |
51 . | E - 1201A | Unsold |
52 . | E - 110 | Unsold |
53 . | E - 505 | Unsold |
54 . | E - 401 | Unsold |
55 . | E - 601 | Unsold |
56 . | E - 1205 | Unsold |
57 . | E - 1205A | Unsold |
58 . | E - 302 | Unsold |
59 . | E - 201 | Unsold |
60 . | E - 1103 | Unsold |
61 . | E - 410 | Unsold |
62 . | E - 1203 | Unsold |
63 . | E - 710 | Unsold |
64 . | E - 903 | Unsold |
65 . | E - 702 | Unsold |
66 . | E - 1010 | Unsold |
67 . | E - 502 | Unsold |
68 . | E - 510 | Unsold |
69 . | E - 403 | Unsold |
70 . | E - 1210 | Unsold |
71 . | E - 301 | Unsold |
72 . | E - 210 | Unsold |
73 . | E - 1005 | Unsold |
74 . | E - 1403 | Unsold |
75 . | E - 1410 | Unsold |
76 . | E - 602 | Unsold |
77 . | E - 805 | Unsold |
78 . | E - 904 | Unsold |
79 . | E - 1204A | Unsold |
80 . | E - 804 | Unsold |
81 . | E - 802 | Unsold |
82 . | E - 810 | Unsold |
83 . | E - 504 | Unsold |
84 . | E - 704 | Unsold |
Building : LOTUS - COSMOS GREENS (Apartment : 1 BHK, Block : 3, Carpet Area : 29.14 sq. meters) Number Of Apartments: 56,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C - 1109 | Unsold |
2 . | C - 709 | Unsold |
3 . | C - 806 | Unsold |
4 . | C - 1206A | Unsold |
5 . | C - 308 | Unsold |
6 . | C - 907 | Unsold |
7 . | C - 208 | Unsold |
8 . | C - 906 | Unsold |
9 . | C - 1208A | Unsold |
10 . | C - 307 | Unsold |
11 . | C - 1209 | Unsold |
12 . | C - 808 | Unsold |
13 . | C - 1107 | Unsold |
14 . | C - 809 | Unsold |
15 . | C - 1009 | Unsold |
16 . | C - 507 | Unsold |
17 . | C - 1407 | Unsold |
18 . | C - 207 | Unsold |
19 . | C - 1008 | Unsold |
20 . | C - 106 | Unsold |
21 . | C - 406 | Unsold |
22 . | C - 608 | Unsold |
23 . | C - 407 | Unsold |
24 . | C - 909 | Unsold |
25 . | C - 1208 | Unsold |
26 . | C - 107 | Unsold |
27 . | C - 1206 | Unsold |
28 . | C - 206 | Unsold |
29 . | C - 1408 | Unsold |
30 . | C - 1209A | Unsold |
31 . | C - 609 | Unsold |
32 . | C - 109 | Unsold |
33 . | C - 606 | Unsold |
34 . | C - 309 | Unsold |
35 . | C - 1106 | Unsold |
36 . | C - 1409 | Unsold |
37 . | C - 1006 | Unsold |
38 . | C - 506 | Unsold |
39 . | C - 409 | Unsold |
40 . | C - 908 | Unsold |
41 . | C - 1007 | Unsold |
42 . | C - 607 | Unsold |
43 . | C - 108 | Unsold |
44 . | C - 408 | Unsold |
45 . | C - 707 | Unsold |
46 . | C - 1207A | Unsold |
47 . | C - 708 | Unsold |
48 . | C - 209 | Unsold |
49 . | C - 1108 | Unsold |
50 . | C - 807 | Unsold |
51 . | C - 509 | Unsold |
52 . | C - 508 | Unsold |
53 . | C - 306 | Unsold |
54 . | C - 706 | Unsold |
55 . | C - 1406 | Unsold |
56 . | C - 1207 | Unsold |
Building : LOTUS - COSMOS GREENS (Apartment : 2 BHK, Block : 2, Carpet Area : 40.27 sq. meters) Number Of Apartments: 84,Booked: 33
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B - 702 | Sold |
2 . | B - 901 | Sold |
3 . | B - 402 | Unsold |
4 . | B - 801 | Sold |
5 . | B - 301 | Sold |
6 . | B - 805 | Sold |
7 . | B - 1003 | Sold |
8 . | B - 504 | Unsold |
9 . | B - 804 | Sold |
10 . | B - 205 | Unsold |
11 . | B - 802 | Sold |
12 . | B - 302 | Unsold |
13 . | B - 510 | Unsold |
14 . | B - 1005 | Sold |
15 . | B - 1402 | Unsold |
16 . | B - 1110 | Sold |
17 . | B - 1203A | Unsold |
18 . | B - 1205 | Sold |
19 . | B - 104 | Unsold |
20 . | B - 1002 | Sold |
21 . | B - 704 | Unsold |
22 . | B - 1103 | Sold |
23 . | B - 403 | Sold |
24 . | B - 1004 | Sold |
25 . | B - 603 | Unsold |
26 . | B - 610 | Unsold |
27 . | B - 705 | Unsold |
28 . | B - 1210A | Sold |
29 . | B - 303 | Unsold |
30 . | B - 602 | Unsold |
31 . | B - 903 | Sold |
32 . | B - 601 | Unsold |
33 . | B - 905 | Unsold |
34 . | B - 210 | Unsold |
35 . | B - 410 | Unsold |
36 . | B - 102 | Sold |
37 . | B - 1101 | Sold |
38 . | B - 910 | Unsold |
39 . | B - 1405 | Unsold |
40 . | B - 502 | Unsold |
41 . | B - 902 | Sold |
42 . | B - 1403 | Unsold |
43 . | B - 904 | Sold |
44 . | B - 1205A | Unsold |
45 . | B - 310 | Unsold |
46 . | B - 1202 | Sold |
47 . | B - 1201A | Sold |
48 . | B - 404 | Unsold |
49 . | B - 1204 | Unsold |
50 . | B - 503 | Unsold |
51 . | B - 1010 | Unsold |
52 . | B - 1404 | Unsold |
53 . | B - 1104 | Sold |
54 . | B - 204 | Unsold |
55 . | B - 110 | Unsold |
56 . | B - 103 | Unsold |
57 . | B - 405 | Unsold |
58 . | B - 1001 | Sold |
59 . | B - 202 | Unsold |
60 . | B - 105 | Unsold |
61 . | B - 1410 | Unsold |
62 . | B - 505 | Unsold |
63 . | B - 605 | Unsold |
64 . | B - 101 | Sold |
65 . | B - 1203 | Unsold |
66 . | B - 1401 | Sold |
67 . | B - 701 | Unsold |
68 . | B - 401 | Unsold |
69 . | B - 201 | Unsold |
70 . | B - 810 | Sold |
71 . | B - 1201 | Unsold |
72 . | B - 1102 | Sold |
73 . | B - 710 | Unsold |
74 . | B - 1105 | Unsold |
75 . | B - 604 | Unsold |
76 . | B - 703 | Sold |
77 . | B - 305 | Unsold |
78 . | B - 203 | Unsold |
79 . | B - 501 | Unsold |
80 . | B - 304 | Unsold |
81 . | B - 1202A | Sold |
82 . | B - 803 | Sold |
83 . | B - 1210 | Sold |
84 . | B - 1204A | Unsold |
