Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | CITY HOME AFFORDABLE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | 3 A 7 | Ward No | |
Street/ Locality | HOTEL RESIDANCY PALACE, HIGH COURT COLONY, RATANADA | Pin Code | 342001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9672071234 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
JAI INFRATECH PRIVATE LIMITED INFRATECH | PARTNER | Not Available |
JAIVARDHAN SINGH | PARTNER | View Photo |
Abhimanyu Singh | Authorized Person | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
CITY HOME-ENCLAVE (PHASE -III) | RAJ/P/2020/1334 (21/09/2020) | Group Housing | INPROGRESS | 31/08/2025 | |
CITY HOME-ENCLAVE (PHASE -III) | RAJ/P/2020/1334 (21/09/2020) | Group Housing | INPROGRESS | 31/08/2025 | |
City Home Enclave Phase II | RAJ/P/2020/1286 (30/07/2020) | Group Housing | COMPLETED | 31/08/2025 | |
City Home Enclave Phase II | RAJ/P/2020/1286 (30/07/2020) | Group Housing | COMPLETED | 31/08/2025 | 07/12/2021 |
CITY HOME-ENCLAVE (PHASE 1) | RAJ/P/2019/1125 (25/10/2019) | Group Housing | COMPLETED | 01/10/2021 | |
CITY HOME-ENCLAVE (PHASE 1) | RAJ/P/2019/1125 (25/10/2019) | Group Housing | COMPLETED | 01/10/2021 | 07/12/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | CITY HOME-ENCLAVE (PHASE -III) | Project Type | Group Housing |
Estimated Commencement Date | 8/22/2020 | Estimated Finish Date | 8/31/2025 |
Actual Commencement Date | 8/22/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 177, Plot No.49,50,51,52,53,54,62,63,64,65,66,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122, 123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,329,330,331,332,333,334,335,336,337,338,377,378,379,380,381,382,383,384,385,386,387,388,389,390,391,392,393,394,395,396,397,400,401,402,403,404,405,406,407,408,409,410,411,412,413,414,415,416,417,418,419 | Total Area Of Project (In sq. meters) | 54753.97 |
Phase Area (In sq. meters) | 15272.30 | Fees to be paid to RAJ RERA In (INR) | 458169.00 |
Open Area(In sq. meters) | 3344.50 | Number Of Apartments / Plots | 185 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 185 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9362.68 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Luni | Village/ Town/ City | |
Plot / Khasra No | 1Khasra No. 177, Plot No.49,50,51,52,53,54,62,63,64,65,66,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122, 123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,329,330,331,332,333,334,335,336,337,338,377,378,379,380,381,382,383,384,385,386,387,388,389,390,391,392,393,394,395,396,397,400,401,402,403,404,405,406,407,408,409,410,411,412,413,414,415,416,417,418,49 | Ward No | |
Street/ Locality | Village- Tanawara | Post Office | |
Pincode | 342001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AXIS BANK | Branch Name | Opp. Jawa Showroom Akhaliya Circle Jodhpur |
IFSC Code | UTIB0000057 | Bank A/C Number | 920020057294464 |
Name Of Bank Account Holder | CITY HOME AFFORDABLE LLP | Bank Address | Opp. Jawa Showroom Akhaliya Circle Jodhpur |
Remark About Project |
---|
1. Plot No.-377 will be sold as plot and no building will be constructed. 2. That we have uploaded patta in building sanctioned plan and structural drawing under Building tab. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 34237248.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 177994750.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
CITY HOME ENCLAVE (PHASE-III) | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
buildform306@gmail.com | BUILDFORM DESIGN CENTER | 33-A, VASHISTH MARG, NEMISAGAR COLONY VAISHALI NAGAR,JAIPUR-302021 | 0141401664 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |