Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SHREE TIRUPATI INFRATECH | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | A-34 | Ward No | |
Street/ Locality | SIDDHA AVENUE, 401 SHREE TIRUPATI GROUP, SUBHASH NAGAR | Pin Code | 302016 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9649111999 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GAURAV GOYAL | PARTNER | View Photo |
NIKHIL GOYAL | PARTNER | View Photo |
Meena goyal | PARTNER | View Photo |
YOGESH THANEJA | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PRESTIGE PALMS | RAJ/P/2024/2914 (08/01/2024) | Group Housing | INPROGRESS | 31/03/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRESTIGE PALMS | Project Type | Group Housing |
Estimated Commencement Date | 12/1/2023 | Estimated Finish Date | 3/31/2027 |
Actual Commencement Date | 12/1/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. D-82-A | Total Area Of Project (In sq. meters) | 867.76 |
Phase Area (In sq. meters) | 867.76 | Fees to be paid to RAJ RERA In (INR) | 25045.00 |
Open Area(In sq. meters) | 482.54 | Number Of Apartments / Plots | 18 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 18 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4141.29 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | PLOT NO. D-82-A | Ward No | |
Street/ Locality | GHIYA MARG, BANI PARK | Post Office | |
Pincode | 302016 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | INDUSIND BANK | Branch Name | BANIPARK BRANCH, JAIPUR |
IFSC Code | INDB0000594 | Bank A/C Number | 252107202301 |
Name Of Bank Account Holder | SHREE TIRUPATI INFRATECH | Bank Address | Plot D, Ground Floor, Pashupati Akshat Heights, 91, Madho Singh Rd, Bani Park, Jaipur, Rajasthan 302 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 325000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 105000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 16 | 16 | 0 | 0 | 2 | 2 | 0 | 0 |
Stilt Floor | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
PRESTIGE PALMS | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jeet.arch@gmail.com | JITENDRA SHARMA | 72 opposite CPMG office, Sardar Patel Marg, C scheme, Jaipur (Raj.) 302001 | 9950595991 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | ANKIT SHARMA | PLOT NO.79, DAKHA NAGAR, SIRSI ROAD | 0992840736 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | ANKIT SHARMA | PLOT NO.79, DAKHA NAGAR, SIRSI ROAD | 0992840736 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : PRESTIGE PALMS (Apartment : 4 BHK TYPE 2 (103 TO 503), Block : A, Carpet Area : 128.51 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 103 | Unsold |
3 . | 503 | Unsold |
4 . | 403 | Unsold |
5 . | 303 | Unsold |
Building : PRESTIGE PALMS (Apartment : 4 BHK TYPE 3 (601), Block : A, Carpet Area : 139.10 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
Building : PRESTIGE PALMS (Apartment : 4 BHK TYPE 1 (101 TO 501), Block : A, Carpet Area : 139.10 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 501 | Unsold |
2 . | 201 | Unsold |
3 . | 101 | Unsold |
4 . | 301 | Unsold |
5 . | 401 | Unsold |
Building : PRESTIGE PALMS (Apartment : 5 BHK TYPE 1 (102 TO 502), Block : A, Carpet Area : 162.49 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Unsold |
2 . | 202 | Unsold |
3 . | 302 | Unsold |
4 . | 502 | Unsold |
5 . | 102 | Unsold |
Building : PRESTIGE PALMS (Apartment : 5 BHK TYPE 2 (602), Block : A, Carpet Area : 162.49 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
Building : PRESTIGE PALMS (Apartment : 4 BHK TYPE 4 (603), Block : A, Carpet Area : 128.51 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 603 | Unsold |