Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | HARSHVARDHAN | Last Name | SINGH |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | RAJPUTO KA BAS UCHIYARA |
Plot / Khasra No | 239 | Ward No | |
Street/ Locality | RAJPUTO KA BAS UCHIYARA JODHPUR, BANAR, JODHPUR | Pin Code | 342027 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASHAPURNA MOHANBAGH-VII | RAJ/P/2024/3283 (24/09/2024) | Group Housing | INPROGRESS | 30/06/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ASHAPURNA MOHANBAGH-VII | Project Type | Group Housing |
Estimated Commencement Date | 7/5/2024 | Estimated Finish Date | 6/30/2029 |
Actual Commencement Date | 7/5/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 50/9,50/11,50/14 | Total Area Of Project (In sq. meters) | 4811.11 |
Phase Area (In sq. meters) | 4811.11 | Fees to be paid to RAJ RERA In (INR) | 72167.00 |
Open Area(In sq. meters) | 2504.31 | Number Of Apartments / Plots | 12 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 1 | Sanctioned Number Of Apartments / Plots | 11 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2306.80 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | OF VILLAGE UCHIYARDA |
Plot / Khasra No | 50/9,50/11,50/14 | Ward No | |
Street/ Locality | OF VILLAGE UCHIYARDA AT JODHPUR | Post Office | |
Pincode | 342015 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | PLOT NO. G-43A 2,PWD COLONY |
IFSC Code | AUBL0002258 | Bank A/C Number | 2402225861115368 |
Name Of Bank Account Holder | MR. HARSHVARDHAN SINGH ASHAPURNA MOHANBAGH VII COLLECTION ACCOUNT | Bank Address | PLOT NO. G-43A 2,PWD COLONY JODHPUR RAJASTHAN - 342001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1.That Villa no. 12 (Total -1 Villa and area- 287.93 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. 2. That Promoter can sale plot instead of villa if any allotee approaches to the promoter that he wants to purchase the plot. 3. That as per clause 8.11 of building bylaws, a maximum of 7 years from the date of layout plan approval can be taken as the finish date but we have taken less than 7 years as the estimated finish date. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 8275597.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 32300000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ASHAPURNA MOHANBAGH-VII | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mishra.garg@gmail.com | ASHOK MISHRA | C35, Lajpat Marg, Shekhawati Enclave, C-Scheme, Jaipur | 1412373274 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jgaurav2708@gmail.com | GAURAV JOSHI | Plot no 12 Near Maheshwari Nayati Nohra Masuriya Jodhpur Rajasthan. | 7062139378 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ASHAPURNA MOHANBAGH-VII (Apartment : Villa No. 5-11, Block : 1, Carpet Area : 132.27 sq. meters) Number Of Apartments: 7,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 6 | Unsold |
2 . | 7 | Unsold |
3 . | 9 | Unsold |
4 . | 8 | Unsold |
5 . | 11 | Unsold |
6 . | 5 | Unsold |
7 . | 10 | Unsold |
Building : ASHAPURNA MOHANBAGH-VII (Apartment : Villa No. 1-4, Block : 1, Carpet Area : 124.11 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 4 | Unsold |
2 . | 1 | Unsold |
3 . | 3 | Unsold |
4 . | 2 | Unsold |
Building : ASHAPURNA MOHANBAGH-VII (Apartment : Villa No. 12, Block : 1, Carpet Area : 132.27 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 12 | Mortgage |