Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOVIND KRIPA INFRA PROJECTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 34 | Ward No | |
Street/ Locality | Chak Ganatpura, 2nd Bhuraji Vihar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950223344 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BADRI NARAIN CHOPRA | Partner | View Photo |
RADHESHYAM CHOUDHARY | Partner | View Photo |
RAJU CHOPRA | Partner | View Photo |
RAM SWROOP CHOUDHARY | Partner | View Photo |
RAMESHWAR CHOPRA | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOVIND BAGH-PRIME | RAJ/P/2022/2056 (11/07/2022) | Plotted Development | COMPLETED | 19/06/2025 | 03/01/2023 |
GOVIND BAGH-DIAMOND | RAJ/P/2022/2076 (26/07/2022) | Plotted Development | COMPLETED | 14/07/2025 | 03/01/2023 |
GOVIND BAGH-PLATINUM | RAJ/P/2022/2090 (03/08/2022) | Plotted Development | COMPLETED | 01/08/2025 | 03/01/2023 |
GOVIND BAGH-CRYSTAL | RAJ/P/2022/2194 (15/10/2022) | Plotted Development | COMPLETED | 07/10/2025 | 24/02/2023 |
GOVIND BAGH-EMERALD | RAJ/P/2022/2223 (23/10/2022) | Plotted Development | COMPLETED | 19/10/2025 | 24/02/2023 |
GOVIND BAGH- GOLD | RAJ/P/2022/2244 (18/11/2022) | Plotted Development | COMPLETED | 14/11/2025 | 24/02/2023 |
GOVIND BAGH-PEARL | RAJ/P/2023/2660 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
GOVIND BAGH-ELITE | RAJ/P/2023/2659 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOVIND BAGH-PLATINUM | Project Type | Plotted Development |
Estimated Commencement Date | 8/1/2022 | Estimated Finish Date | 8/1/2025 |
Actual Commencement Date | 8/1/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 2297/719, 2299/720 and 1043 | Total Area Of Project (In sq. meters) | 18290.00 |
Phase Area (In sq. meters) | 18290.00 | Fees to be paid to RAJ RERA In (INR) | 182900.00 |
Open Area(In sq. meters) | 7824.40 | Number Of Apartments / Plots | 110 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 100 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10374.98 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Beelwa Kala |
Plot / Khasra No | Khasra No. 2297/719, 2299/720 and 1043 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302022 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD | Branch Name | MANGYAWAS ROAD, JAIPUR |
IFSC Code | HDFC0007072 | Bank A/C Number | 50200070702530 |
Name Of Bank Account Holder | M/S GOVIND KRIPA INFRA PROJECTS LLP | Bank Address | GROUND FLOOR, PLOT NO 4, SHRI BHAWAR NAGAR, MANGYWAS ROAD, JAIPUR-302020 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 13 to 20, 69, 70 admeasuring 1353.68 sq mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 72529310.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 38065275.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Applicable | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
154.77 | Plot No. 1 |
83.69 | Plot No. 2 to 4 |
128.21 | Plot No. 5 to 12 |
221.77 | Plot No. 20 |
123.36 | Plot No. 21, 44 |
102.23 | Plot No. 22 to 31, 34 to 43 |
129.28 | Plot No. 32 |
134.99 | Plot No. 33 |
111.78 | Plot No. 45, 68 |
92.96 | Plot No. 46 to 55, 58 to 67, 77, 78, 81, 82, 86, 87, 90, 91 |
135.75 | Plot No. 57 |
99.26 | Plot No. 69 |
135.18 | Plot No. 70 |
102.29 | Plot No. 71 to 75 |
214.07 | Plot No. 76 |
160.46 | Plot No. 79 |
155.82 | Plot No. 80 |
122.18 | Plot No. 83 |
147.29 | Plot No. 84 |
142.65 | Plot No. 85 |
134.13 | Plot No. 88 |
129.49 | Plot No. 89 |
120.96 | Plot No. 92 |
6 | Plot No. S-2 to S-16 |
4 | Plot No. S-1, S-17, S-18 |
131.11 | Plot No. 56 |
128.21 | Plot No. 13 to 19 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 46 to 55, 58 to 67, 77, 78, 81, 82, 86, 87, 90, 91Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 63 | Unsold |
2 . | 47 | Unsold |
3 . | 67 | Unsold |
4 . | 62 | Sold |
5 . | 82 | Unsold |
6 . | 55 | Unsold |
7 . | 91 | Sold |
8 . | 46 | Sold |
9 . | 81 | Unsold |
10 . | 78 | Unsold |
11 . | 49 | Unsold |
12 . | 66 | Unsold |
13 . | 61 | Unsold |
14 . | 58 | Unsold |
15 . | 53 | Unsold |
16 . | 59 | Unsold |
17 . | 90 | Unsold |
18 . | 52 | Unsold |
19 . | 50 | Unsold |
20 . | 65 | Unsold |
21 . | 54 | Unsold |
22 . | 60 | Unsold |
23 . | 87 | Unsold |
24 . | 64 | Sold |
25 . | 51 | Unsold |
26 . | 77 | Unsold |
27 . | 48 | Sold |
28 . | 86 | Sold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Unsold |
Plot Type: Plot No. 79Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 79 | Unsold |
Plot Type: Plot No. 22 to 31, 34 to 43Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 37 | Unsold |
2 . | 28 | Sold |
3 . | 27 | Sold |
4 . | 24 | Sold |
5 . | 34 | Unsold |
6 . | 22 | Sold |
7 . | 40 | Unsold |
8 . | 23 | Unsold |
9 . | 43 | Unsold |
10 . | 39 | Unsold |
11 . | 26 | Sold |
12 . | 41 | Unsold |
13 . | 31 | Unsold |
14 . | 38 | Unsold |
15 . | 35 | Unsold |
16 . | 25 | Unsold |
17 . | 42 | Unsold |
18 . | 30 | Unsold |
19 . | 36 | Unsold |
20 . | 29 | Sold |
Plot Type: Plot No. S-2 to S-16Number Of Plots: 15,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-9 | Unsold |
2 . | S-13 | Unsold |
3 . | S-2 | Unsold |
4 . | S-6 | Unsold |
5 . | S-12 | Unsold |
6 . | S-16 | Unsold |
7 . | S-11 | Unsold |
8 . | S-14 | Unsold |
9 . | S-5 | Unsold |
10 . | S-10 | Unsold |
11 . | S-7 | Unsold |
12 . | S-15 | Unsold |
13 . | S-4 | Unsold |
14 . | S-8 | Unsold |
15 . | S-3 | Unsold |
Plot Type: Plot No. 13 to 19Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Unsold |
2 . | 13 | Unsold |
3 . | 16 | Unsold |
4 . | 19 | Unsold |
5 . | 17 | Unsold |
6 . | 18 | Unsold |
7 . | 15 | Unsold |
Plot Type: Plot No. 5 to 12Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Unsold |
2 . | 12 | Unsold |
3 . | 8 | Sold |
4 . | 5 | Unsold |
5 . | 7 | Unsold |
6 . | 11 | Unsold |
7 . | 6 | Unsold |
8 . | 9 | Unsold |
Plot Type: Plot No. 71 to 75Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Unsold |
2 . | 72 | Unsold |
3 . | 71 | Unsold |
4 . | 75 | Sold |
5 . | 73 | Unsold |
Plot Type: Plot No. 32 Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Unsold |
Plot Type: Plot No. S-1, S-17, S-18Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-1 | Unsold |
2 . | S-18 | Unsold |
3 . | S-17 | Unsold |
Plot Type: Plot No. 2 to 4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
2 . | 4 | Unsold |
3 . | 2 | Unsold |
Plot Type: Plot No. 88Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 88 | Unsold |
Plot Type: Plot No. 45, 68Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 68 | Unsold |
2 . | 45 | Unsold |
Plot Type: Plot No. 56Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 56 | Unsold |
Plot Type: Plot No. 76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 76 | Sold |
Plot Type: Plot No. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 84 | Sold |
Plot Type: Plot No. 57Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 57 | Unsold |
Plot Type: Plot No. 85Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 85 | Sold |
Plot Type: Plot No. 69Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 69 | Unsold |
Plot Type: Plot No. 92Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 92 | Sold |
Plot Type: Plot No. 70Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 70 | Unsold |
Plot Type: Plot No. 21, 44Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 44 | Unsold |
2 . | 21 | Unsold |
Plot Type: Plot No. 83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 83 | Sold |
Plot Type: Plot No. 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 33 | Unsold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Plot No. 89Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 89 | Unsold |
Plot Type: Plot No. 80Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 80 | Unsold |