Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | NBCC INDIA LTD | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | New Delhi | Other Address | NBCC INDIA LTD, NBCC BHAWAN |
Village/ Town/ City | |||
Plot / Khasra No | LODHI ROAD | Ward No | |
Street/ Locality | NEW DELHI | Pin Code | 110003 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01146990020 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PAWAN KUMAR GUPTA | CHAIRMAN CUM MANAGING DIRECTOR | View Photo |
K P MAHADEVASWAMY | DIRECTOR-COMMERCIAL | View Photo |
BALDEV KAUR SOKHEY | DIRECTOR-FINANCE | View Photo |
ASHOK KUMAR GUPTA | ADDL. GENERAL MANAGER (ENGG.) | View Photo |
SALEEM AHMAD | DIRECTOR-PROJECTS | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
NBCC COMMERCIAL COMPLEX | Commercial | 1/15, Gomti Nagar Extension, sector - 1, Lucknow, Uttar Pradesh,226010 | 7264 | 2 | 132 | 12/12/2021 | 12/6/2022 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NBCC ARAVALI APARTMENTS, SURYA NAGAR, ALWAR, RAJASTHAN | RAJ/RERAExempted Project/2024/036 (29/10/2024) | Group Housing | EXEMPTED | 17/02/2023 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | NBCC ARAVALI APARTMENTS, SURYA NAGAR, ALWAR, RAJASTHAN | Project Type | Group Housing |
Project Completion Date | 2/17/2023 | ||
Litigation related to registering project | No |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | Urban Improvement Trust, Alwar (Government of Rajasthan) | Map Approval Date | 1/22/2013 | View |
CC Issuing Authority | Urban Improvement Trust, Alwar (Government of Rajasthan) | Date of issue | 2/17/2023 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | GH-1 | Total Area Of Project (In sq. meters) | 6094.00 |
Phase Area (In sq. meters) | 6094.00 | Fees to be paid to RAJ RERA In (INR) | 110359.00 |
Open Area(In sq. meters) | 4133.26 | Number Of Apartments / Plots | 156 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
27.551755285113405 | 76.65038817109526 |
27.551755285113405 | 76.65046394349993 |
27.5517279377795 | 76.65046126129091 |
27.551732099330753 | 76.65038884164751 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 22071.88 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | Alwar |
Plot / Khasra No | GH-1 | Ward No | |
Street/ Locality | Surya Nagar | Post Office | |
Pincode | 301001 |
Remark About Project |
---|
Project completed. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 15,34,78,859.00 |
2 | Development cost | ₹ 42,31,42,315.00 |
Total Project Cost (1+2) | ₹ 57,66,21,174.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 89 | 57 | 0 | 0 | 35 | 57 | 0 | 0 |
Stilt Floor | 35 | 109 | 0 | 0 | 3 | 1 | 0 | 0 |
Basement | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | Yes | view |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Yes | view |
Others | Yes | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
NBCC ARAVALI APARTMENTS | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
anuragenterprises@hotmail.com | Iswar Dayal Sharma | Anurag Enterprises, Head office -III-H/1,Rakesh Marg,Nehru nagar, Ghaziabad-201001,UP | 9868126851 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
axisarchitects@rediffmail.com | Manoj Bishnoi | Axis Architect, 8-A, Kailash Path, Suraj Nagar W,Civil Lines,Jaipur,Rajasthan | 9829058373 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pawankumawat1992@gmail.com | Pawan Kumawat | Axis Architect, 8-A, Kailash Path, Suraj Nagar W,Civil Lines,Jaipur,Rajasthan | 9660248357 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sid.exceltech@gmail.com | Kuldip Singh | Exceltech,10-11 A, Natraj Nagar, Imli phatak, Jaipur | 9166444666 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 25/04/2023 | View |
Detail of encumbrances for project | No | 10/05/2023 | Not Uploaded |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 23/03/2023 | View |
NOC For Environment | Not Available | 31/07/2023 | Not Uploaded |
NOC for Fire | Yes | 25/04/2023 | View |
Water supply permission | Not Available | 01/06/2023 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 31/07/2023 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 26/06/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 10/05/2023 | View |
Copy Of Approved Site Plan | Yes | 23/03/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-02, Block : 2, Carpet Area : 10.19 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-02 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type A 3BHK, Block : 1, Carpet Area : 92.31 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 701 | Unsold |
2 . | 1501 | Unsold |
3 . | 801 | Unsold |
4 . | 101 | Unsold |
5 . | 901 | Unsold |
6 . | 201 | Unsold |
7 . | 1001 | Unsold |
8 . | 401 | Unsold |
9 . | 1201 | Unsold |
10 . | 501 | Unsold |
11 . | 1301 | Unsold |
12 . | 601 | Unsold |
13 . | 1401 | Unsold |
14 . | 301 | Unsold |
15 . | 1101 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type A 2BHK, Block : 1, Carpet Area : 70.50 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 802 | Unsold |
2 . | 102 | Unsold |
3 . | 902 | Unsold |
4 . | 202 | Unsold |
5 . | 1002 | Unsold |
6 . | 302 | Unsold |
7 . | 1102 | Unsold |
8 . | 502 | Unsold |
9 . | 1302 | Unsold |
10 . | 602 | Unsold |
11 . | 1402 | Unsold |
12 . | 702 | Unsold |
13 . | 1502 | Unsold |
14 . | 402 | Unsold |
15 . | 1202 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type B 3BHK, Block : 1, Carpet Area : 92.31 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 905 | Unsold |
3 . | 205 | Unsold |
4 . | 1005 | Unsold |
5 . | 305 | Unsold |
6 . | 1105 | Unsold |
7 . | 405 | Unsold |
8 . | 1205 | Unsold |
9 . | 605 | Unsold |
10 . | 1405 | Unsold |
11 . | 705 | Unsold |
12 . | 1505 | Unsold |
13 . | 805 | Unsold |
14 . | 505 | Unsold |
15 . | 1305 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type B 2BHK, Block : 1, Carpet Area : 70.50 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 1004 | Unsold |
3 . | 304 | Unsold |
4 . | 1104 | Unsold |
5 . | 404 | Unsold |
6 . | 1204 | Unsold |
7 . | 504 | Unsold |
8 . | 1304 | Unsold |
9 . | 704 | Unsold |
10 . | 1504 | Unsold |
11 . | 804 | Unsold |
12 . | 104 | Unsold |
13 . | 904 | Unsold |
14 . | 604 | Unsold |
15 . | 1404 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type C 2BHK, Block : 1, Carpet Area : 68.58 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 303 | Unsold |
2 . | 1103 | Unsold |
3 . | 403 | Unsold |
4 . | 1203 | Unsold |
5 . | 503 | Unsold |
6 . | 1303 | Unsold |
7 . | 603 | Unsold |
8 . | 1403 | Unsold |
9 . | 803 | Unsold |
10 . | 103 | Unsold |
11 . | 903 | Unsold |
12 . | 203 | Unsold |
13 . | 1003 | Unsold |
14 . | 703 | Unsold |
15 . | 1503 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type A 3BHK, Block : 2, Carpet Area : 92.31 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 406 | Unsold |
2 . | 1206 | Unsold |
3 . | 506 | Unsold |
4 . | 1306 | Unsold |
5 . | 606 | Unsold |
6 . | 1406 | Unsold |
7 . | 706 | Unsold |
8 . | 1506 | Unsold |
9 . | 106 | Unsold |
10 . | 906 | Unsold |
11 . | 206 | Unsold |
12 . | 1006 | Unsold |
13 . | 306 | Unsold |
14 . | 1106 | Unsold |
15 . | 806 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type A 2BHK, Block : 2, Carpet Area : 70.50 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 507 | Unsold |
2 . | 1307 | Unsold |
3 . | 607 | Unsold |
4 . | 1407 | Unsold |
5 . | 707 | Unsold |
6 . | 1507 | Unsold |
7 . | 807 | Unsold |
8 . | 207 | Unsold |
9 . | 1007 | Unsold |
10 . | 307 | Unsold |
11 . | 1107 | Unsold |
12 . | 407 | Unsold |
13 . | 1207 | Unsold |
14 . | 107 | Unsold |
15 . | 907 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type B 3BHK, Block : 2, Carpet Area : 92.31 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 610 | Unsold |
2 . | 1410 | Unsold |
3 . | 710 | Unsold |
4 . | 1510 | Unsold |
5 . | 810 | Unsold |
6 . | 110 | Unsold |
7 . | 910 | Unsold |
8 . | 310 | Unsold |
9 . | 1110 | Unsold |
10 . | 410 | Unsold |
11 . | 1210 | Unsold |
12 . | 510 | Unsold |
13 . | 1310 | Unsold |
14 . | 210 | Unsold |
15 . | 1010 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type B 2BHK, Block : 2, Carpet Area : 70.50 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 709 | Unsold |
2 . | 1509 | Unsold |
3 . | 809 | Unsold |
4 . | 109 | Unsold |
5 . | 909 | Unsold |
6 . | 209 | Unsold |
7 . | 1009 | Unsold |
8 . | 409 | Unsold |
9 . | 1209 | Unsold |
10 . | 509 | Unsold |
11 . | 1309 | Unsold |
12 . | 609 | Unsold |
13 . | 1409 | Unsold |
14 . | 309 | Unsold |
15 . | 1109 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Type C 2BHK, Block : 2, Carpet Area : 68.58 sq. meters) Number Of Apartments: 15,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 808 | Unsold |
2 . | 108 | Unsold |
3 . | 908 | Unsold |
4 . | 208 | Unsold |
5 . | 1008 | Unsold |
6 . | 308 | Unsold |
7 . | 1108 | Unsold |
8 . | 508 | Unsold |
9 . | 1308 | Unsold |
10 . | 608 | Unsold |
11 . | 1408 | Unsold |
12 . | 708 | Unsold |
13 . | 1508 | Unsold |
14 . | 408 | Unsold |
15 . | 1208 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-03, Block : 2, Carpet Area : 7.31 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-03 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-04, Block : 2, Carpet Area : 15.93 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-04 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-05, Block : 1, Carpet Area : 28.46 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-05 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-01, Block : 2, Carpet Area : 9.92 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-01 | Unsold |
Building : NBCC ARAVALI APARTMENTS (Apartment : Shop-06, Block : 1, Carpet Area : 45.15 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP-06 | Unsold |