Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | PREM | Last Name | CHAND |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | 620 | Ward No | |
Street/ Locality | Bichlapura Teja Nagar, Jhalamand | Pin Code | 342005 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GULMOHAR | RAJ/P/2024/3279 (23/09/2024) | Plotted Development | INPROGRESS | 15/08/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GULMOHAR | Project Type | Plotted Development |
Estimated Commencement Date | 2/15/2024 | Estimated Finish Date | 8/15/2025 |
Actual Commencement Date | 2/24/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 91/5 | Total Area Of Project (In sq. meters) | 17077.75 |
Phase Area (In sq. meters) | 17077.75 | Fees to be paid to RAJ RERA In (INR) | 170778.00 |
Open Area(In sq. meters) | 6950.59 | Number Of Apartments / Plots | 53 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 46 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10127.16 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Luni | Village/ Town/ City | Village-Basni Baghela |
Plot / Khasra No | Khasra No. 91/5 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 342013 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI Bank | Branch Name | Bhansali Complex, Jodhpur |
IFSC Code | ICIC0000167 | Bank A/C Number | 016705014048 |
Name Of Bank Account Holder | Mr.Prem Chand Gulmohar Collection Account | Bank Address | 637B, Residency Road Near Achal Complex, Jodhpur-342003 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI Bank | Branch Name | Bhansali Complex, Jodhpur |
IFSC Code | ICIC0000167 | Bank A/C Number | 016705014047 |
Name Of Bank Account Holder | Mr.Prem Chand Gulmohar Rera Retention Account | Bank Address | 637B, Residency Road Near Achal Complex, Jodhpur-342003 |
Bank Name | ICICI Bank | Branch Name | Bhansali Complex, Jodhpur |
IFSC Code | ICIC0000167 | Bank A/C Number | 016705014044 |
Name Of Bank Account Holder | Mr.Prem Chand Gulmohar Promoters Account | Bank Address | 637B, Residency Road Near Achal Complex, Jodhpur-342003 |
Affidavit and Bank Statement :
Remark About Project |
---|
• As per Township Policy, Residential Plot No. 22, 40, 41, 42, 43, 44, 45 total admeasuring 1530.22 sq. yards have been kept mortgage with Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed and development charges are deposited with Jodhpur Development Authority, Jodhpur. • Open Area of the project is 6950.59 sq. meters which includes Park [855.91 sq. meters], SWM & MT [75.74 sq. meters], Road [6018.94 sq. meters]. • Total Saleable Area of the Project is 10127.16 sq. meters which includes – Residential [10127.16 sq. meters]. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 12000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 14316220.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
186.73 | Residential Plot No. 1 | 1 | 0 |
222.97 | Residential Plot No. 2, 3, 9, 10, 11, 17, 18, 19, 30, 31, 32 | 11 | 0 |
421.78 | Residential Plot No. 4 | 1 | 0 |
463.95 | Residential Plot No. 5 | 1 | 0 |
133.78 | Residential Plot No. 6 | 1 | 0 |
167.22 | Residential Plot No. 7, 8, 12, 13, 16, 20, 23, 24, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 46, 47, 48, 49, 50, 51, 52, 53 | 28 | 0 |
133.78 | Residential Plot No. 14 | 1 | 0 |
177.81 | Residential Plot No. 15, 21 | 2 | 0 |
Total : | 46 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
209.03 | Residential Plot No. 22 | 1 | 0 |
167.22 | Residential Plot No. 40, 43, 44, 45 | 4 | 0 |
222.96 | Residential Plot No. 41 | 1 | 0 |
248.97 | Residential Plot No. 42 | 1 | 0 |
Total : | 7 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
aayogjanpkb07@yahoo.com | Pawan Biswah | 305, Amrit Kalash 12th Road Jodhpur | 9461845534 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 20/08/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 02/09/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 02/09/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 20/08/2024 | View |
NOC For Environment | Not Applicable | 24/08/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 24/08/2024 | Not Uploaded |
Water supply permission | Not Available | 24/08/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 24/08/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 02/09/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 20/08/2024 | View |
Copy Of Approved Site Plan | Yes | 20/08/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 02/09/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Residential Plot No. 2, 3, 9, 10, 11, 17, 18, 19, 30, 31, 32Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 9 | Unsold |
2 . | Residential Plot No. 32 | Unsold |
3 . | Residential Plot No. 2 | Unsold |
4 . | Residential Plot No. 30 | Unsold |
5 . | Residential Plot No. 11 | Unsold |
6 . | Residential Plot No. 17 | Unsold |
7 . | Residential Plot No. 3 | Unsold |
8 . | Residential Plot No. 31 | Unsold |
9 . | Residential Plot No. 18 | Unsold |
10 . | Residential Plot No. 19 | Unsold |
11 . | Residential Plot No. 10 | Unsold |
Plot Type: Residential Plot No. 7, 8, 12, 13, 16, 20, 23, 24, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 46, 47, 48, 49, 50, 51, 52, 53Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 16 | Unsold |
2 . | Residential Plot No. 29 | Unsold |
3 . | Residential Plot No. 46 | Unsold |
4 . | Residential Plot No. 12 | Unsold |
5 . | Residential Plot No. 27 | Unsold |
6 . | Residential Plot No. 38 | Unsold |
7 . | Residential Plot No. 52 | Unsold |
8 . | Residential Plot No. 23 | Unsold |
9 . | Residential Plot No. 34 | Unsold |
10 . | Residential Plot No. 48 | Unsold |
11 . | Residential Plot No. 24 | Unsold |
12 . | Residential Plot No. 35 | Unsold |
13 . | Residential Plot No. 49 | Unsold |
14 . | Residential Plot No. 13 | Unsold |
15 . | Residential Plot No. 28 | Unsold |
16 . | Residential Plot No. 39 | Unsold |
17 . | Residential Plot No. 53 | Unsold |
18 . | Residential Plot No. 7 | Unsold |
19 . | Residential Plot No. 25 | Unsold |
20 . | Residential Plot No. 36 | Unsold |
21 . | Residential Plot No. 50 | Unsold |
22 . | Residential Plot No. 8 | Unsold |
23 . | Residential Plot No. 26 | Unsold |
24 . | Residential Plot No. 37 | Unsold |
25 . | Residential Plot No. 51 | Unsold |
26 . | Residential Plot No. 20 | Unsold |
27 . | Residential Plot No. 33 | Unsold |
28 . | Residential Plot No. 47 | Unsold |
Plot Type: Residential Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 14 | Unsold |
Plot Type: Residential Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 41 | Mortgage |
Plot Type: Residential Plot No. 40, 43, 44, 45Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 44 | Mortgage |
2 . | Residential Plot No. 45 | Mortgage |
3 . | Residential Plot No. 40 | Mortgage |
4 . | Residential Plot No. 43 | Mortgage |
Plot Type: Residential Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 5 | Unsold |
Plot Type: Residential Plot No. 15, 21Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 21 | Unsold |
2 . | Residential Plot No. 15 | Unsold |
Plot Type: Residential Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 6 | Unsold |
Plot Type: Residential Plot No. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 22 | Mortgage |
Plot Type: Residential Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 1 | Unsold |
Plot Type: Residential Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 4 | Unsold |
Plot Type: Residential Plot No. 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Residential Plot No. 42 | Mortgage |