Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | G S DREAMHOME LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | |
Plot / Khasra No | "Saral" First Floor | Ward No | |
Street/ Locality | Near Patel Stadium Opp. Petrol Pump, Jaipur Road | Pin Code | 305001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01452620992 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Bhupendra Chaturvedi | PARTNER | View Photo |
Daulat Raj Kothari | PARTNER | View Photo |
Vijay Gupta | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Dream Estate | RAJ/P/2023/2519 (01/05/2023) | Plotted Development | LAPSED | 31/12/2024 | |
Dream Estate | RAJ/P/2023/2519 (01/05/2023) | Plotted Development | LAPSED | 31/12/2024 | |
Dream Homz | RAJ/P/2020/1259 (20/05/2020) | Group Housing | LAPSED | 31/05/2024 | |
Dream Homz | RAJ/P/2018/834 (15/10/2018) | Group Housing | REVOKED | 14/05/2021 | |
G S County | RAJ/P/2021/1520 (07/04/2021) | Group Housing | INPROGRESS | 31/03/2027 | |
GS Prime | RAJ/P/2023/2810 (09/11/2023) | Plotted Development | COMPLETED | 31/08/2025 | |
GS Prime | RAJ/P/2023/2810 (09/11/2023) | Plotted Development | COMPLETED | 31/08/2025 | 27/05/2025 |
G S Greens | RAJ/P/2019/1114 (07/10/2019) | Plotted Development | COMPLETED | 31/08/2022 | 25/08/2022 |
Kesariya Paras-II | RAJ/P/2023/2504 (19/04/2023) | Plotted Development | INPROGRESS | 31/12/2024 | |
G S Lake Avenue | RAJ/P/2024/3434 (19/12/2024) | Plotted Development | INPROGRESS | 16/09/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Dream Homz | Project Type | Group Housing |
Estimated Commencement Date | 2/1/2020 | Estimated Finish Date | 5/31/2024 |
Actual Commencement Date | 2/1/2020 | Litigation related to registering project | No |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1296 & 1306 | Total Area Of Project (In sq. meters) | 11352.55 |
Phase Area (In sq. meters) | 11352.55 | Fees to be paid to RAJ RERA In (INR) | 340578.00 |
Open Area(In sq. meters) | 7115.55 | Number Of Apartments / Plots | 325 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 325 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.543471134731366 | 74.66446950788378 |
26.54290485315177 | 74.66426029558062 |
26.542362563933825 | 74.665590671252 |
26.542890456126027 | 74.6658964430797 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 16062.40 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | MAKARWALI |
Plot / Khasra No | 1296 & 1306 | Ward No | |
Street/ Locality | Pushkar Bypass | Post Office | |
Pincode | 305004 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | UCO BANK | Branch Name | AJMER PURANI MANDI |
IFSC Code | UCBA0000033 | Bank A/C Number | 00330210004661 |
Name Of Bank Account Holder | RERA A/C FOR DREAM HOMZ GS DREAMHOME LLP | Bank Address | AJMER PURANI MANDI |
Remark About Project |
---|
Dream Homz is a Affordable Housing Project with 325 LIG and EWS units. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 31030300.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 320000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Homz | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
325 | 0 | 325 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
UCO BANK | 45000000.00 | view |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ojaswiconstruction@gmail.com | Ojaswi Construction | JAIPUR | 9785999929 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
akshit@graphitedesignstudio.com | Graphite Design Studio | 68, Janak Puri, Imli Phatak, Jaipur | 9928334414 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structure@gmail.com | S G Structures | A-36, FIRST FLOOR, SUNDER SINGH BHANDARI NAGAR, NEW SANGANER ROAD, JAIPUR | 9772202219 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 27/02/2020 | View |
Detail of encumbrances for project | Yes | 27/02/2020 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 27/02/2020 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 27/02/2020 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 02/03/2020 | View |
NOC For Environment | Not Applicable | 27/02/2020 | Not Uploaded |
NOC for Fire | Yes | 27/02/2020 | View |
Water supply permission | Not Available | 27/02/2020 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 27/02/2020 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 27/02/2020 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 02/03/2020 | View |
Copy Of Approved Site Plan | Yes | 02/03/2020 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Dream Homz (Apartment : Block-D-EWS-1BHK, Block : , Carpet Area : 27.90 sq. meters) Number Of Apartments: 70,Booked: 45
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | D-402 | Sold |
2 . | D-412 | Unsold |
3 . | D-207 | Sold |
4 . | D-302 | Sold |
5 . | D-103 | Sold |
6 . | D-312 | Sold |
7 . | D-110 | Sold |
8 . | D-101 | Sold |
9 . | D-209 | Sold |
10 . | D-303 | Sold |
11 . | D-202 | Sold |
12 . | D-306 | Sold |
13 . | D-107 | Sold |
14 . | D-411 | Unsold |
15 . | D-12 | Sold |
16 . | D-05 | Sold |
17 . | D-214 | Sold |
18 . | D-01 | Sold |
19 . | D-11 | Sold |
20 . | D-205 | Sold |
21 . | D-414 | Sold |
22 . | D-06 | Sold |
23 . | D-408 | Sold |
24 . | D-304 | Sold |
25 . | D-07 | Sold |
26 . | D-201 | Sold |
27 . | D-405 | Sold |
28 . | D-111 | Sold |
29 . | D-210 | Sold |
30 . | D-108 | Unsold |
31 . | D-08 | Sold |
32 . | D-413 | Sold |
33 . | D-13 | Sold |
34 . | D-14 | Sold |
35 . | D-203 | Sold |
36 . | D-112 | Sold |
37 . | D-114 | Sold |
38 . | D-213 | Sold |
39 . | D-309 | Sold |
40 . | D-208 | Sold |
41 . | D-105 | Sold |
42 . | D-310 | Sold |
43 . | D-02 | Sold |
44 . | D-409 | Sold |
45 . | D-401 | Sold |
46 . | D-410 | Sold |
47 . | D-109 | Sold |
48 . | D-307 | Sold |
49 . | D-403 | Sold |
50 . | D-206 | Sold |
51 . | D-09 | Sold |
52 . | D-212 | Sold |
53 . | D-305 | Sold |
54 . | D-10 | Sold |
55 . | D-308 | Sold |
56 . | D-102 | Sold |
57 . | D-311 | Sold |
58 . | D-204 | Sold |
59 . | D-211 | Sold |
60 . | D-314 | Sold |
61 . | D-03 | Sold |
62 . | D-04 | Sold |
63 . | D-407 | Sold |
64 . | D-301 | Sold |
65 . | D-404 | Sold |
66 . | D-104 | Sold |
67 . | D-313 | Sold |
68 . | D-106 | Unsold |
69 . | D-113 | Sold |
70 . | D-406 | Sold |
Building : Dream Homz (Apartment : Block-C-LIG-2BHK, Block : , Carpet Area : 39.89 sq. meters) Number Of Apartments: 70,Booked: 70
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | C-414 | Sold |
2 . | C-310 | Sold |
3 . | C-302 | Sold |
4 . | C-303 | Sold |
5 . | C-204 | Sold |
6 . | C-12 | Sold |
7 . | C-411 | Sold |
8 . | C-208 | Sold |
9 . | C-13 | Sold |
10 . | C-305 | Sold |
11 . | C-01 | Sold |
12 . | C-201 | Sold |
13 . | C-11 | Sold |
14 . | C-304 | Sold |
15 . | C-112 | Sold |
16 . | C-409 | Sold |
17 . | C-401 | Sold |
18 . | C-04 | Sold |
19 . | C-102 | Sold |
20 . | C-301 | Sold |
21 . | C-14 | Sold |
22 . | C-06 | Sold |
23 . | C-10 | Sold |
24 . | C-08 | Sold |
25 . | C-09 | Sold |
26 . | C-207 | Sold |
27 . | C-405 | Sold |
28 . | C-314 | Sold |
29 . | C-407 | Sold |
30 . | C-313 | Sold |
31 . | C-03 | Sold |
32 . | C-107 | Sold |
33 . | C-206 | Sold |
34 . | C-412 | Sold |
35 . | C-211 | Sold |
36 . | C-214 | Sold |
37 . | C-410 | Sold |
38 . | C-104 | Sold |
39 . | C-402 | Sold |
40 . | C-05 | Sold |
41 . | C-203 | Sold |
42 . | C-209 | Sold |
43 . | C-312 | Sold |
44 . | C-101 | Sold |
45 . | C-311 | Sold |
46 . | C-111 | Sold |
47 . | C-308 | Sold |
48 . | C-408 | Sold |
49 . | C-07 | Sold |
50 . | C-105 | Sold |
51 . | C-213 | Sold |
52 . | C-106 | Sold |
53 . | C-210 | Sold |
54 . | C-103 | Sold |
55 . | C-403 | Sold |
56 . | C-404 | Sold |
57 . | C-02 | Sold |
58 . | C-110 | Sold |
59 . | C-109 | Sold |
60 . | C-406 | Sold |
61 . | C-108 | Sold |
62 . | C-202 | Sold |
63 . | C-306 | Sold |
64 . | C-205 | Sold |
65 . | C-113 | Sold |
66 . | C-307 | Sold |
67 . | C-114 | Sold |
68 . | C-413 | Sold |
69 . | C-212 | Sold |
70 . | C-309 | Sold |
Building : Dream Homz (Apartment : Block-A-LIG-3BHK, Block : , Carpet Area : 54.85 sq. meters) Number Of Apartments: 95,Booked: 38
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-15 | Unsold |
2 . | A-403 | Sold |
3 . | A-112 | Sold |
4 . | A-107 | Sold |
5 . | A-314 | Unsold |
6 . | A-410 | Sold |
7 . | A-412 | Unsold |
8 . | A-117 | Unsold |
9 . | A-420 | Unsold |
10 . | A-413 | Unsold |
11 . | A-415 | Unsold |
12 . | A-213 | Sold |
13 . | A-215 | Unsold |
14 . | A-10 | Unsold |
15 . | A-214 | Sold |
16 . | A-220 | Sold |
17 . | A-207 | Sold |
18 . | A-218 | Unsold |
19 . | A-416 | Unsold |
20 . | A-411 | Sold |
21 . | A-203 | Unsold |
22 . | A-108 | Sold |
23 . | A-401 | Sold |
24 . | A-210 | Sold |
25 . | A-311 | Sold |
26 . | A-204 | Sold |
27 . | A-113 | Sold |
28 . | A-01 | Unsold |
29 . | A-119 | Unsold |
30 . | A-309 | Sold |
31 . | A-308 | Sold |
32 . | A-312 | Unsold |
33 . | A-414 | Unsold |
34 . | A-402 | Unsold |
35 . | A-104 | Sold |
36 . | A-206 | Unsold |
37 . | A-302 | Sold |
38 . | A-109 | Sold |
39 . | A-103 | Sold |
40 . | A-317 | Unsold |
41 . | A-101 | Sold |
42 . | A-303 | Sold |
43 . | A-102 | Sold |
44 . | A-306 | Sold |
45 . | A-208 | Sold |
46 . | A-408 | Unsold |
47 . | A-316 | Unsold |
48 . | A-320 | Unsold |
49 . | A-11 | Unsold |
50 . | A-120 | Unsold |
51 . | A-114 | Unsold |
52 . | A-06 | Unsold |
53 . | A-14 | Unsold |
54 . | A-405 | Unsold |
55 . | A-407 | Unsold |
56 . | A-418 | Unsold |
57 . | A-110 | Sold |
58 . | A-301 | Sold |
59 . | A-307 | Sold |
60 . | A-212 | Unsold |
61 . | A-116 | Unsold |
62 . | A-205 | Sold |
63 . | A-419 | Unsold |
64 . | A-209 | Sold |
65 . | A-09 | Unsold |
66 . | A-409 | Unsold |
67 . | A-319 | Unsold |
68 . | A-216 | Unsold |
69 . | A-05 | Unsold |
70 . | A-07 | Unsold |
71 . | A-202 | Unsold |
72 . | A-217 | Sold |
73 . | A-305 | Sold |
74 . | A-211 | Sold |
75 . | A-304 | Sold |
76 . | A-118 | Unsold |
77 . | A-219 | Sold |
78 . | A-310 | Sold |
79 . | A-106 | Sold |
80 . | A-115 | Unsold |
81 . | A-201 | Sold |
82 . | A-404 | Unsold |
83 . | A-406 | Unsold |
84 . | A-105 | Unsold |
85 . | A-417 | Unsold |
86 . | A-318 | Unsold |
87 . | A-12 | Sold |
88 . | A-315 | Unsold |
89 . | A-111 | Sold |
90 . | A-08 | Unsold |
91 . | A-04 | Unsold |
92 . | A-03 | Unsold |
93 . | A-313 | Unsold |
94 . | A-13 | Sold |
95 . | A-02 | Unsold |
Building : Dream Homz (Apartment : Block-B-LIG-3BHK, Block : , Carpet Area : 54.85 sq. meters) Number Of Apartments: 90,Booked: 87
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-411 | Sold |
2 . | B-211 | Sold |
3 . | B-17 | Sold |
4 . | B-202 | Sold |
5 . | B-07 | Sold |
6 . | B-01 | Sold |
7 . | B-307 | Sold |
8 . | B-104 | Sold |
9 . | B-114 | Sold |
10 . | B-06 | Sold |
11 . | B-305 | Unsold |
12 . | B-13 | Sold |
13 . | B-310 | Sold |
14 . | B-405 | Sold |
15 . | B-12 | Sold |
16 . | B-204 | Sold |
17 . | B-406 | Sold |
18 . | B-205 | Sold |
19 . | B-105 | Sold |
20 . | B-02 | Sold |
21 . | B-313 | Sold |
22 . | B-303 | Sold |
23 . | B-401 | Sold |
24 . | B-403 | Sold |
25 . | B-311 | Sold |
26 . | B-109 | Sold |
27 . | B-106 | Sold |
28 . | B-103 | Sold |
29 . | B-203 | Sold |
30 . | B-212 | Sold |
31 . | B-304 | Sold |
32 . | B-11 | Sold |
33 . | B-315 | Sold |
34 . | B-217 | Sold |
35 . | B-116 | Sold |
36 . | B-03 | Sold |
37 . | B-208 | Sold |
38 . | B-415 | Sold |
39 . | B-206 | Sold |
40 . | B-04 | Sold |
41 . | B-216 | Sold |
42 . | B-417 | Sold |
43 . | B-412 | Sold |
44 . | B-210 | Sold |
45 . | B-117 | Sold |
46 . | B-314 | Sold |
47 . | B-318 | Sold |
48 . | B-317 | Sold |
49 . | B-108 | Sold |
50 . | B-14 | Unsold |
51 . | B-201 | Sold |
52 . | B-413 | Sold |
53 . | B-118 | Sold |
54 . | B-112 | Sold |
55 . | B-107 | Sold |
56 . | B-08 | Sold |
57 . | B-209 | Sold |
58 . | B-111 | Sold |
59 . | B-102 | Sold |
60 . | B-05 | Sold |
61 . | B-10 | Unsold |
62 . | B-09 | Sold |
63 . | B-418 | Sold |
64 . | B-207 | Sold |
65 . | B-408 | Sold |
66 . | B-404 | Sold |
67 . | B-218 | Sold |
68 . | B-306 | Sold |
69 . | B-113 | Sold |
70 . | B-215 | Sold |
71 . | B-316 | Sold |
72 . | B-312 | Sold |
73 . | B-308 | Sold |
74 . | B-213 | Sold |
75 . | B-15 | Sold |
76 . | B-301 | Sold |
77 . | B-16 | Sold |
78 . | B-302 | Sold |
79 . | B-214 | Sold |
80 . | B-414 | Sold |
81 . | B-416 | Sold |
82 . | B-410 | Sold |
83 . | B-407 | Sold |
84 . | B-115 | Sold |
85 . | B-110 | Sold |
86 . | B-18 | Sold |
87 . | B-101 | Sold |
88 . | B-409 | Sold |
89 . | B-309 | Sold |
90 . | B-402 | Sold |