Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MANGLAMHOME CONSTRUCTION COMPANY LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | 7TH FLOOR, APEX MALL | Ward No | |
Street/ Locality | LAL KOTHI, TONK ROAD, | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414311100 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SANJAY GUPTA | DESIGNATED PARTNER | View Photo |
NAND KISHORE GUPTA | PARTNER | View Photo |
VINOD KUMAR GOYAL | DESIGNATED PARTNER | View Photo |
RAM BABU AGARWAL | PARTNER | View Photo |
AJAY GUPTA | DESIGNATED PARTNER | View Photo |
RAJENDRA AGRAWAL | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MANGLAM AADHAR DWARIKA | RAJ/P/2017/340 (13/10/2017) | Group Housing | REVOKED | 31/03/2021 | |
MANGLAM AADHAR VAISHALI ESTATE | RAJ/P/2017/341 (13/10/2017) | Group Housing | COMPLETED | 30/09/2021 | 29/09/2022 |
ANANTARA- THE VILLAS | RAJ/P/2020/1402 (26/11/2020) | Group Housing | COMPLETED | 31/12/2023 | 28/12/2023 |
MANGLAM VIHAR PRIME | RAJ/P/2022/1790 (05/01/2022) | Plotted Development | COMPLETED | 31/12/2024 | 30/06/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MANGLAM AADHAR VAISHALI ESTATE | Project Type | Group Housing |
Estimated Commencement Date | 10/15/2017 | Estimated Finish Date | 9/30/2021 |
Actual Commencement Date | 10/15/2017 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
10/1/2021 | 9/30/2022 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 2123, 2124, 2133, 2134, 2135, 2136, 2137, 2138, 2140, 117/1, 119, 120, 120/1, 121, 121/1 | Total Area Of Project (In sq. meters) | 18410.20 |
Phase Area (In sq. meters) | 18410.20 | Fees to be paid to RAJ RERA In (INR) | 184102.00 |
Open Area(In sq. meters) | 2845.51 | Number Of Apartments / Plots | 1148 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 1148 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 72303.50 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | SIRSI AND BHANKROTA |
Plot / Khasra No | 2123, 2124, 2133, 2134, 2135, 2136, 2137, 2138, 2140, 117/1, 119, 120, 120/1, 121, 121/1 | Ward No | |
Street/ Locality | VAISHALI ESTATE | Post Office | |
Pincode | 302021 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AXIS BANK LIMITED | Branch Name | TONK ROAD JAIPUR |
IFSC Code | UTIB0001388 | Bank A/C Number | 920020071352865 |
Name Of Bank Account Holder | MANGLAMHOME CONSTRUCTION COMPANY LLP | Bank Address | TONK ROAD JAIPUR |
Remark About Project |
---|
Remark about revised maps updates and its related details has been update on request of applicant on dated 17.05.2019. The detail of separate bank account as per section 4(2)(l)(D) of the Act has been changed on 09.09.2019. As per this modification the earlier account no. 37149995899 of STATE BANK OF INDIA Bank has now been changed to account no.1821221717692909 of AU Small Finance Bank Limited Bank. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 90000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 900000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 892 | 0 | 0 | 0 | 503 | 0 | 0 |
Stilt Floor | 175 | 1119 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANGLAM AADHAR VAISHALI ESTATE | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
1148 | 0 | 1148 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
0 | 200000000.00 | Not Uploaded |
AU SMALL FINANCE BANK LIMITED | Paid | view |
AXIS FINANCE LIMITED | 300000000.00 | view |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rssingh@ramawatgroup.com | Ramawat Infraprojects Pvt Ltd | 402, Prabhuraj Apartment, Parivahan Marg, Near Civil Lines Phatak, C Scheme, Jaipur-302001 | 1412367772 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | Ideas | 124, Himmat Nagar Tonk Road, Jaipur (Raj.) | 1412706227 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio@ideasjaipur.com | BACKBONE STRUCTURAL CONSULTANT | 24, KARNI NAGAR, JHOTWARA, JAIPUR | 1412705580 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Consulting | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9314610438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 18/09/2017 | View |
Detail of encumbrances for project | Yes | 11/10/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 11/10/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 11/10/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 11/10/2017 | View |
NOC For Environment | Not Available | 05/10/2017 | Not Uploaded |
NOC for Fire | Yes | 05/10/2017 | View |
Water supply permission | Not Available | 10/10/2017 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 10/10/2017 | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy Of Approved Site Plan | Yes | 18/09/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |