Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Surya Builders and Developers | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Bharatpur |
Tehsil | Bharatpur | Village/ Town/ City | Bharatpur |
Plot / Khasra No | Surya City Fatehpur Sikari Road | Ward No | |
Street/ Locality | N.H.-11 Bharatpur | Pin Code | 321001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414023014 | Website URL | www.suryagroup.in |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Saroj Garg | Partner | View Photo |
Manoj Kumar Garg | Partner | View Photo |
Mahesh Chand Goel | Partner | View Photo |
Anurag Garg | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
CHANDRA RESIDENCY | Group Housing | SURYA CITY, FATEHPUR SIKRI ROAD , NH-11, BHARATPUR (RAJ) | 654.03 | 1 | 20 | 5/22/2015 | 5/22/2015 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Om Residency | RAJ/P/2017/420 (07/11/2017) | Group Housing | COMPLETED | 30/09/2019 | 25/08/2021 |
Ram Residency | RAJ/P/2023/2756 (13/10/2023) | Group Housing | INPROGRESS | 21/09/2028 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | Om Residency | Project Type | Group Housing |
Estimated Commencement Date | 12/30/2016 | Estimated Finish Date | 9/30/2019 |
Actual Commencement Date | 12/30/2016 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
10/1/2019 | 9/30/2020 | View | ||
10/1/2020 | 9/30/2021 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Om Residency | Total Area Of Project (In sq. meters) | 1338.82 |
Phase Area (In sq. meters) | 1338.82 | Fees to be paid to RAJ RERA In (INR) | 66940.00 |
Open Area(In sq. meters) | 499.44 | Number Of Apartments / Plots | 54 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 18 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2733.60 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Bharatpur |
Tehsil | Bharatpur | Village/ Town/ City | Bharatpur |
Plot / Khasra No | Flats E in Surya City N.H.-11 | Ward No | |
Street/ Locality | Fatehpur Sikri Road | Post Office | |
Pincode | 321001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Punjab National Bank | Branch Name | Saras Chauraha |
IFSC Code | PUNB0784900 | Bank A/C Number | 7849002100000429 |
Name Of Bank Account Holder | Surya Builders & Developers | Bank Address | Bharatpur Saras Chauraha |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 9318187.20 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 105000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 11 | 46 | 0 | 0 | 6 | 9 | 0 | 0 |
Stilt Floor | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Om Residency | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
54 | 0 | 54 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sunil@designspaceconsultants.com | DESIGN SPACE CONSULTANTS | PLOT NO. 65 GROUND FLOOR ACME HEIGHTS VISHESWARIA NAGAR TRIVENI NAGAR GOPALPURA BYPASS JAIPUR 302018 | 9828117586 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | S G Structures | A-36 1ST FLOOR SUNDER SINGH BHANDARI NAGAR SWEJ FARM NEW SANGANER ROAD JAIPUR 302019 | 9772202219 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | VIPUL CONSULTING | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | VIPUL CONSULTING | F-9/440 KESHAV MARG CHITRAKOOT SCHEME JAIPUR | 9314610438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 23/08/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 29/08/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/08/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/08/2017 | View |
Water supply permission | Not Available | 28/08/2017 | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Yes | 23/08/2017 | View |
Location with Demarcation (Map/Plan) | Yes | 23/08/2017 | View |
Copy Of Approved Site Plan | Yes | 23/08/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |