Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | SURESH | Last Name | PRAJAPATI |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 44 | Ward No | |
Street/ Locality | Balai ki dhani,dholai,jaipur | Pin Code | 302020 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Laxmi Villa | RAJ/P/2025/3454 (01/01/2025) | Plotted Development | INPROGRESS | 31/01/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Laxmi Villa | Project Type | Plotted Development |
Estimated Commencement Date | 10/2/2024 | Estimated Finish Date | 1/31/2026 |
Actual Commencement Date | 10/2/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 499/291, 501/294 | Total Area Of Project (In sq. meters) | 7100.00 |
Phase Area (In sq. meters) | 7100.00 | Fees to be paid to RAJ RERA In (INR) | 71000.00 |
Open Area(In sq. meters) | 3154.17 | Number Of Apartments / Plots | 42 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 9 | Sanctioned Number Of Apartments / Plots | 33 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3945.83 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Ramsinghpura Urf Dholai |
Plot / Khasra No | 499/291, 501/294 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | DCM AJMER ROAD |
IFSC Code | AUBL0002449 | Bank A/C Number | 2402244962245389 |
Name Of Bank Account Holder | Suresh Prajapati Laxmi Villa Collection Account | Bank Address | Shop No G2, G4, Gr Flr, Diamond Tower, Purani Chungi, Ajmer Road |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | AU SMALL FINANCE BANK | Branch Name | DCM AJMER ROAD |
IFSC Code | AUBL0002449 | Bank A/C Number | 2402244962238023 |
Name Of Bank Account Holder | Suresh Prajapati laxmi Villa Retention Account | Bank Address | Shop No G2, G4, Gr Flr, Diamond Tower, Purani Chungi, Ajmer Road, Jaipur |
Bank Name | AU SMALL FINANCE BANK | Branch Name | DCM AJMER ROAD |
IFSC Code | AUBL0002449 | Bank A/C Number | 2402244962289463 |
Name Of Bank Account Holder | Suresh Prajapati laxmi Villa Promoter's Account | Bank Address | Shop No G2, G4, Gr Flr, Diamond Tower, Purani Chungi, Ajmer Road, Jaipur |
Affidavit and Bank Statement :
Remark About Project |
---|
1) Plot No. 31,33,34,35 having Total Area 568.89 Sq.Mtr are Mortgage with JDA for internal development. These Plots would be release after development work is completed and development charges are deposited with JDA. 2) Retail Shop saleable area is 36 Sq. Mtr (4 Shop (3*3)) include in saleable area and residual area in retail commercial (393.91-36) 357.91 Sq. Mtr includes in open area. 3) Open Area Total of 3154.17 Sq.Mtr includes Park(355.51 Sq.Mtr), SWM+MT+PU (70.24 Sq.Mtr), Road(2370.51 Sq.Mtr) and open area in retail commercial (393.91-36)357.91 Sq. Mtr. 4) Plot no. 6, 7, 28, 29 and shop No. S-1 is taken for the protection of minor interest as not for sale, transfer, mortgage or other wise dispose of unless prior permission from competent court of law, affidavit for such is attached in other declaration tab. and such plots are mentioned in plot details as "proposed but not sanctioned plots" unless get permission from competent court of law as required under Hindu minority and guardianship act and in Allottee Details for such plots mentioned as "Not yet approved for construction/sale". |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 8502025.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 9863900.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
163.39 | 1 | 1 | 0 |
137.89 | 2 | 1 | 0 |
178.39 | 3 | 1 | 0 |
218.32 | 4 | 1 | 0 |
208.46 | 5 | 1 | 0 |
83.69 | 8 to 16 | 9 | 0 |
100.2 | 17 | 1 | 0 |
89.69 | 18 | 1 | 0 |
75.22 | 19 to 27 | 9 | 0 |
74.32 | 30 | 1 | 0 |
110.48 | 32 | 1 | 0 |
99.94 | 36 | 1 | 0 |
83.49 | 37 | 1 | 0 |
128.53 | 38 | 1 | 0 |
9 | S-2 to S-4 | 3 | 0 |
Total : | 33 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
88.31 | 31 | 1 | 0 |
132 | 33 | 1 | 0 |
199.74 | 34 | 1 | 0 |
148.4 | 35 | 1 | 0 |
83.69 | 6 to 7 | 2 | 0 |
75.22 | 28 to 29 | 2 | 0 |
9 | S-1 | 1 | 0 |
Total : | 9 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 02/10/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 02/10/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 02/10/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 02/10/2024 | View |
NOC For Environment | Not Applicable | 23/10/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 23/10/2024 | Not Uploaded |
Water supply permission | Not Available | 23/10/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 23/10/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 02/10/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 02/10/2024 | View |
Copy Of Approved Site Plan | Yes | 02/10/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 02/10/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Abhishek Prajapat | sureshrera01@gmail.com | 9929303450 | Iscon Mandir K Samne Dholai, Jaipur |
GOVIND RAM PRAJAPATI | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR K PASS DHOALI JAIPUR |
Kailash Prajapati | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR K PASS, DHOLAI, JAIPUR |
MOHAN LAL PRAJAPAT | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR KE PASS , DHOLAI JAIPUR |
PANCHU RAM PRAJAPATI | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR K PASS, DHOLAI JAIPUR |
SEEMA DEVI PRAJAPATI | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR K PASS, DHOLAI JAIPUR |
MONIKA PRAJAPAT | sureshrera01@gmail.com | 9929303450 | Iscon Mandir K samne, Dholai Jaipur |
SITA RAM PRAJAPATI | sureshrera01@gmail.com | 9929303450 | ISCON MANDIR K PASS, DHOLAI, JAIPUR |
ROHIT PRAJAPAT | sureshrera01@gmail.com | 9929303450 | iscon Mandir K samne Dholai, Jaipur |
Allottee Details
Plot Type: 6 to 7Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Not yet approved for construction/sale |
2 . | 7 | Not yet approved for construction/sale |
Plot Type: 19 to 27Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
2 . | 21 | Unsold |
3 . | 24 | Unsold |
4 . | 27 | Unsold |
5 . | 25 | Unsold |
6 . | 22 | Unsold |
7 . | 20 | Unsold |
8 . | 19 | Unsold |
9 . | 23 | Unsold |
Plot Type: 28 to 29Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Not yet approved for construction/sale |
2 . | 28 | Not yet approved for construction/sale |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Sold |
Plot Type: 34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Mortgage |
Plot Type: 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
Plot Type: 37Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 37 | Unsold |
Plot Type: 8 to 16Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Unsold |
2 . | 10 | Unsold |
3 . | 9 | Unsold |
4 . | 12 | Unsold |
5 . | 8 | Unsold |
6 . | 11 | Unsold |
7 . | 15 | Unsold |
8 . | 14 | Unsold |
9 . | 16 | Unsold |
Plot Type: S-2 to S-4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-4 | Unsold |
2 . | S-2 | Unsold |
3 . | S-3 | Unsold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Sold |
Plot Type: 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 33 | Mortgage |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 36 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Mortgage |
Plot Type: 35Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 35 | Mortgage |
Plot Type: 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Unsold |
Plot Type: 38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 38 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
Plot Type: 30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Unsold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
Plot Type: S-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-1 | Not yet approved for construction/sale |