Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOKULKRIPA BUILDTECH PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 1 | Ward No | |
Street/ Locality | SHIV SHANKAR COLONY, OPP. MANSAROVAR METRO STATION, GOPALPURA BYPASS, BADARWAS, MANSAROVAR, JAIPUR | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950034567 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GANGA SINGH TANWAR | DIRECTOR | View Photo |
ANJU KANWAR | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ABHIMANYU RESIDENCY | RAJ/P/2020/1401 (26/11/2020) | Plotted Development | COMPLETED | 30/06/2022 | 01/03/2021 |
BHUMIJA EMPIRE | RAJ/P/2025/3560 (01/03/2025) | Plotted Development | INPROGRESS | 15/02/2028 | |
THE ROYAL CITY EXTENSION | RAJ/P/2021/1585 (15/07/2021) | Plotted Development | COMPLETED | 25/06/2023 | 25/09/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ABHIMANYU RESIDENCY | Project Type | Plotted Development |
Estimated Commencement Date | 11/23/2020 | Estimated Finish Date | 6/30/2022 |
Actual Commencement Date | 11/23/2020 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 642/623 | Total Area Of Project (In sq. meters) | 17635.00 |
Phase Area (In sq. meters) | 17635.00 | Fees to be paid to RAJ RERA In (INR) | 176350.00 |
Open Area(In sq. meters) | 7523.78 | Number Of Apartments / Plots | 89 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 11 | Sanctioned Number Of Apartments / Plots | 78 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
25.174670305158067 | 75.92209608501673 |
25.17459262705603 | 75.92207999176264 |
25.174607191703924 | 75.92169911808253 |
25.174951887863056 | 75.92171521133662 |
25.174942178125427 | 75.92207462734461 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10111.22 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MANDAU |
Plot / Khasra No | 642/623 | Ward No | |
Street/ Locality | SANGANER | Post Office | |
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | HEERA PATH |
IFSC Code | ICIC0006771 | Bank A/C Number | 677105601179 |
Name Of Bank Account Holder | GOKULKRIPA BUILDTECH PRIVATE LIMITED | Bank Address | HEERA PATH, MANSAROVAR, JAIPUR |
Remark About Project |
---|
1. As per Township Policy 2010, 11 Plots (Plot No. 9, 48 to 52, 59, 60, 65, 66, 67) having Total area of 1171.79 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. plot no. C-5 (COMMERCIAL) is to be sold by JDA, Jaipur only. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 1341143.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 45000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
307.08 | 1 |
242.31 | 2 TO 7 |
257.17 | 8 |
210.13 | 9 |
176.58 | 10 TO 15 |
231.01 | 16 |
186.00 | 17,38,39,55,56,63 |
92.96 | 18 TO 26, 29 TO 37, 40 TO 47, 53 TO 54, 57 TO 58, 61 TO 62 |
179.59 | 27 TO 28 |
135.33 | 51 |
173.20 | 64 |
96.52 | 65 |
87.15 | 66 |
84.90 | 67 |
121.51 | C-1 |
73.20 | C-2, C-4 |
80.84 | C-3 |
20.89 | C-5 |
9.0 | S-1 TO S-17 |
92.96 | 48 TO 50, 52,59,60 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |