Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | REDWOOD VENTURES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Mahal Yojna, Behind Akshay Patra |
Plot / Khasra No | B-7 | Ward No | |
Street/ Locality | Jagatpura | Pin Code | 302025 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9928355220 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Shyam Sunder Sharma | Partner | View Photo |
Meenakshi Pabuwal | Partner | View Photo |
Chhotu Ram Kumawat | Partner | View Photo |
Jai Singh Shatawat | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Redwood Utopia | RAJ/P/2025/3820 (28/05/2025) | Group Housing | INPROGRESS | 29/02/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Redwood Utopia | Project Type | Group Housing |
Estimated Commencement Date | 3/1/2025 | Estimated Finish Date | 2/29/2028 |
Actual Commencement Date | 3/1/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. F-7 | Total Area Of Project (In sq. meters) | 1188.00 |
Phase Area (In sq. meters) | 1188.00 | Fees to be paid to RAJ RERA In (INR) | 37721.00 |
Open Area(In sq. meters) | 654.88 | Number Of Apartments / Plots | 48 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 48 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5168.15 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Siroli, Murlipura and Dantli |
Plot / Khasra No | Plot No. F-7, Nilay Kunj Yojna, | Ward No | |
Street/ Locality | Jagatpura | Post Office | |
Pincode | 302017 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | State Bank of India | Branch Name | SME CHURCH ROAD BRANCH |
IFSC Code | SBIN0004080 | Bank A/C Number | 43893509861 |
Name Of Bank Account Holder | Redwood Ventures-Redwood Utopia-Collection AC | Bank Address | 2nd Floor, Anukampa Tower, Church Road, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 48962300.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 107500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 23 | 9 | 0 | 0 | 4 | 4 | 0 | 0 |
Stilt Floor | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Redwood Utopia | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mkkumawat4907@gmail.com | Mukesh Kumar Kumawat | 16, Shri Vijay Nagar, Kanakpura Railway Station, Jaipur | 9829773796 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
suryaprakash.arch@gmail.com | Surya Prakash | T-87, MANGLAM TOWER, RIDHI SIDHI CHOURAHA GOPALPURA JAIPUR- 3020202 | 9351154101 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Sunil Goyal | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Redwood Utopia (Apartment : 3BHK (107 To 607), Block : 1, Carpet Area : 68.91 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 107 | Unsold |
2 . | 207 | Unsold |
3 . | 307 | Unsold |
4 . | 407 | Unsold |
5 . | 507 | Unsold |
6 . | 607 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (106 To 606), Block : 1, Carpet Area : 72.68 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 206 | Unsold |
3 . | 306 | Unsold |
4 . | 406 | Unsold |
5 . | 506 | Unsold |
6 . | 606 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (101 To 601), Block : 1, Carpet Area : 64.21 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
2 . | 201 | Unsold |
3 . | 301 | Unsold |
4 . | 401 | Unsold |
5 . | 501 | Unsold |
6 . | 601 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (108 To 608), Block : 1, Carpet Area : 64.70 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 108 | Unsold |
2 . | 208 | Unsold |
3 . | 308 | Unsold |
4 . | 408 | Unsold |
5 . | 508 | Unsold |
6 . | 608 | Unsold |
Building : Redwood Utopia (Apartment : 2BHK (102 To 602), Block : 1, Carpet Area : 51.60 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
2 . | 202 | Unsold |
3 . | 302 | Unsold |
4 . | 402 | Unsold |
5 . | 502 | Unsold |
6 . | 602 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (103 To 603), Block : 1, Carpet Area : 67.75 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Unsold |
2 . | 203 | Unsold |
3 . | 303 | Unsold |
4 . | 403 | Unsold |
5 . | 503 | Unsold |
6 . | 603 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (104 To 604), Block : 1, Carpet Area : 64.70 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 204 | Unsold |
3 . | 304 | Unsold |
4 . | 404 | Unsold |
5 . | 504 | Unsold |
6 . | 604 | Unsold |
Building : Redwood Utopia (Apartment : 3BHK (105 To 605), Block : 1, Carpet Area : 69.25 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 105 | Unsold |
2 . | 205 | Unsold |
3 . | 305 | Unsold |
4 . | 405 | Unsold |
5 . | 505 | Unsold |
6 . | 605 | Unsold |