Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Santosh | Last Name | Devi |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | |
Plot / Khasra No | 409 | Ward No | 15 |
Street/ Locality | Jato ka chok | Pin Code | 332001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
TRIVENI NAGAR -2 | RAJ/RERAExempted Project/2025/054 (08/05/2025) | Plotted Development | EXEMPTED | 09/04/2025 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | TRIVENI NAGAR -2 | Project Type | Plotted Development |
Project Completion Date | 4/9/2025 | ||
Litigation related to registering project | No | ||
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | URBAN IMPROVEMENT TRUST, SIKAR | Map Approval Date | 1/10/2025 | View |
CC Issuing Authority | URBAN IMPROVEMENT TRUST, SIKAR | Date of issue | 4/9/2025 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1911/1290 | Total Area Of Project (In sq. meters) | 1124.00 |
Phase Area (In sq. meters) | 1124.00 | Fees to be paid to RAJ RERA In (INR) | 11240.00 |
Open Area(In sq. meters) | 337.87 | Number Of Apartments / Plots | 9 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 786.13 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | Nani |
Plot / Khasra No | 1911/1290 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 332001 |
Remark About Project |
---|
Open Area of the project is 337.87 Sq. Mtrs. comprising of Green Area [32.47 Sq. Mtrs.] and Road [305.40 Sq. Mtrs.] |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 7,03,028.00 |
2 | Development cost | ₹ 15,17,400.00 |
Total Project Cost (1+2) | ₹ 22,20,428.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | Yes | view |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
---|---|---|---|---|
104.24 | 1-5 | 5 | 0 | |
70.47 | 6 | 1 | 0 | |
70.80 | 7 | 1 | 0 | |
70.28 | 8 | 1 | 0 | |
53.39 | INFORMAL COMMERCIAL | 1 | 0 | |
Total : | 9 | 0 | ||
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
caryatidjaipur@gmail.com | Narendra Yadav | 104,Neelkanth Building, Gandhipath Road Vaishali Nagar,1st Floor,Jaipur-302021 | 8003607892 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 15/04/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 15/04/2025 | View |
NOC For Environment | Not Applicable | 15/04/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 15/04/2025 | Not Uploaded |
Water supply permission | Not Applicable | 15/04/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 15/04/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 15/04/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/04/2025 | View |
Copy Of Approved Site Plan | Yes | 15/04/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 1-5Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
2 . | 4 | Unsold |
3 . | 5 | Unsold |
4 . | 3 | Unsold |
5 . | 1 | Unsold |
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Unsold |
Plot Type: 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
Plot Type: INFORMAL COMMERCIALNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL | Unsold |