Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HIGH FLY BUILDESTATE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | C-439 | Ward No | |
Street/ Locality | Jagdamba Nagar, Behind Heerapura Power House Ajmer Road, Vaishali Nagar | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9887369999 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ABHISHEK SHARMA | Partner | View Photo |
SATYA NARAYAN GUPTA | Partner | View Photo |
NARENDRA SINGH CHOUDHARY | Partner | View Photo |
KAMLESH KUMAR MEROTHA | Partner | View Photo |
KAMLESH KUMAR SAINI | Authorized Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
TARANG | RAJ/P/2023/2837 (01/12/2023) | Plotted Development | COMPLETED | 31/03/2025 | 05/11/2024 |
GOVIND HARIVAN | RAJ/P/2024/2902 (01/01/2024) | Plotted Development | COMPLETED | 31/12/2024 | |
GOVIND HARIVAN | RAJ/P/2024/2902 (01/01/2024) | Plotted Development | COMPLETED | 31/12/2024 | 26/06/2024 |
TARANG-B | RAJ/P/2024/2983 (08/02/2024) | Plotted Development | COMPLETED | 31/03/2025 | 05/11/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOVIND HARIVAN | Project Type | Plotted Development |
Estimated Commencement Date | 12/15/2023 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 12/15/2023 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 765/272,273,280,391,392, 392/720,393,394,768/396 | Total Area Of Project (In sq. meters) | 19625.00 |
Phase Area (In sq. meters) | 19625.00 | Fees to be paid to RAJ RERA In (INR) | 196250.00 |
Open Area(In sq. meters) | 7397.46 | Number Of Apartments / Plots | 108 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 21 | Sanctioned Number Of Apartments / Plots | 87 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 12227.54 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | LAKHANA |
Plot / Khasra No | 765/272,273,280,391,392,392/720,393,394,768/396 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LTD. | Branch Name | K-22, Income Tax Colony, Durgapura, Jaipur - 302018 |
IFSC Code | ICIC0007338 | Bank A/C Number | 733805500060 |
Name Of Bank Account Holder | HIGH FLY BUILDESTATE LLP | Bank Address | K-22, Income Tax Colony, Durgapura, Jaipur - 302018 |
Remark About Project |
---|
(1) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 20,21,23,24,25,26,27,28,29,30,31,43,93,94 admeasuring 1596.76 Sq. (2) Open area for the scheme is calculated as Park (981.89 sq. mtr.) + Road (6345.57 sq. mtr.) + SWM (50.00 Sq mtr.) + M.T. (20 sq mtr) = 7397.46 sq. mtr (3) JDA Patta of plot no. 88, 89, 90, 91, 92, 93, 102 and 103 (Total 8 plots) will be issued after shifting of LT line. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 93792101.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
92.96 | 20,21 |
98.47 | 23 |
102.24 | 25,26,27,28,29,30 |
108.89 | 31 |
123.48 | 43 |
139.56 | 94 |
161.53 | 93 |
165.47 | 24 |
83.69 | 33,34,35,36,37,38,39,40,41,42 |
92.96 | 5-19, 22, 45-58, 61-74 |
96.55 | 60 |
97.6 | 32 |
106.61 | 59 |
111.78 | 44,75 |
112.46 | 1,2,3 |
117.4 | 4 |
118.4 | 76 |
120.68 | 77 |
127.78 | 78 |
150.95 | 81-87, 95-101, 104-106 |
155.71 | 79 |
175.59 | 80 |
184.44 | 107 |
219.4 | INFORMAL COMMERCIAL |
150.95 | 88-92, 102, 103 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
MUKESH3982@GMAIL.COM | Mukesh Soni | 14 sarswati nagar A malviya nagar, jaipur | 9828723800 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 33,34,35,36,37,38,39,40,41,42Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 33 | Sold |
2 . | 35 | Sold |
3 . | 37 | Sold |
4 . | 38 | Sold |
5 . | 39 | Sold |
6 . | 41 | Sold |
7 . | 34 | Sold |
8 . | 36 | Sold |
9 . | 40 | Sold |
10 . | 42 | Sold |
Plot Type: 81-87, 95-101, 104-106Number Of Plots: 17,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 104 | Sold |
2 . | 96 | Sold |
3 . | 82 | Unsold |
4 . | 97 | Sold |
5 . | 100 | Sold |
6 . | 86 | Unsold |
7 . | 95 | Sold |
8 . | 100 | Unsold |
9 . | 106 | Sold |
10 . | 83 | Unsold |
11 . | 101 | Unsold |
12 . | 84 | Unsold |
13 . | 81 | Sold |
14 . | 99 | Sold |
15 . | 98 | Sold |
16 . | 105 | Sold |
17 . | 87 | Unsold |
Plot Type: 5-19, 22, 45-58, 61-74Number Of Plots: 44,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 57 | Sold |
2 . | 69 | Sold |
3 . | 7 | Sold |
4 . | 58 | Sold |
5 . | 46 | Sold |
6 . | 16 | Sold |
7 . | 74 | Unsold |
8 . | 71 | Sold |
9 . | 18 | Sold |
10 . | 49 | Sold |
11 . | 64 | Sold |
12 . | 56 | Sold |
13 . | 65 | Sold |
14 . | 9 | Sold |
15 . | 72 | Sold |
16 . | 52 | Sold |
17 . | 13 | Sold |
18 . | 12 | Sold |
19 . | 70 | Sold |
20 . | 14 | Sold |
21 . | 47 | Sold |
22 . | 50 | Sold |
23 . | 48 | Sold |
24 . | 62 | Sold |
25 . | 6 | Sold |
26 . | 54 | Sold |
27 . | 68 | Sold |
28 . | 55 | Sold |
29 . | 51 | Sold |
30 . | 67 | Sold |
31 . | 5 | Sold |
32 . | 22 | Sold |
33 . | 8 | Sold |
34 . | 11 | Sold |
35 . | 17 | Sold |
36 . | 61 | Sold |
37 . | 15 | Sold |
38 . | 53 | Sold |
39 . | 63 | Sold |
40 . | 10 | Sold |
41 . | 73 | Sold |
42 . | 66 | Sold |
43 . | 19 | Sold |
44 . | 45 | Sold |
Plot Type: 93Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 93 | Mortgage |
Plot Type: 88-92, 102, 103Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 89 | Not yet approved for construction/sale |
2 . | 91 | Not yet approved for construction/sale |
3 . | 90 | Not yet approved for construction/sale |
4 . | 102 | Not yet approved for construction/sale |
5 . | 88 | Not yet approved for construction/sale |
6 . | 92 | Not yet approved for construction/sale |
7 . | 103 | Not yet approved for construction/sale |
Plot Type: 1,2,3Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Sold |
2 . | 2 | Sold |
3 . | 3 | Sold |
Plot Type: 59Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 59 | Sold |
Plot Type: 20,21Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Mortgage |
2 . | 21 | Mortgage |
Plot Type: 25,26,27,28,29,30Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Mortgage |
2 . | 29 | Mortgage |
3 . | 27 | Mortgage |
4 . | 26 | Mortgage |
5 . | 30 | Mortgage |
6 . | 28 | Mortgage |
Plot Type: 43Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 43 | Mortgage |
Plot Type: 76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 76 | Sold |
Plot Type: 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Sold |
Plot Type: 79Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 79 | Unsold |
Plot Type: 107Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 107 | Sold |
Plot Type: 44,75Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 44 | Sold |
2 . | 75 | Unsold |
Plot Type: 77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 77 | Sold |
Plot Type: 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Mortgage |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Sold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Mortgage |
Plot Type: 60Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 60 | Sold |
Plot Type: 78Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 78 | Sold |
Plot Type: 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 94 | Mortgage |
Plot Type: INFORMAL COMMERCIALNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL | Unsold |
Plot Type: 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Mortgage |
Plot Type: 80Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 80 | Sold |