Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | KRISHNAA BALRAM RESIDENCY PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 165 | Ward No | |
Street/ Locality | RATHORE NAGAR, AMRAPALI MARG VAISHALINAGAR | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414030456 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ASHUTOSH BANSAL | Director | View Photo |
POONAM BANSAL | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RAMAA ESTATE-IInd | RAJ/P/2023/2584 (22/06/2023) | Plotted Development | COMPLETED | 10/06/2024 | 15/03/2024 |
RAMAA ENCLAVE-1st | RAJ/P/2020/1404 (04/12/2020) | Plotted Development | COMPLETED | 19/11/2022 | 17/09/2021 |
RAMAA PRIME-1ST | RAJ/P/2021/1506 (21/03/2021) | Group Housing | INPROGRESS | 20/05/2026 | |
RAMAA RESIDENCY | RAJ/P/2021/1601 (28/07/2021) | Plotted Development | COMPLETED | 20/07/2023 | 09/02/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RAMAA RESIDENCY | Project Type | Plotted Development |
Estimated Commencement Date | 7/21/2021 | Estimated Finish Date | 7/20/2023 |
Actual Commencement Date | 7/21/2021 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1316 & 1317 | Total Area Of Project (In sq. meters) | 7525.06 |
Phase Area (In sq. meters) | 7525.06 | Fees to be paid to RAJ RERA In (INR) | 75252.00 |
Open Area(In sq. meters) | 3199.76 | Number Of Apartments / Plots | 63 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 56 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4325.30 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Sirsi |
Plot / Khasra No | 1316 & 1317 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | INDUSIND BANK | Branch Name | VAISHALI NAGAR, JAIPUR |
IFSC Code | INDB0000562 | Bank A/C Number | 259829088231 |
Name Of Bank Account Holder | KRISHNAA BALRAM RESIDENCY PRIVATE LIMITED | Bank Address | PLOT NO. C-212 & 213, SOLITAIRE BUILDING, GAUTAM MARG, VAISHALI NAGAR, HANUMAN NAGAR, JAIPUR- 302 02 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are 32 to 38 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 50049000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 18500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
79.32 | Plot No. 1 |
92.67 | Plot No. 2 |
87.95 | Plot No. 3 |
79.30 | Plot No. 4 to 7, 10 to 13, 16 to 19, 22 to 25, 28 to 31 |
66.98 | Plot No. 8 |
87.03 | Plot No. 9 |
87.95 | Plot No. 14, 15 , 26, 27 |
93.26 | Plot No. 20 |
94.28 | Plot No. 21 |
95.09 | Plot No. 32 |
75.72 | Plot No. 33 |
74.99 | Plot No. 34 to 38 |
74.99 | Plot No. 39, 40, 41 |
73.47 | Plot No. 42 |
79.15 | Plot No. 43 |
75.56 | Plot No. 44 |
79.82 | Plot No. 45 |
82.45 | Plot No. 46 |
85.11 | Plot No. 47 |
87.78 | Plot No. 48 |
90.45 | Plot No. 49 |
93.36 | Plot No. 50 |
6 | Retail Shop No. S-1 to S-10 |
68.34 | Commercial Plot No. C-1, C-2 |
71.9 | Commercial Plot No. C-3 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Rambhajo Estates LLP | ashutosh0479@gmail.com | 9829088231 | P.No. 4, F.No. 201, Jamna Bajaj Marg, C- Scheme, Jaipur, Rajasthan -302005 |
SANJAY SINGH MEEL | ashutosh0479@gmail.com | 9829088231 | 183, Anjani Marg, Hanuman Nagar Extension, Jaipur, Rajasthan- 342021 |