Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Shri Ram Builders Group | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Plot No. C-63 | Ward No | |
Street/ Locality | Scheme Govind Nagar-C, Gokulpura, Kalwar Road, Jhotwara | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8239040616 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Banwari Lal Jat | Partner | View Photo |
Ram Dev Choudary | Partner | View Photo |
Devendra Dukiya | Partner | Not Available |
Rajendra Dasaniya | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ANANDAM HEIGHTS IV | RAJ/P/2025/3922 (20/06/2025) | Group Housing | INPROGRESS | 31/03/2026 | |
ROYAL TOWN | RAJ/P/2023/2540 (12/05/2023) | Group Housing | COMPLETED | 28/02/2025 | 20/09/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ANANDAM HEIGHTS IV | Project Type | Group Housing |
Estimated Commencement Date | 11/1/2024 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 11/1/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot no. 7(south part), 8, 8-A and 8-B | Total Area Of Project (In sq. meters) | 929.24 |
Phase Area (In sq. meters) | 929.24 | Fees to be paid to RAJ RERA In (INR) | 26863.00 |
Open Area(In sq. meters) | 476.22 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4443.34 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Bishanawala |
Plot / Khasra No | Plot No. 7(south part), 8, 8-A and 8-B | Ward No | |
Street/ Locality | in scheme Narayanpuri | Post Office | |
Pincode | 302012 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU Small Finance Bank | Branch Name | Vaishali Nagar, Jaipur |
IFSC Code | AUBL0002206 | Bank A/C Number | 2502220665976582 |
Name Of Bank Account Holder | M/S. SHRI RAM BUILDERS GROUP ANANDAM HEIGHTS IV COLLECTION ACCOUNT | Bank Address | 10, Shivraj Niketan ,Gautam Marg, Vaishali Nagar, Jaipur, Rajasthan-302021 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 32641800.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 85000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 2 | 14 | 0 | 0 | 3 | 2 | 0 | 0 |
Stilt Floor | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ANANDAM HEIGHTS IV | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.urbansquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur-302015, Rajasthan | 9461302542 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
skcreations.hk@gmail.com | Hemant Kachhwaha | 67, Gayatri Nagar- A, Durgapura, Jaipur - 302018 | 9351388735 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ANANDAM HEIGHTS IV (Apartment : 3BHK Flat No. 105,205,305,405,505,605, Block : 1, Carpet Area : 75.16 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 605 | Unsold |
2 . | 305 | Unsold |
3 . | 205 | Unsold |
4 . | 405 | Unsold |
5 . | 105 | Unsold |
6 . | 505 | Unsold |
Building : ANANDAM HEIGHTS IV (Apartment : 3BHK Flat No. 103,203,303,403,503,603, Block : 1, Carpet Area : 81.72 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 603 | Unsold |
2 . | 303 | Unsold |
3 . | 103 | Unsold |
4 . | 203 | Unsold |
5 . | 403 | Unsold |
6 . | 503 | Unsold |
Building : ANANDAM HEIGHTS IV (Apartment : 3BHK Flat No. 101,201,301,401,501,601, Block : 1, Carpet Area : 78.72 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Unsold |
2 . | 501 | Unsold |
3 . | 101 | Unsold |
4 . | 201 | Unsold |
5 . | 601 | Unsold |
6 . | 301 | Unsold |
Building : ANANDAM HEIGHTS IV (Apartment : 3BHK Flat No. 106,206,306,406,506,606, Block : 1, Carpet Area : 73.14 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 206 | Unsold |
2 . | 506 | Unsold |
3 . | 406 | Unsold |
4 . | 106 | Unsold |
5 . | 606 | Unsold |
6 . | 306 | Unsold |
Building : ANANDAM HEIGHTS IV (Apartment : 4BHK Flat No. 102,202,302,402,502,602, Block : 1, Carpet Area : 95.23 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Unsold |
2 . | 602 | Unsold |
3 . | 302 | Unsold |
4 . | 502 | Unsold |
5 . | 202 | Unsold |
6 . | 402 | Unsold |
Building : ANANDAM HEIGHTS IV (Apartment : 2BHK Flat No. 104,204,304,404,504,604, Block : 1, Carpet Area : 52.93 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 304 | Unsold |
3 . | 504 | Unsold |
4 . | 404 | Unsold |
5 . | 104 | Unsold |
6 . | 604 | Unsold |