Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT. LTD. | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 2nd Floor, Office No. 211, Riyasat Tower, Khasra no. 688/1 | Ward No | |
| Street/ Locality | Rampura Road,Behind Iskon Temple, Sukhiya, S.F.S. Mansarovar | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9799993676 | Website URL | www.gokulkripa.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SUMER SINGH SAINI | Director | View Photo |
| SANGEETA SAINI | Director | View Photo |
| PRITAM SAINI | Authorized Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Gokul Vatika | Plotted Development | Village - Muhana, Tehsil - Sanganer, Disst. - Jaipur | 23800 | 114 | 114 | 1/11/2013 | 7/10/2013 |
| SRG Green City | Plotted Development | Village - Maharajpura, Bindhyaka Road, Tehsil - Jaipur Distt. - Jaipur | 18750 | 74 | 74 | 5/17/2013 | 2/15/2014 |
| Gokul Residency | Plotted Development | Village - Jaisinghpura Bas Nevta & Village - Nevta Tehsil - Sanganer Disst. - Jaipur | 100000 | 626 | 626 | 8/26/2013 | 7/8/2014 |
| Gokul Garden City | Plotted Development | Village- Kishorpura & Village - Panwaliya, Tehsil - Sanganer Disst. - Jaipur | 78200 | 424 | 424 | 5/5/2014 | 8/5/2015 |
| Royal Green City | Plotted Development | Nangal Badgujran URF Fagodiyawala, Tehsil Sanganer Disst. - Jaipur | 100000 | 524 | 524 | 12/11/2014 | 4/16/2015 |
| GOKUL ENCLAVE | Plotted Development | Village - Daulatpura & Village - Prempura Tehsil - Sanganer Disst. - Jaipur | 100000 | 562 | 562 | 1/5/2015 | 7/3/2015 |
| Royal Residency Phase -1 | Plotted Development | Village - Sarangpura & Village - Ramchandrapura, Tehsil Sanganer Disst. - Jaipur | 100000 | 542 | 542 | 5/30/2016 | 9/19/2016 |
| Gokul Enclave -1 | Plotted Development | Village - Daulatpura, Tehsil - Sanganer Disst. - Jaipur | 100000 | 579 | 579 | 4/5/2016 | 3/31/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ROYAL RESIDENCY PHASE 2 | RAJ/P/2017/394 (27/10/2017) | Plotted Development | COMPLETED | 30/06/2018 | 24/02/2018 |
| GOKUL ENCLAVE 3RD | RAJ/P/2018/736 (24/05/2018) | Plotted Development | COMPLETED | 30/09/2019 | 25/09/2019 |
| ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | 09/04/2019 |
| ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | |
| "ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | |
| "ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | 09/04/2019 |
| GOKUL AANGAN | RAJ/P/2018/863 (28/11/2018) | Plotted Development | COMPLETED | 31/12/2019 | 26/12/2019 |
| GOKUL PRANGAN-1 | RAJ/P/2019/920 (19/03/2019) | Plotted Development | COMPLETED | 31/12/2020 | 26/12/2019 |
| ROYAL GREEN CITY-1 | RAJ/P/2019/1012 (22/05/2019) | Plotted Development | COMPLETED | 31/12/2021 | 17/02/2020 |
| GOKUL NIKUNJ | RAJ/P/2019/1080 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 27/06/2020 |
| THE RING AVENUE | RAJ/P/2019/1081 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 03/03/2020 |
| ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | |
| ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | 04/08/2020 |
| The Ring Avenue Block - A | RAJ/P/2020/1272 (19/06/2020) | Plotted Development | COMPLETED | 31/12/2021 | 04/08/2020 |
| THE RING AVENUE BLOCK-B | RAJ/P/2020/1320 (18/08/2020) | Plotted Development | COMPLETED | 31/08/2021 | 23/11/2020 |
| HANUMAN NAGAR-A | RAJ/P/2021/1436 (02/02/2021) | Plotted Development | COMPLETED | 30/06/2022 | 27/01/2022 |
| ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | |
| ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | 29/06/2023 |
| THE RING RESIDENCY BLOCK-A | RAJ/P/2021/1730 (14/11/2021) | Group Housing | COMPLETED | 31/03/2023 | 27/03/2023 |
| RIYASAT TOWN 1ST | RAJ/P/2023/2349 (21/01/2023) | Plotted Development | COMPLETED | 31/12/2025 | 26/04/2023 |
| RIYASAT TOWN-1st EXTENSION | RAJ/P/2023/2621 (18/07/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
| RIYASAT ECO PARK-l | RAJ/P/2023/2729 (04/10/2023) | Plotted Development | COMPLETED | 30/06/2025 | 12/01/2024 |
| THE SITARAMPURA WING | RAJ/P/2024/3174 (19/07/2024) | Plotted Development | INPROGRESS | 31/12/2025 | |
| THE UMANG | RAJ/P/2024/3332 (23/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
| HARMONY RESIDENCY | RAJ/P/2025/3601 (21/03/2025) | Plotted Development | INPROGRESS | 31/08/2026 | |
| SOUTHERN VISTA | RAJ/P/2025/3781 (20/05/2025) | Plotted Development | INPROGRESS | 31/10/2026 | |
| SOUTHERN MEADOWS | RAJ/P/2025/3901 (16/06/2025) | Plotted Development | INPROGRESS | 30/11/2026 | |
| The Delight Park | RAJ/P/2025/4380 (12/11/2025) | Plotted Development | INPROGRESS | 30/04/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | The Delight Park | Project Type | Plotted Development |
| Estimated Commencement Date | 11/6/2025 | Estimated Finish Date | 4/30/2027 |
| Actual Commencement Date | 11/6/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 315/307, 309/227, 311/227, 224 | Total Area Of Project (In sq. meters) | 11676.00 |
| Phase Area (In sq. meters) | 11676.00 | Fees to be paid to RAJ RERA In (INR) | 116760.00 |
| Open Area(In sq. meters) | 6205.06 | Number Of Apartments / Plots | 59 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 51 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5460.94 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Bassi | Village/ Town/ City | GEELA KI NAGAL |
| Plot / Khasra No | 315/307, 309/227, 311/227, 224 | Ward No | |
| Street/ Locality | Geela Ki Nagal | Post Office | Bassi |
| Pincode | 303302 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI BANK | Branch Name | JAIPUR - VAISHALI NAGAR |
| IFSC Code | ICIC0000235 | Bank A/C Number | 023505012079 |
| Name Of Bank Account Holder | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT LTD THE DELIGHT PARK COLLECTION AC | Bank Address | Ground Floor, Saurav Towers, Plot No. C2, C Block, Vaishali Nagar, Jaipur - 302021 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI BANK | Branch Name | JAIPUR - VAISHALI NAGAR |
| IFSC Code | ICIC0000235 | Bank A/C Number | 023505012080 |
| Name Of Bank Account Holder | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT LTD THE DELIGHT PARK RETENTION AC | Bank Address | Ground Floor, Saurav Towers, Plot No. C2, C Block, Vaishali Nagar, Jaipur - 302021 |
| Bank Name | ICICI BANK | Branch Name | JAIPUR - VAISHALI NAGAR |
| IFSC Code | ICIC0000235 | Bank A/C Number | 023505012081 |
| Name Of Bank Account Holder | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT LTD THE DELIGHT PARK PROMOTERS AC | Bank Address | Ground Floor, Saurav Towers, Plot No. C2, C Block, Vaishali Nagar, Jaipur - 302021 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1.As per Township Policy 2010, 08Plots (Plot No. 14,15,16, 27, 28, 29, 34, 41) having Total area of 740.97 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 6205.06 Square meters and the area related with Retail Parking 260.12 Sqm + Park 583.96 Sqm + S.W.M. 50.04 + Mobile Tower 20.02 Sqm + H.T Line Area 753.39 Sqm + Road area 4537.53 Sqm 3. PU area 10.00 Sqm is not make part of Open Area |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 37382746.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 50000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 92.96 | 1 TO 9 | 9 | 0 |
| 133.52 | 10 | 1 | 0 |
| 83.69 | 11 TO 13, 17 TO 26, 30, 31, 32 | 16 | 0 |
| 133.52 | 33 | 1 | 0 |
| 89.24 | 35, 42, 43, 44 | 4 | 0 |
| 129.21 | 36 | 1 | 0 |
| 263.60 | 37 | 1 | 0 |
| 188.75 | 38 | 1 | 0 |
| 187.40 | 39 | 1 | 0 |
| 167.75 | 40 | 1 | 0 |
| 129.21 | 45, 46 | 2 | 0 |
| 89.24 | 47 TO 52 | 6 | 0 |
| 134.79 | 53 | 1 | 0 |
| 9.00 | S-1 TO S-6 | 6 | 0 |
| Total : | 51 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 83.69 | 14, 15, 16, 27, 28, 29 | 6 | 0 |
| 149.59 | 34 | 1 | 0 |
| 89.24 | 41 | 1 | 0 |
| Total : | 8 | 0 | |
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PRIVATE LIMITED | PLOT NO. 06 2nd Floor Dharam Nagar Badarwas Mansarovar Metro Station ke pass, Mansarovar Jaipur | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 08/11/2025 | view |
| Chain of Land Title Document | Yes | 11/11/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 06/11/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 06/11/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/11/2025 | view |
| Copy Of Approved Site Plan | Yes | 06/11/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 06/11/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 06/11/2025 | view |
| Water supply Permission | Not Available | 06/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Board Resolution Letter | Not Applicable | 06/11/2025 | view |
| Name of Authorised Signatory | Not Applicable | 06/11/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 06/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 08/11/2025 | view |
| Declaration of criminal record | Yes | 06/11/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 06/11/2025 | view |
| Declaration of Project Litigation | Yes | 06/11/2025 | view |
| New Project Booking Affidavit | Yes | 06/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 06/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 1 TO 9Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
| 2 . | 5 | Unsold |
| 3 . | 6 | Unsold |
| 4 . | 2 | Unsold |
| 5 . | 8 | Unsold |
| 6 . | 4 | Unsold |
| 7 . | 3 | Unsold |
| 8 . | 1 | Unsold |
| 9 . | 9 | Unsold |
Plot Type: 11 TO 13, 17 TO 26, 30, 31, 32Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Unsold |
| 2 . | 26 | Unsold |
| 3 . | 13 | Unsold |
| 4 . | 24 | Unsold |
| 5 . | 17 | Unsold |
| 6 . | 25 | Unsold |
| 7 . | 21 | Unsold |
| 8 . | 32 | Unsold |
| 9 . | 19 | Unsold |
| 10 . | 30 | Unsold |
| 11 . | 12 | Unsold |
| 12 . | 23 | Unsold |
| 13 . | 11 | Unsold |
| 14 . | 22 | Unsold |
| 15 . | 20 | Unsold |
| 16 . | 31 | Unsold |
Plot Type: 35, 42, 43, 44Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 44 | Unsold |
| 2 . | 42 | Unsold |
| 3 . | 43 | Unsold |
| 4 . | 35 | Unsold |
Plot Type: 47 TO 52Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 47 | Unsold |
| 2 . | 50 | Unsold |
| 3 . | 48 | Unsold |
| 4 . | 52 | Unsold |
| 5 . | 51 | Unsold |
| 6 . | 49 | Unsold |
Plot Type: S-1 TO S-6Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-2 | Unsold |
| 2 . | S-1 | Unsold |
| 3 . | S-5 | Unsold |
| 4 . | S-3 | Unsold |
| 5 . | S-6 | Unsold |
| 6 . | S-4 | Unsold |
Plot Type: 14, 15, 16, 27, 28, 29Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 27 | Mortgage |
| 2 . | 15 | Mortgage |
| 3 . | 16 | Mortgage |
| 4 . | 28 | Mortgage |
| 5 . | 14 | Mortgage |
| 6 . | 29 | Mortgage |
Plot Type: 45, 46Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 45 | Unsold |
| 2 . | 46 | Unsold |
Plot Type: 53Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 53 | Unsold |
Plot Type: 10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Unsold |
Plot Type: 38Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 38 | Unsold |
Plot Type: 34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 34 | Mortgage |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 36 | Unsold |
Plot Type: 40Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Unsold |
Plot Type: 33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 33 | Unsold |
Plot Type: 39Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 39 | Unsold |
Plot Type: 41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Mortgage |
Plot Type: 37Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 37 | Unsold |