Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | SIDDHI VINAYAK HOMES | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | GOKULPURA |
| Plot / Khasra No | PLOT NO.- 65 | Ward No | |
| Street/ Locality | KALWAR ROAD, JHOTWARA | Pin Code | 302012 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01577274230 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SURESH KUMAR DOGIWAL | PARTNER | View Photo |
| NARENDRA KUMAR | PARTNER | View Photo |
| RAJENDRA KUMAR KHICHAR | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| CRYSTAL HEIGHTS | RAJ/P/2024/3407 (03/12/2024) | Group Housing | COMPLETED | 31/03/2026 | 22/02/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | CRYSTAL HEIGHTS | Project Type | Group Housing |
| Estimated Commencement Date | 1/4/2024 | Estimated Finish Date | 3/31/2026 |
| Actual Commencement Date | 1/4/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | PLOT NO. 115, 116, 117, 118, 119 AND 120 | Total Area Of Project (In sq. meters) | 815.81 |
| Phase Area (In sq. meters) | 815.81 | Fees to be paid to RAJ RERA In (INR) | 25144.00 |
| Open Area(In sq. meters) | 217.46 | Number Of Apartments / Plots | 24 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4213.02 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | MANYAWAS |
| Plot / Khasra No | PLOT NO. 115, 116, 117, 118, 119 AND 120 | Ward No | |
| Street/ Locality | SCHEME GANESH NAGAR - B | Post Office | |
| Pincode | 302015 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JHOTWARA, JAIPUR |
| IFSC Code | AUBL0002444 | Bank A/C Number | 2402244462712452 |
| Name Of Bank Account Holder | SIDDHI VINAYAK HOMES CRYSTAL HEIGHTS COLLECTION ACCOUNT | Bank Address | PLOT NO. 2, KALYAN KUNJ, SCHEME NO.12, KANTA CHORAHA, KALWAR ROAD, JHOTWARA, JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JHOTWARA, JAIPUR |
| IFSC Code | AUBL0002444 | Bank A/C Number | 2402244462878186 |
| Name Of Bank Account Holder | SIDDHI VINAYAK HOMES CRYSTAL HEIGHTS RETENTION ACCOUNT | Bank Address | PLOT NO. 2, KALYAN KUNJ, SCHEME NO.12, KANTA CHORAHA, KALWAR ROAD, JHOTWARA, JAIPUR |
| Bank Name | AU SMALL FINANCE BANK | Branch Name | JHOTWARA, JAIPUR |
| IFSC Code | AUBL0002444 | Bank A/C Number | 2402244461044091 |
| Name Of Bank Account Holder | SIDDHI VINAYAK HOMES CRYSTAL HEIGHTS PROMOTERS ACCOUNT | Bank Address | PLOT NO. 2, KALYAN KUNJ, SCHEME NO.12, KANTA CHORAHA, KALWAR ROAD, JHOTWARA, JAIPUR |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 16494380.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 65000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stilt Area | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Common Terrace |
| 2 | Lift, Staircase and Corridor |
| 3 | Parking Area |
| 4 | COMMUNITY HALL |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRYSTAL HEIGHTS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 24 | 0 | 24 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| jeets.arch@gmail.com | Jitendra Sharma | Plot no.-72, opp. CPMJ OFFICE, S.P. Marg, C-Scheme, Jaipur | 9950595991 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| shyamdesignconsultants1211@gmail.com | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 28/10/2024 | view |
| Chain of Land Title Document | Yes | 28/10/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 28/10/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 28/10/2024 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 29/10/2024 | view |
| Copy Of Approved Site Plan | Yes | 28/10/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 28/10/2024 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||