Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | HAPPY REALEARTH LLP | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Amber | Village/ Town/ City | |
| Plot / Khasra No | 40 | Ward No | |
| Street/ Locality | JAIRAMPURA ROAD | Pin Code | 302013 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 8290776611 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| PRIYANKA PRIYANKA | Director | View Photo |
| RAJESH KUMAR | Director | View Photo |
| ROOPCHAND DIYA | Authorized Signatory | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ROYAL AANGAN BLOCK B | RAJ/P/2018/753 (08/06/2018) | Plotted Development | COMPLETED | 30/04/2019 | 23/04/2019 |
| ROYAL PRANGAN | RAJ/P/2019/909 (14/03/2019) | Plotted Development | COMPLETED | 31/12/2020 | 26/12/2019 |
| ABHIMANYU RESIDENCY BLOCK-B | RAJ/P/2021/1427 (13/01/2021) | Plotted Development | COMPLETED | 30/06/2022 | 02/03/2021 |
| THE PLEASURE GARDEN BLOCK-A | RAJ/P/2021/1498 (19/03/2021) | Plotted Development | COMPLETED | 30/06/2022 | 22/03/2022 |
| THE PLEASURE GARDEN BLOCK-A | RAJ/P/2021/1498 (19/03/2021) | Plotted Development | COMPLETED | 30/06/2022 | 22/03/2022 |
| GOKUL AURA | RAJ/P/2021/1547 (09/05/2021) | Plotted Development | COMPLETED | 31/12/2022 | 27/01/2022 |
| THE PARK ROYAL BLOCK-A | RAJ/P/2021/1658 (11/09/2021) | Plotted Development | COMPLETED | 31/03/2023 | 06/10/2021 |
| HAPPY BRIJBHOOMI | RAJ/P/2023/2721 (27/09/2023) | Plotted Development | COMPLETED | 31/12/2025 | 23/01/2024 |
| HAPPY VIDHYASHRY | RAJ/P/2023/2538 (11/05/2023) | Plotted Development | COMPLETED | 31/12/2024 | 10/01/2024 |
| KASLI ENCLAVE | RAJ/P/2023/2795 (05/11/2023) | Plotted Development | COMPLETED | 31/03/2025 | 24/12/2024 |
| HAPPY VIDHYASHRY BLOCK- C | RAJ/P/2024/3096 (25/04/2024) | Plotted Development | COMPLETED | 08/10/2025 | 02/05/2025 |
| HAPPY PARK | RAJ/P/2024/3169 (12/07/2024) | Plotted Development | COMPLETED | 03/01/2026 | 16/07/2025 |
| HAPPY BRIJBHOOMI EXTENSION | RAJ/P/2024/3171 (12/07/2024) | Plotted Development | COMPLETED | 05/01/2026 | 16/07/2025 |
| HAPPY GREEN'S | RAJ/P/2024/3380 (19/11/2024) | Plotted Development | COMPLETED | 24/04/2026 | 24/10/2025 |
| HAPPY RESIDENCY | RAJ/P/2025/3541 (25/02/2025) | Plotted Development | INPROGRESS | 04/08/2026 | |
| HAPPY VIDHYASHRY BLOCK-D | RAJ/P/2025/3462 (07/01/2025) | Plotted Development | COMPLETED | 08/06/2026 | 04/09/2025 |
| HAPPY PARK BLOCK -A | RAJ/P/2025/3459 (07/01/2025) | Plotted Development | COMPLETED | 08/06/2026 | 04/09/2025 |
| HAPPY KUNJ | RAJ/P/2025/3815 (26/05/2025) | Plotted Development | INPROGRESS | 11/08/2026 | |
| HAPPY AEROCITY | RAJ/P/2025/4178 (27/08/2025) | Plotted Development | INPROGRESS | 05/02/2027 | |
| HAPPY AEROCITY-I | RAJ/P/2025/4179 (27/08/2025) | Plotted Development | INPROGRESS | 05/02/2027 | |
| SWARNABHOOMI PHASE- II | RAJ/P/2025/4209 (19/09/2025) | Plotted Development | INPROGRESS | 15/02/2027 | |
| HAPPY VIDHYASHRY BLOCK-F, | RAJ/P/2025/4217 (23/09/2025) | Plotted Development | INPROGRESS | 20/02/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | HAPPY BRIJBHOOMI | Project Type | Plotted Development |
| Estimated Commencement Date | 9/22/2023 | Estimated Finish Date | 12/31/2025 |
| Actual Commencement Date | 9/22/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1078, 1078/2765, 1428, 1430, 1431, 1432, 1433, 1434, 1435, 1436, 1437, 1438, 1439, 1439/3059, 1440, 1441, 1442, 1443 | Total Area Of Project (In sq. meters) | 91900.00 |
| Phase Area (In sq. meters) | 91900.00 | Fees to be paid to RAJ RERA In (INR) | 919000.00 |
| Open Area(In sq. meters) | 38067.00 | Number Of Apartments / Plots | 552 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 552 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 53833.00 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Ajmer |
| Tehsil | Ajmer | Village/ Town/ City | GANGWANA |
| Plot / Khasra No | 1078, 1078/2765, 1428, 1430, 1431, 1432, 1433, 1434, 1435, 1436, 1437, 1438, 1439, 1439/3059, 1440, 1441, 1442, 1443 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 305023 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 78 Plots (Plot No. 190 to 226, 345 to 353, 357 to 364, C-9 to C-10, E-43 to E-48, L-8 to L-13 and S-11 to S-20) having Total area of 6743.71 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Ajmer Development Authority. 2 The Total Open Area 38067.00 Square meters and the area related with Park 4595.03 Sq. Mtr. + S.W.M. area 50.01 Sq. Mtr. + M.T. area 40.00 Sq. Mtr. + PU area 10.03 Sq. Mtr. + Facility area 5094.17 Sq. Mtr. + Public Utility area 1708.73 Sq. Mtr. + Road 30 Mtr. area 2507.87 Sq. Mtr. + Road area 22754.16 Sq. Mtr. + Parking and Pathway area 1307.00 Sq. Mtr. 3. Saleable Area 53833.00 Sq. Mtr. (Residential Area 44112.00 Sq. Mtr. + EWS/ LIG area 5514.00 + Commercial Area 3676.00 Sq. Mtr. + Retail Area 531.00 Sq. Mtr. i.e. 59 Shops of 9.00 Mtr. each) 4. Since it is a plotted development project there is no parking details are required.5.Following plots have been made mortgage free by A.D.A vide letter No.1422 Dated 04-12-2024 . Mortgage plot free are as follows: Plot No.190 to 226, 345 to 353, 357 to 364, C-09, C-10, E-43 to E-48, L-8 to L-13 and S-11 to S-20) in totality 78 Plots have been made mortgage free by A.D.A having total Area as 6743.71 Sq. Mtrs. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 81942493.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 400000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 79.30 | 227, 228, 229, 230 | 4 | 0 |
| 92.96 | 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 337, 338, 339, 340, 341, 342, 343, 354, 367, 368, 369, 370, 371, 372, 373, 374 | 200 | 0 |
| 94.86 | 169 | 1 | 0 |
| 112.46 | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 | 43 | 0 |
| 134.95 | 355, 366 | 2 | 0 |
| 139.37 | 72, 73, 74, 75, 76, 77, 78, 79, 80, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 174 | 20 | 0 |
| 147.15 | 16 | 1 | 0 |
| 148.97 | 94, 108, 109, 123, 124, 138, 139, 153, 154, 168, 176, 232, 246, 247, 261, 262, 276, 277, 291, 292, 306, 307, 321, 322, 336, 344 | 26 | 0 |
| 155.52 | 365 | 1 | 0 |
| 162.82 | 175 | 1 | 0 |
| 164.26 | 45, 46, 70 | 3 | 0 |
| 164.62 | 231 | 1 | 0 |
| 170.38 | 58 | 1 | 0 |
| 171.51 | 171 | 1 | 0 |
| 172.27 | 32 | 1 | 0 |
| 179.65 | 71, 93 | 2 | 0 |
| 182.75 | 81 | 1 | 0 |
| 185.82 | 375 | 1 | 0 |
| 191.45 | 173 | 1 | 0 |
| 193.20 | 170 | 1 | 0 |
| 203.00 | 33 | 1 | 0 |
| 222.43 | 172 | 1 | 0 |
| 226.23 | 59 | 1 | 0 |
| 229.97 | 1, 2 | 2 | 0 |
| 236.35 | 82 | 1 | 0 |
| 290.76 | 4 | 1 | 0 |
| 303.33 | 3 | 1 | 0 |
| 315.84 | 377, 378, 379, 380, 381, 382 | 6 | 0 |
| 509.87 | 376 | 1 | 0 |
| 582.46 | 383 | 1 | 0 |
| 225.14 | C-14 | 1 | 0 |
| 229.97 | C-11, C-12, C-13 | 3 | 0 |
| 278.89 | C-2, C-3, C-4, C-5, C-6, C-7, C-8 | 7 | 0 |
| 348.75 | C-1 | 1 | 0 |
| 39.85 | E-39 | 1 | 0 |
| 40.16 | E-40 | 1 | 0 |
| 42.61 | E-1 | 1 | 0 |
| 43.44 | E-41 | 1 | 0 |
| 43.71 | E-2 | 1 | 0 |
| 43.87 | E-17 | 1 | 0 |
| 44.52 | E-37 | 1 | 0 |
| 44.66 | E-34 | 1 | 0 |
| 44.94 | E-38 | 1 | 0 |
| 44.97 | E-42 | 1 | 0 |
| 44.99 | E-35, E-36 | 2 | 0 |
| 45.00 | E-3, E-4, E-5, E-6, E-7, E-8, E-9, E-10, E-11, E-12, E-13, E-14, E-15, E-16, E-18, E-19, E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29, E-30, E-31, E-32, E-33 | 30 | 0 |
| 46.15 | L-25 | 1 | 0 |
| 50.33 | L-22 | 1 | 0 |
| 51.22 | L-24 | 1 | 0 |
| 57.30 | L-23 | 1 | 0 |
| 57.35 | L-46 | 1 | 0 |
| 61.12 | L-27 | 1 | 0 |
| 62.24 | L-45 | 1 | 0 |
| 67.09 | L-47 | 1 | 0 |
| 68.85 | L-48 | 1 | 0 |
| 69.42 | L-1, L-2, L-3, L-4, L-5, L-6, L-7 | 7 | 0 |
| 72.11 | L-26 | 1 | 0 |
| 74.41 | L-43, L-44 | 2 | 0 |
| 74.49 | L-34 | 1 | 0 |
| 74.53 | L-41 | 1 | 0 |
| 74.60 | L-42 | 1 | 0 |
| 74.65 | L-28 | 1 | 0 |
| 74.88 | L-14, L-15, L-18, L-19, L-20, L-21 | 6 | 0 |
| 74.97 | L-29, L-30, L-31, L-32, L-33, L-35, L-36, L-37, L-38, L-39, L-40 | 11 | 0 |
| 75.00 | L-16, L-17 | 2 | 0 |
| 9.00 | S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10, S-21, S-22, S-23, S-24, S-25, S-26, S-27, S-28, S-29, S-30, S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43, S-44, S-45, S-46, S-47, S-48, S-49, S-50, S-51, S-52, S-53, S-54, S-55, S-56, S-57, S-58, S-59 | 49 | 0 |
| 80.40 | 209 | 1 | 0 |
| 92.96 | 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 210, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 346, 347, 348, 349, 350, 351, 352, 353, 357, 358, 359, 360, 361, 362, 363, 364 | 43 | 0 |
| 102.68 | 345 | 1 | 0 |
| 134.95 | 211 | 1 | 0 |
| 139.37 | 207 | 1 | 0 |
| 141.10 | 208 | 1 | 0 |
| 148.97 | 190, 191, 205, 212, 226 | 5 | 0 |
| 162.82 | 206 | 1 | 0 |
| 229.97 | C-9, C-10 | 2 | 0 |
| 44.15 | E-48 | 1 | 0 |
| 44.85 | E-43, E-46 | 2 | 0 |
| 44.94 | E-44, E-45 | 2 | 0 |
| 44.97 | E-47 | 1 | 0 |
| 63.60 | L-11 | 1 | 0 |
| 69.42 | L-8, L-9, L-10 | 3 | 0 |
| 74.88 | L-12, L-13 | 2 | 0 |
| 9.00 | S-11, S-12, S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20 | 10 | 0 |
| 158.27 | 356 | 1 | 0 |
| Total : | 552 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETIN | Plot No-6, Shree Vinayak Plaza, Dharam Nagar, Badarwas, Near Mansarovar Metro Station Jaipur Jaipur RJ 302020 INDIA | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| krassociate.07@gmail.com | KR Associate | Ground Floor in royal hemant, Malviya Nagar, Jaipur | 9799801708 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 13/09/2023 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 23/09/2023 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 23/09/2023 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 05/09/2023 | view |
| Copy Of Approved Site Plan | Yes | 23/09/2023 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 05/09/2023 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 23/09/2023 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08, S-09, S-10, S-21, S-22, S-23, S-24, S-25, S-26, S-27, S-28, S-29, S-30, S-31, S-32, S-33, S-34, S-35, S-36, S-37, S-38, S-39, S-40, S-41, S-42, S-43, S-44, S-45, S-46, S-47, S-48, S-49, S-50, S-51, S-52, S-53, S-54, S-55, S-56, S-57, S-58, S-59Number Of Plots: 49,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-39 | Sold |
| 2 . | S-23 | Sold |
| 3 . | S-58 | Sold |
| 4 . | S-56 | Sold |
| 5 . | S-26 | Sold |
| 6 . | S-05 | Sold |
| 7 . | S-32 | Sold |
| 8 . | S-28 | Sold |
| 9 . | S-36 | Sold |
| 10 . | S-30 | Sold |
| 11 . | S-43 | Sold |
| 12 . | S-40 | Sold |
| 13 . | S-42 | Sold |
| 14 . | S-59 | Sold |
| 15 . | S-31 | Sold |
| 16 . | S-52 | Sold |
| 17 . | S-22 | Sold |
| 18 . | S-27 | Sold |
| 19 . | S-47 | Sold |
| 20 . | S-09 | Sold |
| 21 . | S-44 | Sold |
| 22 . | S-38 | Sold |
| 23 . | S-50 | Sold |
| 24 . | S-48 | Sold |
| 25 . | S-46 | Sold |
| 26 . | S-06 | Sold |
| 27 . | S-35 | Sold |
| 28 . | S-51 | Sold |
| 29 . | S-55 | Sold |
| 30 . | S-54 | Sold |
| 31 . | S-01 | Sold |
| 32 . | S-04 | Sold |
| 33 . | S-57 | Sold |
| 34 . | S-08 | Sold |
| 35 . | S-07 | Sold |
| 36 . | S-45 | Sold |
| 37 . | S-49 | Sold |
| 38 . | S-41 | Sold |
| 39 . | S-25 | Sold |
| 40 . | S-33 | Sold |
| 41 . | S-03 | Sold |
| 42 . | S-10 | Sold |
| 43 . | S-02 | Sold |
| 44 . | S-37 | Sold |
| 45 . | S-29 | Sold |
| 46 . | S-34 | Sold |
| 47 . | S-53 | Sold |
| 48 . | S-21 | Sold |
| 49 . | S-24 | Sold |
Plot Type: 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 337, 338, 339, 340, 341, 342, 343, 354, 367, 368, 369, 370, 371, 372, 373, 374Number Of Plots: 200,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 260 | Sold |
| 2 . | 95 | Sold |
| 3 . | 163 | Sold |
| 4 . | 316 | Sold |
| 5 . | 312 | Sold |
| 6 . | 267 | Sold |
| 7 . | 120 | Sold |
| 8 . | 161 | Sold |
| 9 . | 162 | Sold |
| 10 . | 27 | Sold |
| 11 . | 113 | Sold |
| 12 . | 327 | Sold |
| 13 . | 149 | Sold |
| 14 . | 143 | Sold |
| 15 . | 339 | Sold |
| 16 . | 148 | Sold |
| 17 . | 326 | Sold |
| 18 . | 320 | Sold |
| 19 . | 237 | Sold |
| 20 . | 334 | Sold |
| 21 . | 335 | Sold |
| 22 . | 368 | Sold |
| 23 . | 319 | Sold |
| 24 . | 98 | Sold |
| 25 . | 256 | Sold |
| 26 . | 317 | Sold |
| 27 . | 273 | Sold |
| 28 . | 343 | Sold |
| 29 . | 257 | Sold |
| 30 . | 369 | Sold |
| 31 . | 119 | Sold |
| 32 . | 112 | Sold |
| 33 . | 129 | Sold |
| 34 . | 243 | Sold |
| 35 . | 305 | Sold |
| 36 . | 31 | Sold |
| 37 . | 188 | Sold |
| 38 . | 330 | Sold |
| 39 . | 158 | Sold |
| 40 . | 342 | Sold |
| 41 . | 151 | Sold |
| 42 . | 19 | Sold |
| 43 . | 133 | Sold |
| 44 . | 298 | Sold |
| 45 . | 26 | Sold |
| 46 . | 23 | Sold |
| 47 . | 179 | Sold |
| 48 . | 178 | Sold |
| 49 . | 121 | Sold |
| 50 . | 125 | Sold |
| 51 . | 311 | Sold |
| 52 . | 166 | Sold |
| 53 . | 323 | Sold |
| 54 . | 333 | Sold |
| 55 . | 117 | Sold |
| 56 . | 242 | Sold |
| 57 . | 182 | Sold |
| 58 . | 233 | Sold |
| 59 . | 155 | Sold |
| 60 . | 145 | Sold |
| 61 . | 297 | Sold |
| 62 . | 372 | Sold |
| 63 . | 255 | Sold |
| 64 . | 140 | Sold |
| 65 . | 373 | Sold |
| 66 . | 103 | Sold |
| 67 . | 101 | Sold |
| 68 . | 274 | Sold |
| 69 . | 105 | Sold |
| 70 . | 315 | Sold |
| 71 . | 97 | Sold |
| 72 . | 245 | Sold |
| 73 . | 141 | Sold |
| 74 . | 20 | Sold |
| 75 . | 295 | Sold |
| 76 . | 116 | Sold |
| 77 . | 234 | Sold |
| 78 . | 287 | Sold |
| 79 . | 251 | Sold |
| 80 . | 99 | Sold |
| 81 . | 235 | Sold |
| 82 . | 328 | Sold |
| 83 . | 144 | Sold |
| 84 . | 147 | Sold |
| 85 . | 150 | Sold |
| 86 . | 135 | Sold |
| 87 . | 252 | Sold |
| 88 . | 165 | Sold |
| 89 . | 134 | Sold |
| 90 . | 302 | Sold |
| 91 . | 18 | Sold |
| 92 . | 152 | Sold |
| 93 . | 299 | Sold |
| 94 . | 30 | Sold |
| 95 . | 137 | Sold |
| 96 . | 294 | Sold |
| 97 . | 186 | Sold |
| 98 . | 303 | Sold |
| 99 . | 329 | Sold |
| 100 . | 126 | Sold |
| 101 . | 183 | Sold |
| 102 . | 280 | Sold |
| 103 . | 187 | Sold |
| 104 . | 313 | Sold |
| 105 . | 263 | Sold |
| 106 . | 269 | Sold |
| 107 . | 374 | Sold |
| 108 . | 371 | Sold |
| 109 . | 159 | Sold |
| 110 . | 131 | Sold |
| 111 . | 28 | Sold |
| 112 . | 278 | Sold |
| 113 . | 259 | Sold |
| 114 . | 341 | Sold |
| 115 . | 238 | Sold |
| 116 . | 275 | Sold |
| 117 . | 248 | Sold |
| 118 . | 111 | Sold |
| 119 . | 289 | Sold |
| 120 . | 110 | Sold |
| 121 . | 279 | Sold |
| 122 . | 283 | Sold |
| 123 . | 340 | Sold |
| 124 . | 239 | Sold |
| 125 . | 241 | Sold |
| 126 . | 301 | Sold |
| 127 . | 189 | Sold |
| 128 . | 282 | Sold |
| 129 . | 309 | Sold |
| 130 . | 118 | Sold |
| 131 . | 100 | Sold |
| 132 . | 285 | Sold |
| 133 . | 288 | Sold |
| 134 . | 270 | Sold |
| 135 . | 157 | Sold |
| 136 . | 160 | Sold |
| 137 . | 250 | Sold |
| 138 . | 128 | Sold |
| 139 . | 367 | Sold |
| 140 . | 21 | Sold |
| 141 . | 122 | Sold |
| 142 . | 296 | Sold |
| 143 . | 177 | Sold |
| 144 . | 354 | Sold |
| 145 . | 184 | Sold |
| 146 . | 115 | Sold |
| 147 . | 265 | Sold |
| 148 . | 286 | Sold |
| 149 . | 114 | Sold |
| 150 . | 268 | Sold |
| 151 . | 146 | Sold |
| 152 . | 244 | Sold |
| 153 . | 142 | Sold |
| 154 . | 284 | Sold |
| 155 . | 22 | Sold |
| 156 . | 136 | Sold |
| 157 . | 318 | Sold |
| 158 . | 281 | Sold |
| 159 . | 236 | Sold |
| 160 . | 253 | Sold |
| 161 . | 324 | Sold |
| 162 . | 104 | Sold |
| 163 . | 185 | Sold |
| 164 . | 156 | Sold |
| 165 . | 314 | Sold |
| 166 . | 310 | Sold |
| 167 . | 337 | Sold |
| 168 . | 181 | Sold |
| 169 . | 300 | Sold |
| 170 . | 290 | Sold |
| 171 . | 258 | Sold |
