Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Shubhashish Homes Developer Private Limited | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Shubhashish Corporate Tower |
| Plot / Khasra No | 12-13, Rathore Nagar, | Ward No | |
| Street/ Locality | Queen’s Road, Vaishali Nagar, Jaipur | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 6377203905 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| JAI KRISHAN JAJOO | DIRECTOR | View Photo |
| MOHIT JAJOO | DIRECTOR | View Photo |
| RAUNAK DIXIT | AUTHORIZED SIGNATORY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SHUBHASHISH AYODHYA | RAJ/P/2025/3594 (20/03/2025) | Group Housing | INPROGRESS | 30/09/2029 | |
| SHUBHASHISH FOREST PHASE I | RAJ/P/2025/3615 (27/03/2025) | Group Housing | INPROGRESS | 25/03/2028 | |
| SHUBHASHISH MARINA | RAJ/P/2025/3577 (11/03/2025) | Group Housing | INPROGRESS | 01/03/2032 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SHUBHASHISH FOREST PHASE I | Project Type | Group Housing |
| Estimated Commencement Date | 4/1/2025 | Estimated Finish Date | 3/25/2028 |
| Actual Commencement Date | 4/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Group Housing Plot at Khasra No. 418/1, 1941/419, 2451/2073, 2074/422, 2452/2078, 423, 426, 2423/416, 2425/417, 2427/424, Village Mahapura, Tehsil Sanganer, Jaipur | Total Area Of Project (In sq. meters) | 42144.09 |
| Phase Area (In sq. meters) | 19260.00 | Fees to be paid to RAJ RERA In (INR) | 310458.00 |
| Open Area(In sq. meters) | 12950.09 | Number Of Apartments / Plots | 56 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 56 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 23570.42 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Village Mahapura |
| Plot / Khasra No | Group Housing Plot at Khasra No. 418/1, 1941/419, 2451/2073, 2074/422, 2452/2078, 423, 426, 2423/416, 2425/417, 2427/424 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302026 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | State Bank of India | Branch Name | SME Church Road Branch, Jaipur |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43436878458 |
| Name Of Bank Account Holder | SHDPL-SHUBHASHISH FOREST PHASE I-COLLECTION AC | Bank Address | 2nd Floor, Anukampa Tower, Church Road, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | State Bank of India | Branch Name | SME Church Road Branch, Jaipur |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43436877942 |
| Name Of Bank Account Holder | SHDPL-SHUBHASHISH FOREST PHASE I-RETENTION AC | Bank Address | 2nd Floor, Anukampa Tower, Church Road, Jaipur |
| Bank Name | State Bank of India | Branch Name | SME Church Road Branch, Jaipur |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43436946566 |
| Name Of Bank Account Holder | SHDPL-SHUBHASHISH FOREST PHASE I-PROMOTERS AC | Bank Address | 2nd Floor, Anukampa Tower, Church Road, Jaipur |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| Promoter is intent to develop the project in phases, wherein first phase is registering as SHUBHASHISH FOREST PHASE I as mentioned above. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 433134000.00 |
| 2 | Estimated Development Cost * | 697974000.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 13 | 74 | 0 | 0 | 13 | 15 | 0 | 0 |
| Stilt Area | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Club Area |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHUBHASHISH FOREST PHASE I | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 56 | 0 | 56 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| archpanks02@gmail.com | Pankaj Gupta | Flat No. 603B, Golden Leaf Apartment, Tonk Road, Jaipur | 9414719352 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sarawgi.kapil@gmail.com | Horizon Infradesigns Pvt. Ltd. | 21-B, First Floor, Vasundhara Colony, Tonk Road, Jaipur – 302018 | 98280 15889 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| snajaipur@hotmail.com | SRAJAN ASSOCIATES | C-35A, Nakshatra Pride, Lajpat Marg, C-Scheme, Jaipur | 98294 56575 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 21/03/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 22/03/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 21/03/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 21/03/2025 | view |
| Copy Of Approved Site Plan | Yes | 20/03/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 21/03/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC from Airport Authority of India | Yes | 20/03/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 21/03/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||