Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GREEN BUILDESTATE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 4th Floor, Crystal Palm | Ward No | |
Street/ Locality | 22 Godam Circle, Sardar Patel Marg, Jaipur | Pin Code | 302001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414050607 | Website URL | www.mahimagroup.org |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
NIKHIL MADAN | Director | View Photo |
KIRTI NIKHIL MADAN | Director | View Photo |
KAPIL RAISINGHANI | Authorized Signatory | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAHIMA'S SHUBH NILAY Phase-I | RAJ/P/2017/100 (28/08/2017) | Group Housing | COMPLETED | 31/10/2021 | |
MAHIMA'S SHUBH NILAY Phase-I | RAJ/P/2017/100 (28/08/2017) | Group Housing | COMPLETED | 31/10/2021 | 26/07/2021 |
Mahima's Shubh Nilay Phase-II "Villas" | RAJ/P/2020/1319 (18/08/2020) | Group Housing | LAPSED | 31/12/2023 | |
Mahima's Shubh Nilay Phase-I (Part 2) | RAJ/P/2018/869 (11/12/2018) | Group Housing | LAPSED | 27/11/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Mahima's Shubh Nilay Phase-II "Villas" | Project Type | Group Housing |
Estimated Commencement Date | 8/10/2020 | Estimated Finish Date | 12/31/2023 |
Actual Commencement Date | 8/15/2020 | Litigation related to registering project | No |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
1/1/2024 | 6/30/2024 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 129, 130, 131, 132, 133, 134, 135, 136, 137, 141, 142, 142/239, 282/138 | Total Area Of Project (In sq. meters) | 45915.83 |
Phase Area (In sq. meters) | 24044.62 | Fees to be paid to RAJ RERA In (INR) | 721338.00 |
Open Area(In sq. meters) | 15410.84 | Number Of Apartments / Plots | 123 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 123 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.85246662962997 | 75.68362895990217 |
26.854211108304774 | 75.68387840534055 |
26.85425178855655 | 75.68343852306211 |
26.854275718109623 | 75.68315957332456 |
26.854242216733926 | 75.68299595857465 |
26.854187178738062 | 75.6828242971977 |
26.854129747757312 | 75.68264995361173 |
26.853959847601935 | 75.68250511432493 |
26.853758838637958 | 75.68240855480039 |
26.85343818074208 | 75.68227712655866 |
26.85328981633354 | 75.68221007133329 |
26.853110342998743 | 75.68215642715299 |
26.85297633605646 | 75.68212424064481 |
26.85290454655783 | 75.68210814739072 |
26.85283275701365 | 75.68230394864881 |
26.852749002487897 | 75.68262044931257 |
26.85267960583388 | 75.68300936961973 |
26.852588672222815 | 75.68346802736127 |
26.85258627923207 | 75.6834921672424 |
26.852480987588915 | 75.68347070957029 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 21688.07 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Chimanpura |
Plot / Khasra No | Khasra No. 129, 130, 131, 132, 133, 134, 135, 136, 137, 141, 142, 142/239, 282/138 | Ward No | |
Street/ Locality | Ajmer Road | Post Office | |
Pincode | 302028 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI Bank Ltd. | Branch Name | Shreeji Towers, C-99, Subhash Marg, C-Scheme, Jaipur |
IFSC Code | ICIC0000012 | Bank A/C Number | 777705140456 |
Name Of Bank Account Holder | GREEN BUILDESTATE PVT. LTD. | Bank Address | Shreeji Towers, C-99, Subhash Marg, C-Scheme, Jaipur-302001 |
Remark About Project |
---|
Club House, Green Area and other common area and facilities to be developed with this project, shall be common for allottees of this project and allottees of all other phases of Mahima's Shubh Nilay. Although, the end date for completion of the project Mahima's Shubh Nilay Phase-II "Villas" is 31.12.2023, promoter undertakes subject to force majeure to complete construction of Villa/Apartment No. 1 to 11, 30 to 40, 41 to 50 and 67 to 76 by 31.12.2022. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 51988421.31 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 520000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 24 | 24 | 0 | 0 | 24 | 24 | 0 | 0 |
Stilt Floor | 128 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahima's Shubh Nilay Phase-II "Villas" | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
123 | 0 | 123 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2020/1522 | udaan@mahimagroup.com | MAHIMA ADVISORY SERVICES LLP | 4th FLOOR, CRYSTAL PALM, 22 GODAM CIRCLE, JAIPUR- 302001 | 9983319110 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bpbuild_411@yahoo.in | Bhivaram Pannalal Kumawat | 602 Element Mall D.C.M., Ajmer Road, Jaipur | 9828288431 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio@maarchitects.in | MA ARCHICTECTS PRIVATE LIMITED | 1, Greenswoods, Lalkothi Scheme, off. Sahakar Marg, Jaipur | 1414299999 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vijaytech@vijaytechindia.com | VijaytechConsultants Pvt. Ltd. | H-17, Gautam Marg, Shyam Nagar, Jaipur | 1412294432 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ag@acrobatengineers.com | Acrobat Engineers Pvt Ltd | H No. 19, Block 18, Basement Level Spring Feild Colony Near Sector-31 | 0129405600 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ag@acrobatengineers.com | Acrobat Engineers Pvt Ltd | H No. 19, Block 18, Basement Level Spring Feild Colony Near Sector-31 | 0129405600 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
quintessence.india@yahoo.com | Quintessence | D-21, Sector- 27 NOIDA- 201301 | 0120424133 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 11/08/2020 | View |
Detail of encumbrances for project | No | 11/08/2020 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 11/08/2020 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 11/08/2020 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 12/08/2020 | View |
NOC For Environment | Yes | 08/08/2020 | View |
NOC for Fire | Not Applicable | 08/08/2020 | Not Uploaded |
Water supply permission | Not Available | 08/08/2020 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 08/08/2020 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 11/08/2020 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 08/08/2020 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 11/08/2020 | View |
Copy Of Approved Site Plan | Yes | 11/08/2020 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 2.2 (RIGHT SIDE 230 MM WALL), Block : , Carpet Area : 112.61 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 22 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 2.3 (EXPANSION JOINT_LEFT SIDE 230 MM WALL), Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 46 | Sold |
2 . | Villa No. 06 | Sold |
3 . | Villa No. 36 | Sold |
4 . | Villa No. 72 | Sold |
5 . | Villa No. 82 | Sold |
6 . | Villa No. 108 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 01 (TYPICAL VILLA) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 23,Booked: 23
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 131 | Sold |
2 . | Villa No. 37 | Sold |
3 . | Villa No. 03 | Sold |
4 . | Villa No. 103 | Sold |
5 . | Villa No. 75 | Sold |
6 . | Villa No. 85 | Sold |
7 . | Villa No. 109 | Sold |
8 . | Villa No. 79 | Sold |
9 . | Villa No. 69 | Sold |
10 . | Villa No. 73 | Sold |
11 . | Villa No. 07 | Sold |
12 . | Villa No. 39 | Sold |
13 . | Viila No. 115 | Sold |
14 . | Villa No. 33 | Sold |
15 . | Villa No. 83 | Sold |
16 . | Villa No. 119 | Sold |
17 . | Villa No. 111 | Sold |
18 . | Villa no. 09 | Sold |
19 . | Villa No. 31 | Sold |
20 . | Villa No. 47 | Sold |
21 . | Villa No. 49 | Sold |
22 . | Villa No. 43 | Sold |
23 . | Villa No. 105 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 1.4 (EXPANSION JOINT_RIGHT SIDE 230 MM WALL) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 45 | Sold |
2 . | Villa No. 71 | Sold |
3 . | Villa No. 81 | Sold |
4 . | Villa No. 107 | Sold |
5 . | Villa No. 05 | Sold |
6 . | Villa No. 35 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 14.1 (145.68 SYD VILLA), Block : , Carpet Area : 153.22 sq. meters) Number Of Apartments: 2,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 55 | Sold |
2 . | Villa No. 66 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 02 (TYPICAL VILLA), Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 23,Booked: 22
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 80 | Sold |
2 . | Villa No. 04 | Sold |
3 . | Villa No. 74 | Sold |
4 . | Villa No. 84 | Sold |
5 . | Villa No. 68 | Sold |
6 . | Villa No. 34 | Sold |
7 . | Villa No. 86 | Sold |
8 . | Villa No. 78 | Sold |
9 . | Villa No. 104 | Sold |
10 . | Villa No. 32 | Sold |
11 . | Villa No. 48 | Sold |
12 . | Villa No. 114 | Sold |
13 . | Villa No. 44 | Sold |
14 . | Villa No. 106 | Sold |
15 . | Villa No. 130 | Sold |
16 . | Villa No. 118 | Sold |
17 . | Villa No. 10 | Sold |
18 . | Villa No. 70 | Sold |
19 . | Villa No. 38 | Sold |
20 . | Villa No. 08 | Sold |
21 . | Villa No. 110 | Sold |
22 . | Villa No. 02 | Unsold |
23 . | Villa No. 120 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 2.2 (EXPANSION JOINT_LEFT SIDE & RIGHT SIDE 230 MM WALL), Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 5,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 76 | Sold |
2 . | Villa No. 132 | Unsold |
3 . | Villa No. 40 | Sold |
4 . | Villa No. 112 | Unsold |
5 . | Villa No. 50 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 14.2 (145.68 SYD VILLA), Block : , Carpet Area : 153.22 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 60 | Sold |
2 . | Villa No. 61 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 13.1(158.43 SQYD VILLA), Block : , Carpet Area : 154.59 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 96 | Sold |
2 . | Villa No. 97 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 7, Block : , Carpet Area : 190.03 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 126 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 16 (COMBINED VILLA), Block : , Carpet Area : 226.61 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 41-42 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE-15 (143.81SQYD VILLA), Block : , Carpet Area : 182.51 sq. meters) Number Of Apartments: 10,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 25 | Unsold |
2 . | Villa No. 28 | Unsold |
3 . | Villa No. 24 | Sold |
4 . | Villa No. 20 | Unsold |
5 . | Villa No. 16 | Sold |
6 . | Villa No. 21 | Unsold |
7 . | Villa No. 26 | Unsold |
8 . | Villa No. 19 | Sold |
9 . | Villa No. 18 | Unsold |
10 . | Villa No. 27 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 14 (143.81 SQYD VILLA), Block : , Carpet Area : 153.22 sq. meters) Number Of Apartments: 14,Booked: 12
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 95 | Sold |
2 . | Villa No. 63 | Sold |
3 . | Villa No. 94 | Sold |
4 . | Villa No. 59 | Sold |
5 . | Villa No. 99 | Sold |
6 . | Villa No. 93 | Sold |
7 . | Villa No. 64 | Sold |
8 . | Villa No. 62 | Sold |
9 . | Villa No. 100 | Unsold |
10 . | Villa No. 57 | Sold |
11 . | Villa No. 56 | Cancelled |
12 . | Villa No. 98 | Sold |
13 . | Villa No. 58 | Sold |
14 . | Villa No. 65 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 1.2 (RIGHT SIDE 230 MM WALL) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 87 | Sold |
2 . | Villa No. 11 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 1.3 (EXPANSION JOINT_LEFT SIDE 230 MM WALL) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 2,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 117 | Sold |
2 . | Villa No. 129 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 8, Block : , Carpet Area : 120.70 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 121 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 2.1 (CORNER VILLA_LEFT SIDE & RIGHT SIDE 230 MM WALL) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 102 | Sold |
2 . | Villa No. 30 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 13 (158.43 SQYD VILLA), Block : , Carpet Area : 154.59 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 101 | Sold |
2 . | Villa No. 92 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 12, Block : , Carpet Area : 125.57 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 125 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 2.4 (EXPANSION JOINT_RIGHT SIDE 230 MM WALL) , Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 116 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 3 (CORNER VILLA_LEFT SIDE 230 MM WALL), Block : , Carpet Area : 146.43 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 133 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 11, Block : , Carpet Area : 139.36 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 124 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 9, Block : , Carpet Area : 120.70 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 122 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 7.1, Block : , Carpet Area : 190.03 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 127 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : "TYPE - 1.1 (CORNER VILLA_ LEFT SIDE & RIGHT SIDE 230 MM WALL) ", Block : , Carpet Area : 110.61 sq. meters) Number Of Apartments: 4,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 77 | Sold |
2 . | Villa No. 112A | Sold |
3 . | Villa No. 67 | Sold |
4 . | Villa No. 01 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 4, Block : , Carpet Area : 137.34 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 135 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 5 (313.24 sq.yds.COMBINED VILLA), Block : , Carpet Area : 190.03 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 136-137 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE-15.1 (145.68 SQYD VILLA), Block : , Carpet Area : 182.51 sq. meters) Number Of Apartments: 2,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 15 | Sold |
2 . | Villa No. 29 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 1.1 (LEFT SIDE 230 MM WALL) , Block : , Carpet Area : 112.61 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 23 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 6, Block : , Carpet Area : 136.58 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 128 | Unsold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 10, Block : , Carpet Area : 118.47 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 123 | Sold |
Building : Mahima's Shubh Nilay Phase-II "Villas" (Apartment : TYPE - 3.1, Block : , Carpet Area : 146.43 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Villa No. 134 | Sold |