Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | Sikar |
Plot / Khasra No | Ground Floor, Shop No.6 | Ward No | |
Street/ Locality | Adarsh Colony, Bypass, Piprali Road Circle | Pin Code | 332001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414038303 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
OM HEIGHTS | RAJ/P/2022/2204 (19/10/2022) | Group Housing | LAPSED | 31/07/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | OM HEIGHTS | Project Type | Group Housing |
Estimated Commencement Date | 8/1/2022 | Estimated Finish Date | 7/31/2024 |
Actual Commencement Date | 8/1/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 1203 | Total Area Of Project (In sq. meters) | 1408.59 |
Phase Area (In sq. meters) | 1408.59 | Fees to be paid to RAJ RERA In (INR) | 88081.00 |
Open Area(In sq. meters) | 551.69 | Number Of Apartments / Plots | 78 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 78 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7399.54 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | Sikar |
Plot / Khasra No | Khasra No. 1203 | Ward No | |
Street/ Locality | Radhakishanpura | Post Office | |
Pincode | 332001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | STATE BANK OF INDIA | Branch Name | RIICO MOD, INDUSTRIAL AREA SIKAR |
IFSC Code | SBIN0031534 | Bank A/C Number | 39691118122 |
Name Of Bank Account Holder | YADAV PROPERTY | Bank Address | RIICO MOD, INDUSTRIAL AREA SIKAR, RAJASTHAN-321001 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 3990535.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 70000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 19 | 16 | 0 | 0 | 4 | 3 | 0 | 0 |
Basement | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
OM HEIGHTS | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | Ankit Sharma | B-4, C-49, Vidhya Apartment, Pars Marg, Bapu Nagar, Jaipur | 9928407365 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : OM HEIGHTS (Apartment : Flat No. 108, 208, 308, 408, 508, 608 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 308 | Sold |
2 . | FLAT NO. 208 | Sold |
3 . | FLAT NO. 508 | Sold |
4 . | FLAT NO. 608 | Sold |
5 . | FLAT NO. 408 | Sold |
6 . | FLAT NO. 108 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 111, 211, 311, 411, 511, 611 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 411 | Sold |
2 . | FLAT NO. 611 | Sold |
3 . | FLAT NO. 111 | Sold |
4 . | FLAT NO. 211 | Sold |
5 . | FLAT NO. 311 | Sold |
6 . | FLAT NO. 511 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 109, 209, 309, 409, 509, 609 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 209 | Sold |
2 . | FLAT NO. 609 | Sold |
3 . | FLAT NO. 409 | Sold |
4 . | FLAT NO. 509 | Sold |
5 . | FLAT NO. 309 | Sold |
6 . | FLAT NO. 109 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 112, 212, 312, 412, 512, 612 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 312 | Sold |
2 . | FLAT NO. 112 | Sold |
3 . | FLAT NO. 412 | Sold |
4 . | FLAT NO. 512 | Sold |
5 . | FLAT NO. 612 | Sold |
6 . | FLAT NO. 212 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 103, 203, 303, 403, 503, 603 (2BHK), Block : 1, Carpet Area : 53.64 sq. meters) Number Of Apartments: 6,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 203 | Sold |
2 . | FLAT NO. 603 | Unsold |
3 . | FLAT NO. 103 | Sold |
4 . | FLAT NO. 503 | Sold |
5 . | FLAT NO. 303 | Sold |
6 . | FLAT NO. 403 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 106, 206, 306, 406, 506, 606 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 106 | Sold |
2 . | FLAT NO. 206 | Sold |
3 . | FLAT NO. 506 | Sold |
4 . | FLAT NO. 606 | Sold |
5 . | FLAT NO. 406 | Sold |
6 . | FLAT NO. 306 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 105, 205, 305, 405, 505, 605 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 405 | Sold |
2 . | FLAT NO. 605 | Sold |
3 . | FLAT NO. 205 | Sold |
4 . | FLAT NO. 305 | Sold |
5 . | FLAT NO. 505 | Sold |
6 . | FLAT NO. 105 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 112A, 212A, 312A, 412A, 512A, 612A (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 512A | Sold |
2 . | FLAT NO. 612A | Sold |
3 . | FLAT NO. 412A | Sold |
4 . | FLAT NO. 212A | Sold |
5 . | FLAT NO. 312A | Sold |
6 . | FLAT NO. 112A | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 107, 207, 307, 407, 507, 607 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 207 | Sold |
2 . | FLAT NO. 607 | Sold |
3 . | FLAT NO. 107 | Sold |
4 . | FLAT NO. 407 | Sold |
5 . | FLAT NO. 507 | Sold |
6 . | FLAT NO. 307 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 110, 210, 310, 410, 510, 610 (2BHK), Block : 1, Carpet Area : 55.80 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 210 | Sold |
2 . | FLAT NO. 410 | Sold |
3 . | FLAT NO. 610 | Sold |
4 . | FLAT NO. 510 | Sold |
5 . | FLAT NO. 110 | Sold |
6 . | FLAT NO. 310 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 102, 202, 302, 402, 502, 602 (2BHK), Block : 1, Carpet Area : 53.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 302 | Sold |
2 . | FLAT NO. 402 | Sold |
3 . | FLAT NO. 602 | Sold |
4 . | FLAT NO. 202 | Sold |
5 . | FLAT NO. 502 | Sold |
6 . | FLAT NO. 102 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 101, 201, 301, 401, 501, 601 (3BHK), Block : 1, Carpet Area : 71.26 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 201 | Sold |
2 . | FLAT NO. 601 | Sold |
3 . | FLAT NO. 101 | Sold |
4 . | FLAT NO. 501 | Sold |
5 . | FLAT NO. 301 | Sold |
6 . | FLAT NO. 401 | Sold |
Building : OM HEIGHTS (Apartment : Flat No. 104, 204, 304, 404, 504, 604 (1BHK), Block : 1, Carpet Area : 24.21 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 404 | Sold |
2 . | FLAT NO. 204 | Sold |
3 . | FLAT NO. 104 | Sold |
4 . | FLAT NO. 304 | Sold |
5 . | FLAT NO. 504 | Sold |
6 . | FLAT NO. 604 | Sold |