Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RUHEEN DEVELOPERS AND PROPERTIES LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | PLOT NO D73, SOUTH CENTRAL, | Ward No | |
Street/ Locality | KUSUM VIHAR, RAMNAGARIYA ROAD, JAGATPURA | Pin Code | 302017 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414068778 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PHALENDER DIWAN | DESIGNATED PARTNER | View Photo |
ANKUR KOTHARI | DESIGNATED PARTNER | View Photo |
MAHENDRA CHHABRA | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RUHEEN REGAL | RAJ/P/2021/1499 (19/03/2021) | Group Housing | COMPLETED & OC ISSUED | 31/03/2023 | 21/03/2023 |
RUHEEN SAAR | RAJ/P/2022/2165 (01/10/2022) | Group Housing | LAPSED | 31/12/2023 | |
RUHEEN SAAR | RAJ/P/2022/2165 (01/10/2022) | Group Housing | LAPSED | 31/12/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RUHEEN REGAL | Project Type | Group Housing |
Estimated Commencement Date | 2/3/2021 | Estimated Finish Date | 3/31/2023 |
Actual Commencement Date | 2/3/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 40, 41, 42, 43, 44 and 45 | Total Area Of Project (In sq. meters) | 1106.23 |
Phase Area (In sq. meters) | 1106.23 | Fees to be paid to RAJ RERA In (INR) | 33186.00 |
Open Area(In sq. meters) | 413.24 | Number Of Apartments / Plots | 48 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 48 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5050.28 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Jaipur |
Plot / Khasra No | Plot No. 40, 41, 42, 43, 44 and 45 | Ward No | Village Shri Kishanpura, Teh Sanganer, |
Street/ Locality | Scheme Dakshinpuri Phase I, Jagatpura | Post Office | |
Pincode | 302017 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Bank of Baroda | Branch Name | Jagatpura |
IFSC Code | BARB0VJJGPU | Bank A/C Number | 84630200001198 |
Name Of Bank Account Holder | Ruheen Developers And Properties LLP | Bank Address | Jagatpura |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 70000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 7 | 19 | 0 | 0 | 3 | 3 | 0 | 0 |
Stilt Floor | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
RUHEEN REGAL | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jaiprakashswami1005@gmail.com | Jai Prakash Swami | Sector 7, Rojgareshwar Mahadev Mandir, Vidhyadhar Nagar, Jaipur | 9694375485 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
spacegrid@gmail.com | Space Grid | Basement Vidya Apartment, C-49, Paras Marg, Bapu Nagar, Jaipur. | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : RUHEEN REGAL (Apartment : 3BHK, Block : 1, Carpet Area : 77.54 sq. meters) Number Of Apartments: 24,Booked: 24
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Sold |
2 . | 302 | Sold |
3 . | 502 | Sold |
4 . | 202 | Sold |
5 . | 402 | Sold |
6 . | 602 | Sold |
7 . | 106 | Sold |
8 . | 306 | Sold |
9 . | 506 | Sold |
10 . | 206 | Sold |
11 . | 406 | Sold |
12 . | 606 | Sold |
13 . | 105 | Sold |
14 . | 305 | Sold |
15 . | 505 | Sold |
16 . | 205 | Sold |
17 . | 405 | Sold |
18 . | 605 | Sold |
19 . | 101 | Sold |
20 . | 301 | Sold |
21 . | 501 | Sold |
22 . | 201 | Sold |
23 . | 401 | Sold |
24 . | 601 | Sold |
Building : RUHEEN REGAL (Apartment : 2BHK, Block : 1, Carpet Area : 51.22 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 107 | Sold |
2 . | 507 | Sold |
3 . | 307 | Sold |
4 . | 407 | Sold |
5 . | 207 | Sold |
6 . | 607 | Sold |
Building : RUHEEN REGAL (Apartment : 2BHK, Block : 1, Carpet Area : 59.41 sq. meters) Number Of Apartments: 12,Booked: 12
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Sold |
2 . | 504 | Sold |
3 . | 304 | Sold |
4 . | 204 | Sold |
5 . | 604 | Sold |
6 . | 404 | Sold |
7 . | 203 | Sold |
8 . | 603 | Sold |
9 . | 403 | Sold |
10 . | 103 | Sold |
11 . | 503 | Sold |
12 . | 303 | Sold |
Building : RUHEEN REGAL (Apartment : 1BHK, Block : 1, Carpet Area : 38.77 sq. meters) Number Of Apartments: 6,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 308 | Sold |
2 . | 508 | Sold |
3 . | 108 | Sold |
4 . | 608 | Unsold |
5 . | 208 | Sold |
6 . | 408 | Sold |