Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Upasna Infra LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | B-70 | Ward No | |
Street/ Locality | Rajendra Marg, Bapu nagar | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829682220 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Nikhil Maheshwari | Designated Partner | View Photo |
Upasana Colonisers And resorts Private Limited | Partner | Not Available |
Mehul Maheshwari | Designated Partner | View Photo |
Deen Dayal Rawat | Authorized Signatory | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Aurallis | RAJ/P/2025/3676 (18/04/2025) | Group Housing | INPROGRESS | 30/10/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Aurallis | Project Type | Group Housing |
Estimated Commencement Date | 3/20/2025 | Estimated Finish Date | 10/30/2027 |
Actual Commencement Date | 3/20/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. A-22 | Total Area Of Project (In sq. meters) | 1310.37 |
Phase Area (In sq. meters) | 1310.37 | Fees to be paid to RAJ RERA In (INR) | 42075.00 |
Open Area(In sq. meters) | 1013.52 | Number Of Apartments / Plots | 11 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 11 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5794.17 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | Plot No. A-22 | Ward No | |
Street/ Locality | Moti Doongri, Tilak Nagar | Post Office | |
Pincode | 302004 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI Bank Ltd. | Branch Name | Raja Park, Jaipur |
IFSC Code | ICIC0000315 | Bank A/C Number | 777705701001 |
Name Of Bank Account Holder | M/s. Upasna Infra LLP Aurallis Collection A/c | Bank Address | A34, Guru Nanak Marg, Moti Doongri Scheme, Tilak Nagar, Raja Park, Jaipur - 302004 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 175119250.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 25 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
Stilt Floor | 6 | 27 | 0 | 4 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | |||||||||||||||||||||||||||
Aurallis | 1 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rskhoraniya@gmail.com | Mr Ram Swaroop | Plot No. 48, Balaji Vihar, Opp. Palada Farm House, Dahami Kalan, Ajmer Road, Bagru, Jaipur | 9928009415 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio@maarchitects.in | Amit Singhal | 1, Greenswoods, Lalkothi Scheme, off. Sahakar Marg, Jaipur | 1414299999 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@texelgroup.com | Mr Shailender pal singh | Plot No.8, Block-C, Narayan Vihar, Jaipur- 302020 | 9413811106 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
SNAJAIPUR@HOTMAIL.COM | Mr Pankaj | C-35A, Nakshtra Pride, Lajpat Marg,C-Scheme, jaipur | 9829270949 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
SNAJAIPUR@HOTMAIL.COM | Mr Pankaj | C-35A, Nakshtra Pride, Lajpat Marg,C-Scheme, jaipur | 9829270949 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Aurallis (Apartment : 5BHK Bare Shell (101,201,301,401,501,601,701,801,901,1001), Block : 1, Carpet Area : 315.63 sq. meters) Number Of Apartments: 10,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 5BHK Bare Shell 101 | Unsold |
2 . | 5BHK Bare Shell 901 | Unsold |
3 . | 5BHK Bare Shell 801 | Unsold |
4 . | 5BHK Bare Shell 401 | Unsold |
5 . | 5BHK Bare Shell 201 | Unsold |
6 . | 5BHK Bare Shell 1001 | Unsold |
7 . | 5BHK Bare Shell 501 | Unsold |
8 . | 5BHK Bare Shell 701 | Unsold |
9 . | 5BHK Bare Shell 601 | Unsold |
10 . | 5BHK Bare Shell 301 | Unsold |
Building : Aurallis (Apartment : 5 BHK BARE SELL WITH PRIVATE TERRACE - 1101, Block : 1, Carpet Area : 315.63 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 5BHK Bare Shell 1101 | Unsold |