Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | NAVJOT | Middle Name | KAUR | Last Name | BRAR |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | 4 O |
Plot / Khasra No | SRIGANGANAGAR | Ward No | |
Street/ Locality | SRIGANGANAGAR | Pin Code | 335001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Kings Sadainder Avenue G-Block | RAJ/P/2025/4029 (17/07/2025) | Plotted Development | LAPSED | 22/08/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Kings Sadainder Avenue G-Block | Project Type | Plotted Development |
Estimated Commencement Date | 2/22/2024 | Estimated Finish Date | 8/22/2025 |
Actual Commencement Date | 2/22/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | {Murbba No. 16, Killa No. 24/4 (0.0102 Hec.), Killa No. 24/8 (0.0122 Hec.), Killa No. 25/3 (0.026 Hec.), Killa No. 25/4 (0.020 Hec.), Total 0.0684 Hec.} {Murbba No. 33 Killa No. 4/2 (0.1250 Hec), Killa No. 5/1 (0.2280 Hec.), Killa No. 5/2 (0.0250 Hec.), Killa No. 6/1 (0.2270 Hec.), Killa No. 6/2 (0.0260 Hec.), Killa No. 7/2 (0.1250 Hec.), Killa No. 14/2 (0.1250 Hec.), Killa No. 15/1 (0.2280 Hec.), Killa No. 15/2 (0.0250 Hec.). Killa No. 16/1 (0.2270 Hec.), Killa No. 16/2 (0.0260 Hec.), Killa No. 17/2 (0.1250 Hec.),Killa No. 24/4 (0.1020 Hec.), Killa No. 25/3 (0.0250 Hec.), Killa No. 25/7 (0.1820 Hec.) Total 1.821 Hec.} Grand Total 1.8894 Hec., Chak 6 Z, Tehsil-Sri Ganganagar, District - Sri Ganganagar, Rajasthan 335001 | Total Area Of Project (In sq. meters) | 18894.00 |
Phase Area (In sq. meters) | 18894.00 | Fees to be paid to RAJ RERA In (INR) | 188940.00 |
Open Area(In sq. meters) | 8835.54 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 11 | Sanctioned Number Of Apartments / Plots | 60 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10057.45 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | CHAK 6 Z |
Plot / Khasra No | {Murbba No. 16, Killa No. 24/4 (0.0102 Hec.), Killa No. 24/8 (0.0122 Hec.), Killa No. 25/3 (0.026 Hec.), Killa No. 25/4 (0.020 Hec.), Total 0.0684 Hec.} {Murbba No. 33 Killa No. 4/2 (0.1250 Hec), Killa No. 5/1 (0.2280 Hec.), Killa No. 5/2 (0.0250 Hec.), Killa No. 6/1 (0.2270 Hec.), Killa No. 6/2 (0.0260 Hec.), Killa No. 7/2 (0.1250 Hec.), Killa No. 14/2 (0.1250 Hec.), Killa No. 15/1 (0.2280 Hec.), Killa No. 15/2 (0.0250 Hec.). Killa No. 16/1 (0.2270 Hec.), Killa No. 16/2 (0.0260 Hec.), Killa No. 17/2 (0.1250 Hec.),Killa No. 24/4 (0.1020 Hec.), Killa No. 25/3 (0.0250 Hec.), Killa No. 25/7 (0.1820 Hec.) Total 1.821 Hec.} Grand Total 1.8894 Hec | Ward No | |
Street/ Locality | Post Office | SRIGANGANAGAR | |
Pincode | 335001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK | Branch Name | SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200106529641 |
Name Of Bank Account Holder | NAVJOT KAUR BRAR KINGS SADAINDER AVENUE G BLOCK COLLECTION ACCOUNT | Bank Address | PLOT NO. 30, GOSHALA ROAD, E BLOCK NATIONAL HIGHWAY 15 SRI GANGANAGAR 335001 (RAJ.) |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK | Branch Name | SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200106529667 |
Name Of Bank Account Holder | NAVJOT KAUR BRAR KINGS SADAINDER AVENUE G BLOCK RETENTION ACCOUNT | Bank Address | PLOT NO. 30, GOSHALA ROAD, E BLOCK NATIONAL HIGHWAY 15 SRI GANGANAGAR 335001 |
Bank Name | HDFC BANK | Branch Name | SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200106650063 |
Name Of Bank Account Holder | NAVJOT KAUR BRAR KINGS SADAINDER AVENUE G BLOCK PROMOTOR ACCOUNT | Bank Address | PLOT NO. 30, GOSHALA ROAD, E BLOCK NATIONAL HIGHWAY 15 SRI GANGANAGAR 335001 |
Affidavit and Bank Statement :
Remark About Project |
---|
As per Township policy 2010 12.5% of the total saleable area i.e. Plot No G-19,G-20,G-21,G-22,G-23,G-24,G-25,G-68,G-69,G-70, Informal have been mortgaged with Urban Improvement Trust, Sri Ganganagar for the Internal Development works related to this project. Open Area is 8835.54 Sq Mtr (which includes 7915.80 Sq Mtr For Road and 919.74 Sq Mtr. for Park). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 11200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 15000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
178.84 | G1 | 1 | 0 |
127.74 | G2 TO G13 | 12 | 0 |
153.29 | G14 and G 15 | 2 | 0 |
127.74 | G16, G17, G18 | 3 | 0 |
139.35 | G26 to G45 | 20 | 0 |
116.13 | G46 | 1 | 0 |
119.61 | G47 | 1 | 0 |
143.54 | G48 to G67 | 20 | 0 |
Total : | 60 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
127.74 | G19, G20, G21 | 3 | 0 |
153.29 | G22 | 1 | 0 |
139.35 | G23,G24, G25 | 3 | 0 |
377.19 | Informal Sector | 1 | 0 |
143.54 | G68,G69,G70 | 3 | 0 |
Total : | 11 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.abhishek0705@gmail.com | Abhishek Sharma | 3/189 Raj Niwas Shankar Colony near CGR Mall Chahal Chowk Sri Ganganagar (Rajasthan) | 7973860637 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/05/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 12/02/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 12/02/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 12/02/2025 | View |
NOC For Environment | Not Applicable | 12/02/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 12/02/2025 | Not Uploaded |
Water supply permission | Not Applicable | 12/02/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 12/02/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 12/02/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/05/2025 | View |
Copy Of Approved Site Plan | Yes | 12/02/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 12/02/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: G2 TO G13Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G3 | Unsold |
2 . | G11 | Unsold |
3 . | G4 | Unsold |
4 . | G12 | Unsold |
5 . | G6 | Unsold |
6 . | G7 | Unsold |
7 . | G8 | Unsold |
8 . | G5 | Unsold |
9 . | G13 | Unsold |
10 . | G2 | Unsold |
11 . | G10 | Unsold |
12 . | G9 | Unsold |
Plot Type: G16, G17, G18Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G18 | Unsold |
2 . | G17 | Unsold |
3 . | G16 | Unsold |
Plot Type: G26 to G45Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G26 | Unsold |
2 . | G34 | Unsold |
3 . | G42 | Unsold |
4 . | G27 | Unsold |
5 . | G35 | Unsold |
6 . | G43 | Unsold |
7 . | G29 | Unsold |
8 . | G37 | Unsold |
9 . | G45 | Unsold |
10 . | G30 | Unsold |
11 . | G38 | Unsold |
12 . | G31 | Unsold |
13 . | G39 | Unsold |
14 . | G28 | Unsold |
15 . | G36 | Unsold |
16 . | G44 | Unsold |
17 . | G33 | Unsold |
18 . | G41 | Unsold |
19 . | G32 | Unsold |
20 . | G40 | Unsold |
Plot Type: G48 to G67Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G49 | Unsold |
2 . | G57 | Unsold |
3 . | G65 | Unsold |
4 . | G50 | Unsold |
5 . | G58 | Unsold |
6 . | G66 | Unsold |
7 . | G52 | Unsold |
8 . | G60 | Unsold |
9 . | G53 | Unsold |
10 . | G61 | Unsold |
11 . | G54 | Unsold |
12 . | G62 | Unsold |
13 . | G51 | Unsold |
14 . | G59 | Unsold |
15 . | G67 | Unsold |
16 . | G48 | Unsold |
17 . | G56 | Unsold |
18 . | G64 | Unsold |
19 . | G55 | Unsold |
20 . | G63 | Unsold |
Plot Type: G19, G20, G21Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G19 | Mortgage |
2 . | G21 | Mortgage |
3 . | G20 | Mortgage |
Plot Type: G1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G1 | Unsold |
Plot Type: G68,G69,G70Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G68 | Mortgage |
2 . | G69 | Mortgage |
3 . | G70 | Mortgage |
Plot Type: G14 and G 15Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G14 | Unsold |
2 . | G15 | Unsold |
Plot Type: G22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G22 | Mortgage |
Plot Type: G46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G46 | Unsold |
Plot Type: G23,G24, G25Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G23 | Mortgage |
2 . | G25 | Mortgage |
3 . | G24 | Mortgage |
Plot Type: G47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | G47 | Unsold |
Plot Type: Informal SectorNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Sector | Mortgage |