Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | NITIN | Last Name | KEDIA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 32 | Ward No | |
Street/ Locality | KEDIA HOUSE, NANGAL JAISA BOHRA, MURLIPURA, JAIPUR | Pin Code | 302013 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GANESH VIHAR 1st B- BLOCK | RAJ/P/2025/4132 (13/08/2025) | Plotted Development | INPROGRESS | 06/10/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GANESH VIHAR 1st B- BLOCK | Project Type | Plotted Development |
Estimated Commencement Date | 5/13/2025 | Estimated Finish Date | 10/6/2026 |
Actual Commencement Date | 6/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 10158,10159,10160,10161,10162,10163, 10130 MIN AND 10131 MIN | Total Area Of Project (In sq. meters) | 17025.25 |
Phase Area (In sq. meters) | 17025.25 | Fees to be paid to RAJ RERA In (INR) | 170254.00 |
Open Area(In sq. meters) | 6151.57 | Number Of Apartments / Plots | 99 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 89 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10873.68 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Chaksu | Village/ Town/ City | CHAKSU WEST |
Plot / Khasra No | 10158,10159,10160,10161,10162,10163, 10130 MIN AND 10131 MIN | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 300000 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK | Branch Name | Vidhyadhar Nagar |
IFSC Code | HDFC0000348 | Bank A/C Number | 50200110708976 |
Name Of Bank Account Holder | NITIN KEDIA GANESH VIHAR I BBLC COLL A/C | Bank Address | TIMES SQUARE,10 CENTRAL SPINE,VIDHYADHAR NAGAR,JAIPUR RAJASTHAN 302012 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK | Branch Name | Vidhyadhar Nagar |
IFSC Code | HDFC0000348 | Bank A/C Number | 50200110709009 |
Name Of Bank Account Holder | NITIN KEDIA GANESH VIHAR I BBLC RET A/C | Bank Address | TIMES SQUARE,10 CENTRAL SPINE,VIDHYADHAR NAGAR,JAIPUR RAJASTHAN 302012 |
Bank Name | HDFC BANK | Branch Name | Vidhyadhar Nagar |
IFSC Code | HDFC0000348 | Bank A/C Number | 1948592725 |
Name Of Bank Account Holder | NITIN KEDIA GANESH VIHAR I BBLC PRO A/C | Bank Address | TIMES SQUARE,10 CENTRAL SPINE,VIDHYADHAR NAGAR,JAIPUR RAJASTHAN 302012 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per Township Policy 2010, 10 Plots (Plot No. 6, 7, 18, 19, 32, 33, 46, 47, 51 And 52) having Total area of 1360.48 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Nagar Palika Chaksu. 2. The Total Open Area includes (Park +SWM +Mobile Tower + Public Utility + Road ) Mtr is 6151.57 Square meters |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 21000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 27185000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
141.02 | Plot No. 1 | 1 | 0 |
104.83 | Plot No. 2 | 1 | 0 |
99.63 | Plot No. 3 | 1 | 0 |
94.42 | Plot No. 4 | 1 | 0 |
89.22 | Plot No. 5 | 1 | 0 |
102.24 | Plot No. 8,9,10,11,14,15,16,17 | 8 | 0 |
129.73 | Plot No. 12,13,66 | 3 | 0 |
93.03 | Plot No. 20,21,22,23,24,27,28,29,30,31,34,35,36,37,38,41,42,43,44,45,48.49 | 22 | 0 |
117.65 | Plot No. 25,26,39,40 | 4 | 0 |
130.07 | Plot No. 50 | 1 | 0 |
220.29 | Plot No. 53 | 1 | 0 |
122.61 | Plot No. 54,55,56,57,58,59,60 | 7 | 0 |
134.90 | Plot No. 61 | 1 | 0 |
120.42 | Plot No. 62 | 1 | 0 |
125.35 | Plot No. 63 | 1 | 0 |
130.28 | Plot No. 64 | 1 | 0 |
137.38 | Plot No. 65 | 1 | 0 |
108.94 | Plot No. 67,68,69,70,71 | 5 | 0 |
118.95 | Plot No. 72,73,74,75,76 | 5 | 0 |
142.05 | Plot No. 77,78 | 2 | 0 |
118.95 | Plot No. 79,80,81,82,83 | 5 | 0 |
118.95 | Plot No. 79,80,81,82,83 | 5 | 0 |
151.76 | Plot No. 84 | 1 | 0 |
232.59 | Plot No. 85 | 1 | 0 |
140.99 | Plot No. 86 | 1 | 0 |
135.14 | Plot No. 87 | 1 | 0 |
129.23 | Plot No. 88 | 1 | 0 |
123.32 | Plot No. 89 | 1 | 0 |
148.00 | Plot No. 90 | 1 | 0 |
9.00 | SHOP NO. 1,2,3,4,5,6,7,8,9 | 9 | 0 |
Total : | 94 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
86.72 | Plot No. 6 | 1 | 0 |
141.22 | Plot No. 7 | 1 | 0 |
166.01 | Plot No. 18 | 1 | 0 |
91.68 | Plot No. 19 | 1 | 0 |
112.21 | Plot No. 32 | 1 | 0 |
144.84 | Plot No. 33 | 1 | 0 |
158.19 | Plot No. 46 | 1 | 0 |
113.99 | Plot No. 47 | 1 | 0 |
186.58 | Plot No. 51 | 1 | 0 |
159.04 | Plot No. 52 | 1 | 0 |
Total : | 10 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 01/08/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 16/07/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 16/07/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 16/07/2025 | View |
NOC For Environment | Not Applicable | 16/07/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 16/07/2025 | Not Uploaded |
Water supply permission | Not Applicable | 16/07/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 16/07/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 16/07/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 01/08/2025 | View |
Copy Of Approved Site Plan | Yes | 16/07/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 16/07/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
AJAY BHATI | AJAYBHATI1509@GMAIL.COM | 7665078610 | 151, Balaiyo ka Mohalla, Nangal Jaisa Bohra, Jhotwara, Jaipur Rajasthan |
Allottee Details
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 5 | Unsold |
Plot Type: Plot No. 8,9,10,11,14,15,16,17Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 15 | Unsold |
2 . | Plot No. 9 | Unsold |
3 . | Plot No. 16 | Unsold |
4 . | Plot No. 14 | Unsold |
5 . | Plot No. 17 | Unsold |
6 . | Plot No. 10 | Unsold |
7 . | Plot No. 8 | Unsold |
8 . | Plot No. 11 | Unsold |
Plot Type: Plot No. 20,21,22,23,24,27,28,29,30,31,34,35,36,37,38,41,42,43,44,45,48.49Number Of Plots: 22,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 20 | Unsold |
2 . | Plot No. 30 | Unsold |
3 . | Plot No. 42 | Unsold |
4 . | Plot No. 24 | Unsold |
5 . | Plot No. 36 | Unsold |
6 . | Plot No. 48 | Unsold |
7 . | Plot No. 21 | Unsold |
8 . | Plot No. 31 | Unsold |
9 . | Plot No. 43 | Unsold |
10 . | Plot No. 29 | Unsold |
11 . | Plot No. 41 | Unsold |
12 . | Plot No. 22 | Unsold |
13 . | Plot No. 34 | Unsold |
14 . | Plot No. 44 | Unsold |
15 . | Plot No. 27 | Unsold |
16 . | Plot No. 37 | Unsold |
17 . | Plot No. 49 | Unsold |
18 . | Plot No. 23 | Unsold |
19 . | Plot No. 35 | Unsold |
20 . | Plot No. 45 | Unsold |
21 . | Plot No. 28 | Unsold |
22 . | Plot No. 38 | Unsold |
Plot Type: Plot No. 25,26,39,40Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 39 | Unsold |
2 . | Plot No. 40 | Unsold |
3 . | Plot No. 26 | Unsold |
4 . | Plot No. 25 | Unsold |
Plot Type: Plot No. 52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 52 | Mortgage |
Plot Type: Plot No. 54,55,56,57,58,59,60Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 60 | Unsold |
2 . | Plot No. 56 | Unsold |
3 . | Plot No. 59 | Unsold |
4 . | Plot No. 54 | Unsold |
5 . | Plot No. 57 | Unsold |
6 . | Plot No. 55 | Unsold |
7 . | Plot No. 58 | Unsold |
Plot Type: Plot No. 67,68,69,70,71Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 69 | Unsold |
2 . | Plot No. 70 | Unsold |
3 . | Plot No. 68 | Unsold |
4 . | Plot No. 71 | Unsold |
5 . | Plot No. 67 | Unsold |
Plot Type: Plot No. 77,78Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 77 | Unsold |
2 . | Plot No. 78 | Unsold |
Plot Type: Plot No. 79,80,81,82,83Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 80 | Unsold |
2 . | Plot No. 81 | Unsold |
3 . | Plot No. 79 | Unsold |
4 . | Plot No. 82 | Unsold |
5 . | Plot No. 83 | Unsold |
Plot Type: Plot No. 88Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 88 | Unsold |
Plot Type: SHOP NO. 1,2,3,4,5,6,7,8,9Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SHOP NO. 6 | Unsold |
2 . | SHOP NO. 2 | Unsold |
3 . | SHOP NO. 7 | Unsold |
4 . | SHOP NO. 5 | Unsold |
5 . | SHOP NO. 8 | Unsold |
6 . | SHOP NO. 3 | Unsold |
7 . | SHOP NO. 1 | Unsold |
8 . | SHOP NO. 9 | Unsold |
9 . | SHOP NO. 4 | Unsold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 1 | Unsold |
Plot Type: Plot No. 12,13,66Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 13 | Unsold |
2 . | Plot No. 66 | Unsold |
3 . | Plot No. 12 | Unsold |
Plot Type: Plot No. 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 46 | Mortgage |
Plot Type: Plot No. 64Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 64 | Unsold |
Plot Type: Plot No. 72,73,74,75,76Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 73 | Unsold |
2 . | Plot No. 76 | Unsold |
3 . | Plot No. 74 | Unsold |
4 . | Plot No. 72 | Unsold |
5 . | Plot No. 75 | Unsold |
Plot Type: Plot No. 79,80,81,82,83Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 81 | Unsold |
2 . | Plot No. 79 | Unsold |
3 . | Plot No. 82 | Unsold |
4 . | Plot No. 80 | Unsold |
5 . | Plot No. 83 | Unsold |
Plot Type: Plot No. 84Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 84 | Unsold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 6 | Mortgage |
Plot Type: Plot No. 53Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 53 | Unsold |
Plot Type: Plot No. 61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 61 | Unsold |
Plot Type: Plot No. 89Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 89 | Unsold |
Plot Type: Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 4 | Unsold |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 19 | Mortgage |
Plot Type: Plot No. 51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 51 | Mortgage |
Plot Type: Plot No. 87Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 87 | Unsold |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 7 | Mortgage |
Plot Type: Plot No. 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 32 | Mortgage |
Plot Type: Plot No. 62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 62 | Unsold |
Plot Type: Plot No. 90Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 90 | Unsold |
Plot Type: Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 2 | Unsold |
Plot Type: Plot No. 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 47 | Mortgage |
Plot Type: Plot No. 65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 65 | Unsold |
Plot Type: Plot No. 85Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 85 | Unsold |
Plot Type: Plot No. 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 33 | Mortgage |
Plot Type: Plot No. 63Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 63 | Unsold |
Plot Type: Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 3 | Unsold |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 18 | Mortgage |
Plot Type: Plot No. 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 50 | Unsold |
Plot Type: Plot No. 86Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 86 | Unsold |