Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MANGLAM ASSOCIATES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | PLOT NO. H-55 | Ward No | |
Street/ Locality | JHAKESHWAR MARG, BANI PARK | Pin Code | 302016 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9782299746 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SHUBHAM AGRAWAL | PARTNER | View Photo |
SANGEETA AGARWAL | PARTNER | View Photo |
MADAN LAL AGARWAL | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MANGLAM ANAND BAGH | RAJ/P/2023/2407 (25/02/2023) | Plotted Development | COMPLETED | 31/01/2024 | 27/12/2024 |
MANGLAM ANAND BAGH (PART-I) | RAJ/P/2023/2634 (26/07/2023) | Plotted Development | COMPLETED | 31/12/2024 | 07/01/2025 |
MANGLAM ANAND BAGH (PART-II) | RAJ/P/2023/2685 (12/09/2023) | Plotted Development | COMPLETED | 31/07/2024 | 26/03/2025 |
MANGLAM'S VISHAMBAR PARADISE | RAJ/P/2024/3051 (13/03/2024) | Group Housing | INPROGRESS | 22/12/2025 | |
MANGLAM ANAND BAGH (PART-III) | RAJ/P/2024/2935 (24/01/2024) | Plotted Development | COMPLETED | 31/12/2025 | 16/04/2025 |
MANGLAM ANAND BAGH PHASE I | RAJ/P/2024/3173 (19/07/2024) | Plotted Development | INPROGRESS | 19/11/2025 | |
MANGLAM ANAND BAGH PHASE II | RAJ/P/2024/3176 (19/07/2024) | Plotted Development | INPROGRESS | 01/12/2025 | |
MANGLAM ANAND BAGH (PART-IV) | RAJ/P/2024/3233 (27/08/2024) | Plotted Development | INPROGRESS | 10/02/2026 | |
MANGLAM ANAND BAGH PHASE III | RAJ/P/2025/3934 (24/06/2025) | Plotted Development | INPROGRESS | 31/07/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MANGLAM ANAND BAGH (PART-III) | Project Type | Plotted Development |
Estimated Commencement Date | 1/7/2024 | Estimated Finish Date | 12/31/2025 |
Actual Commencement Date | 1/10/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 935/352, 937/352, 353 and 357 | Total Area Of Project (In sq. meters) | 12400.00 |
Phase Area (In sq. meters) | 12400.00 | Fees to be paid to RAJ RERA In (INR) | 124000.00 |
Open Area(In sq. meters) | 5192.62 | Number Of Apartments / Plots | 62 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 9 | Sanctioned Number Of Apartments / Plots | 53 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7207.38 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | KESHYAWALA |
Plot / Khasra No | 935/352, 937/352, 353 and 357 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | STATE BANK OF INDIA | Branch Name | CHURCH ROAD |
IFSC Code | SBIN0004080 | Bank A/C Number | 42600280629 |
Name Of Bank Account Holder | MANGLAM ASSOCIATES | Bank Address | 2ND FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR, RAJASTHAN |
Remark About Project |
---|
1) As per Township Policy 2010, 9 plots (i.e. plot no. 253, 254, 255, 256, 257, 258, 259, 260, 261) admeasuring 895.90Sq.M. equaling to 12.5% have been kept mortgage Jaipur Development Authority, Jaipur. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2) The Total Open Area is 5192.62 Square meters consisting of Park/open area 643.18 Sq. Mtr. + Mobile Tower area 10.24 Sq. Mtr. + S.W.M. area 52 Sq. Mtr. + Public Utility area 15.45 Sq. Mtr. + Road area 4471.75 Sq. Mtr. 3) Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 65490900.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 25000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
139.50 | 204 |
150.67 | 205 |
160.92 | 206 |
171.17 | 207 |
204.18 | 208 |
134.95 | 209 |
124.50 | 210 |
134.56 | 211 |
78.63 | 212 |
90.14 | 213 |
83.69 | 214 |
77.54 | 215 |
91.30 | 216 |
92.96 | 217, 220,221,222,223,224,225,226,227,228,229,230 |
92.96 | 231, 232, 233, 235, 236, 237 238, 239, 240, 241 |
171 | 218 |
149.84 | 219 |
104 | 234 |
116.12 | 242, 245 |
125.42 | 243 |
123.88 | 244 |
92.96 | 246, 247, 248, 249, 250, 251, 252 |
109.83 | 253 |
85.42 | 254 |
97.60 | 255, 256, 257, 258, 259, 260 |
115.05 | 261 |
142 | C-11 |
143.62 | C-12 |
147.73 | C-13 |
273.54 | RETAIL |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bpoonia9@gmail.com | Rajpura Builders | 869, SHANTI NAGAR, DURGAPURA, JAIPUR (RAJ.) | 9314636803 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ashishshrivastav70@gmail.com | Ashish Shrivastav | LG-74, JTM Mall, Jagatpura, Jaipur | 9636681495 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: C-11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-11 | Sold |
Plot Type: 205Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 205 | Sold |
Plot Type: 231, 232, 233, 235, 236, 237 238, 239, 240, 241Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 235 | Sold |
2 . | 237 | Sold |
3 . | 241 | Sold |
4 . | 232 | Sold |
5 . | 233 | Sold |
6 . | 239 | Sold |
7 . | 240 | Sold |
8 . | 231 | Sold |
9 . | 236 | Sold |
10 . | 238 | Sold |
Plot Type: 246, 247, 248, 249, 250, 251, 252Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 247 | Sold |
2 . | 248 | Sold |
3 . | 246 | Sold |
4 . | 251 | Sold |
5 . | 249 | Sold |
6 . | 250 | Sold |
7 . | 252 | Sold |
Plot Type: 215Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 215 | Unsold |
Plot Type: 217, 220,221,222,223,224,225,226,227,228,229,230Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 225 | Sold |
2 . | 224 | Sold |
3 . | 230 | Sold |
4 . | 221 | Sold |
5 . | 217 | Sold |
6 . | 222 | Sold |
7 . | 227 | Sold |
8 . | 226 | Sold |
9 . | 220 | Sold |
10 . | 228 | Sold |
11 . | 223 | Sold |
12 . | 229 | Sold |
Plot Type: RETAILNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | RETAIL | Unsold |
Plot Type: 207Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 207 | Sold |
Plot Type: 216Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 216 | Sold |
Plot Type: 214Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 214 | Sold |
Plot Type: 206Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 206 | Sold |
Plot Type: C-12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-12 | Sold |
Plot Type: 234Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 234 | Sold |
Plot Type: 261Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 261 | Sold |
Plot Type: 204Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 204 | Unsold |
Plot Type: 212Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 212 | Sold |
Plot Type: 253Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 253 | Mortgage |
Plot Type: 242, 245Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 242 | Sold |
2 . | 245 | Sold |
Plot Type: C-13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-13 | Unsold |
Plot Type: 255, 256, 257, 258, 259, 260Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 259 | Sold |
2 . | 257 | Sold |
3 . | 255 | Sold |
4 . | 256 | Sold |
5 . | 260 | Sold |
6 . | 258 | Sold |
Plot Type: 243Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 243 | Sold |
Plot Type: 244Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 244 | Sold |
Plot Type: 213Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 213 | Sold |
Plot Type: 211Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 211 | Sold |
Plot Type: 210Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 210 | Sold |
Plot Type: 254Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 254 | Mortgage |
Plot Type: 218Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 218 | Sold |
Plot Type: 219Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 219 | Sold |
Plot Type: 208Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 208 | Unsold |
Plot Type: 209Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 209 | Sold |