Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SIDDHI VINAYAK INFRATOWNSHIP PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | SHOP NO. 9, VISHWA NAGAR, |
Plot / Khasra No | OPP PILLAR NO. 83, | Ward No | |
Street/ Locality | NEW SANGANER ROAD | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01416622833 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUNIL DABI | DIRECTOR | View Photo |
SAPNA DABI | DIRECTOR | View Photo |
DAYA SHARMA | DIRECTOR | View Photo |
RAKESH SHARMA | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ANURADHA VIHAR | RAJ/P/2018/806 (20/07/2018) | Plotted Development | COMPLETED | 18/06/2019 | 24/05/2019 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ANURADHA VIHAR | Project Type | Plotted Development |
Estimated Commencement Date | 7/18/2018 | Estimated Finish Date | 6/18/2019 |
Actual Commencement Date | 7/18/2018 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 2994,2995,2996,2997,2998/1,3022/1 | Total Area Of Project (In sq. meters) | 13656.60 |
Phase Area (In sq. meters) | 13656.60 | Fees to be paid to RAJ RERA In (INR) | 68283.00 |
Open Area(In sq. meters) | 5913.30 | Number Of Apartments / Plots | 99 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 99 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7743.30 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Phagi | Village/ Town/ City | RENWAL |
Plot / Khasra No | 2994,2995,2996,2997,2998/1, 3022/1 | Ward No | |
Street/ Locality | RENWAL | Post Office | PHAGI |
Pincode | 303904 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | VAISHALI NAGAR |
IFSC Code | ICIC0000235 | Bank A/C Number | 023505006654 |
Name Of Bank Account Holder | SIDDHI VINAYAK INFRATOWNSHIP PRIVATE LIMITED | Bank Address | JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 13867500.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 7500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
531.14 | Plot No 1 |
222.7 | Plot No. 2 |
70.63 | Plot No 3 To 12, 19 To 24, 26 To 31, 34 to 43, 46 to 53, 55 to 62, 65 to 73, |
123.56 | Plot No. 13 |
100.73 | Plot no 14 |
222.65 | Plot No15 |
83.87 | Plot no 16,17 |
112.44 | Plot No 18,32 |
379.75 | plot No 25 |
95.77 | Plot No 33 |
101.4 | Plot No 44, 45, 63, 64 |
211.42 | Plot No 54 |
114.63 | Plot No 74 |
41.63 | EWS 1 to 7 |
58.5 | LIG 1 to 2 |
48.75 | LIG 3 TO 7 |
42.5 | LIG 8 |
222.7 | shop |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2018/469 | roshan_jaipur@live.com | RAJKUMAR MEENA | PLOT NO.60, SHYAM VIHAR-B. AJMER ROAD, JAIPUR | 9782300071 |
RAJ/A/2018/467 | vikashgupta2034@gmail.com | MUKUND LAL SWAMI | F-14, RAM NAGAR VISTAR, SWEJ FARM , SODALA, JAIPUR | 9785729729 |
RAJ/A/2018/468 | raj.sgst@gmail.com | MANOJ CHOUDHARY | PLOT NO.66, JDA PUCHHWATI COLONY, SHYAM NAGAR, JAIPUR | 9829008309 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
raj.sgst@gmail.com | GOVIND SINGH | PLOT NO. 60, JDA PANCHWATI COLONY, GURJAR KI THADI, SODALA, JAIPUR | 9549072830 |
baba.cs151@outlook.com | RAJKUMAR MEENA | PLOT NO. 60, SHYAM VIHAR-B. AJMER ROAD, JAIPUR | 9782300071 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
caddsquare.jaipur@gmail.com | RAMJILAL MEENA | 319, II FLOOR, APEX MALL, LAL KOTHI, TONK ROAD, JAIPUR | 9829047373 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
caddsquare.jaipur@gmail.com | RAMJI LAL MEENA | 319, II FLOOR, APEX MALL, LALKOTHI, JAIPUR | 9829047373 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Not Available | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sunil Dabi | caroshan89@gmail.com | 9829006991 | E-15, NARAYAN SAGAR E NARAYAN VIHAR, ASARPURA, JAIPUR, RAJASTHAN |