Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOVIND KRIPA INFRA PROJECTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 34 | Ward No | |
Street/ Locality | Chak Ganatpura, 2nd Bhuraji Vihar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950223344 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BADRI NARAIN CHOPRA | Partner | View Photo |
RADHESHYAM CHOUDHARY | Partner | View Photo |
RAJU CHOPRA | Partner | View Photo |
RAM SWROOP CHOUDHARY | Partner | View Photo |
RAMESHWAR CHOPRA | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOVIND BAGH-PRIME | RAJ/P/2022/2056 (11/07/2022) | Plotted Development | COMPLETED | 19/06/2025 | 03/01/2023 |
GOVIND BAGH-DIAMOND | RAJ/P/2022/2076 (26/07/2022) | Plotted Development | COMPLETED | 14/07/2025 | 03/01/2023 |
GOVIND BAGH-PLATINUM | RAJ/P/2022/2090 (03/08/2022) | Plotted Development | COMPLETED | 01/08/2025 | 03/01/2023 |
GOVIND BAGH-CRYSTAL | RAJ/P/2022/2194 (15/10/2022) | Plotted Development | COMPLETED | 07/10/2025 | 24/02/2023 |
GOVIND BAGH-EMERALD | RAJ/P/2022/2223 (23/10/2022) | Plotted Development | COMPLETED | 19/10/2025 | 24/02/2023 |
GOVIND BAGH- GOLD | RAJ/P/2022/2244 (18/11/2022) | Plotted Development | COMPLETED | 14/11/2025 | 24/02/2023 |
GOVIND BAGH-PEARL | RAJ/P/2023/2660 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
GOVIND BAGH-ELITE | RAJ/P/2023/2659 (22/08/2023) | Plotted Development | COMPLETED | 31/08/2026 | 02/02/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOVIND BAGH-PEARL | Project Type | Plotted Development |
Estimated Commencement Date | 8/1/2023 | Estimated Finish Date | 8/31/2026 |
Actual Commencement Date | 8/1/2023 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 1047 to 1051 | Total Area Of Project (In sq. meters) | 10400.00 |
Phase Area (In sq. meters) | 10400.00 | Fees to be paid to RAJ RERA In (INR) | 104000.00 |
Open Area(In sq. meters) | 4140.76 | Number Of Apartments / Plots | 51 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 5 | Sanctioned Number Of Apartments / Plots | 46 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6189.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Beelwa Kala |
Plot / Khasra No | Khasra No. 1047 to 1051 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302020 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LIMITED | Branch Name | MANGYAWAS ROAD,JAIPUR |
IFSC Code | HDFC0007072 | Bank A/C Number | 99999001830333 |
Name Of Bank Account Holder | GOVIND KRIPA INFRA PROJECTS LLP | Bank Address | 302020 |
Remark About Project |
---|
1.) 12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are plot no. 7 to 10, 50 admeasuring 801.14 Sq. Mtr. 2.) The open area of our project is 4140.76 sq. mtr. calculated as (Park 520.15 sq. mtr.+ Road 18 MTR W. 1805.95 sq. mtr. + Road 1814.66 sq. mtr.) |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 62400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 21642400.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
219.04 | Plot NO. 1 |
222.88 | Plot NO. 2 to 4 |
201.75 | Plot NO. 5 |
193.77 | Plot NO. 6 |
185.79 | Plot NO. 7 |
177.81 | Plot NO. 8 |
169.83 | Plot NO. 9 |
174.75 | Plot NO. 10 |
92.96 | Plot NO. 11 to 19, 22 to 39, 42 to 49 |
92.96 | Plot NO. 50 |
267.42 | Informal Commercial Plot No. 1 |
145.92 | Plot NO. 20, 21, 40, 41 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot NO. 11 to 19, 22 to 39, 42 to 49Number Of Plots: 35,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 23 | Unsold |
2 . | PLOT NO. 13 | Unsold |
3 . | PLOT NO. 35 | Unsold |
4 . | PLOT NO. 14 | Unsold |
5 . | PLOT NO. 12 | Unsold |
6 . | PLOT NO. 47 | Unsold |
7 . | PLOT NO. 46 | Unsold |
8 . | PLOT NO. 39 | Unsold |
9 . | PLOT NO. 27 | Sold |
10 . | PLOT NO. 37 | Unsold |
11 . | PLOT NO. 15 | Unsold |
12 . | PLOT NO. 28 | Sold |
13 . | PLOT NO. 38 | Unsold |
14 . | PLOT NO. 45 | Unsold |
15 . | PLOT NO. 43 | Unsold |
16 . | PLOT NO. 36 | Unsold |
17 . | PLOT NO. 18 | Unsold |
18 . | PLOT NO. 25 | Unsold |
19 . | PLOT NO. 30 | Sold |
20 . | PLOT NO. 33 | Sold |
21 . | PLOT NO. 48 | Unsold |
22 . | PLOT NO. 44 | Unsold |
23 . | PLOT NO. 42 | Unsold |
24 . | PLOT NO. 29 | Sold |
25 . | PLOT NO. 34 | Unsold |
26 . | PLOT NO. 24 | Unsold |
27 . | PLOT NO. 16 | Unsold |
28 . | PLOT NO. 26 | Unsold |
29 . | PLOT NO. 17 | Unsold |
30 . | PLOT NO. 11 | Unsold |
31 . | PLOT NO. 32 | Sold |
32 . | PLOT NO. 22 | Unsold |
33 . | PLOT NO. 19 | Unsold |
34 . | PLOT NO. 49 | Unsold |
35 . | PLOT NO. 31 | Sold |
Plot Type: Plot NO. 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 9 | Mortgage |
Plot Type: Plot NO. 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 7 | Mortgage |
Plot Type: Plot NO. 2 to 4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 2 | Unsold |
2 . | PLOT NO. 3 | Unsold |
3 . | PLOT NO. 4 | Unsold |
Plot Type: Plot NO. 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 50 | Mortgage |
Plot Type: Informal Commercial Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL PLOT NO. 1 | Unsold |
Plot Type: Plot NO. 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 5 | Unsold |
Plot Type: Plot NO. 20, 21, 40, 41Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 20 | Unsold |
2 . | PLOT NO. 41 | Unsold |
3 . | PLOT NO. 40 | Unsold |
4 . | PLOT NO. 21 | Unsold |
Plot Type: Plot NO. 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 6 | Unsold |
Plot Type: Plot NO. 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 8 | Mortgage |
Plot Type: Plot NO. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Unsold |
Plot Type: Plot NO. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 10 | Mortgage |