Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | OM SAROVAR PROJECT LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | A-60-A | Ward No | |
Street/ Locality | HAWA SADAK | Pin Code | 302006 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9928350500 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SATVIR SINGH PUNIA | PARTNER | View Photo |
VIJAY VEER SINGH | PARTNER | View Photo |
NARESH CHANDER PUNIA | PARTNER | View Photo |
DHIRESH CHANDRA POONIA | PARTNER | View Photo |
SHANTI DEVI | PARTNER | View Photo |
RAMESH KUMAR KULARIYA | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
OM SAROVAR | RAJ/P/2022/2237 (08/11/2022) | Plotted Development | LAPSED | 31/12/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | OM SAROVAR | Project Type | Plotted Development |
Estimated Commencement Date | 10/28/2022 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 10/28/2022 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 281, 282, 283, 1021/286, 287 and 288 | Total Area Of Project (In sq. meters) | 99863.00 |
Phase Area (In sq. meters) | 99863.00 | Fees to be paid to RAJ RERA In (INR) | 998630.00 |
Open Area(In sq. meters) | 45562.09 | Number Of Apartments / Plots | 537 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 98 | Sanctioned Number Of Apartments / Plots | 439 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 50851.22 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | VILLAGE MACHWA |
Plot / Khasra No | 281, 282, 283, 1021/286, 287 and 288 | Ward No | |
Street/ Locality | KALWAR ROAD | Post Office | |
Pincode | 302012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | BANI PARK,JAIPUR |
IFSC Code | HDFC0001430 | Bank A/C Number | 50200075682194 |
Name Of Bank Account Holder | OM SPL OM SAROVAR RERA ACCOUNT | Bank Address | C-25,UPASANA RESIDENCY,JAI SINGH HIGHWAY,BANI PARK , JAIPUR |
Remark About Project |
---|
1. Total Saleable area which is 50851.22 includes Residential, EWS/LIG, Retail Comm, Khatedar Land, JDA Land 2. Open Area Includes Park, Facility, Solid Waste Management & Utility, Z.D.P Road, Internal Roads, Area in ZDP Road 3. as Per Comments Mention on Jda Approved Maps Point No 4. , In totality there Are 71 Plots (5054.21 Square Meter) mentioned as Mortgage Plots However If We Consider the Breakup of Mortgage Plots Mentioned there In at Point 4. (208 To 232,250 to 260,295 to 298, S-1 to S-28, S-31 to S-33 and S-38 to S-40) total Comes Of 74 Plots (5473.65 Square Meter-) Instead Of 71 Therefore Mortgage Plots Are To Be Read In Totality As 74 Plots. 4. As per Township Policy 2010, above mentioned plots (74) have been kept as mortgaged with JDA and these Plots would be allotted after completion of internal development work and deposition of development charges with JDA 5. As per JDA approved plans, Plots C-29 to C-52 totalling 24 (2902.45 Square Meter) are JDA Plots and these plots will be sold by JDA only, not by the promoter. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 360000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 65000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
83.69 | 2,3,4,5,6,7,8,9,10,11,12,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113 | 27 | 0 |
125.77 | 15,16,17,18,19,20,21,22,23.24,25,26,27 | 13 | 0 |
125.78 | 30,31,32,33,34,35,36,37,38 | 9 | 0 |
132.22 | 41,42,43,44,45,46,47 ,48,49,50 | 10 | 0 |
79.5 | 1 | 1 | 0 |
178.8 | 13 | 1 | 0 |
282.46 | 14 | 1 | 0 |
105.10 | 53,54,55,56,57,58,59 ,60,61 | 9 | 0 |
236.98 | 28 | 1 | 0 |
198.95 | 29 | 1 | 0 |
250.90 | 39 | 1 | 0 |
249.61 | 40 | 1 | 0 |
249.84 | 51 | 1 | 0 |
180.05 | 52 | 1 | 0 |
92.96 | 64,65,66,67,68,69,70,71,72,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,116 ,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,262,263,264,265,266,267,268,269,270 | 55 | 0 |
112.18 | 134,135,136,137,138 ,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,273,274,275,276,277,278,279,280,281,282,283,284,285,286 ,287,288,289,290,291,292,293 | 88 | 0 |
91.5 | 301,302,303,304,305,306,307,308,309,310 ,311,312,313,314,315,316,317,318,319,320,321,322,323 | 23 | 0 |
106.38 | 328,329,330,331,332,333,334,335,336,337 ,338,339,340,341,342,343 | 16 | 0 |
112.5 | C-10,C-13,C-14,C-15,C-16,C-17,C-18,C-19,C-2,C-20,C-21,C-22,C-23,C-24,C-25,C-26,C-27,C-3,C-4,C-5,C-6,C-7,C-8,C-9 | 24 | 0 |
159.56 | 62 | 1 | 0 |
140.63 | 63 | 1 | 0 |
158.85 | 73 | 1 | 0 |
149.72 | 74 | 1 | 0 |
161.36 | 96 | 1 | 0 |
110.35 | 97 | 1 | 0 |
148.80 | 114 | 1 | 0 |
175.91 | 115 | 1 | 0 |
123.06 | 132 | 1 | 0 |
195.61 | 133 | 1 | 0 |
167.91 | 155 | 1 | 0 |
176.8 | 156 | 1 | 0 |
189.91 | 172,173 | 2 | 0 |
189.84 | 189 | 1 | 0 |
119.48 | 190 | 1 | 0 |
94.55 | 191,192,193,194,195,196,197,200,201,202,,203,204,205,206 | 14 | 0 |
130.8 | 198,199 | 2 | 0 |
119.48 | 207 | 1 | 0 |
209.68 | 249 | 1 | 0 |
181.58 | 261 | 1 | 0 |
9 | S-29 ,S-30,S-34,S-35,S-36,S-37 ,S-41,S-42,S-43,,S-44,S-45,S-46,S-47,S-48,S-49,S-50 ,S-51,S-52,S-53 ,S-54,S-55,S-56,S-57 ,S-58,S-59,S-60,S-61,S-62,S-63,S-64,S-65, S-66,S-67,S-68, S-69,S-70 | 36 | 0 |
45 | E-01,E-02,E-03,E-04,E-05,E-06,E-07,E-08,E-09,E-10,E-11,E-12,E-13,E-14,E-15,E-16,E-17,E-18,E-19,E-20,E-21.E-22, E-23,E-34 | 24 | 0 |
40.5 | E-24,E-25,E-28,E-29,E-30 | 5 | 0 |
41.43 | E-27 | 1 | 0 |
39.34 | E-31 | 1 | 0 |
44.52 | E-26 | 1 | 0 |
44.36 | E-32 | 1 | 0 |
44.69 | E-33 | 1 | 0 |
59.14 | E-35 | 1 | 0 |
71.78 | L-1,L-10,L-11,L-12,L-13,L-14,L-15,L-16 ,L-17,L-18, L-19, L-2,L-20,L-21,L-22,L-23,L-24,L-3,L-4,L-5,L-6,L-7,L-8,L-9 | 24 | 0 |
56.87 | L-35 | 1 | 0 |
64 | L-30 | 1 | 0 |
57 | L-34 | 1 | 0 |
68.76 | L-26,L-27,L-28,L-31,L-32,L-33 | 6 | 0 |
74.59 | L-25 | 1 | 0 |
70.30 | L-29 | 1 | 0 |
143.12 | 271 | 1 | 0 |
209.68 | 272 | 1 | 0 |
195.08 | 294 | 1 | 0 |
144.93 | 299 | 1 | 0 |
175.65 | 300 | 1 | 0 |
186.59 | 324 | 1 | 0 |
176.65 | 325 | 1 | 0 |
123.57 | 326 | 1 | 0 |
218.75 | 327 | 1 | 0 |
212.22 | 344 | 1 | 0 |
111.99 | 345 | 1 | 0 |
117.79 | C-1 | 1 | 0 |
140.11 | C-11 | 1 | 0 |
150.83 | C-12 | 1 | 0 |
144.11 | C-28 | 1 | 0 |
Total : | 439 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
9 | S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9,S-10,S-11 S-12 ,S-13, S-14,S-15,S-16, S-17,S-18 ,S-19,S-20,S-21,S-22,S-23,S-24,S-25,S-26,S-27,S-28,S-31,S-32 ,S-33,S-38,S-39,S-40 | 34 | 0 |
91.59 | 214 | 1 | 0 |
91.70 | 213 | 1 | 0 |
91.76 | 209 | 1 | 0 |
91.8 | 215 | 1 | 0 |
91.93 | 212 | 1 | 0 |
92.02 | 216 | 1 | 0 |
92.15 | 210 | 1 | 0 |
92.16 | 211 | 1 | 0 |
92.29 | 217 | 1 | 0 |
92.68 | 218 | 1 | 0 |
93.08 | 219 | 1 | 0 |
93.48 | 220 | 1 | 0 |
93.89 | 221 | 1 | 0 |
94.29 | 222 | 1 | 0 |
94.69 | 223 | 1 | 0 |
95.09 | 224 | 1 | 0 |
95.39 | 225 | 1 | 0 |
152 | 208 | 1 | 0 |
129.86 | 226 | 1 | 0 |
195.08 | 227 | 1 | 0 |
112.18 | 228,229,230,231,232 | 5 | 0 |
83.69 | 251,252,253,254,255,256,257,258,259 | 9 | 0 |
128.41 | 250 | 1 | 0 |
163.03 | 260 | 1 | 0 |
458.42 | 295 | 1 | 0 |
359.26 | 296 | 1 | 0 |
343.79 | 297 | 1 | 0 |
343.70 | 298 | 1 | 0 |
190.8 | C-36 | 1 | 0 |
176.49 | C-37 | 1 | 0 |
168.9 | C-44 | 1 | 0 |
132.87 | C-46 | 1 | 0 |
95.89 | C-52 | 1 | 0 |
112.5 | C-29,C-30,C-31,C-32,C-33,C-34,C-35,C-38,C-39,C-40,C-41,C-42,C-43,C-45,C-47,C-48,C-49,C-50,C-51 | 19 | 0 |
Total : | 98 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
stsjpr15@gmail.com | Sulabh Technical Services Pvt | B-85/A, Ganesh Marg, Bapu Nagar, Jaipur | 9414066188 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
stsjpr15@gmail.com | Sulabh Technical Services Pvt | B-85/A, Ganesh Marg, Bapu Nagar, Jaipur | 9414066188 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 29/10/2022 | View |
Detail of encumbrances for project | No | 29/10/2022 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 29/10/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/10/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/10/2022 | View |
NOC For Environment | Not Applicable | 29/10/2022 | Not Uploaded |
NOC for Fire | Not Applicable | 29/10/2022 | Not Uploaded |
Water supply permission | Not Available | 29/10/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 29/10/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 29/10/2022 | View |
Other approvals as may be required and obtained for the project | Yes | 23/02/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 29/10/2022 | View |
Copy Of Approved Site Plan | Yes | 29/10/2022 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 29/10/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
DEEPAK FATEHPURIA | tradeandwings@gmail.com | 9414042991 | C-37-B, BHAGWAN DAS ROAD,C-SCHEME, GPO,JAIPUR-302001 |
ANKIT FATEHPURIA | ankit.fatehpuria@gmail.com | 9829062991 | C-37-B, BHAGWAN DAS ROAD, C-SCHEME,GPO, JAIPUR-302001 |
MEENA FATEHPURIA | tradeandwings@gmail.com | 9829337387 | C-37-B, BHAGWAN DAS ROAD, C-SCHEME, GPO, JAIPUR-302001 |
ARUN FATEHPURIA | arunfatehpuria@rediffmail.com | 9820062991 | 209,GANGA BLDG,SHRI DURGADATT THARD,C.H.S.LTD,RANI SATI MARG,MALAD EAST, MUMBAI-400097 |
Allottee Details
Plot Type: 217Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 217 | Mortgage |
Plot Type: S-29 ,S-30,S-34,S-35,S-36,S-37 ,S-41,S-42,S-43,,S-44,S-45,S-46,S-47,S-48,S-49,S-50 ,S-51,S-52,S-53 ,S-54,S-55,S-56,S-57 ,S-58,S-59,S-60,S-61,S-62,S-63,S-64,S-65, S-66,S-67,S-68, S-69,S-70Number Of Plots: 36,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-59 | Sold |
2 . | S-69 | Sold |
3 . | S-48 | Sold |
4 . | S-65 | Sold |
5 . | S-43 | Sold |
6 . | S-58 | Sold |
7 . | S-51 | Sold |
8 . | S-61 | Unsold |
9 . | S-29 | Unsold |
10 . | S-36 | Unsold |
11 . | S-60 | Sold |
12 . | S-55 | Sold |
13 . | S-63 | Sold |
14 . | S-42 | Unsold |
15 . | S-44 | Sold |
16 . | S-57 | Sold |
17 . | S-54 | Sold |
18 . | S-67 | Unsold |
19 . | S-35 | Unsold |
20 . | S-47 | Sold |
21 . | S-68 | Sold |
22 . | S-62 | Sold |
23 . | S-64 | Sold |
24 . | S-53 | Sold |
25 . | S-41 | Unsold |
26 . | S-37 | Unsold |
27 . | S-30 | Unsold |
28 . | S-49 | Sold |
29 . | S-34 | Unsold |
30 . | S-46 | Sold |
31 . | S-52 | Sold |
32 . | S-45 | Sold |
33 . | S-50 | Sold |
34 . | S-66 | Unsold |
35 . | S-56 | Sold |
36 . | S-70 | Sold |
Plot Type: 228,229,230,231,232Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 231 | Mortgage |
2 . | 229 | Mortgage |
3 . | 232 | Mortgage |
4 . | 228 | Mortgage |
5 . | 230 | Mortgage |
Plot Type: C-10,C-13,C-14,C-15,C-16,C-17,C-18,C-19,C-2,C-20,C-21,C-22,C-23,C-24,C-25,C-26,C-27,C-3,C-4,C-5,C-6,C-7,C-8,C-9Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-24 | Sold |
2 . | C-8 | Unsold |
3 . | C-4 | Unsold |
4 . | C-10 | Unsold |
5 . | C-6 | Unsold |
6 . | C-20 | Unsold |
7 . | C-25 | Sold |
8 . | C-27 | Unsold |
9 . | C-17 | Unsold |
10 . | C-26 | Sold |
11 . | C-16 | Unsold |
12 . | C-15 | Unsold |
13 . | C-2 | Unsold |
14 . | C-19 | Unsold |
15 . | C-18 | Unsold |
16 . | C-13 | Unsold |
17 . | C-5 | Unsold |
18 . | C-3 | Unsold |
19 . | C-23 | Unsold |
20 . | C-9 | Unsold |
21 . | C-21 | Unsold |
22 . | C-7 | Unsold |
23 . | C-22 | Sold |
24 . | C-14 | Unsold |
Plot Type: 133Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 133 | Unsold |
Plot Type: 134,135,136,137,138 ,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,273,274,275,276,277,278,279,280,281,282,283,284,285,286 ,287,288,289,290,291,292,293Number Of Plots: 88,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 168 | Unsold |
2 . | 283 | Sold |
3 . | 166 | Unsold |
4 . | 145 | Unsold |
5 . | 157 | Sold |
6 . | 279 | Sold |
7 . | 140 | Unsold |
8 . | 237 | Sold |
9 . | 246 | Sold |
10 . | 282 | Sold |
11 . | 180 | Sold |
12 . | 154 | Unsold |
13 . | 233 | Unsold |
14 . | 152 | Unsold |
15 . | 240 | Sold |
16 . | 290 | Unsold |
17 . | 183 | Sold |
18 . | 178 | Unsold |
19 . | 138 | Unsold |
20 . | 148 | Unsold |
21 . | 245 | Unsold |
22 . | 186 | Sold |
23 . | 137 | Unsold |
24 . | 236 | Sold |
25 . | 164 | Sold |
26 . | 247 | Sold |
27 . | 243 | Sold |
28 . | 277 | Sold |
29 . | 287 | Sold |
30 . | 275 | Unsold |
31 . | 241 | Sold |
32 . | 158 | Unsold |
33 . | 149 | Unsold |
34 . | 167 | Sold |
35 . | 165 | Sold |
36 . | 136 | Unsold |
37 . | 280 | Sold |
38 . | 151 | Unsold |
39 . | 184 | Sold |
40 . | 144 | Unsold |
41 . | 285 | Sold |
42 . | 284 | Sold |
43 . | 239 | Sold |
44 . | 235 | Sold |
45 . | 160 | Sold |
46 . | 162 | Sold |
47 . | 141 | Unsold |
48 . | 179 | Unsold |
49 . | 143 | Unsold |
50 . | 292 | Sold |
51 . | 291 | Sold |
52 . | 174 | Unsold |
53 . | 177 | Sold |
54 . | 146 | Unsold |
55 . | 274 | Sold |
56 . | 248 | Unsold |
57 . | 185 | Sold |
58 . | 244 | Sold |
59 . | 150 | Unsold |
60 . | 182 | Sold |
61 . | 161 | Unsold |
62 . | 278 | Sold |
63 . | 276 | Unsold |
64 . | 171 | Sold |
65 . | 163 | Sold |
66 . | 142 | Unsold |
67 . | 175 | Sold |
68 . | 153 | Unsold |
69 . | 176 | Sold |
70 . | 159 | Sold |
71 . | 293 | Unsold |
72 . | 135 | Unsold |
73 . | 188 | Sold |
74 . | 289 | Sold |
75 . | 181 | Sold |
76 . | 139 | Unsold |
77 . | 169 | Sold |
78 . | 286 | Sold |
79 . | 281 | Sold |
80 . | 242 | Sold |
81 . | 147 | Unsold |
82 . | 234 | Unsold |
83 . | 170 | Unsold |
84 . | 273 | Sold |
85 . | 134 | Unsold |
86 . | 187 | Sold |
87 . | 288 | Sold |
88 . | 238 | Sold |
Plot Type: L-35Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-35 | Sold |
Plot Type: S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9,S-10,S-11 S-12 ,S-13, S-14,S-15,S-16, S-17,S-18 ,S-19,S-20,S-21,S-22,S-23,S-24,S-25,S-26,S-27,S-28,S-31,S-32 ,S-33,S-38,S-39,S-40Number Of Plots: 34,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-24 | Mortgage |
2 . | S-5 | Mortgage |
3 . | S-27 | Mortgage |
4 . | S-10 | Mortgage |
5 . | S-20 | Mortgage |
6 . | S-28 | Mortgage |
7 . | S-4 | Mortgage |
8 . | S-25 | Mortgage |
9 . | S-3 | Mortgage |
10 . | S-33 | Mortgage |
11 . | S-12 | Mortgage |
12 . | S-7 | Mortgage |
13 . | S-1 | Mortgage |
14 . | S-26 | Mortgage |
15 . | S-13 | Mortgage |
16 . | S-8 | Mortgage |
17 . | S-40 | Mortgage |
18 . | S-32 | Mortgage |
19 . | S-23 | Mortgage |
20 . | S-2 | Mortgage |
21 . | S-19 | Mortgage |
22 . | S-18 | Mortgage |
23 . | S-15 | Mortgage |
24 . | S-17 | Mortgage |
25 . | S-31 | Mortgage |
26 . | S-6 | Mortgage |
27 . | S-11 | Mortgage |
28 . | S-16 | Mortgage |
29 . | S-9 | Mortgage |
30 . | S-21 | Mortgage |
31 . | S-22 | Mortgage |
32 . | S-38 | Mortgage |
33 . | S-39 | Mortgage |
34 . | S-14 | Mortgage |
Plot Type: 328,329,330,331,332,333,334,335,336,337 ,338,339,340,341,342,343Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 338 | Sold |
2 . | 333 | Unsold |
3 . | 343 | Sold |
4 . | 340 | Sold |
5 . | 341 | Sold |
6 . | 339 | Sold |
7 . | 334 | Sold |
8 . | 330 | Unsold |
9 . | 329 | Unsold |
10 . | 342 | Sold |
11 . | 335 | Sold |
12 . | 336 | Sold |
13 . | 328 | Unsold |
14 . | 332 | Unsold |
15 . | 337 | Sold |
16 . | 331 | Unsold |
Plot Type: 15,16,17,18,19,20,21,22,23.24,25,26,27Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Sold |
2 . | 27 | Unsold |
3 . | 16 | Unsold |
4 . | 23 | Unsold |
5 . | 26 | Unsold |
6 . | 20 | Unsold |
7 . | 15 | Unsold |
8 . | 22 | Unsold |
9 . | 24 | Unsold |
10 . | 25 | Unsold |
11 . | 21 | Unsold |
12 . | 19 | Unsold |
13 . | 17 | Unsold |
Plot Type: 64,65,66,67,68,69,70,71,72,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,116 ,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,262,263,264,265,266,267,268,269,270Number Of Plots: 55,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 92 | Unsold |
2 . | 86 | Unsold |
3 . | 263 | Sold |
4 . | 65 | Unsold |
5 . | 129 | Unsold |
6 . | 75 | Unsold |
7 . | 119 | Unsold |
8 . | 270 | Sold |
9 . | 264 | Sold |
10 . | 128 | Unsold |
11 . | 79 | Unsold |
12 . | 83 | Unsold |
13 . | 93 | Unsold |
14 . | 77 | Unsold |
15 . | 89 | Unsold |
16 . | 124 | Sold |
17 . | 91 | Unsold |
18 . | 81 | Unsold |
19 . | 116 | Unsold |
20 . | 67 | Unsold |
21 . | 120 | Unsold |
22 . | 71 | Unsold |
23 . | 266 | Unsold |
24 . | 72 | Sold |
25 . | 265 | Sold |
26 . | 125 | Sold |
27 . | 130 | Unsold |
28 . | 85 | Unsold |
29 . | 267 | Sold |
30 . | 64 | Unsold |
31 . | 95 | Unsold |
32 . | 269 | Unsold |
33 . | 127 | Sold |
34 . | 66 | Unsold |
35 . | 118 | Unsold |
36 . | 76 | Unsold |
37 . | 68 | Unsold |
38 . | 88 | Unsold |
39 . | 94 | Unsold |
40 . | 123 | Unsold |
41 . | 70 | Unsold |
42 . | 90 | Unsold |
43 . | 122 | Unsold |
44 . | 268 | Sold |
45 . | 117 | Unsold |
46 . | 131 | Unsold |
47 . | 78 | Unsold |
48 . | 87 | Unsold |
49 . | 69 | Unsold |
50 . | 82 | Unsold |
51 . | 80 | Unsold |
52 . | 84 | Unsold |
53 . | 262 | Sold |
54 . | 121 | Unsold |
55 . | 126 | Unsold |
Plot Type: 41,42,43,44,45,46,47 ,48,49,50Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Unsold |
2 . | 50 | Sold |
3 . | 41 | Unsold |
4 . | 46 | Unsold |
5 . | 42 | Unsold |
6 . | 44 | Unsold |
7 . | 48 | Sold |
8 . | 43 | Unsold |
9 . | 45 | Unsold |
10 . | 49 | Sold |
Plot Type: 198,199Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 199 | Unsold |
2 . | 198 | Unsold |
Plot Type: 209Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 209 | Mortgage |
Plot Type: 301,302,303,304,305,306,307,308,309,310 ,311,312,313,314,315,316,317,318,319,320,321,322,323Number Of Plots: 23,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 320 | Unsold |
2 . | 303 | Sold |
3 . | 313 | Unsold |
4 . | 310 | Sold |
5 . | 301 | Unsold |
6 . | 306 | Unsold |
7 . | 317 | Sold |
8 . | 315 | Sold |
9 . | 322 | Unsold |
10 . | 309 | Sold |
11 . | 305 | Sold |
12 . | 314 | Unsold |
13 . | 312 | Unsold |
14 . | 319 | Unsold |
15 . | 321 | Unsold |
16 . | 302 | Unsold |
17 . | 311 | Sold |
18 . | 318 | Sold |
19 . | 316 | Unsold |
20 . | 308 | Sold |
21 . | 304 | Sold |
22 . | 323 | Sold |
23 . | 307 | Sold |
