Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MUKUNDRA INFRA PROJECTS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | G-1-319A | Ward No | |
Street/ Locality | I.P.I.A,Road No. 6 | Pin Code | 324005 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 07442422077 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ANIMESH JAIN | DIRECTOR | View Photo |
PRAKASH CHAND JAIN | DIRECTOR | View Photo |
NEETA JAIN | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
MUKUNDRA HEIGHTS | Group Housing | PLOT NO 510, 511,512, R.K PURAM, SECTOR-B, KALPANA CHAWLA CIRCLE, KOTA | 1000 | 3 | 36 | 6/30/2017 | 7/1/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MUKUNDRA PRIME | RAJ/P/2018/708 (09/05/2018) | Group Housing | INPROGRESS | 17/10/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MUKUNDRA PRIME | Project Type | Group Housing |
Estimated Commencement Date | 4/19/2018 | Estimated Finish Date | 10/17/2021 |
Actual Commencement Date | 5/15/2018 | Litigation related to registering project | No |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 363,363/2,367 | Total Area Of Project (In sq. meters) | 5173.11 |
Phase Area (In sq. meters) | 5173.11 | Fees to be paid to RAJ RERA In (INR) | 51731.00 |
Open Area(In sq. meters) | 2168.31 | Number Of Apartments / Plots | 322 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 322 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 14551.06 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | RAJNAGAR |
Plot / Khasra No | 363,363/2,367 | Ward No | |
Street/ Locality | RAJNAGAR | Post Office | |
Pincode | 324001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Oriental Bank of Commerce | Branch Name | Kota-Anantpura |
IFSC Code | ORBC0105141 | Bank A/C Number | 51411132000417 |
Name Of Bank Account Holder | Mukundra Infra Projects Pvt Ltd | Bank Address | Kota-Anantpura |
Remark About Project |
---|
1. This Project covered under Chief Minister Affordable Housing Scheme under provision 3A. EWS- 126 Units LIG 1-115 LIG 2- 90 Units Shops- 13. Due to storage space limitation we have uploaded high quality scans of maps at building sanction drawing.Proper readable building sanction drawing has been uploaded under the head of building sanction plan/document.Bank account details updated on 20/08/2019.Bank account changed,Old Bank account was from State Bank of India,Old Bank account number was 34608037133.Now New Bank account have been opened in Oriental Bank of Commerce.The Estimated Finish date of the project was extended on 10-01-2020. This bears the approval of Honorable Chairman, before extension the estimated finish date was 17-10-2020.W.r.t. the approval by honorable Chairman, Revised maps with subsequent changes updated on 10-01-2020. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 34000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 320000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 3 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 19 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
MUKUNDRA PRIME | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vijayassociates@gmail.com | Vijaytech Consultant pvt Ltd | H-17, Gautam Marg Shyam Nagar,Jaipur | 1412294432 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Yes | View |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : MUKUNDRA PRIME (Apartment : EWS TYPE E1 (1 BHK, Block E1) , Block : 5, Carpet Area : 29.12 sq. meters) Number Of Apartments: 18,Booked: 13
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-512 | Sold |
2 . | B-311 | Sold |
3 . | EWS TYPE E1 (1 BHK, Block E1) E-125 | Sold |
4 . | EWS TYPE E1 (1 BHK, Block E1) E-225 | Sold |
5 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-231 | Sold |
6 . | B-814 | Sold |
7 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-225 | Sold |
8 . | EWS TYPE E1 (1 BHK, Block E1) E-226 | Sold |
9 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
10 . | EWS TYPE E1 (1 BHK, Block E1) E-231 | Sold |
11 . | EWS (1 BHK, BLOCK E1 | Unsold |
12 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-127 | Unsold |
13 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-227 | Sold |
14 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-131 | Unsold |
15 . | B-417 | Sold |
16 . | EWS (1 BHK, BLOCK E1 | Unsold |
17 . | B-312 | Sold |
18 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-226 | Sold |
19 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-125 | Sold |
20 . | B-813 | Sold |
21 . | EWS TYPE E1 (1 BHK, Block E1) E-126 | Sold |
22 . | B-317 | Sold |
23 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
24 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-230 | Sold |
25 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-126 | Sold |
26 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-130 | Sold |
27 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-024 | Unsold |
28 . | EWS (1 BHK, BLOCK E1 | Unsold |
29 . | B-815 | Sold |
30 . | B-910 | Sold |
31 . | B-717 | Sold |
32 . | B-212 | Sold |
33 . | EWS TYPE E1 (1 BHK, Block E1) E-127 | Unsold |
34 . | EWS TYPE E1 (1 BHK, Block E1) E-129 | Unsold |
35 . | EWS TYPE E1 (1 BHK, Block E1) E-230 | Sold |
36 . | EWS (1 BHK, BLOCK E1 | Unsold |
37 . | B-112 | Sold |
38 . | B-314 | Sold |
39 . | EWS TYPE E1 (1 BHK, Block E1) E-128 | Unsold |
40 . | B-917 | Sold |
41 . | EWS (1 BHK, BLOCK E1 | Unsold |
42 . | EWS TYPE E1 (1 BHK, Block E1) E-227 | Sold |
43 . | B-309 | Sold |
44 . | TYPE L-2 LARGE (1ST TO 9TH FLOOR) | Unsold |
45 . | EWS (1 BHK, BLOCK E1 | Unsold |
46 . | EWS TYPE E1 (1 BHK, Block E1) E-229 | Sold |
47 . | EWS (1 BHK, BLOCK E1 | Unsold |
48 . | EWS (1 BHK, BLOCK E1 | Unsold |
49 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-124 | Sold |
50 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-228 | Sold |
51 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-231 | Sold |
52 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-228 | Sold |
53 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
54 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
55 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
56 . | B-613 | Sold |
57 . | B-511 | Sold |
58 . | B-117 | Sold |
59 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-227 | Sold |
60 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-125 | Sold |
61 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-128 | Sold |
62 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-225 | Sold |
63 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-229 | Sold |
64 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-124 | Sold |
65 . | B-413 | Sold |
66 . | B-209 | Sold |
67 . | EWS (1 BHK, BLOCK E1 | Unsold |
68 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
69 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-129 | Unsold |
70 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
71 . | B-513 | Sold |
72 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-128 | Unsold |
73 . | EWS TYPE E1 (1 BHK, Block E1) E-228 | Sold |
74 . | EWS TYPE E1 (1 BHK, Block E1) E-124 | Sold |
75 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-131 | Unsold |
76 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-224 | Sold |
77 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-226 | Sold |
78 . | EWS TYPE E1 (1 BHK, BLOCK E1) E-230 | Sold |
79 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
80 . | EWS TYPE E1 (1 BHK, BLOCK E1) | Unsold |
81 . | B-316 | Sold |
82 . | B-409 | Sold |
83 . | B-110 | Sold |
84 . | B-914 | Sold |
85 . | EWS TYPE E1 - 1 BHK, BLOCK E1 - E-025 | Unsold |
86 . | B-909 | Sold |
87 . | EWS TYPE E1 (1 BHK, Block E1) E-131 | Unsold |
88 . | EWS TYPE E1 (1 BHK, Block E1) E-224 | Sold |
89 . | B-617 | Sold |
90 . | EWS TYPE E1 (1 BHK, Block E1) E-130 | Unsold |
Building : MUKUNDRA PRIME (Apartment : EWS TYPE E (1 BHK, Block E) , Block : 4, Carpet Area : 24.59 sq. meters) Number Of Apartments: 54,Booked: 33
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | EWS TYPE E (1 BHK, Block E) E-236 | Sold |
2 . | EWS TYPE E (1 BHK, Block E) E-436 | Unsold |
3 . | EWS TYPE E (1 BHK, Block E) E-633 | Sold |
4 . | EWS TYPE E (1 BHK, Block E) E-734 | Sold |
5 . | EWS TYPE E (1 BHK, Block E) E-834 | Unsold |
6 . | EWS TYPE E (1 BHK, Block E) E-836 | Unsold |
7 . | EWS TYPE E (1 BHK, Block E) E-935 | Unsold |
8 . | EWS TYPE E (1 BHK, BLOCK E)334 | Sold |
9 . | EWS TYPE E - 1 BHK, BLOCK E - E-933 | Unsold |
10 . | EWS TYPE E (1 BHK, Block E) E-133 | Sold |
11 . | EWS TYPE E (1 BHK, BLOCK E)126 | Sold |
12 . | EWS TYPE E (1 BHK, Block E) E-132 | Unsold |
13 . | EWS TYPE E - 1 BHK, BLOCK E - E-134 | Sold |
14 . | EWS TYPE E (1 BHK, Block E) E-433 | Sold |
15 . | EWS TYPE E (1 BHK, Block E) E-535 | Sold |
16 . | EWS TYPE E (1 BHK, Block E) E-632 | Unsold |
17 . | EWS TYPE E (1 BHK, Block E) E-732 | Sold |
18 . | EWS TYPE E (1 BHK, Block E) E-737 | Unsold |
19 . | EWS TYPE E (1 BHK, Block E) E-832 | Unsold |
20 . | EWS TYPE E (1 BHK, Block E) E-932 | Unsold |
21 . | EWS TYPE E - 1 BHK, BLOCK E - E-433 | Sold |
22 . | EWS TYPE E - 1 BHK, BLOCK E - E-635 | Sold |
23 . | EWS TYPE E (1 BHK, BLOCK E)135 | Sold |
24 . | EWS 1 BHK, BLOCK E - E-635 | Sold |
25 . | EWS TYPE E (1 BHK, Block E) E-436 | Unsold |
26 . | EWS TYPE E - 1 BHK, BLOCK E - E-932 | Unsold |
27 . | EWS TYPE E - 1 BHK, BLOCK E - E-233 | Sold |
28 . | EWS TYPE E (1 BHK, Block E) E-233 | Sold |
29 . | EWS TYPE E - 1 BHK, BLOCK E - E-634 | Sold |
30 . | EWS TYPE E (1 BHK, Block E) E-232 | Sold |
31 . | EWS TYPE E (1 BHK, Block E) E-337 | Sold |
32 . | EWS TYPE E - 1 BHK, BLOCK E - E-737 | Unsold |
33 . | C-607 | Sold |
34 . | EWS TYPE E (1 BHK, BLOCK E) | Unsold |
35 . | EWS TYPE E (1 BHK, Block E) E-437 | Sold |
36 . | EWS TYPE E (1 BHK, Block E) E-136 | Sold |
37 . | EWS TYPE E (1 BHK, Block E) E-136 | Unsold |
38 . | EWS TYPE E (1 BHK, Block E) E-333 | Sold |
39 . | EWS TYPE E (1 BHK, Block E) E-435 | Sold |
40 . | EWS TYPE E (1 BHK, Block E) E-533 | Sold |
41 . | EWS TYPE E (1 BHK, Block E) E-537 | Sold |
42 . | EWS TYPE E (1 BHK, Block E) E-634 | Sold |
43 . | EWS TYPE E (1 BHK, Block E) E-736 | Sold |
44 . | EWS TYPE E (1 BHK, Block E) E-935 | Unsold |
45 . | EWS 1 BHK, BLOCK E - E-136 | Sold |
46 . | A-722 | Sold |
47 . | EWS TYPE E (1 BHK, Block E) E-237 | Sold |
48 . | EWS TYPE E - 1 BHK, BLOCK E - E-435 | Sold |
49 . | EWS TYPE E (1 BHK, Block E) E-532 | Sold |
50 . | A-918 | Sold |
51 . | EWS TYPE E - 1 BHK, BLOCK E - E-935 | Unsold |
52 . | EWS TYPE E (1 BHK, Block E) E-434 | Sold |
53 . | EWS TYPE E (1 BHK, Block E) E-137 | Sold |
54 . | EWS TYPE E (1 BHK, Block E) E-135 | Sold |
55 . | EWS TYPE E (1 BHK, Block E) E-234 | Unsold |
56 . | EWS TYPE E (1 BHK, Block E) E-332 | Sold |
57 . | EWS TYPE E (1 BHK, Block E) E-335 | Sold |
58 . | EWS TYPE E (1 BHK, Block E) E-532 | Sold |
59 . | EWS TYPE E (1 BHK, Block E) E-536 | Sold |
60 . | EWS TYPE E (1 BHK, Block E) E-637 | Sold |
61 . | EWS TYPE E (1 BHK, Block E) E-735 | Unsold |
62 . | EWS TYPE E (1 BHK, Block E) E-934 | Unsold |
63 . | EWS TYPE E (1 BHK, BLOCK E)434 | Sold |
64 . | EWS TYPE E - 1 BHK, BLOCK E - E-135 | Sold |
65 . | EWS TYPE E (1 BHK, BLOCK E) | Unsold |
66 . | EWS TYPE E - 1 BHK, BLOCK E - E-732 | Sold |
67 . | EWS TYPE E (1 BHK, Block E) E-432 | Unsold |
68 . | EWS TYPE E - 1 BHK, BLOCK E - E-234 | Sold |
69 . | EWS TYPE E (1 BHK, Block E) E-135 | Sold |
70 . | EWS TYPE E (1 BHK, Block E) E-335 | Sold |
71 . | EWS TYPE E (1 BHK, Block E) E-333 | Sold |
72 . | A-119 | Sold |
73 . | A-120 | Sold |
74 . | EWS TYPE E (1 BHK, Block E) E-134 | Sold |
75 . | EWS TYPE E (1 BHK, Block E) E-334 | Sold |
76 . | C-604 | Sold |
77 . | EWS TYPE E (1 BHK, Block E) E-332 | Sold |
78 . | EWS TYPE E (1 BHK, BLOCK E)436 | Sold |
79 . | EWS TYPE E - 1 BHK, BLOCK E - E-334 | Sold |
80 . | EWS TYPE E (1 BHK, BLOCK E)227 | Sold |
81 . | EWS TYPE E (1 BHK, Block E) E-236 | Sold |
82 . | EWS TYPE E (1 BHK, Block E) E-235 | Sold |
83 . | EWS TYPE E (1 BHK, Block E) E-435 | Sold |
84 . | EWS TYPE E (1 BHK, Block E) E-433 | Sold |
85 . | EWS TYPE E (1 BHK, BLOCK E) 124 | Sold |
86 . | EWS TYPE E (1 BHK, Block E) E-234 | Sold |
87 . | EWS TYPE E (1 BHK, Block E) E-336 | Sold |
88 . | EWS TYPE E (1 BHK, Block E) E-137 | Sold |
89 . | EWS TYPE E (1 BHK, Block E) E-337 | Sold |
90 . | EWS TYPE E (1 BHK, Block E) E-635 | Sold |
91 . | EWS TYPE E (1 BHK, Block E) E-636 | Sold |
92 . | EWS TYPE E (1 BHK, Block E) E-733 | Unsold |
93 . | EWS TYPE E (1 BHK, Block E) E-933 | Unsold |
94 . | EWS 1 BHK, BLOCK E - E-332 | Sold |
95 . | EWS TYPE E (1 BHK, Block E) E-632 | Unsold |
96 . | EWS TYPE E (1 BHK, Block E) E-837 | Sold |
97 . | EWS TYPE E - 1 BHK, BLOCK E - E-432 | Unsold |
98 . | EWS TYPE E (1 BHK, Block E) E-132 | Unsold |
99 . | EWS TYPE E (1 BHK, Block E) E-235 | Sold |
100 . | EWS TYPE E (1 BHK, Block E) E-336 | Sold |
101 . | EWS TYPE E (1 BHK, Block E) E-432 | Unsold |
102 . | EWS TYPE E (1 BHK, Block E) E-534 | Unsold |
103 . | EWS TYPE E (1 BHK, Block E) E-833 | Unsold |
104 . | EWS TYPE E (1 BHK, Block E) E-837 | Sold |
105 . | EWS TYPE E (1 BHK, Block E) E-932 | Unsold |
106 . | EWS 1 BHK, BLOCK E - E-734 | Sold |
107 . | EWS TYPE E (1 BHK, Block E) E-932 | Unsold |
108 . | EWS TYPE E (1 BHK, Block E) E-937 | Sold |
109 . | EWS TYPE E (1 BHK, Block E) E-133 | Unsold |
110 . | EWS TYPE E (1 BHK, Block E) E-232 | Sold |
111 . | EWS TYPE E (1 BHK, Block E) E-233 | Sold |
112 . | EWS TYPE E (1 BHK, Block E) E-835 | Unsold |
113 . | EWS TYPE E (1 BHK, Block E) E-237 | Sold |
114 . | EWS TYPE E (1 BHK, Block E) E-334 | Sold |
115 . | EWS TYPE E (1 BHK, Block E) E-434 | Sold |
116 . | EWS TYPE E (1 BHK, Block E) E-437 | Sold |
117 . | EWS TYPE E (1 BHK, Block E) E-134 | Sold |
Building : MUKUNDRA PRIME (Apartment : LIG TYPE L3 (3 BHK, Block E) , Block : 4, Carpet Area : 58.60 sq. meters) Number Of Apartments: 28,Booked: 25
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG TYPE L3 (3 BHK, Block E) E-529 | Sold |
2 . | LIG TYPE L3 (3 BHK, Block E) E-424 | Sold |
3 . | LIG TYPE L3 (3 BHK, Block E) E-925 | Sold |
4 . | LIG TYPE L3 (3 BHK, Block E) E-824 | Sold |
5 . | LIG TYPE L3 (3 BHK, Block E) E-525 | Sold |
6 . | LIG TYPE L3 (3 BHK, Block E) E-829 | Unsold |
7 . | LIG TYPE L3 (3 BHK, Block E) E-428 | Sold |
8 . | LIG TYPE L3 (3 BHK, Block E) E-928 | Sold |
9 . | LIG TYPE L3 (3 BHK, Block E) E-828 | Sold |
10 . | LIG TYPE L3 (3 BHK, Block E) E-524 | Sold |
11 . | LIG TYPE L3 (3 BHK, Block E) E-324 | Sold |
12 . | LIG TYPE L3 (3 BHK, Block E) E-629 | Sold |
13 . | LIG TYPE L3 (3 BHK, Block E) E-425 | Sold |
14 . | LIG TYPE L3 (3 BHK, Block E) E-929 | Unsold |
15 . | LIG TYPE L3 (3 BHK, Block E) E-329 | Sold |
16 . | LIG TYPE L3 (3 BHK, Block E) E-429 | Sold |
17 . | LIG TYPE L3 (3 BHK, Block E) E-624 | Sold |
18 . | LIG TYPE L3 (3 BHK, Block E) E-924 | Sold |
19 . | LIG TYPE L3 (3 BHK, Block E) E-825 | Sold |
20 . | LIG TYPE L3 (3 BHK, Block E) E-325 | Sold |
21 . | LIG TYPE L3 (3 BHK, Block E) E-628 | Sold |
22 . | LIG TYPE L3 (3 BHK, Block E) E-729 | Sold |
23 . | LIG TYPE L3 (3 BHK, Block E) E-625 | Sold |
24 . | LIG TYPE L3 (3 BHK, Block E) E-724 | Sold |
25 . | LIG TYPE L3 (3 BHK, Block E) E-728 | Sold |
26 . | LIG TYPE L3 (3 BHK, Block E) E-725 | Unsold |
27 . | LIG TYPE L3 (3 BHK, Block E) E-528 | Sold |
28 . | LIG TYPE L3 (3 BHK, Block E) E-328 | Sold |
Building : MUKUNDRA PRIME (Apartment : LIG TYPE L1 (2 BHK, Block A) , Block : 1, Carpet Area : 44.31 sq. meters) Number Of Apartments: 55,Booked: 51
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG TYPE L1 (2 BHK, Block A) A-719 | Unsold |
2 . | LIG TYPE L1 (2 BHK, Block A) A-423 | Sold |
3 . | LIG TYPE L1 (2 BHK, Block A) A-122 | Sold |
4 . | LIG TYPE L1 (2 BHK, Block A) A-221 | Sold |
5 . | LIG TYPE L1 (2 BHK, Block A) A-118 | Sold |
6 . | LIG TYPE L1 (2 BHK, Block A) A-323 | Sold |
7 . | LIG TYPE L1 (2 BHK, Block A) A-420 | Sold |
8 . | LIG TYPE L1 (2 BHK, Block A) A-519 | Sold |
9 . | LIG TYPE L1 (2 BHK, Block A) A-622 | Sold |
10 . | LIG TYPE L1 (2 BHK, Block A) A-820 | Sold |
11 . | LIG TYPE L1 (2 BHK, Block A) A-920 | Sold |
12 . | LIG TYPE L1 (2 BHK, Block A) A-123 | Sold |
13 . | LIG TYPE L1 (2 BHK, Block A) A-922 | Sold |
14 . | LIG TYPE L1 (2 BHK, Block A) A-819 | Sold |
15 . | LIG TYPE L1 (2 BHK, Block A) A-921 | Unsold |
16 . | LIG TYPE L1 (2 BHK, Block A) A-219 | Sold |
17 . | LIG TYPE L1 (2 BHK, Block A) A-919 | Sold |
18 . | LIG TYPE L1 (2 BHK, Block A) A-918 | Sold |
19 . | LIG TYPE L1 (2 BHK, Block A) A-821 | Sold |
20 . | LIG TYPE L1 (2 BHK, Block A) A-321 | Sold |
21 . | LIG TYPE L1 (2 BHK, Block A) A-218 | Sold |
22 . | LIG TYPE L1 (2 BHK, Block A) A-421 | Sold |
23 . | LIG TYPE L1 (2 BHK, Block A) A-722 | Sold |
24 . | LIG TYPE L1 (2 BHK, Block A) A-621 | Sold |
25 . | LIG TYPE L1 (2 BHK, Block A) A-419 | Sold |
26 . | LIG TYPE L1 (2 BHK, Block A) A-619 | Sold |
27 . | LIG TYPE L1 (2 BHK, Block A) A-822 | Sold |
28 . | LIG TYPE L1 (2 BHK, Block A) A-319 | Sold |
29 . | LIG TYPE L1 (2 BHK, Block A) A-623 | Sold |
30 . | LIG TYPE L1 (2 BHK, Block A) A-723 | Sold |
31 . | LIG TYPE L1 (2 BHK, Block A) A-522 | Sold |
32 . | LIG TYPE L1 (2 BHK, Block A) A-818 | Sold |
33 . | LIG TYPE L1 (2 BHK, Block A) A-121 | Sold |
34 . | LIG TYPE L1 (2 BHK, Block A) A-018 | Unsold |
35 . | LIG TYPE L1 (2 BHK, Block A) A-823 | Sold |
36 . | LIG TYPE L1 (2 BHK, Block A) A-318 | Sold |
37 . | LIG TYPE L1 (2 BHK, Block A) A-223 | Sold |
38 . | LIG TYPE L1 (2 BHK, Block A) A-119 | Sold |
39 . | LIG TYPE L1 (2 BHK, Block A) A-322 | Sold |
40 . | LIG TYPE L1 (2 BHK, Block A) A-923 | Unsold |
41 . | LIG TYPE L1 (2 BHK, Block A) A-222 | Sold |
42 . | LIG TYPE L1 (2 BHK, Block A) A-120 | Sold |
