Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | MOHAMMED | Middle Name | ZAVED | Last Name | KHAN |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | |
Plot / Khasra No | WARD NO.25 | Ward No | |
Street/ Locality | PATHANO KA MOHALLA ATIYA BAZAR | Pin Code | 332001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NEW MARUTI VIHAR AAWASIYA YOJNA | RAJ/P/2024/3325 (21/10/2024) | Plotted Development | INPROGRESS | 31/12/2025 | |
GAHLOT RESIDENCY AAWASIYA YOJNA | RAJ/P/2022/2294 (21/12/2022) | Plotted Development | INPROGRESS | 13/09/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GAHLOT RESIDENCY AAWASIYA YOJNA | Project Type | Plotted Development |
Estimated Commencement Date | 9/14/2022 | Estimated Finish Date | 9/13/2025 |
Actual Commencement Date | 9/14/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1339/1272,1341/1272 | Total Area Of Project (In sq. meters) | 17458.00 |
Phase Area (In sq. meters) | 17458.00 | Fees to be paid to RAJ RERA In (INR) | 174580.00 |
Open Area(In sq. meters) | 7540.68 | Number Of Apartments / Plots | 60 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 53 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9917.32 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | SABALPURA |
Plot / Khasra No | 1339/1272,1341/1272 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 332001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC | Branch Name | STATION ROAD BRANCH |
IFSC Code | HDFC0001125 | Bank A/C Number | 50100326486915 |
Name Of Bank Account Holder | MOHAMMED ZAVED KHAN | Bank Address | STATION ROAD, SIKAR |
Remark About Project |
---|
Remark About Project 12.5% of the total saleable plots has been mortgaged by the Urban Improvment Trust, Sikar against the internal development work of the project those plots are plot no.01,40,47,50,51,52,53 (1336.67 Sq. Mtr.). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 6800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 20949600.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Applicable | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
127.25 | PLOT NO.01 |
193.55 | PLOT NO.02 |
259.86 | PLOT NO.03 |
310.62 | PLOT NO.04 |
235.20 | PLOT NO.05 |
288.04 | PLOT NO.06 |
226.58 | PLOT NO.07 |
169.93 | PLOT NO.08,20,21,32,33,46 |
175.28 | PLOT NO.09,19,22,31,34,45 |
162.73 | PLOT NO.10,18,23,30,35,44 |
167.22 | PLOT NO.11,12,13,15,16,17,24,25,26,29,36,37,38,41,42,43 |
190.88 | PLOT NO.14 |
178.25 | PLOT NO.27 |
170.67 | PLOT NO.28 |
158.04 | PLOT NO.39 |
150.47 | PLOT NO.40 |
176.90 | PLOT NO.47 |
197.96 | PLOT NO.48 |
204.63 | PLOT NO.49 |
218.22 | PLOT NO.50 |
227.50 | PLOT NO.51 |
236.84 | PLOT NO.52 |
199.49 | PLOT NO.53 |
34.51 | INFORMAL COMMERCIAL SHOPS 1,2,3,4,5,6,7 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
RAJEEV SHARMA | ashutoshsikar@gmail.com | 9828586984 | WARD NO.25,PRATAP NURSERY KE PASS,TILAK NAGAR,SIKAR |
SHASHI BHUSHAN SHARMA | SHARMASHASHIBHUSHAN205@GMAIL.COM | 9828586985 | WARD NO.25,PRATAP NURSERY KE PASS,TILAK NAGAR,SKAR |
MOHAMED SHAHID GAHLOT | gahlotshahid@yahoo.com | 9821062475 | WARD NO.16,MOHALLA HUSSAIN GANJ,SIKAR |
Allottee Details
Plot Type: PLOT NO.04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.04 | Unsold |
Plot Type: PLOT NO.08,20,21,32,33,46Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.33 | Unsold |
2 . | PLOT NO.46 | Unsold |
3 . | PLOT NO.20 | Unsold |
4 . | PLOT NO.32 | Unsold |
5 . | PLOT NO.08 | Unsold |
6 . | PLOT NO.21 | Unsold |
Plot Type: PLOT NO.10,18,23,30,35,44Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.10 | Unsold |
2 . | PLOT NO.18 | Unsold |
3 . | PLOT NO.23 | Unsold |
4 . | PLOT NO.30 | Unsold |
5 . | PLOT NO.44 | Unsold |
6 . | PLOT NO.35 | Unsold |
Plot Type: PLOT NO.11,12,13,15,16,17,24,25,26,29,36,37,38,41,42,43Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.13 | Unsold |
2 . | PLOT NO.36 | Unsold |
3 . | PLOT NO.15 | Unsold |
4 . | PLOT NO.37 | Unsold |
5 . | PLOT NO.16 | Unsold |
6 . | PLOT NO.38 | Unsold |
7 . | PLOT NO.17 | Unsold |
8 . | PLOT NO.41 | Unsold |
9 . | PLOT NO.25 | Unsold |
10 . | PLTO NO.43 | Unsold |
11 . | PLOT NO.12 | Unsold |
12 . | PLOT NO.29 | Unsold |
13 . | PLOT NO.24 | Unsold |
14 . | PLOT NO.42 | Unsold |
15 . | PLOT NO.11 | Unsold |
16 . | PLOT NO.26 | Unsold |
Plot Type: PLOT NO.28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.28 | Unsold |
Plot Type: PLOT NO.52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.52 | Mortgage |
Plot Type: INFORMAL COMMERCIAL SHOPS 1,2,3,4,5,6,7Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL SHOPS.7 | Unsold |
2 . | INFORMAL COMMERCIAL SHOPS.1 | Unsold |
3 . | INFORMAL COMMERCIAL SHOPS.2 | Unsold |
4 . | INFORMAL COMMERCIAL SHOPS.4 | Unsold |
5 . | INFORMAL COMMERCIAL SHOPS.6 | Unsold |
6 . | INFORMAL COMMERCIAL SHOPS.3 | Unsold |
7 . | INFORMAL COMMERCIAL SHOPS.5 | Unsold |
Plot Type: PLOT NO.05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.05 | Unsold |
Plot Type: PLOT NO.39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.39 | Unsold |
Plot Type: PLOT NO.53Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.53 | Mortgage |
Plot Type: PLOT NO.06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.06 | Unsold |
Plot Type: PLOT NO.09,19,22,31,34,45Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.09 | Unsold |
2 . | PLOT NO.19 | Unsold |
3 . | PLOT NO.31 | Unsold |
4 . | PLOT NO.45 | Unsold |
5 . | PLOT NO.22 | Unsold |
6 . | PLOT NO.34 | Unsold |
Plot Type: PLOT NO.40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.40 | Mortgage |
Plot Type: PLOT NO.07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.07 | Unsold |
Plot Type: PLOT NO.47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.47 | Mortgage |
Plot Type: PLOT NO.01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.01 | Mortgage |
Plot Type: PLOT NO.49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.49 | Unsold |
Plot Type: PLOT NO.03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.03 | Unsold |
Plot Type: PLOT NO.27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.27 | Unsold |
Plot Type: PLOT NO.51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.51 | Mortgage |
Plot Type: PLOT NO.48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.48 | Unsold |
Plot Type: PLOT NO.02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.02 | Unsold |
Plot Type: PLOT NO.14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.14 | Unsold |
Plot Type: PLOT NO.50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO.50 | Mortgage |