Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | FINETECH VELENTINO BUILDERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | E-666 | Ward No | |
Street/ Locality | NAKUL PATH, LAL KOTHI SCHEME | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01415113118 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
NAGENDRA CHAUDHARY | DESIGNATED PARTNER | View Photo |
MUKESH SOGANI | DESIGNATED PARTNER | View Photo |
SUNIL JAIN | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PRIM WOODS EXTENSION | RAJ/P/2023/2681 (28/08/2023) | Plotted Development | INPROGRESS | 31/12/2027 | |
PRIM WOODS | RAJ/P/2018/614 (23/01/2018) | Plotted Development | COMPLETED | 30/11/2020 | 15/03/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRIM WOODS EXTENSION | Project Type | Plotted Development |
Estimated Commencement Date | 6/8/2023 | Estimated Finish Date | 12/31/2027 |
Actual Commencement Date | 6/1/2023 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1047/545, 546, 554, 1041/542, 555, 1074/559, 1076/560, 1078/562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 1080/572 | Total Area Of Project (In sq. meters) | 57486.66 |
Phase Area (In sq. meters) | 57486.66 | Fees to be paid to RAJ RERA In (INR) | 574868.00 |
Open Area(In sq. meters) | 21372.42 | Number Of Apartments / Plots | 431 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 98 | Sanctioned Number Of Apartments / Plots | 333 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.72288348260433 | 75.81613029557865 |
26.72111063061947 | 75.81599082070987 |
26.7210531322549 | 75.81844772416751 |
26.721307083145877 | 75.81944014150302 |
26.72237079581465 | 75.81959034520786 |
26.722318089565153 | 75.82007314283054 |
26.722389961717496 | 75.82011605817478 |
26.722504957066835 | 75.81870521623294 |
26.72361657278659 | 75.8188232334296 |
26.72365490416947 | 75.81806148606937 |
26.72239954466771 | 75.81802393514316 |
26.722605577902193 | 75.81610883790653 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 30609.87 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | DAYALPURA |
Plot / Khasra No | 1047/545, 546, 554, 1041/542, 555, 1074/559, 1076/560, 1078/562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 1080/572 | Ward No | |
Street/ Locality | VATIKA ROAD | Post Office | |
Pincode | 303905 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | IDBI BANK | Branch Name | C-SCHEME, JAIPUR |
IFSC Code | IBKL0000013 | Bank A/C Number | 0013102000087966 |
Name Of Bank Account Holder | FINETECH VELENTINO BUILDERS LLP | Bank Address | PRITHVIRAJ ROAD, C-SCHEME,JAIPUR |
Remark About Project |
---|
“Prim Woods Ext” is a township scheme for plotted development approved under the provisions of the Rajasthan Township Policy 2010. As per the Approved Layout plan, 12.5% plots bearing no. B-10, B-14 to B-21, B-150 to B-152, B-164, C-14, C-15, C-17, C-36, C-37, C-52, C-53, C-54, C-73, C-74, C-115 to C-118, G-2 to G-4 & Retail Commercial Shop no. 1 to 68 are mortgage to JDA for Internal Development in the scheme. Khatedar Commercial plots bearing no. SC-1 to SC-07 shall be released by JDA after development of all the Zonal Roads. JDA Commercial plots bearing 01 & 02 shall be sold by JDA. We have mentioned all 12.5% mortgage plots in the tab "Proposed But Not Sanctioned Number Of Apartments / Plots". The JDA Commercial area i.e. 2176.68 sq. mtr. has been included in total Salable area. We have included Park area (2723.24 Sq. Mtr.), Road area (18543.61 Sq. Mtr.) and Zonal Road area (105.57 Sq. Mtr.) in the calculation of Open Area. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 104805745.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 45000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
90.00 | RESIDENTIAL PLOT NO. B-01 | 1 | 0 |
88.70 | RESIDENTIAL PLOT NO. B-02 | 1 | 0 |
87.50 | RESIDENTIAL PLOT NO. B-03 | 1 | 0 |
86.27 | RESIDENTIAL PLOT NO. B-04 | 1 | 0 |
84.76 | RESIDENTIAL PLOT NO. B-05 | 1 | 0 |
83.10 | RESIDENTIAL PLOT NO. B-06 | 1 | 0 |
81.25 | RESIDENTIAL PLOT NO. B-07 | 1 | 0 |
79.81 | RESIDENTIAL PLOT NO. B-08 | 1 | 0 |
78.46 | RESIDENTIAL PLOT NO. B-09 | 1 | 0 |
75.21 | RESIDENTIAL PLOT NO. B-11 | 1 | 0 |
70.65 | RESIDENTIAL PLOT NO. B-12 | 1 | 0 |
73.96 | RESIDENTIAL PLOT NO. B-13 | 1 | 0 |
111.71 | RESIDENTIAL PLOT NO. B-22, 38, 39, 55, 56, 72, 139, 176 | 8 | 0 |
83.69 | RESIDENTIAL PLOT NO. B-23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 167, 168, 169, 170, 171, 172, 173, 174, 175 | 75 | 0 |
83.69 | RESIDENTIAL PLOT NO. C-18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | 18 | 0 |
100.13 | RESIDENTIAL PLOT NO. B-73, 89, 90, 106 | 4 | 0 |
75.32 | RESIDENTIAL PLOT NO. B-74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105 | 30 | 0 |
66.92 | RESIDENTIAL PLOT NO. B-108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137 | 30 | 0 |
66.92 | RESIDENTIAL PLOT NO. C-55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 | 18 | 0 |
123.06 | RESIDENTIAL PLOT NO. C-01 | 1 | 0 |
101.99 | RESIDENTIAL PLOT NO. C-2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | 12 | 0 |
87.88 | RESIDENTIAL PLOT NO. B-138 | 1 | 0 |
56.45 | RESIDENTIAL PLOT NO. B-165 | 1 | 0 |
80.27 | RESIDENTIAL PLOT NO. B-166 | 1 | 0 |
74.05 | RESIDENTIAL PLOT NO. C-16 | 1 | 0 |
91.16 | RESIDENTIAL PLOT NO. C-38 | 1 | 0 |
92.96 | RESIDENTIAL PLOT NO. C-39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, | 11 | 0 |
111.78 | RESIDENTIAL PLOT NO. C-50 | 1 | 0 |
96.64 | RESIDENTIAL PLOT NO. C-51 | 1 | 0 |
109.62 | RESIDENTIAL PLOT NO. C-75 | 1 | 0 |
87.88 | RESIDENTIAL PLOT NO. B-107 | 1 | 0 |
55.71 | RESIDENTIAL PLOT NO. C-76, 77, 78, 79, 80, 81, 82, 83, 84, 87, 88, 89, 90, 91, 92, 93, 94, 97, 98, 99, 100, 101, 102, 103, 104, 107, 108, 109, 110, 111, 112, 113, 114 | 33 | 0 |
70.84 | RESIDENTIAL PLOT NO. C-85, 86, 105, 106 | 4 | 0 |
43.05 | RESIDENTIAL PLOT NO. C-119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129 | 11 | 0 |
292.33 | RESIDENTIAL PLOT NO. G-01 | 1 | 0 |
70.01 | RESIDENTIAL PLOT NO. C-95 | 1 | 0 |
81.37 | RESIDENTIAL PLOT NO. C-96 | 1 | 0 |
44.23 | RESIDENTIAL PLOT NO. E-1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 14 | 0 |
43.05 | RESIDENTIAL PLOT NO. E-15, 16, 17, 18, 19, 20, 21, 22, 23 | 9 | 0 |
68.75 | RESIDENTIAL PLOT NO. L-2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 14 | 0 |
70.53 | RESIDENTIAL PLOT NO. L-01 | 1 | 0 |
70.53 | RESIDENTIAL PLOT NO. L-16 | 1 | 0 |
62.72 | RESIDENTIAL PLOT NO. L-17 | 1 | 0 |
73.30 | RESIDENTIAL PLOT NO. L-18 | 1 | 0 |
57.93 | RESIDENTIAL PLOT NO. L-19 | 1 | 0 |
55.18 | RESIDENTIAL PLOT NO. L-20 | 1 | 0 |
57.79 | RESIDENTIAL PLOT NO. L-21 | 1 | 0 |
61.83 | RESIDENTIAL PLOT NO. L-22 | 1 | 0 |
83.49 | KHATEDAR COMMERCIAL PLOT NO. - SC-01 | 1 | 0 |
91.50 | KHATEDAR COMMERCIAL PLOT NO. - SC-02, SC-03, SC-06, SC-07 | 4 | 0 |
132.75 | KHATEDAR COMMERCIAL PLOT NO. - SC-04 | 1 | 0 |
178.50 | KHATEDAR COMMERCIAL PLOT NO. - SC-05 | 1 | 0 |
611.55 | JDA COMMERCIAL-01 | 1 | 0 |
1565.13 | JDA COMMERCIAL-02 | 1 | 0 |
Total : | 333 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
292.33 | RESIDENTIAL PLOT NO. G-02, 03, 04 | 3 | 0 |
6 | COMMERCIAL SHOP NO. S-1 TO S-68 | 68 | 0 |
77.10 | RESIDENTIAL PLOT NO. B-10 | 1 | 0 |
66.35 | RESIDENTIAL PLOT NO. B-14 | 1 | 0 |
62.50 | RESIDENTIAL PLOT NO. B-15 | 1 | 0 |
64.26 | RESIDENTIAL PLOT NO. B-16 | 1 | 0 |
77.62 | RESIDENTIAL PLOT NO. B-17 | 1 | 0 |
78.08 | RESIDENTIAL PLOT NO. B-18 | 1 | 0 |
73.52 | RESIDENTIAL PLOT NO. B-19 | 1 | 0 |
68.45 | RESIDENTIAL PLOT NO. B-20 | 1 | 0 |
64.28 | RESIDENTIAL PLOT NO. B-21 | 1 | 0 |
116.82 | RESIDENTIAL PLOT NO. B-150 | 1 | 0 |
89.91 | RESIDENTIAL PLOT NO. B-151 | 1 | 0 |
89.07 | RESIDENTIAL PLOT NO. B-152 | 1 | 0 |
89.23 | RESIDENTIAL PLOT NO. B-164 | 1 | 0 |
114.57 | RESIDENTIAL PLOT NO. C-14 | 1 | 0 |
111.29 | RESIDENTIAL PLOT NO. C-15 | 1 | 0 |
90.66 | RESIDENTIAL PLOT NO. C-17 | 1 | 0 |
106.6 | RESIDENTIAL PLOT NO. C-36 | 1 | 0 |
88.93 | RESIDENTIAL PLOT NO. C-37 | 1 | 0 |
74.96 | RESIDENTIAL PLOT NO. C-52 | 1 | 0 |
88.61 | RESIDENTIAL PLOT NO. C-53 | 1 | 0 |
88.54 | RESIDENTIAL PLOT NO. C-54 | 1 | 0 |
66.92 | RESIDENTIAL PLOT NO. C-73 | 1 | 0 |
95.44 | RESIDENTIAL PLOT NO. C-74 | 1 | 0 |
55.71 | RESIDENTIAL PLOT NO. C-115 | 1 | 0 |
78.25 | RESIDENTIAL PLOT NO. C-116 | 1 | 0 |
54.57 | RESIDENTIAL PLOT NO. C-117 | 1 | 0 |
43.05 | RESIDENTIAL PLOT NO. C-118 | 1 | 0 |
Total : | 98 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
prernasharma@gmail.com | Prerna Sharma | Malviya Nagar | 9982711155 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 09/06/2023 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 09/06/2023 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 09/06/2023 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/05/2023 | View |
NOC For Environment | Not Applicable | 18/05/2023 | Not Uploaded |
NOC for Fire | Not Applicable | 18/05/2023 | Not Uploaded |
Water supply permission | Not Available | 18/05/2023 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 18/05/2023 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 09/06/2023 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 18/05/2023 | View |
Copy Of Approved Site Plan | Yes | 18/05/2023 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 09/06/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: RESIDENTIAL PLOT NO. C-119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-129 | Unsold |
2 . | C-120 | Sold |
3 . | C-125 | Unsold |
4 . | C-121 | Sold |
5 . | C-124 | Unsold |
6 . | C-127 | Unsold |
7 . | C-122 | Unsold |
8 . | C-128 | Unsold |
9 . | C-123 | Unsold |
10 . | C-119 | Sold |
11 . | C-126 | Unsold |
Plot Type: COMMERCIAL SHOP NO. S-1 TO S-68Number Of Plots: 68,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-64 | Mortgage |
2 . | S-53 | Mortgage |
3 . | S-32 | Mortgage |
4 . | S-21 | Mortgage |
5 . | S-07 | Mortgage |
6 . | S-46 | Mortgage |
7 . | S-42 | Mortgage |
8 . | S-20 | Mortgage |
9 . | S-11 | Mortgage |
10 . | S-57 | Mortgage |
11 . | S-23 | Mortgage |
12 . | S-52 | Mortgage |
13 . | S-22 | Mortgage |
14 . | S-18 | Mortgage |
15 . | S-48 | Mortgage |
16 . | S-37 | Mortgage |
17 . | S-43 | Mortgage |
18 . | S-58 | Mortgage |
19 . | S-56 | Mortgage |
20 . | S-45 | Mortgage |
21 . | S-68 | Mortgage |
22 . | S-59 | Mortgage |
23 . | S-67 | Mortgage |
24 . | S-38 | Mortgage |
25 . | S-36 | Mortgage |
26 . | S-27 | Mortgage |
27 . | S-62 | Mortgage |
28 . | S-04 | Mortgage |
29 . | S-49 | Mortgage |
30 . | S-30 | Mortgage |
31 . | S-26 | Mortgage |
32 . | S-63 | Mortgage |
33 . | S-28 | Mortgage |
34 . | S-19 | Mortgage |
35 . | S-01 | Mortgage |
36 . | S-47 | Mortgage |
37 . | S-65 | Mortgage |
38 . | S-06 | Mortgage |
39 . | S-02 | Mortgage |
40 . | S-34 | Mortgage |
41 . | S-50 | Mortgage |
42 . | S-14 | Mortgage |
43 . | S-10 | Mortgage |
44 . | S-61 | Mortgage |
45 . | S-41 | Mortgage |
46 . | S-09 | Mortgage |
47 . | S-35 | Mortgage |
48 . | S-17 | Mortgage |
49 . | S-12 | Mortgage |
50 . | S-03 | Mortgage |
51 . | S-25 | Mortgage |
52 . | S-24 | Mortgage |
53 . | S-40 | Mortgage |
54 . | S-29 | Mortgage |
55 . | S-16 | Mortgage |
56 . | S-05 | Mortgage |
57 . | S-39 | Mortgage |
58 . | S-33 | Mortgage |
59 . | S-55 | Mortgage |
60 . | S-08 | Mortgage |
61 . | S-44 | Mortgage |
62 . | S-13 | Mortgage |
63 . | S-60 | Mortgage |
64 . | S-51 | Mortgage |
65 . | S-15 | Mortgage |
66 . | S-54 | Mortgage |
67 . | S-31 | Mortgage |
68 . | S-66 | Mortgage |
Plot Type: RESIDENTIAL PLOT NO. B-23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 167, 168, 169, 170, 171, 172, 173, 174, 175Number Of Plots: 75,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-145 | Unsold |
2 . | B-43 | Unsold |
3 . | B-63 | Unsold |
4 . | B-162 | Unsold |
5 . | B-32 | Unsold |
6 . | B-28 | Unsold |
7 . | B-157 | Unsold |
8 . | B-143 | Unsold |
9 . | B-170 | Unsold |
10 . | B-40 | Unsold |
11 . | B-29 | Unsold |
12 . | B-68 | Unsold |
13 . | B-35 | Unsold |
14 . | B-61 | Unsold |
15 . | B-48 | Unsold |
16 . | B-64 | Unsold |
17 . | B-69 | Unsold |
18 . | B-155 | Unsold |
19 . | B-148 | Unsold |
20 . | B-30 | Unsold |
21 . | B-163 | Unsold |
22 . | B-159 | Unsold |
23 . | B-174 | Unsold |
24 . | B-53 | Unsold |
25 . | B-50 | Unsold |
26 . | B-46 | Unsold |
27 . | B-147 | Unsold |
28 . | B-153 | Unsold |
29 . | B-146 | Unsold |
30 . | B-67 | Unsold |
31 . | B-45 | Unsold |
32 . | B-167 | Unsold |
33 . | B-141 | Unsold |
34 . | B-169 | Unsold |
35 . | B-42 | Unsold |
36 . | B-36 | Unsold |
37 . | B-66 | Unsold |
38 . | B-57 | Unsold |
39 . | B-154 | Unsold |
40 . | B-71 | Unsold |
41 . | B-27 | Unsold |
42 . | B-156 | Unsold |
43 . | B-26 | Unsold |
44 . | B-70 | Unsold |
45 . | B-59 | Unsold |
46 . | B-171 | Unsold |
47 . | B-34 | Unsold |
48 . | B-168 | Unsold |
49 . | B-54 | Unsold |
50 . | B-173 | Unsold |
51 . | B-44 | Unsold |
52 . | B-31 | Unsold |
53 . | B-23 | Unsold |
54 . | B-24 | Unsold |
55 . | B-52 | Unsold |
56 . | B-41 | Unsold |
57 . | B-172 | Unsold |
58 . | B-160 | Unsold |
59 . | B-51 | Unsold |
60 . | B-161 | Unsold |
61 . | B-149 | Unsold |
62 . | B-25 | Unsold |
63 . | B-58 | Unsold |
64 . | B-47 | Unsold |
65 . | B-62 | Unsold |
66 . | B-49 | Unsold |
67 . | B-142 | Unsold |
68 . | B-65 | Unsold |
69 . | B-175 | Unsold |
70 . | B-60 | Unsold |
71 . | B-33 | Unsold |
72 . | B-144 | Unsold |
73 . | B-140 | Unsold |
74 . | B-37 | Unsold |
75 . | B-158 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. B-108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137Number Of Plots: 30,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-129 | Unsold |
2 . | B-124 | Unsold |
3 . | B-115 | Unsold |
4 . | B-134 | Unsold |
5 . | B-130 | Unsold |
6 . | B-127 | Unsold |
7 . | B-113 | Unsold |
8 . | B-121 | Unsold |
9 . | B-116 | Unsold |
10 . | B-111 | Unsold |
11 . | B-131 | Unsold |
12 . | B-126 | Unsold |
13 . | B-122 | Unsold |
14 . | B-108 | Unsold |
15 . | B-133 | Unsold |
16 . | B-112 | Unsold |
17 . | B-128 | Unsold |
18 . | B-117 | Unsold |
19 . | B-123 | Unsold |
20 . | B-137 | Unsold |
21 . | B-118 | Unsold |
22 . | B-114 | Unsold |
23 . | B-119 | Unsold |
24 . | B-120 | Unsold |
25 . | B-109 | Unsold |
26 . | B-110 | Unsold |
27 . | B-136 | Unsold |
28 . | B-125 | Unsold |
29 . | B-135 | Unsold |
30 . | B-132 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. C-74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-74 | Mortgage |
Plot Type: RESIDENTIAL PLOT NO. B-22, 38, 39, 55, 56, 72, 139, 176Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-55 | Unsold |
2 . | B-176 | Unsold |
3 . | B-38 | Unsold |
4 . | B-22 | Unsold |
5 . | B-56 | Unsold |
6 . | B-72 | Unsold |
7 . | B-39 | Unsold |
8 . | B-139 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. C-18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-34 | Unsold |
2 . | C-30 | Unsold |
3 . | C-20 | Unsold |
4 . | C-27 | Unsold |
5 . | C-18 | Unsold |
6 . | C-26 | Unsold |
7 . | C-22 | Unsold |
8 . | C-25 | Unsold |
9 . | C-29 | Unsold |
10 . | C-21 | Unsold |
11 . | C-32 | Unsold |
12 . | C-31 | Unsold |
13 . | C-35 | Unsold |
14 . | C-33 | Unsold |
15 . | C-24 | Unsold |
16 . | C-28 | Unsold |
17 . | C-19 | Unsold |
18 . | C-23 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. C-39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-40 | Unsold |
2 . | C-47 | Unsold |
3 . | C-43 | Unsold |
4 . | C-42 | Unsold |
5 . | C-49 | Unsold |
6 . | C-48 | Unsold |
7 . | C-41 | Unsold |
8 . | C-46 | Unsold |
9 . | C-39 | Unsold |
10 . | C-44 | Unsold |
11 . | C-45 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. L-2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-12 | Sold |
2 . | L-07 | Unsold |
3 . | L-04 | Unsold |
4 . | L-10 | Unsold |
5 . | L-08 | Unsold |
6 . | L-11 | Unsold |
7 . | L-14 | Sold |
8 . | L-13 | Unsold |
9 . | L-03 | Unsold |
10 . | L-09 | Unsold |
11 . | L-15 | Unsold |
12 . | L-06 | Sold |
13 . | L-02 | Sold |
14 . | L-05 | Sold |
Plot Type: RESIDENTIAL PLOT NO. B-05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | B-05 | Unsold |
Plot Type: RESIDENTIAL PLOT NO. C-76, 77, 78, 79, 80, 81, 82, 83, 84, 87, 88, 89, 90, 91, 92, 93, 94, 97, 98, 99, 100, 101, 102, 103, 104, 107, 108, 109, 110, 111, 112, 113, 114Number Of Plots: 33,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-93 | Sold |
2 . | C-82 | Sold |
3 . | C-114 | Unsold |
4 . | C-80 | Sold |
5 . | C-87 | Sold |
6 . | C-81 | Sold |
7 . | C-99 | Sold |
8 . | C-84 | Sold |
9 . | C-113 | Unsold |
10 . | C-102 | Sold |
11 . | C-112 | Unsold |
12 . | C-104 | Sold |
13 . | C-100 | Sold |
14 . | C-109 | Unsold |
15 . | C-94 | Sold |
16 . | C-90 | Sold |
17 . | C-97 | Sold |
18 . | C-111 | Unsold |
19 . | C-79 | Unsold |
20 . | C-89 | Sold |
21 . | C-76 | Unsold |
22 . | C-78 | Sold |
23 . | C-110 | Unsold |
24 . | C-88 | Sold |
25 . | C-98 | Sold |
26 . | C-83 | Sold |
27 . | C-103 | Sold |
28 . | C-92 | Sold |
29 . | C-107 | Sold |
30 . | C-101 | Unsold |
31 . | C-108 | Unsold |
32 . | C-77 | Unsold |
33 . | C-91 | Sold |
