Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | TREHAN APNA GHAR PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | ALWAR |
Plot / Khasra No | 290 | Ward No | |
Street/ Locality | NAYA BAS | Pin Code | 301001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01292277557 | Website URL | www.thdindia.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SARANSH TREHAN | DIRECTOR | View Photo |
RAJANI SAINI | DIRECTOR | View Photo |
AYESHA BHALLA TREHAN | DIRECTOR | View Photo |
YASHPAL IKDAYA | DIRECTOR | Not Available |
Nisarg Trehan | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
DELIGHT RESIDENCY TOWER- D | RAJ/P/2017/192 (19/09/2017) | Group Housing | COMPLETED | 31/05/2019 | |
DELIGHT RESIDENCY TOWER- D | RAJ/P/2017/192 (19/09/2017) | Group Housing | COMPLETED | 31/05/2019 | 20/03/2020 |
ROYAL COURT - TOWER 2, 5 & 6 | RAJ/P/2017/194 (19/09/2017) | Group Housing | LAPSED | 01/05/2020 | |
ROYAL COURT - TOWER 2, 5 & 6 | RAJ/P/2017/194 (19/09/2017) | Group Housing | LAPSED | 01/05/2020 | |
PLOTTING ROYAL COURT | RAJ/P/2020/1313 (14/08/2020) | Plotted Development | LAPSED | 31/05/2022 | |
PLOTTING ROYAL COURT | RAJ/P/2020/1313 (14/08/2020) | Plotted Development | LAPSED | 31/05/2022 | |
PLOTTING ROYAL COURT | RAJ/P/2020/1313 (14/08/2020) | Plotted Development | LAPSED | 31/05/2022 | |
Trehan Residences | RAJ/P/2022/1974 (11/05/2022) | Plotted Development | INPROGRESS | 18/04/2026 | |
Trehan Vilasa City | RAJ/P/2022/2002 (07/06/2022) | Plotted Development | INPROGRESS | 09/05/2026 | |
APNA GHAR SHALIMAR PHASE-III BLOCK -A | RAJ/P/2022/2046 (02/07/2022) | Plotted Development | LAPSED | 15/05/2025 | |
APNA GHAR SHALIMAR PHASE III BLOCK- C & D | RAJ/P/2022/2296 (21/12/2022) | Plotted Development | INPROGRESS | 29/09/2024 | |
Trehan Vistaar | RAJ/P/2023/2458 (28/03/2023) | Plotted Development | INPROGRESS | 20/02/2027 | |
Trehan Shalimar Heights | RAJ/P/2023/2752 (10/10/2023) | Group Housing | INPROGRESS | 20/07/2026 | |
Vilasa Bazaar | RAJ/P/2024/3002 (19/02/2024) | Commercial | INPROGRESS | 31/12/2028 | |
TREHAN HEIGHTS | RAJ/P/2025/3739 (08/05/2025) | Group Housing | INPROGRESS | 09/01/2032 | |
TREHAN VISTAAR PHASE 2 | RAJ/P/2025/3978 (03/07/2025) | Group Housing | INPROGRESS | 10/03/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | TREHAN HEIGHTS | Project Type | Group Housing |
Estimated Commencement Date | 1/10/2025 | Estimated Finish Date | 1/9/2032 |
Actual Commencement Date | 1/10/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 205, 206, 207, 208, 209,210/679,216,217,218,215/693,215/699 | Total Area Of Project (In sq. meters) | 34271.10 |
Phase Area (In sq. meters) | 7811.67 | Fees to be paid to RAJ RERA In (INR) | 180993.00 |
Open Area(In sq. meters) | 5896.02 | Number Of Apartments / Plots | 320 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 320 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 20575.29 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | Tapukara |
Plot / Khasra No | 205, 206, 207, 208, 209,210/679,216,217,218,215/693,215/699 | Ward No | |
Street/ Locality | Tapukara | Post Office | Tapukara |
Pincode | 301707 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI Bank Ltd | Branch Name | Mansarovar Building, Khasra No366 |
IFSC Code | ICIC0005450 | Bank A/C Number | 777705310599 |
Name Of Bank Account Holder | Trehan Apna Ghar Pvt.Ltd. Trehan Heights Collection Account | Bank Address | Mansarovar Building, Khasra No366, MG Road, Sultanpur, New Delhi 110030 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
The Project is having Two Towers Tower E and Tower F having Total number of units are 320 on land admeasuring Phase area - 7811.67 Sq mtr under reconstituted Site plan. Rest of the area is already developed and delivered to Buyers for their occupations. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 41263916.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 358912000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 700 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
Stilt Floor | 216 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWER - E | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWER - F | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
16 | 0 | 16 |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2017/220 | homesolution2015@gmail.com | HOME SOLUTION | 200 FT ROAD, PANDIT COLONY, ALWAR RAJASTHAN | 7568844408 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
alwar@thdindia.com | MD Rafique | ALWAR | 8789760979 |
alwar@thdindia.com | RANA ELECTRICALS | ALWAR | 9251480001 |
alwar@thdindia.com | MANKHUSHI | ALWAR | 8440965428 |
alwar@thdindia.com | SUNIL KUMAR | ALWAR | 9784440722 |
alwar@thdindia.com | GOPAL KUMAR | ALWAR | 8107820477 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
creativestudiobhiwadi@gmail.com | MAN SINGH MEENA | B-81, BEHIND UIT OFFICE, BHIWADI | 9460478315 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rce8730@gmail.com | RAKESH KUMAR | 87, sector-30, Gurugram (HR) | 9818264036 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
dkamra.kamra486@gmail.com | DIVYA KAMRA | B2-141 2ND FLOOR JANAKPURI DELHI -110058 | 9818176162 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Available | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : TOWER - E (Apartment : 2 BHK FLATS (FIRST FLOOR TO TENTH FLOOR), Block : TOWER E, Carpet Area : 44.90 sq. meters) Number Of Apartments: 140,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 113 | Unsold |
3 . | 207 | Unsold |
4 . | 301 | Unsold |
5 . | 309 | Unsold |
6 . | 403 | Unsold |
7 . | 411 | Unsold |
8 . | 505 | Unsold |
9 . | 513 | Unsold |
10 . | 607 | Unsold |
11 . | 701 | Unsold |
12 . | 709 | Unsold |
13 . | 803 | Unsold |
14 . | 811 | Unsold |
15 . | 905 | Unsold |
16 . | 913 | Unsold |
17 . | 1007 | Unsold |
18 . | 109 | Unsold |
19 . | 101 | Unsold |
20 . | 110 | Unsold |
21 . | 204 | Unsold |
22 . | 212 | Unsold |
23 . | 306 | Unsold |
24 . | 314 | Unsold |
25 . | 408 | Unsold |
26 . | 502 | Unsold |
27 . | 510 | Unsold |
28 . | 604 | Unsold |
29 . | 612 | Unsold |
30 . | 706 | Unsold |
31 . | 714 | Unsold |
32 . | 808 | Unsold |
33 . | 902 | Unsold |
34 . | 910 | Unsold |
35 . | 1004 | Unsold |
36 . | 1012 | Unsold |
37 . | 102 | Unsold |
38 . | 111 | Unsold |
39 . | 205 | Unsold |
40 . | 213 | Unsold |
41 . | 307 | Unsold |
42 . | 401 | Unsold |
43 . | 409 | Unsold |
44 . | 503 | Unsold |
45 . | 511 | Unsold |
46 . | 605 | Unsold |
47 . | 613 | Unsold |
48 . | 707 | Unsold |
49 . | 801 | Unsold |
50 . | 809 | Unsold |
51 . | 903 | Unsold |
52 . | 911 | Unsold |
53 . | 1005 | Unsold |
54 . | 1013 | Unsold |
55 . | 106 | Unsold |
56 . | 201 | Unsold |
57 . | 209 | Unsold |
58 . | 303 | Unsold |
59 . | 311 | Unsold |
60 . | 405 | Unsold |
61 . | 413 | Unsold |
62 . | 507 | Unsold |
63 . | 601 | Unsold |
64 . | 609 | Unsold |
65 . | 703 | Unsold |
66 . | 711 | Unsold |
67 . | 805 | Unsold |
68 . | 813 | Unsold |
69 . | 907 | Unsold |
70 . | 1001 | Unsold |
71 . | 1009 | Unsold |
72 . | 105 | Unsold |
73 . | 114 | Unsold |
74 . | 208 | Unsold |
75 . | 302 | Unsold |
76 . | 310 | Unsold |
77 . | 404 | Unsold |
78 . | 412 | Unsold |
79 . | 506 | Unsold |
80 . | 514 | Unsold |
81 . | 608 | Unsold |
82 . | 702 | Unsold |
83 . | 710 | Unsold |
84 . | 804 | Unsold |
85 . | 812 | Unsold |
86 . | 906 | Unsold |
87 . | 914 | Unsold |
88 . | 1008 | Unsold |
89 . | 103 | Unsold |
90 . | 112 | Unsold |
91 . | 206 | Unsold |
92 . | 214 | Unsold |
93 . | 308 | Unsold |
94 . | 402 | Unsold |
95 . | 410 | Unsold |
96 . | 504 | Unsold |
97 . | 512 | Unsold |
98 . | 606 | Unsold |
99 . | 614 | Unsold |
100 . | 708 | Unsold |
101 . | 802 | Unsold |
102 . | 810 | Unsold |
103 . | 904 | Unsold |
104 . | 912 | Unsold |
105 . | 1006 | Unsold |
106 . | 1014 | Unsold |
107 . | 107 | Unsold |
108 . | 202 | Unsold |
109 . | 210 | Unsold |
110 . | 304 | Unsold |
111 . | 312 | Unsold |
112 . | 406 | Unsold |
113 . | 414 | Unsold |
114 . | 508 | Unsold |
115 . | 602 | Unsold |
116 . | 610 | Unsold |
117 . | 704 | Unsold |
118 . | 712 | Unsold |
119 . | 806 | Unsold |
120 . | 814 | Unsold |
121 . | 908 | Unsold |
122 . | 1002 | Unsold |
123 . | 1010 | Unsold |
124 . | 108 | Unsold |
125 . | 203 | Unsold |
126 . | 211 | Unsold |
127 . | 305 | Unsold |
128 . | 313 | Unsold |
129 . | 407 | Unsold |
130 . | 501 | Unsold |
131 . | 509 | Unsold |
132 . | 603 | Unsold |
133 . | 611 | Unsold |
134 . | 705 | Unsold |
135 . | 713 | Unsold |
136 . | 807 | Unsold |
137 . | 901 | Unsold |
138 . | 909 | Unsold |
139 . | 1003 | Unsold |
140 . | 1011 | Unsold |
Building : TOWER - F (Apartment : 2 BHK FLATS (FIRST FLOOR TO TENTH FLOOR), Block : TOWER F , Carpet Area : 44.90 sq. meters) Number Of Apartments: 180,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 108 | Unsold |
2 . | 116 | Unsold |
3 . | 206 | Unsold |
4 . | 214 | Unsold |
5 . | 304 | Unsold |
6 . | 312 | Unsold |
7 . | 402 | Unsold |
8 . | 410 | Unsold |
9 . | 418 | Unsold |
10 . | 508 | Unsold |
11 . | 516 | Unsold |
12 . | 606 | Unsold |
13 . | 614 | Unsold |
14 . | 704 | Unsold |
15 . | 712 | Unsold |
16 . | 802 | Unsold |
17 . | 105 | Unsold |
18 . | 113 | Unsold |
19 . | 203 | Unsold |
20 . | 211 | Unsold |
21 . | 301 | Unsold |
22 . | 309 | Unsold |
23 . | 317 | Unsold |
24 . | 407 | Unsold |
25 . | 415 | Unsold |
26 . | 505 | Unsold |
27 . | 513 | Unsold |
28 . | 603 | Unsold |
29 . | 611 | Unsold |
30 . | 701 | Unsold |
31 . | 709 | Unsold |
32 . | 717 | Unsold |
33 . | 106 | Unsold |
34 . | 114 | Unsold |
35 . | 204 | Unsold |
36 . | 212 | Unsold |
37 . | 302 | Unsold |
38 . | 310 | Unsold |
39 . | 318 | Unsold |
40 . | 408 | Unsold |
41 . | 416 | Unsold |
42 . | 506 | Unsold |
43 . | 514 | Unsold |
44 . | 604 | Unsold |
45 . | 612 | Unsold |
46 . | 702 | Unsold |
47 . | 710 | Unsold |
48 . | 718 | Unsold |
49 . | 102 | Unsold |
50 . | 110 | Unsold |
51 . | 118 | Unsold |
52 . | 208 | Unsold |
53 . | 216 | Unsold |
54 . | 306 | Unsold |
55 . | 314 | Unsold |
56 . | 404 | Unsold |
57 . | 412 | Unsold |
58 . | 502 | Unsold |
59 . | 510 | Unsold |
60 . | 518 | Unsold |
61 . | 608 | Unsold |
62 . | 616 | Unsold |
63 . | 706 | Unsold |
64 . | 714 | Unsold |
65 . | 804 | Unsold |
66 . | 101 | Unsold |
67 . | 109 | Unsold |
68 . | 117 | Unsold |
69 . | 207 | Unsold |
70 . | 215 | Unsold |
71 . | 305 | Unsold |
72 . | 313 | Unsold |
73 . | 403 | Unsold |
74 . | 411 | Unsold |
75 . | 501 | Unsold |
76 . | 509 | Unsold |
77 . | 517 | Unsold |
78 . | 607 | Unsold |
79 . | 615 | Unsold |
80 . | 705 | Unsold |
81 . | 713 | Unsold |
82 . | 803 | Unsold |
83 . | 107 | Unsold |
84 . | 115 | Unsold |
85 . | 205 | Unsold |
86 . | 213 | Unsold |
87 . | 303 | Unsold |
88 . | 311 | Unsold |
89 . | 401 | Unsold |
90 . | 409 | Unsold |
91 . | 417 | Unsold |
92 . | 507 | Unsold |
93 . | 515 | Unsold |
94 . | 605 | Unsold |
95 . | 613 | Unsold |
96 . | 703 | Unsold |
97 . | 711 | Unsold |
98 . | 801 | Unsold |
99 . | 103 | Unsold |
100 . | 111 | Unsold |
101 . | 201 | Unsold |
102 . | 209 | Unsold |
103 . | 217 | Unsold |
104 . | 307 | Unsold |
105 . | 315 | Unsold |
106 . | 405 | Unsold |
107 . | 413 | Unsold |
108 . | 503 | Unsold |
109 . | 511 | Unsold |
110 . | 601 | Unsold |
111 . | 609 | Unsold |
112 . | 617 | Unsold |
113 . | 707 | Unsold |
114 . | 715 | Unsold |
115 . | 805 | Unsold |
116 . | 807 | Unsold |
117 . | 815 | Unsold |
118 . | 905 | Unsold |
119 . | 913 | Unsold |
120 . | 1003 | Unsold |
121 . | 1011 | Unsold |
122 . | 808 | Unsold |
123 . | 816 | Unsold |
124 . | 906 | Unsold |
125 . | 914 | Unsold |
126 . | 1004 | Unsold |
127 . | 1012 | Unsold |
128 . | 810 | Unsold |
129 . | 818 | Unsold |
130 . | 908 | Unsold |
131 . | 916 | Unsold |
132 . | 1006 | Unsold |
133 . | 1014 | Unsold |
134 . | 811 | Unsold |
135 . | 901 | Unsold |
136 . | 909 | Unsold |
137 . | 917 | Unsold |
138 . | 1007 | Unsold |
139 . | 1015 | Unsold |
140 . | 812 | Unsold |
141 . | 902 | Unsold |
142 . | 910 | Unsold |
143 . | 918 | Unsold |
144 . | 1008 | Unsold |
145 . | 1016 | Unsold |
146 . | 813 | Unsold |
147 . | 903 | Unsold |
148 . | 911 | Unsold |
149 . | 1001 | Unsold |
150 . | 1009 | Unsold |
151 . | 1017 | Unsold |
152 . | 104 | Unsold |
153 . | 112 | Unsold |
154 . | 202 | Unsold |
155 . | 210 | Unsold |
156 . | 218 | Unsold |
157 . | 308 | Unsold |
158 . | 316 | Unsold |
159 . | 406 | Unsold |
160 . | 414 | Unsold |
161 . | 504 | Unsold |
162 . | 512 | Unsold |
163 . | 602 | Unsold |
164 . | 610 | Unsold |
165 . | 618 | Unsold |
166 . | 708 | Unsold |
167 . | 716 | Unsold |
168 . | 806 | Unsold |
169 . | 814 | Unsold |
170 . | 904 | Unsold |
171 . | 912 | Unsold |
172 . | 1002 | Unsold |
173 . | 1010 | Unsold |
174 . | 1018 | Unsold |
175 . | 809 | Unsold |
176 . | 817 | Unsold |
177 . | 907 | Unsold |
178 . | 915 | Unsold |
179 . | 1005 | Unsold |
180 . | 1013 | Unsold |