Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ARYAN LANDMARK DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | 2 - C ,SAWROOP CALONY | Ward No | |
Street/ Locality | DCM AJMER ROAD | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829059777 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RAJENDRA KUMAR YADAV | PARTNER | Not Available |
HEMRAJ YADAV | PARTNER | Not Available |
RAM CHANDAR YADAV | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
YADURAJ ENCLAVE | RAJ/P/2019/1141 (15/11/2019) | Plotted Development | COMPLETED | 15/10/2022 | 15/03/2021 |
YADURAJ OXYGEN ACRES | RAJ/P/2022/2070 (20/07/2022) | Plotted Development | COMPLETED | 30/06/2024 | 06/10/2023 |
YADURAJ PRIME | RAJ/P/2022/2079 (27/07/2022) | Plotted Development | COMPLETED | 31/07/2024 | 31/05/2024 |
YADURAJ PRIME PHASE-II | RAJ/P/2022/2196 (15/10/2022) | Plotted Development | COMPLETED | 31/10/2026 | 06/10/2023 |
YADURAJ OXYGEN ACRES PHASE-II | RAJ/P/2022/2310 (29/12/2022) | Plotted Development | COMPLETED | 30/11/2026 | 06/10/2023 |
YADURAJ CAMPUS | RAJ/P/2024/2960 (30/01/2024) | Plotted Development | COMPLETED | 15/12/2026 | 20/02/2025 |
Yaduraj SAMSARA | RAJ/P/2024/2943 (29/01/2024) | Plotted Development | COMPLETED | 10/01/2027 | 25/10/2024 |
Yaduraj ENCLAVE PHASE-lll | RAJ/P/2024/2947 (30/01/2024) | Plotted Development | COMPLETED | 16/01/2027 | 25/10/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | YADURAJ PRIME | Project Type | Plotted Development |
Estimated Commencement Date | 7/11/2022 | Estimated Finish Date | 7/31/2024 |
Actual Commencement Date | 7/11/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 3225/111, 112, 113, 114, 115, 131, 132, 133, 134, 135 | Total Area Of Project (In sq. meters) | 19647.00 |
Phase Area (In sq. meters) | 19647.00 | Fees to be paid to RAJ RERA In (INR) | 196470.00 |
Open Area(In sq. meters) | 7919.47 | Number Of Apartments / Plots | 123 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 2 | Sanctioned Number Of Apartments / Plots | 121 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11088.66 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | BHANKROTA KALAN |
Plot / Khasra No | 3225/111, 112, 113, 114, 115, 131, 132, 133, 134, 135 | Ward No | |
Street/ Locality | GANDHI PATH WEST | Post Office | |
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | DCM, AJMER ROAD, JAIPUR |
IFSC Code | HDFC0008810 | Bank A/C Number | 50200069214498 |
Name Of Bank Account Holder | ARYAN LANDMARK DEV LLP YADURAJ PRIME | Bank Address | DCM, AJMER ROAD, JAIPUR |
Remark About Project |
---|
Remark About Project :- 1. As per Township Policy 2010, 2 Plots (Plot No. 1, 2 ) having Total area of 1694.94 Sq. Mtrs against 12.5% (1386.08 sq.mtr.) have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 7919.47 Sq.mtr. includes Park area (982.39 Sq.Mtr.), Road(5822.28 Sq.mtr.), High Tension Area(1114.80 Sq.Mtr). 3. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 140000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 70000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
833.72 | 1 |
860.82 | 2 |
130.62 | 3 |
111.78 | 8,9,59,60 |
91.62 | 15 |
100.07 | 30 |
87.08 | 31 |
85.39 | 32 |
83.07 | 34 |
129.92 | 36 |
83.66 | 4 to 7, 10 to 14, 16 to 21, 24 to 29, 44 to 58, 61 to 75, 78 to 97 |
86.65 | 99 |
92.59 | 101 |
95.55 | 102 |
122.43 | 98 |
127.42 | 37 to 41 |
140.61 | 43 |
151.00 | 42 |
158.87 | 76 |
181.27 | 77 |
83.69 | 33,35 |
128.84 | 22, 23 |
89.62 | 100 |
4.00 | S-1, S-6, S-7, S-8, S-13, S-14 |
6.00 | S-2 to S-5, S-9 to S-12, S-15 to S-21 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: S-2 to S-5, S-9 to S-12, S-15 to S-21Number Of Plots: 15,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-2 | Unsold |
2 . | S-16 | Unsold |
3 . | S-11 | Unsold |
4 . | S-21 | Unsold |
5 . | S-10 | Unsold |
6 . | S-3 | Unsold |
7 . | S-9 | Unsold |
8 . | S-12 | Unsold |
9 . | S-4 | Unsold |
10 . | S-5 | Unsold |
11 . | S-15 | Unsold |
12 . | S-19 | Unsold |
13 . | S-17 | Unsold |
14 . | S-18 | Unsold |
15 . | S-20 | Unsold |
Plot Type: 4 to 7, 10 to 14, 16 to 21, 24 to 29, 44 to 58, 61 to 75, 78 to 97Number Of Plots: 71,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
2 . | 52 | Sold |
3 . | 97 | Sold |
4 . | 61 | Sold |
5 . | 19 | Sold |
6 . | 14 | Sold |
7 . | 69 | Sold |
8 . | 57 | Sold |
9 . | 13 | Sold |
10 . | 17 | Sold |
11 . | 25 | Sold |
12 . | 26 | Sold |
13 . | 50 | Sold |
14 . | 53 | Sold |
15 . | 16 | Sold |
16 . | 62 | Sold |
17 . | 18 | Sold |
18 . | 89 | Sold |
19 . | 29 | Sold |
20 . | 71 | Sold |
21 . | 82 | Sold |
22 . | 12 | Sold |
23 . | 83 | Sold |
24 . | 66 | Sold |
25 . | 84 | Sold |
26 . | 58 | Sold |
27 . | 24 | Sold |
28 . | 75 | Sold |
29 . | 45 | Sold |
30 . | 78 | Sold |
31 . | 54 | Sold |
32 . | 46 | Sold |
33 . | 85 | Sold |
34 . | 5 | Sold |
35 . | 72 | Sold |
36 . | 21 | Sold |
37 . | 51 | Sold |
38 . | 11 | Sold |
39 . | 91 | Sold |
40 . | 68 | Sold |
41 . | 79 | Sold |
42 . | 56 | Sold |
43 . | 47 | Sold |
44 . | 10 | Sold |
45 . | 49 | Sold |
46 . | 27 | Sold |
47 . | 67 | Sold |
48 . | 93 | Sold |
49 . | 74 | Sold |
50 . | 94 | Sold |
51 . | 81 | Sold |
52 . | 63 | Sold |
53 . | 20 | Sold |
54 . | 6 | Unsold |
55 . | 90 | Sold |
56 . | 28 | Sold |
57 . | 4 | Sold |
58 . | 55 | Sold |
59 . | 88 | Sold |
60 . | 92 | Sold |
61 . | 87 | Sold |
62 . | 95 | Sold |
63 . | 86 | Sold |
64 . | 44 | Sold |
65 . | 80 | Sold |
66 . | 73 | Sold |
67 . | 65 | Sold |
68 . | 48 | Sold |
69 . | 70 | Sold |
70 . | 96 | Sold |
71 . | 64 | Sold |
Plot Type: 102Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 102 | Sold |
Plot Type: S-1, S-6, S-7, S-8, S-13, S-14Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-1 | Unsold |
2 . | S-14 | Unsold |
3 . | S-6 | Unsold |
4 . | S-7 | Unsold |
5 . | S-8 | Unsold |
6 . | S-13 | Unsold |
Plot Type: 99Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 99 | Sold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Sold |
Plot Type: 8,9,59,60Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
2 . | 60 | Sold |
3 . | 59 | Sold |
4 . | 9 | Sold |
Plot Type: 43Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 43 | Sold |
Plot Type: 33,35Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 35 | Sold |
2 . | 33 | Sold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Mortgage |
Plot Type: 37 to 41Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 38 | Sold |
2 . | 40 | Sold |
3 . | 41 | Sold |
4 . | 37 | Sold |
5 . | 39 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: 77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 77 | Sold |
Plot Type: 76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 76 | Sold |
Plot Type: 98Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 98 | Sold |
Plot Type: 101Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 101 | Sold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Sold |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 42 | Sold |
Plot Type: 22, 23Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Sold |
2 . | 23 | Sold |
Plot Type: 30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Sold |
Plot Type: 34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Sold |
Plot Type: 100Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 100 | Sold |
Plot Type: 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
Plot Type: 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Sold |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 36 | Sold |