Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | BHUMIJA REALSQUARE LLP | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | SHOP NO. 610 | Ward No | |
| Street/ Locality | CROWN SQUARE GANDHI PATH, VAISHALI NAGAR, JAIPUR | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Designated Partner | View Photo | |
| Designated Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| THE PARK ROYAL BLOCK-B | RAJ/P/2021/1707 (27/10/2021) | Plotted Development | COMPLETED | 22/10/2023 | 19/01/2022 |
| BHUMIJA PRIME BLOCK-A | RAJ/P/2021/1717 (04/11/2021) | Plotted Development | COMPLETED | 05/11/2023 | 11/02/2022 |
| BHUMIJA PRIME BLOCK-B | RAJ/P/2022/1904 (22/03/2022) | Plotted Development | COMPLETED | 25/07/2024 | 12/07/2022 |
| BHUMIJA RESIDENCY | RAJ/P/2022/1936 (13/04/2022) | Plotted Development | COMPLETED | 20/05/2023 | 23/04/2022 |
| BHUMIJA PRANGAN | RAJ/P/2022/1962 (05/05/2022) | Plotted Development | COMPLETED | 22/10/2023 | |
| BHUMIJA PRANGAN | RAJ/P/2022/1962 (05/05/2022) | Plotted Development | COMPLETED | 22/10/2023 | 17/10/2022 |
| BHUMIJA PRANGAN BLOCK- B | RAJ/P/2022/2030 (23/06/2022) | Plotted Development | COMPLETED | 20/05/2024 | 17/10/2022 |
| BHUMIJA PRANGAN BLOCK- B | RAJ/P/2022/2030 (23/06/2022) | Plotted Development | COMPLETED | 20/05/2024 | |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | 14/02/2023 |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | 14/02/2023 |
| BHUMIJA ALANKAR 1ST | RAJ/P/2023/2786 (26/10/2023) | Plotted Development | COMPLETED | 31/12/2024 | 07/05/2024 |
| BHUMIJA ALANKAR II | RAJ/P/2024/3316 (17/10/2024) | Plotted Development | COMPLETED | 04/04/2026 | 09/09/2025 |
| BHUMIJA PRIME BLOCK C | RAJ/P/2024/3399 (02/12/2024) | Plotted Development | INPROGRESS | 31/03/2026 | |
| EMPIRE | RAJ/P/2025/3602 (21/03/2025) | Plotted Development | INPROGRESS | 31/07/2026 | |
| EMPIRE 1ST | RAJ/P/2025/3912 (17/06/2025) | Plotted Development | INPROGRESS | 31/10/2026 | |
| ROYAL BHUMIJA EXTENSION | RAJ/P/2025/4379 (12/11/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| BHUMIJA GREEN | RAJ/P/2025/4536 (16/12/2025) | Plotted Development | INPROGRESS | 31/03/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BHUMIJA GREEN | Project Type | Plotted Development |
| Estimated Commencement Date | 12/11/2025 | Estimated Finish Date | 3/31/2027 |
| Actual Commencement Date | 12/11/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 3761/283, 3759/283, 3769/338, 3756/340, 3765/282, and 3772/341 | Total Area Of Project (In sq. meters) | 15600.00 |
| Phase Area (In sq. meters) | 15600.00 | Fees to be paid to RAJ RERA In (INR) | 156000.00 |
| Open Area(In sq. meters) | 8915.51 | Number Of Apartments / Plots | 47 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 39 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 6684.49 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Rampura Dabri | Village/ Town/ City | Nindar |
| Plot / Khasra No | 3761/283, 3759/283, 3769/338, 3756/340, 3765/282, and 3772/341 | Ward No | |
| Street/ Locality | Sikar Road | Post Office | Rampuradabri |
| Pincode | 303704 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI Bank Limited | Branch Name | Shipra Path |
| IFSC Code | ICIC0005421 | Bank A/C Number | 542105000255 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP. BHUMIJA GREEN, COLLECTION ACCOUNT | Bank Address | 33/12, SHIPRA PATH, MANSAROVAR, JAIPUR, RAJASTHAN - 302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI Bank Limited | Branch Name | Shipra Path |
| IFSC Code | ICIC0005421 | Bank A/C Number | 542105000254 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP. BHUMIJA GREEN, RETENTIONACCOUNT | Bank Address | 33/12, SHIPRA PATH, MANSAROVAR, JAIPUR, RAJASTHAN - 302020 |
| Bank Name | ICICI Bank Limited | Branch Name | Shipra Path |
| IFSC Code | ICIC0005421 | Bank A/C Number | 542105000253 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP. BHUMIJA GREEN PROMOTERS ACCOUNT | Bank Address | 33/12, SHIPRA PATH, MANSAROVAR, JAIPUR, RAJASTHAN - 302020 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 8 Plots (Plot No. 9,10,11,12,13,14,15, and 16 having Total area of 886.50 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (Park + HPCL+ SWM + MT+ PU+ ZDP Road + Road) Mtr is 8915.51 Square meters |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 56812022.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 108500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 92.96 | Plot No 1 | 1 | 0 |
| 96.68 | Plot No 18 to 25 | 8 | 0 |
| 126.21 | Plot No 2 | 1 | 0 |
| 175.16 | Plot No 3 | 1 | 0 |
| 437.48 | Plot No 4 | 1 | 0 |
| 139.36 | Plot No 5 to 7 | 3 | 0 |
| 138.63 | Plot No 8 | 1 | 0 |
| 212.36 | Plot No 17 | 1 | 0 |
| 136.14 | Plot No 26 | 1 | 0 |
| 125.12 | Plot No 27 to 39 | 13 | 0 |
| 165.81 | Plot No 40 | 1 | 0 |
| 171.63 | Plot No 41 | 1 | 0 |
| 274.47 | Plot No 42 | 1 | 0 |
| 225.59 | Plot No 43 | 1 | 0 |
| 191.94 | Plot No 44, 45 | 2 | 0 |
| 221.67 | Plot No 46 | 1 | 0 |
| 213.77 | informal | 1 | 0 |
| Total : | 39 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 96.68 | Plot No 9 TO 15 | 7 | 0 |
| 209.74 | Plot No 16 | 1 | 0 |
| Total : | 8 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| krassociate.07@gmail.com | Baljinder Singh | Ground Floor in royal hemant, Malviya Nagar, Jaipur | 9799801708 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 15/12/2025 | view |
| Chain of Land Title Document | Yes | 15/12/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 11/12/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 11/12/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 15/12/2025 | view |
| Copy Of Approved Site Plan | Yes | 11/12/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/12/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 11/12/2025 | view |
| Water supply Permission | Yes | 11/12/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Board Resolution Letter | Not Applicable | 15/12/2025 | view |
| Name of Authorised Signatory | Not Applicable | 11/12/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 11/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 15/12/2025 | view |
| Declaration of criminal record | Yes | 11/12/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 11/12/2025 | view |
| Declaration of Project Litigation | Yes | 11/12/2025 | view |
| New Project Booking Affidavit | Yes | 11/12/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No 27 to 39Number Of Plots: 13,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Unsold |
| 2 . | 28 | Unsold |
| 3 . | 37 | Unsold |
| 4 . | 36 | Unsold |
| 5 . | 38 | Unsold |
| 6 . | 33 | Unsold |
| 7 . | 30 | Unsold |
| 8 . | 31 | Unsold |
| 9 . | 39 | Unsold |
| 10 . | 34 | Unsold |
| 11 . | 35 | Unsold |
| 12 . | 32 | Unsold |
| 13 . | 27 | Unsold |
Plot Type: Plot No 9 TO 15Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Mortgage |
| 2 . | 12 | Mortgage |
| 3 . | 16 | Mortgage |
| 4 . | 11 | Mortgage |
| 5 . | 14 | Mortgage |
| 6 . | 13 | Mortgage |
| 7 . | 15 | Mortgage |
| 8 . | 10 | Mortgage |
Plot Type: Plot No 18 to 25Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Unsold |
| 2 . | 18 | Unsold |
| 3 . | 23 | Unsold |
| 4 . | 19 | Unsold |
| 5 . | 22 | Unsold |
| 6 . | 25 | Unsold |
| 7 . | 21 | Unsold |
| 8 . | 20 | Unsold |
Plot Type: Plot No 43Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 43 | Unsold |
Plot Type: Plot No 16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 16 | Unsold |
Plot Type: Plot No 5 to 7Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
| 2 . | 6 | Unsold |
| 3 . | 5 | Unsold |
Plot Type: Plot No 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: Plot No 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Unsold |
Plot Type: Plot No 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: Plot No 46Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 46 | Unsold |
Plot Type: Plot No 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 17 | Unsold |
Plot Type: Plot No 42Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 42 | Unsold |
Plot Type: Plot No 44, 45Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 45 | Unsold |
| 2 . | 44 | Unsold |
Plot Type: Plot No 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Unsold |
Plot Type: Plot No 40Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Unsold |
Plot Type: Plot No 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Unsold |
Plot Type: informalNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Informal | Unsold |
Plot Type: Plot No 41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Unsold |