Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | MGB PRIME ESTATES LLP | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Jaipur |
| Plot / Khasra No | 57 | Ward No | |
| Street/ Locality | Lions Lane, Sirsi Road | Pin Code | 302012 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9680191693 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| GIRDHARI DUKIA | PARTNER | View Photo |
| DHARMENDRA KUMAR | PARTNER | View Photo |
| MAHESH KUMAR DUKIYA | PARTNER | View Photo |
| MAHIPAL SINGH | PARTNER | View Photo |
| RAGHU NATH | PARTNER | View Photo |
| RUPA RAM | PARTNER | View Photo |
| SANJAY BAGRIYA | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ACROPOLIS | RAJ/P/2024/3391 (25/11/2024) | Group Housing | INPROGRESS | 31/12/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | ACROPOLIS | Project Type | Group Housing |
| Estimated Commencement Date | 12/1/2024 | Estimated Finish Date | 12/31/2027 |
| Actual Commencement Date | 12/1/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 36/5 | Total Area Of Project (In sq. meters) | 4657.75 |
| Phase Area (In sq. meters) | 4657.75 | Fees to be paid to RAJ RERA In (INR) | 208032.00 |
| Open Area(In sq. meters) | 2796.53 | Number Of Apartments / Plots | 186 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 186 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.82262167090004 | 75.71337900855147 |
| 26.822657575255302 | 75.71351580121123 |
| 26.822676724240146 | 75.713475568076 |
| 26.822664756125004 | 75.71344069935881 |
| 26.822662362501816 | 75.71350775458419 |
| 26.822657575255302 | 75.71348361470305 |
| 26.82263603264351 | 75.71348361470305 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 32290.81 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Mandau |
| Plot / Khasra No | Khasra No. 36/5 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302029 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | STATE BANK OF INDIA | Branch Name | SME BRANCH, CHURCH ROAD, JAIPUR |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43385305346 |
| Name Of Bank Account Holder | MGB PRIME ESTATES LLP-ACROPOLIS-COLLECTION AC | Bank Address | 2nd FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR, RAJASTHAN-302001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | STATE BANK OF INDIA | Branch Name | SME BRANCH, CHURCH ROAD, JAIPUR |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43385327789 |
| Name Of Bank Account Holder | MGB PRIME ESTATES LLP-ACROPOLIS-RETENTION AC | Bank Address | 2nd FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR, RAJASTHAN-302001 |
| Bank Name | STATE BANK OF INDIA | Branch Name | SME BRANCH, CHURCH ROAD, JAIPUR |
| IFSC Code | SBIN0004080 | Bank A/C Number | 43385359212 |
| Name Of Bank Account Holder | MGB PRIME ESTATES LLP-ACROPOLIS-PROMOTORS AC | Bank Address | 2nd FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR, RAJASTHAN-302001 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| In the approved maps, units are currently labelled as Unit 01, 02, and so forth for all floors. Moving forward, the numbering system will be revised: Units on the first floor will be designated as 101, 102, and so on. Units on the second floor will be identified as 201, 202, and continue in this manner for subsequent floors. In this system, the initial digit represents the floor level, while the following digits indicate the specific unit on that floor. For comprehensive guidance, please refer to the uploaded Floor Numbering Sheet, which outlines the updated unit numbering protocol. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 43522300.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 560000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 51 | 11 | 0 | 0 | 16 | 9 | 0 | 0 |
| Stilt Area | 51 | 67 | 0 | 0 | 0 | 9 | 0 | 0 |
| Basement Floor | 89 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Common Terrace |
| 2 | Lift, Staircase and Corridor |
| 3 | Parking Area |
| 4 | Gym, Common Wash Room |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACROPOLIS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 186 | 0 | 186 |
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2017/240 | info@aadharprime.com | Aadhar Prime Infraestates Private Limited | Plot No. 2/25, Chitrkoot Yojana, Vaisali Nagar, JAIPUR- 302021 | 0141311333 |
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| S.K.CONSTRUCTIONS.JPR@GMAIL.COM | S K CONSTRUCTIONS | A-32, SHIV NAGAR,HEERAPURA,AJMER ROAD,JAIPUR-302021 | 9214597080 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| studio@tsdplarch.com | Tushar Sogani Designs Pvt Ltd | 400, F-72, "Suryoday" Subhash Marg, Bagadia Bhawan, C-Scheme, Jaipur-302001 | 1414004560 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| studio@tsdplarch.com | SG Structures | A-36,1St Floor, Sunder Singh Bandari Nagar, Swej Farm, New Sanganer Road, Jaipur-302019 | 0141229707 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mepexconsultant@gmail.com | MEPEX Building Services and Project Management Consultant | H.O. - S.R. Sports Complex, Sirsi Road, Jaipur- 302012, B.O. - 401-402, 3rd Floor, Raghu Sapphire, Civil Lines, Jaipur-302006 | 9571758110 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mepexconsultant@gmail.com | MEPEX Building Services and Project Management Consultant | H.O. - S.R. Sports Complex, Sirsi Road, Jaipur- 302012, B.O. - 401-402, 3rd Floor, Raghu Sapphire, Civil Lines, Jaipur-302006 | 9571758110 |
OTHER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| SUSHILMAROTIYA@GMAIL.COM | SUSHIL KUMAWAT | A-32, SHIV NAGAR,HEERAPURA,AJMER ROAD,JAIPUR-302021 | 9828914440 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 26/10/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 27/10/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 27/10/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 26/10/2024 | view |
| Copy Of Approved Site Plan | Yes | 26/10/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 27/10/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC for environment | Yes | 26/10/2024 | view |
| NOC from Airport Authority of India | Yes | 26/10/2024 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 27/10/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : ACROPOLIS (Apartment : Unit No. 6 (3BHK) (4-12 Floor) (Tower-1), Block : Tower 1, Carpet Area : 86.84 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1206 | Unsold |
| 2 . | 506 | Unsold |
| 3 . | 1006 | Unsold |
| 4 . | 406 | Unsold |
| 5 . | 1106 | Unsold |
| 6 . | 606 | Unsold |
| 7 . | 706 | Unsold |
| 8 . | 806 | Unsold |
| 9 . | 906 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 1 (3BHK) (1-11 Floor) (Tower-2), Block : Tower 2, Carpet Area : 102.43 sq. meters) Number Of Apartments: 11,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 901 | Unsold |
| 2 . | 401 | Unsold |
| 3 . | 301 | Unsold |
| 4 . | 1001 | Unsold |
| 5 . | 701 | Unsold |
| 6 . | 101 | Unsold |
| 7 . | 201 | Unsold |
| 8 . | 801 | Unsold |
| 9 . | 601 | Unsold |
| 10 . | 501 | Unsold |
| 11 . | 1101 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 3 (3BHK) (1-12 Floor) (Tower-1), Block : Tower 1, Carpet Area : 104.20 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1103 | Unsold |
| 2 . | 403 | Unsold |
| 3 . | 703 | Unsold |
| 4 . | 903 | Unsold |
| 5 . | 103 | Unsold |
| 6 . | 1003 | Unsold |
| 7 . | 203 | Unsold |
| 8 . | 803 | Unsold |
| 9 . | 603 | Unsold |
| 10 . | 303 | Unsold |
| 11 . | 1203 | Unsold |
| 12 . | 503 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 9 (3BHK) (1-11 Floor) (Tower-2), Block : Tower 2, Carpet Area : 114.55 sq. meters) Number Of Apartments: 11,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 709 | Unsold |
| 2 . | 209 | Unsold |
| 3 . | 1109 | Unsold |
| 4 . | 909 | Unsold |
| 5 . | 809 | Unsold |
| 6 . | 609 | Unsold |
| 7 . | 109 | Unsold |
| 8 . | 509 | Unsold |
| 9 . | 309 | Unsold |
| 10 . | 1009 | Unsold |
| 11 . | 409 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 6 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 87.04 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 306 | Unsold |
| 2 . | 1006 | Unsold |
| 3 . | 1206 | Unsold |
| 4 . | 506 | Unsold |
| 5 . | 1106 | Unsold |
| 6 . | 906 | Unsold |
| 7 . | 206 | Unsold |
| 8 . | 806 | Unsold |
| 9 . | 606 | Unsold |
| 10 . | 706 | Unsold |
| 11 . | 406 | Unsold |
| 12 . | 106 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 1 (3BHK) (1-11 Floor) (Tower-1), Block : Tower 1, Carpet Area : 114.59 sq. meters) Number Of Apartments: 11,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 501 | Unsold |
| 2 . | 301 | Unsold |
| 3 . | 201 | Unsold |
| 4 . | 101 | Unsold |
| 5 . | 601 | Unsold |
| 6 . | 901 | Unsold |
| 7 . | 801 | Unsold |
| 8 . | 701 | Unsold |
| 9 . | 401 | Unsold |
| 10 . | 1101 | Unsold |
| 11 . | 1001 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 3 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 69.19 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 403 | Unsold |
| 2 . | 603 | Unsold |
| 3 . | 703 | Unsold |
| 4 . | 303 | Unsold |
| 5 . | 1103 | Unsold |
| 6 . | 1203 | Unsold |
| 7 . | 203 | Unsold |
| 8 . | 503 | Unsold |
| 9 . | 803 | Unsold |
| 10 . | 1003 | Unsold |
| 11 . | 903 | Unsold |
| 12 . | 103 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 10 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 87.04 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 410 | Unsold |
| 2 . | 1210 | Unsold |
| 3 . | 810 | Unsold |
| 4 . | 310 | Unsold |
| 5 . | 1110 | Unsold |
| 6 . | 210 | Unsold |
| 7 . | 910 | Unsold |
| 8 . | 1010 | Unsold |
| 9 . | 710 | Unsold |
| 10 . | 610 | Unsold |
| 11 . | 110 | Unsold |
| 12 . | 510 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 2 (3BHK) (1-11 Floor) (Tower-1), Block : Tower 1, Carpet Area : 114.79 sq. meters) Number Of Apartments: 11,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 202 | Unsold |
| 2 . | 1102 | Unsold |
| 3 . | 702 | Unsold |
| 4 . | 602 | Unsold |
| 5 . | 502 | Sold |
| 6 . | 902 | Unsold |
| 7 . | 102 | Unsold |
| 8 . | 1002 | Unsold |
| 9 . | 802 | Unsold |
| 10 . | 302 | Unsold |
| 11 . | 402 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 4 (2BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 68.85 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 704 | Unsold |
| 2 . | 904 | Unsold |
| 3 . | 104 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 204 | Unsold |
| 6 . | 1204 | Unsold |
| 7 . | 804 | Unsold |
| 8 . | 1004 | Unsold |
| 9 . | 504 | Unsold |
| 10 . | 604 | Unsold |
| 11 . | 1104 | Unsold |
| 12 . | 304 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 4 (3BHK) (1-12 Floor) (Tower-1), Block : Tower 1, Carpet Area : 87.04 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1204 | Unsold |
| 2 . | 304 | Unsold |
| 3 . | 504 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 904 | Unsold |
| 6 . | 804 | Unsold |
| 7 . | 1104 | Unsold |
| 8 . | 1004 | Unsold |
| 9 . | 604 | Unsold |
| 10 . | 104 | Unsold |
| 11 . | 204 | Unsold |
| 12 . | 704 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 2 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 68.93 sq. meters) Number Of Apartments: 12,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
| 2 . | 1202 | Unsold |
| 3 . | 1002 | Unsold |
| 4 . | 902 | Unsold |
| 5 . | 202 | Unsold |
| 6 . | 502 | Sold |
| 7 . | 802 | Unsold |
| 8 . | 602 | Unsold |
| 9 . | 302 | Unsold |
| 10 . | 402 | Unsold |
| 11 . | 702 | Unsold |
| 12 . | 1102 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 8 (3BHK) (1-11 Floor) (Tower-2), Block : Tower 2, Carpet Area : 114.66 sq. meters) Number Of Apartments: 11,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 108 | Unsold |
| 2 . | 408 | Unsold |
| 3 . | 908 | Unsold |
| 4 . | 1008 | Unsold |
| 5 . | 208 | Unsold |
| 6 . | 508 | Unsold |
| 7 . | 608 | Unsold |
| 8 . | 308 | Unsold |
| 9 . | 708 | Unsold |
| 10 . | 808 | Unsold |
| 11 . | 1108 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 5 (3BHK) (4-11 Floor) (Tower-1), Block : Tower 1, Carpet Area : 122.83 sq. meters) Number Of Apartments: 8,Booked: 2
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 505 | Unsold |
| 2 . | 805 | Unsold |
| 3 . | 905 | Unsold |
| 4 . | 1105 | Sold |
| 5 . | 405 | Unsold |
| 6 . | 605 | Unsold |
| 7 . | 1005 | Sold |
| 8 . | 705 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 7 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 86.92 sq. meters) Number Of Apartments: 12,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 207 | Unsold |
| 2 . | 507 | Unsold |
| 3 . | 907 | Unsold |
| 4 . | 407 | Unsold |
| 5 . | 607 | Unsold |
| 6 . | 1207 | Unsold |
| 7 . | 107 | Unsold |
| 8 . | 1007 | Unsold |
| 9 . | 707 | Unsold |
| 10 . | 307 | Unsold |
| 11 . | 807 | Unsold |
| 12 . | 1107 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 5 (3BHK) (1-12 Floor) (Tower-2), Block : Tower 2, Carpet Area : 87.04 sq. meters) Number Of Apartments: 12,Booked: 2
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 605 | Unsold |
| 2 . | 305 | Unsold |
| 3 . | 1205 | Unsold |
| 4 . | 405 | Unsold |
| 5 . | 105 | Unsold |
| 6 . | 505 | Unsold |
| 7 . | 1005 | Sold |
| 8 . | 205 | Unsold |
| 9 . | 905 | Unsold |
| 10 . | 705 | Unsold |
| 11 . | 805 | Unsold |
| 12 . | 1105 | Sold |
Building : ACROPOLIS (Apartment : Unit No. 2 (3BHK With Private Terrace) (12th Floor) (Tower-1), Block : Tower 1, Carpet Area : 114.79 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1202 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 5 (3BHK With Private Terrace) (12th Floor) (Tower-1), Block : Tower 1, Carpet Area : 122.83 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1205 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 9 (3BHK With Private Terrace) (12th Floor) (Tower-2), Block : Tower 2, Carpet Area : 114.55 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1209 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 1 (3BHK With Private Terrace) (12th Floor) (Tower-1), Block : Tower 1, Carpet Area : 114.59 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1201 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 8 (3BHK With Private Terrace) (12th Floor) (Tower-2), Block : Tower 2, Carpet Area : 114.66 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1208 | Unsold |
Building : ACROPOLIS (Apartment : Unit No. 1 (3BHK With Private Terrace) (12th Floor) (Tower-2), Block : Tower 2, Carpet Area : 102.43 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 1201 | Unsold |