Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | NEELKANTH HOMES | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Jaipur |
| Plot / Khasra No | 1st Floor, Plot No 262 | Ward No | Nirman Nagar C, Shyam Nagar |
| Street/ Locality | Kings Road | Pin Code | 302019 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9829543682 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Gopal Ram Jat | PARTNER | View Photo |
| Gaurav Gupta | PARTNER` | View Photo |
| CENTURY 21 BUILDMART LLP | PARTNER | Not Available |
| Gopal Raj Sharma | Authorized Person | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| THE CENTURY ELITE | RAJ/P/2023/2431 (14/03/2023) | Group Housing | INPROGRESS | 31/03/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | THE CENTURY ELITE | Project Type | Group Housing |
| Estimated Commencement Date | 4/1/2023 | Estimated Finish Date | 3/31/2026 |
| Actual Commencement Date | 4/1/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Flat No-A | Total Area Of Project (In sq. meters) | 4964.41 |
| Phase Area (In sq. meters) | 4964.41 | Fees to be paid to RAJ RERA In (INR) | 335413.00 |
| Open Area(In sq. meters) | 2660.69 | Number Of Apartments / Plots | 284 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 284 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 28576.86 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Bhankrota Kalan |
| Plot / Khasra No | Residential Flat No-A | Ward No | |
| Street/ Locality | Shri Sai Residency | Post Office | |
| Pincode | 302026 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 81514000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 461300000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 53 | 81 | 0 | 0 | 15 | 14 | 0 | 0 |
| Stilt Area | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 64 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CENTURY ELITE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 284 | 0 | 284 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| arch_ankits@yahoo.com | Ankit Sharma | B-4, C-49, Vidhya Apartment, Pars Marg, Bapu Nagar, Jaipur | 9928407365 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| frameconsultantsjaipur@gmail.com | LOKESH WADHWA | D-85, GAUTAM MATH NIRMAN NAGAR ,JAIPUR | 9024160011 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 02/03/2023 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 02/03/2023 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 02/03/2023 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 02/03/2023 | view |
| Copy Of Approved Site Plan | Yes | 02/03/2023 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 02/03/2023 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 02/03/2023 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : THE CENTURY ELITE (Apartment : 2BHK, Block : 1, Carpet Area : 57.82 sq. meters) Number Of Apartments: 166,Booked: 152
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Sold |
| 2 . | 1018 | Sold |
| 3 . | 1104 | Sold |
| 4 . | 302 | Sold |
| 5 . | 502 | Sold |
| 6 . | 522 | Sold |
| 7 . | 1020 | Sold |
| 8 . | 1101 | Sold |
| 9 . | 1203 | Sold |
| 10 . | 220 | Sold |
| 11 . | 715 | Sold |
| 12 . | 902 | Sold |
| 13 . | 320 | Sold |
| 14 . | 819 | Sold |
| 15 . | 204 | Sold |
| 16 . | 820 | Sold |
| 17 . | 1024 | Sold |
| 18 . | 704 | Sold |
| 19 . | 803 | Sold |
| 20 . | 914 | Sold |
| 21 . | 116 | Sold |
| 22 . | 1004 | Sold |
| 23 . | 203 | Sold |
| 24 . | 1022 | Sold |
| 25 . | 924 | Sold |
| 26 . | 917 | Sold |
| 27 . | 814 | Sold |
| 28 . | 401 | Sold |
| 29 . | 619 | Sold |
| 30 . | 216 | Sold |
| 31 . | 115 | Sold |
| 32 . | 1014 | Sold |
| 33 . | 621 | Sold |
| 34 . | 402 | Sold |
| 35 . | 702 | Sold |
| 36 . | 720 | Sold |
| 37 . | 1219 | Unsold |
| 38 . | 315 | Sold |
| 39 . | 603 | Sold |
| 40 . | 120 | Sold |
| 41 . | 422 | Sold |
| 42 . | 1003 | Unsold |
| 43 . | 118 | Sold |
| 44 . | 1215 | Unsold |
| 45 . | 520 | Sold |
| 46 . | 724 | Sold |
| 47 . | 504 | Sold |
| 48 . | 419 | Sold |
| 49 . | 416 | Sold |
| 50 . | 418 | Sold |
| 51 . | 718 | Sold |
| 52 . | 319 | Sold |
| 53 . | 218 | Sold |
| 54 . | 303 | Sold |
| 55 . | 516 | Sold |
| 56 . | 822 | Sold |
| 57 . | 719 | Sold |
| 58 . | 920 | Sold |
| 59 . | 602 | Sold |
| 60 . | 1220 | Sold |
| 61 . | 222 | Sold |
| 62 . | 314 | Sold |
| 63 . | 1019 | Sold |
| 64 . | 415 | Sold |
| 65 . | 1015 | Sold |
| 66 . | 219 | Sold |
| 67 . | 816 | Sold |
| 68 . | 701 | Sold |
| 69 . | 1221 | Sold |
| 70 . | 1202 | Sold |
| 71 . | 316 | Sold |
| 72 . | 404 | Sold |
| 73 . | 1222 | Unsold |
| 74 . | 214 | Unsold |
| 75 . | 904 | Sold |
| 76 . | 102 | Sold |
| 77 . | 114 | Sold |
| 78 . | 915 | Sold |
| 79 . | 517 | Sold |
| 80 . | 601 | Sold |
| 81 . | 1122 | Sold |
| 82 . | 622 | Sold |
| 83 . | 1224 | Sold |
| 84 . | 417 | Sold |
| 85 . | 224 | Sold |
| 86 . | 1016 | Sold |
| 87 . | 801 | Sold |
| 88 . | 615 | Sold |
| 89 . | 1116 | Sold |
| 90 . | 403 | Sold |
| 91 . | 515 | Sold |
| 92 . | 815 | Sold |
| 93 . | 804 | Sold |
| 94 . | 217 | Sold |
| 95 . | 1121 | Sold |
| 96 . | 721 | Sold |
| 97 . | 304 | Sold |
| 98 . | 503 | Sold |
| 99 . | 514 | Sold |
| 100 . | 1017 | Sold |
| 101 . | 921 | Sold |
| 102 . | 1002 | Sold |
| 103 . | 716 | Sold |
| 104 . | 424 | Sold |
| 105 . | 122 | Sold |
| 106 . | 916 | Sold |
| 107 . | 322 | Sold |
| 108 . | 519 | Sold |
| 109 . | 922 | Sold |
| 110 . | 524 | Sold |
| 111 . | 202 | Sold |
| 112 . | 722 | Sold |
| 113 . | 101 | Sold |
| 114 . | 604 | Sold |
| 115 . | 414 | Sold |
| 116 . | 103 | Sold |
| 117 . | 301 | Sold |
| 118 . | 1214 | Unsold |
| 119 . | 901 | Sold |
| 120 . | 1001 | Sold |
| 121 . | 518 | Sold |
| 122 . | 802 | Sold |
| 123 . | 1216 | Unsold |
| 124 . | 201 | Sold |
| 125 . | 117 | Sold |
| 126 . | 624 | Sold |
| 127 . | 1124 | Sold |
| 128 . | 1102 | Sold |
| 129 . | 614 | Sold |
| 130 . | 1103 | Unsold |
| 131 . | 1021 | Sold |
| 132 . | 215 | Sold |
| 133 . | 616 | Sold |
| 134 . | 1204 | Sold |
| 135 . | 824 | Sold |
| 136 . | 1118 | Sold |
| 137 . | 918 | Sold |
| 138 . | 1117 | Unsold |
| 139 . | 1115 | Sold |
| 140 . | 421 | Sold |
| 141 . | 1218 | Unsold |
| 142 . | 321 | Sold |
| 143 . | 919 | Sold |
| 144 . | 318 | Sold |
| 145 . | 714 | Sold |
| 146 . | 1114 | Unsold |
| 147 . | 121 | Sold |
| 148 . | 1217 | Unsold |
| 149 . | 703 | Sold |
| 150 . | 119 | Unsold |
| 151 . | 717 | Sold |
| 152 . | 521 | Sold |
| 153 . | 1120 | Sold |
| 154 . | 420 | Sold |
| 155 . | 618 | Sold |
| 156 . | 1201 | Sold |
| 157 . | 821 | Sold |
| 158 . | 1119 | Sold |
| 159 . | 221 | Sold |
| 160 . | 617 | Sold |
| 161 . | 501 | Sold |
| 162 . | 317 | Unsold |
| 163 . | 620 | Sold |
| 164 . | 903 | Sold |
| 165 . | 124 | Sold |
| 166 . | 324 | Sold |
Building : THE CENTURY ELITE (Apartment : 3BHK, Block : 1, Carpet Area : 81.60 sq. meters) Number Of Apartments: 48,Booked: 41
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 210 | Sold |
| 2 . | 212A | Unsold |
| 3 . | 911 | Sold |
| 4 . | 810 | Sold |
| 5 . | 711 | Sold |
| 6 . | 611 | Sold |
| 7 . | 1212 | Unsold |
| 8 . | 310 | Sold |
| 9 . | 811 | Sold |
| 10 . | 812A | Sold |
| 11 . | 912 | Sold |
| 12 . | 312A | Sold |
| 13 . | 1010 | Sold |
| 14 . | 1110 | Sold |
| 15 . | 812 | Sold |
| 16 . | 712A | Unsold |
| 17 . | 912A | Sold |
| 18 . | 211 | Sold |
| 19 . | 112 | Sold |
| 20 . | 910 | Sold |
| 21 . | 410 | Sold |
| 22 . | 1111 | Sold |
| 23 . | 1112A | Sold |
| 24 . | 1212A | Sold |
| 25 . | 512 | Sold |
| 26 . | 311 | Unsold |
| 27 . | 411 | Sold |
| 28 . | 1011 | Sold |
| 29 . | 1211 | Unsold |
| 30 . | 1012 | Sold |
| 31 . | 510 | Sold |
| 32 . | 710 | Sold |
| 33 . | 512A | Sold |
| 34 . | 110 | Sold |
| 35 . | 612 | Sold |
| 36 . | 112A | Sold |
| 37 . | 1012A | Sold |
| 38 . | 511 | Sold |
| 39 . | 612A | Sold |
| 40 . | 111 | Unsold |
| 41 . | 412A | Unsold |
| 42 . | 312 | Sold |
| 43 . | 1112 | Sold |
| 44 . | 610 | Sold |
| 45 . | 1210 | Sold |
| 46 . | 412 | Sold |
| 47 . | 212 | Sold |
| 48 . | 712 | Sold |
Building : THE CENTURY ELITE (Apartment : 1BHK(Type-1), Block : 1, Carpet Area : 34.08 sq. meters) Number Of Apartments: 58,Booked: 56
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 407 | Sold |
| 2 . | 705 | Sold |
| 3 . | 1108 | Sold |
| 4 . | 505 | Sold |
| 5 . | 108 | Sold |
| 6 . | 205 | Sold |
| 7 . | 305 | Sold |
| 8 . | 1007 | Sold |
| 9 . | 209 | Sold |
| 10 . | 106 | Sold |
| 11 . | 708 | Sold |
| 12 . | 809 | Sold |
| 13 . | 905 | Sold |
| 14 . | 109 | Sold |
| 15 . | 306 | Sold |
| 16 . | 608 | Sold |
| 17 . | 105 | Sold |
| 18 . | 207 | Sold |
| 19 . | 308 | Sold |
| 20 . | 1106 | Sold |
| 21 . | 1105 | Sold |
| 22 . | 307 | Sold |
| 23 . | 807 | Sold |
| 24 . | 509 | Sold |
| 25 . | 506 | Sold |
| 26 . | 609 | Sold |
| 27 . | 1208 | Sold |
| 28 . | 405 | Sold |
| 29 . | 1109 | Sold |
| 30 . | 907 | Sold |
| 31 . | 408 | Sold |
| 32 . | 607 | Sold |
| 33 . | 1005 | Sold |
| 34 . | 906 | Sold |
| 35 . | 1107 | Sold |
| 36 . | 707 | Sold |
| 37 . | 1206 | Sold |
| 38 . | 208 | Sold |
| 39 . | 406 | Sold |
| 40 . | 605 | Sold |
| 41 . | 1009 | Unsold |
| 42 . | 709 | Sold |
| 43 . | 1205 | Sold |
| 44 . | 1008 | Sold |
| 45 . | 706 | Sold |
| 46 . | 1209 | Sold |
| 47 . | 507 | Sold |
| 48 . | 909 | Sold |
| 49 . | 107 | Sold |
| 50 . | 606 | Sold |
| 51 . | 1207 | Sold |
| 52 . | 1006 | Sold |
| 53 . | 805 | Sold |
| 54 . | 309 | Unsold |
| 55 . | 409 | Sold |
| 56 . | 908 | Sold |
| 57 . | 206 | Sold |
| 58 . | 508 | Sold |
Building : THE CENTURY ELITE (Apartment : 1BHK(Type-2), Block : 1, Carpet Area : 32.60 sq. meters) Number Of Apartments: 12,Booked: 12
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 423 | Sold |
| 2 . | 223 | Sold |
| 3 . | 1023 | Sold |
| 4 . | 1123 | Sold |
| 5 . | 923 | Sold |
| 6 . | 523 | Sold |
| 7 . | 623 | Sold |
| 8 . | 1223 | Sold |
| 9 . | 123 | Sold |
| 10 . | 323 | Sold |
| 11 . | 723 | Sold |
| 12 . | 823 | Sold |