Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Naresh | Last Name | Sankhla | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | Nandanwan |
| Plot / Khasra No | . | Ward No | |
| Street/ Locality | Kheme Ka Kua, Nandanwan | Pin Code | 342008 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| HEMSAGAR | RAJ/P/2025/4307 (15/10/2025) | Plotted Development | INPROGRESS | 10/03/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | HEMSAGAR | Project Type | Plotted Development |
| Estimated Commencement Date | 10/6/2023 | Estimated Finish Date | 3/10/2027 |
| Actual Commencement Date | 9/11/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No.-86 | Total Area Of Project (In sq. meters) | 19396.58 |
| Phase Area (In sq. meters) | 19396.58 | Fees to be paid to RAJ RERA In (INR) | 193966.00 |
| Open Area(In sq. meters) | 7806.99 | Number Of Apartments / Plots | 83 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 10 | Sanctioned Number Of Apartments / Plots | 73 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11589.59 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Pal |
| Plot / Khasra No | Khasra No.-86 | Ward No | |
| Street/ Locality | Post Office | Jodhpur | |
| Pincode | 342001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | HDFC BANK | Branch Name | C ROAD |
| IFSC Code | HDFC0010889 | Bank A/C Number | 50200114250879 |
| Name Of Bank Account Holder | NARESH SANKHLA HEMSAGAR COLLECTION AC | Bank Address | SHOP NO.1&2, G & 1ST FLOOR,SHIVALIK COMPLEX, GOL BUILDING, 1ST C ROAD,SARDARPURA,JODHPUR,RAJ-342003 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | HDFC BANK | Branch Name | C ROAD |
| IFSC Code | HDFC0010889 | Bank A/C Number | 50200114250853 |
| Name Of Bank Account Holder | Name of Bank Account Holder * NARESH SANKHLA HEMSAGAR PROMOTERS AC | Bank Address | SHOP NO.1&2, G & 1ST FLOOR,SHIVALIK COMPLEX, GOL BUILDING, 1ST C ROAD,SARDARPURA,JODHPUR,RAJ-342003 |
| Bank Name | HDFC BANK | Branch Name | C ROAD |
| IFSC Code | HDFC0010889 | Bank A/C Number | 50200114250853 |
| Name Of Bank Account Holder | NARESH SANKHLA HEMSAGAR PROMOTERS AC | Bank Address | SHOP NO.1&2, G & 1ST FLOOR,SHIVALIK COMPLEX, GOL BUILDING, 1ST C ROAD,SARDARPURA,JODHPUR,RAJ-342003 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1). 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 14, 23, 24, 40, 41, 47, 65, 66, 68 and 74 admeasuring 1458.63 Sq. Mtr. 2). Open area of the project is 7806.99 sq. mtr. The same is calculated by considering park area as 1623.72 sq. mtr., M.T./S.W.D. area as 173.30 sq. mtr. and road open area as 6009.96 sq. mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 75000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 17500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
| 2 |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 115.69 | PLOT NO. 1 | 1 | 0 |
| 105.49 | PLOT NO.2 | 1 | 0 |
| 106.96 | PLOT NO.3 | 1 | 0 |
| 120.21 | PLOT NO.4 | 1 | 0 |
| 116.12 | PLOT NO.5 TO 9 | 5 | 0 |
| 162.58 | PLOT NO.10 | 1 | 0 |
| 139.35 | PLOT NO.11 | 1 | 1 |
| 116.12 | PLOT NO.12 | 1 | 0 |
| 114.63 | PLOT NO.13 | 1 | 0 |
| 260.13 | PLOT NO.15 | 1 | 0 |
| 167.23 | PLOT NO.16 | 1 | 0 |
| 167.23 | PLOT NO.17 | 1 | 0 |
| 139.35 | PLOT NO.18 TO 22 | 5 | 1 |
| 136.99 | PLOT NO.25 | 1 | 0 |
| 128.80 | PLOT NO.26 | 1 | 0 |
| 139.35 | PLOT NO.27 to 33 | 7 | 0 |
| 167.23 | PLOT NO.34 to 37 | 4 | 0 |
| 139.35 | PLOT NO.38,39 | 2 | 0 |
| 133.78 | PLOT NO.42,43,44 | 3 | 0 |
| 137.63 | PLOT NO.45 | 1 | 0 |
| 122.17 | PLOT NO.46 | 1 | 0 |
| 133.78 | PLOT NO.48 to 51 | 4 | 0 |
| 139.35 | PLOT NO.52,53 | 2 | 0 |
| 167.23 | PLOT NO.54 to 57 | 4 | 2 |
| 133.78 | PLOT NO.58 to 64 | 7 | 7 |
| 133.78 | PLOT NO.67 | 1 | 1 |
| 133.78 | PLOT NO.69 to 73 | 5 | 5 |
| 167.23 | PLOT NO.75 | 1 | 1 |
| 113.27 | PLOT NO.76 | 1 | 0 |
| 113.67 | PLOT NO.77 | 1 | 0 |
| 125.48 | PLOT NO.78 | 1 | 0 |
| 186.86 | PLOT NO.79 | 1 | 0 |
| 130.39 | PLOT NO.80 | 1 | 0 |
| 127.83 | PLOT NO.81 | 1 | 0 |
| 125.54 | PLOT NO.82 | 1 | 0 |
| 118.92 | PLOT NO.83 | 1 | 0 |
| Total : | 73 | 18 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 258.03 | PLOT NO.14 | 1 | 0 |
| 139.35 | PLOT NO.23 ,24 | 2 | 0 |
| 133.78 | PLOT NO.40,41 | 2 | 0 |
| 133.78 | PLOT NO.47 | 1 | 0 |
| 110.53 | PLOT NO.65 | 1 | 0 |
| 109.03 | PLOT NO.66 | 1 | 0 |
| 133.78 | PLOT NO.68 | 1 | 0 |
| 167.23 | PLOT NO.74 | 1 | 0 |
| Total : | 10 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 29/08/2025 | view |
| Chain of Land Title Document | Yes | 01/11/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 29/08/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 29/08/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 01/11/2025 | view |
| Copy Of Approved Site Plan | Yes | 29/08/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 01/11/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 01/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Not Applicable | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 01/11/2025 | view |
| Declaration of criminal record | Yes | 01/11/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 01/11/2025 | view |
| Declaration of Project Litigation | Yes | 01/11/2025 | view |
| New Project Booking Affidavit | Yes | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 29/08/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Hema Ram | parwaticomputers2015@gmail.com | 9414295635 | Pal Road, Sankhalon Kas Bas, Kheme Ka Kua, Jodhpur, Rajasthan-342001 |
| Bala Ram Sankhla | parwaticomputers2015@gmail.com | 9414295635 | 354, Sankalon Ka Bas, Kheme Ka Kua, Nandanwan, Pal, Road, Jodhpur, Rajasthan-342008 |
| Sourabh Sankhla | parwaticomputers2015@gmail.com | 9414295635 | Ganesh Road, Kheme Ka Kua, Nandanwan, Jodhpur, Rajasthan-342008 |
| Parwati Sankhla | parwaticomputers2015@gmail.com | 9414295635 | 152, Sankahlo Ka Bas, Kheme Ka Kua, Nandanwan, Pal, Road, Jodhpur, Rajasthan-342008 |
| Pradeep Sankhla | parwaticomputers2015@gmail.com | 9414295635 | C Kheme Ka Kua, Ward No. 04, Nandanwan, Pal Road, Jodhpur, Rajasthan-342008 |
| Khushal Sankhla | parwaticomputers2015@gmail.com | 9414295635 | C-30, Nagina, Bhagwan Das Road, C-Scheme, Jaipur, Rajasthan-302001 |
| Basanti Devi | parwaticomputers2015@gmail.com | 9414295635 | C-30, Nagina, Bhagwan Das Road, C-Scheme, Jaipur, Rajasthan-302001 |
| Magraj | parwaticomputers2015@gmail.com | 9414295635 | Pal Road, Kheme Ka Kua, Jodhpur, Rajasthan-342008 |
| Mohani Devi | parwaticomputers2015@gmail.com | 9414295635 | Sankhalon Kas Bas, Pal Road, Kheme Ka Kua, Jodhpur, Rajasthan-342001 |
| Damyanti | parwaticomputers2015@gmail.com | 9414295635 | Pal Road, Sankhalon Kas Bas, Kheme Ka Kua, Nandanwan, Jodhpur, Rajasthan-342008 |
| Narendra Sankhla | parwaticomputers2015@gmail.com | 9414295635 | Pal Road, Sankhalon Kas Bas, Kheme Ka Kua, Nandanwan, Jodhpur, Rajasthan-342008 |
Allottee Details
Plot Type: PLOT NO.18 TO 22Number Of Plots: 5,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.22 | Unsold |
| 2 . | PLOT NO.21 | Unsold |
| 3 . | PLOT NO.18 | Sold |
| 4 . | PLOT NO.19 | Unsold |
| 5 . | PLOT NO.20 | Unsold |
Plot Type: PLOT NO.27 to 33Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.30 | Unsold |
| 2 . | PLOT NO.31 | Unsold |
| 3 . | PLOT NO.29 | Unsold |
| 4 . | PLOT NO.27 | Unsold |
| 5 . | PLOT NO.28 | Unsold |
| 6 . | PLOT NO.32 | Unsold |
| 7 . | PLOT NO.33 | Unsold |
Plot Type: PLOT NO.38,39Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.38 | Unsold |
| 2 . | PLOT NO.39 | Unsold |
Plot Type: PLOT NO.46Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.46 | Unsold |
Plot Type: PLOT NO.54 to 57Number Of Plots: 4,Booked/alloted/sold: 2
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.54 | Unsold |
| 2 . | PLOT NO.55 | Unsold |
| 3 . | PLOT NO.56 | Sold |
| 4 . | PLOT NO.57 | Sold |
Plot Type: PLOT NO.58 to 64Number Of Plots: 7,Booked/alloted/sold: 7
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.62 | Sold |
| 2 . | PLOT NO.63 | Sold |
| 3 . | PLOT NO.61 | Sold |
| 4 . | PLOT NO.58 | Sold |
| 5 . | PLOT NO.59 | Sold |
| 6 . | PLOT NO.60 | Sold |
| 7 . | PLOT NO.64 | Sold |
Plot Type: PLOT NO.69 to 73Number Of Plots: 5,Booked/alloted/sold: 5
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.69 | Sold |
| 2 . | PLOT NO.70 | Sold |
| 3 . | PLOT NO.73 | Sold |
| 4 . | PLOT NO.71 | Sold |
| 5 . | PLOT NO.72 | Sold |
Plot Type: PLOT NO.78Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.78 | Unsold |
Plot Type: PLOT NO.5 TO 9Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.7 | Unsold |
| 2 . | PLOT NO.8 | Unsold |
| 3 . | PLOT NO.6 | Unsold |
| 4 . | PLOT NO.5 | Unsold |
| 5 . | PLOT NO.9 | Unsold |
Plot Type: PLOT NO.15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.15 | Unsold |
Plot Type: PLOT NO.23 ,24Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.23 | Mortgage |
| 2 . | PLOT NO.24 | Mortgage |
Plot Type: PLOT NO.47Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.47 | Mortgage |
Plot Type: PLOT NO.80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.80 | Unsold |
Plot Type: PLOT NO.16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.16 | Unsold |
Plot Type: PLOT NO.34 to 37Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.37 | Unsold |
| 2 . | PLOT NO.34 | Unsold |
| 3 . | PLOT NO.35 | Unsold |
| 4 . | PLOT NO.36 | Unsold |
Plot Type: PLOT NO.45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.45 | Unsold |
Plot Type: PLOT NO.52,53Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.53 | Unsold |
| 2 . | PLOT NO.52 | Unsold |
Plot Type: PLOT NO.74Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.74 | Mortgage |
Plot Type: PLOT NO.76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.76 | Unsold |
Plot Type: PLOT NO.13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.13 | Unsold |
Plot Type: PLOT NO.26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.26 | Unsold |
Plot Type: PLOT NO.42,43,44Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.42 | Unsold |
| 2 . | PLOT NO.43 | Unsold |
| 3 . | PLOT NO.44 | Unsold |
Plot Type: PLOT NO.48 to 51Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.50 | Unsold |
| 2 . | PLOT NO.51 | Unsold |
| 3 . | PLOT NO.48 | Unsold |
| 4 . | PLOT NO.49 | Unsold |
Plot Type: PLOT NO.66Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.66 | Mortgage |
Plot Type: PLOT NO.82Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.82 | Unsold |
Plot Type: PLOT NO.2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.2 | Unsold |
Plot Type: PLOT NO.14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.14 | Mortgage |
Plot Type: PLOT NO.68Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.68 | Mortgage |
Plot Type: PLOT NO.75Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.75 | Sold |
Plot Type: PLOT NO.81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.81 | Unsold |
Plot Type: PLOT NO.4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.4 | Unsold |
Plot Type: PLOT NO.12Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.12 | Unsold |
Plot Type: PLOT NO.67Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.67 | Sold |
Plot Type: PLOT NO.77Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.77 | Unsold |
Plot Type: PLOT NO.11Number Of Plots: 1,Booked/alloted/sold: 1
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.11 | Sold |
Plot Type: PLOT NO.40,41Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.40 | Mortgage |
| 2 . | PLOT NO.41 | Mortgage |
Plot Type: PLOT NO.79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.78 | Unsold |
Plot Type: PLOT NO. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.1 | Unsold |
Plot Type: PLOT NO.17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.17 | Unsold |
Plot Type: PLOT NO.25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.25 | Unsold |
Plot Type: PLOT NO.65Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.65 | Mortgage |
Plot Type: PLOT NO.83Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.83 | Unsold |
Plot Type: PLOT NO.3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.3 | Unsold |
Plot Type: PLOT NO.10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.10 | Unsold |