Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | AVALON DEVELOPERS | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Sirohi |
| Tehsil | Abu Road | Village/ Town/ City | Danwav |
| Plot / Khasra No | Khasra No. 144 | Ward No | |
| Street/ Locality | Opp. Anand Sarovar, NR. Brahma Kumaris, Talehti | Pin Code | 307510 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 8005653374 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Laxman Solanki | Authorised Partner | View Photo |
| Pankajkumar Amathalal Patel | Partner | View Photo |
| Ashokkumar Kishoredan Gadhavi | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| DIVINE GRACE | RAJ/P/2021/1479 (05/03/2021) | Group Housing | REVOKED | 10/02/2024 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | DIVINE GRACE | Project Type | Group Housing |
| Estimated Commencement Date | 2/11/2020 | Estimated Finish Date | 2/10/2024 |
| Actual Commencement Date | 2/11/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Project Extension Details | ||||
|---|---|---|---|---|
| Period of extension availed | ||||
| (From) | (To) | Form-F Certificate | ||
| 2/11/2024 | 2/10/2025 | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 144/1, 144/2 | Total Area Of Project (In sq. meters) | 3962.75 |
| Phase Area (In sq. meters) | 3962.75 | Fees to be paid to RAJ RERA In (INR) | 118884.00 |
| Open Area(In sq. meters) | 2642.37 | Number Of Apartments / Plots | 145 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 145 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 10917.63 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sirohi |
| Tehsil | Abu Road | Village/ Town/ City | DANWAV |
| Plot / Khasra No | 144/1, 144/2 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 307026 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| By mistake the name of Narayan Lal was depicted on the layout plan and for the same we have uploaded क्षतिपूर्ति बंध पत्र under tab legal title report. 1. By mistake the name of Narayan Lal was depicted on the layout plan and for the same we have uploaded क्षतिपूर्ति बंध पत्र under tab legal title report. 2. With the Permission of RERA, promoter of the project is changed from LAKSHMAN SOLANKI to AVALON DEVELOPERS. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 27500000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 295000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 109 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVINE GRACE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 145 | 0 | 145 |
Proposed Encumbrance Details
| Bank/ Financier | Loan (Rs.) | Document |
|---|---|---|
| No Record Found | ||
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 12/07/2022 | view |
| Advocate Search Report along with Search Fee Receipt | Yes | 08/08/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 24/08/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 12/07/2022 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 12/07/2022 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 10/08/2020 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 25/07/2020 | view |
| Copy Of Approved Site Plan | Yes | 08/08/2020 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC for fire | Yes | 08/08/2020 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 12/07/2022 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 10/08/2020 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| PANKAJ KUMAR A PATEL | avaloninfraabu@gmail.com | 7023334021 | 26, City Sangath Society, Near Ram Dev Hotel, AHD Highway, Palanpur, Banaskantha, Gujrat-3 |
| PATEL PARSOTAMBHAI J | avaloninfraabu@gmail.com | 7023334021 | Umiyanagar Bhag-1, Near Sanskar Vidhyalaya, Laxmipura, Palanpur, Banas Kantha, Gujrat-3850 |
| MANUKUMAR KISHORILAL MADNANI | avaloninfraabu@gmail.com | 7023334021 | 32, Sindhi Society, Visnagar Road, Mahesana, Gujrat, 384001. |
Allottee Details
Building : DIVINE GRACE (Apartment : (BLOCK-A) FLAT NO. 101, 201, 301, 401, 501, 601, 701, 801, 901, Block : 1, Carpet Area : 47.91 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
| 2 . | 201 | Unsold |
| 3 . | 301 | Unsold |
| 4 . | 401 | Unsold |
| 5 . | 501 | Unsold |
| 6 . | 601 | Unsold |
| 7 . | 701 | Unsold |
| 8 . | 801 | Unsold |
| 9 . | 901 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-A) FLAT NO. 102, 202, 302, 402, 502, 602, 702, 802, 902, Block : 1, Carpet Area : 63.90 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
| 2 . | 202 | Unsold |
| 3 . | 302 | Unsold |
| 4 . | 402 | Unsold |
| 5 . | 502 | Unsold |
| 6 . | 602 | Unsold |
| 7 . | 702 | Unsold |
| 8 . | 802 | Unsold |
| 9 . | 902 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-A) FLAT NO 103, 203, 303, 403, 503, 603, 703, 803, 903, Block : 1, Carpet Area : 55.41 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 103 | Unsold |
| 2 . | 203 | Unsold |
| 3 . | 303 | Unsold |
| 4 . | 403 | Unsold |
| 5 . | 503 | Unsold |
| 6 . | 603 | Unsold |
| 7 . | 703 | Unsold |
| 8 . | 803 | Unsold |
| 9 . | 903 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-A) FLAT NO. 104, 204, 304, 404, 504, 604, 704, 804, 904, Block : 1, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 204 | Unsold |
| 3 . | 304 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 504 | Unsold |
| 6 . | 604 | Unsold |
| 7 . | 704 | Unsold |
| 8 . | 804 | Unsold |
| 9 . | 904 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-B) FLAT NO. 101, 201, 301, 401, 501, 601, 701, 801, 901, Block : 2, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
| 2 . | 201 | Unsold |
| 3 . | 301 | Unsold |
| 4 . | 401 | Unsold |
| 5 . | 501 | Unsold |
| 6 . | 601 | Unsold |
| 7 . | 701 | Unsold |
| 8 . | 801 | Unsold |
| 9 . | 901 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-B) FLAT NO. 102, 202, 302, 402, 502, 602, 702, 802, 902, Block : 2, Carpet Area : 55.41 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
| 2 . | 202 | Unsold |
| 3 . | 302 | Unsold |
| 4 . | 402 | Unsold |
| 5 . | 502 | Unsold |
| 6 . | 602 | Unsold |
| 7 . | 702 | Unsold |
| 8 . | 802 | Unsold |
| 9 . | 902 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-B) FLAT NO 103, 203, 303, 403, 503, 603, 703, 803, 903, Block : 2, Carpet Area : 63.90 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 103 | Unsold |
| 2 . | 203 | Unsold |
| 3 . | 303 | Unsold |
| 4 . | 403 | Unsold |
| 5 . | 503 | Unsold |
| 6 . | 603 | Unsold |
| 7 . | 703 | Unsold |
| 8 . | 803 | Unsold |
| 9 . | 903 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-B) FLAT NO. 104, 204, 304, 404, 504, 604, 704, 804, 904, Block : 2, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 204 | Unsold |
| 3 . | 304 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 504 | Unsold |
| 6 . | 604 | Unsold |
| 7 . | 704 | Unsold |
| 8 . | 804 | Unsold |
| 9 . | 904 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-C) FLAT NO. 101, 201, 301, 401, 501, 601, 701, 801, 901, Block : 3, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
| 2 . | 201 | Unsold |
| 3 . | 301 | Unsold |
| 4 . | 401 | Unsold |
| 5 . | 501 | Unsold |
| 6 . | 601 | Unsold |
| 7 . | 701 | Unsold |
| 8 . | 801 | Unsold |
| 9 . | 901 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-C) FLAT NO. 102, 202, 302, 402, 502, 602, 702, 802, 902, Block : 3, Carpet Area : 63.90 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
| 2 . | 202 | Unsold |
| 3 . | 302 | Unsold |
| 4 . | 402 | Unsold |
| 5 . | 502 | Unsold |
| 6 . | 602 | Unsold |
| 7 . | 702 | Unsold |
| 8 . | 802 | Unsold |
| 9 . | 902 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-C) FLAT NO 103, 203, 303, 403, 503, 603, 703, 803, 903, Block : 3, Carpet Area : 55.41 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 103 | Unsold |
| 2 . | 203 | Unsold |
| 3 . | 303 | Unsold |
| 4 . | 403 | Unsold |
| 5 . | 503 | Unsold |
| 6 . | 603 | Unsold |
| 7 . | 703 | Unsold |
| 8 . | 803 | Unsold |
| 9 . | 903 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-C) FLAT NO. 104, 204, 304, 404, 504, 604, 704, 804, 904, Block : 3, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 204 | Unsold |
| 3 . | 304 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 504 | Unsold |
| 6 . | 604 | Unsold |
| 7 . | 704 | Unsold |
| 8 . | 804 | Unsold |
| 9 . | 904 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-D) FLAT NO. 101, 201, 301, 401, 501, 601, 701, 801, 901, Block : 4, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
| 2 . | 201 | Unsold |
| 3 . | 301 | Unsold |
| 4 . | 401 | Unsold |
| 5 . | 501 | Unsold |
| 6 . | 601 | Unsold |
| 7 . | 701 | Unsold |
| 8 . | 801 | Unsold |
| 9 . | 901 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-D) FLAT NO. 102, 202, 302, 402, 502, 602, 702, 802, 902, Block : 4, Carpet Area : 55.41 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
| 2 . | 202 | Unsold |
| 3 . | 302 | Unsold |
| 4 . | 402 | Unsold |
| 5 . | 502 | Unsold |
| 6 . | 602 | Unsold |
| 7 . | 702 | Unsold |
| 8 . | 802 | Unsold |
| 9 . | 902 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-D) FLAT NO 103, 203, 303, 403, 503, 603, 703, 803, 903, Block : 4, Carpet Area : 63.90 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 103 | Unsold |
| 2 . | 203 | Unsold |
| 3 . | 303 | Unsold |
| 4 . | 403 | Unsold |
| 5 . | 503 | Unsold |
| 6 . | 603 | Unsold |
| 7 . | 703 | Unsold |
| 8 . | 803 | Unsold |
| 9 . | 903 | Unsold |
Building : DIVINE GRACE (Apartment : (BLOCK-D) FLAT NO. 104, 204, 304, 404, 504, 604, 704, 804, 904, Block : 4, Carpet Area : 75.51 sq. meters) Number Of Apartments: 9,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 204 | Unsold |
| 3 . | 304 | Unsold |
| 4 . | 404 | Unsold |
| 5 . | 504 | Unsold |
| 6 . | 604 | Unsold |
| 7 . | 704 | Unsold |
| 8 . | 804 | Unsold |
| 9 . | 904 | Unsold |
Building : DIVINE GRACE (Apartment : Commercial Area 27.29 Sq. mtr., Block : 4, Carpet Area : 0.00 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | COMMERCIAL AREA | Unsold |