Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Mansukh Realty | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | Plot No. 1, 2nd Floor | Ward No | |
| Street/ Locality | Gyan Vihar, DCM, Ajmer Road | Pin Code | 302019 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorised Partner | Not Available | |
| Authorised Partner | Not Available | |
| Authorized Signatory | Not Available | |
| Authorised Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Mansukh Realty (Shaurya Nagar-1) | RAJ/P/2025/3933 (24/06/2025) | Plotted Development | INPROGRESS | 30/11/2026 | |
| Mansukh Realty (Shaurya Nagar-2) | RAJ/P/2025/3974 (02/07/2025) | Plotted Development | INPROGRESS | 30/11/2026 | |
| Mansukh Realty (Shaurya Nagar-4) | RAJ/P/2025/4259 (08/10/2025) | Plotted Development | INPROGRESS | 31/12/2026 | |
| Mansukh Realty (Shaurya Nagar-3) | RAJ/P/2025/4241 (03/10/2025) | Plotted Development | INPROGRESS | 31/12/2026 | |
| Mansukh Realty (Shaurya Nagar-5) | RAJ/P/2025/4415 (20/11/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Mansukh Realty (Shaurya Nagar-6) | RAJ/P/2026/4720 (30/01/2026) | Plotted Development | INPROGRESS | 31/10/2029 | |
| Mansukh Realty (Shaurya Nagar-7) | RAJ/P/2026/4666 (15/01/2026) | Plotted Development | INPROGRESS | 30/11/2029 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Mansukh Realty (Shaurya Nagar-4) | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 12/31/2026 |
| Actual Commencement Date | 9/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1382, 1382/2244 | Total Area Of Project (In sq. meters) | 18715.00 |
| Phase Area (In sq. meters) | 18715.00 | Fees to be paid to RAJ RERA In (INR) | 187150.00 |
| Open Area(In sq. meters) | 8025.95 | Number Of Apartments / Plots | 90 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 9 | Sanctioned Number Of Apartments / Plots | 81 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 10688.43 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Sambhar Lake |
| Plot / Khasra No | 1382, 1382/2244 | Ward No | |
| Street/ Locality | Sambhar Lake | Post Office | Jaipur |
| Pincode | 303604 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI Bank | Branch Name | New Sanganer Road |
| IFSC Code | ICIC0005414 | Bank A/C Number | 777705608171 |
| Name Of Bank Account Holder | Mansukh Realty Mansukh Realty (Shaurya Nagar-4) Collection Account | Bank Address | Ground Floor, Felicity Solitaire, Plot No. 2, Swej Farm, Sodala, New Sanganer Road, Jaipur - 302019 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI Bank | Branch Name | New Sanganer Road |
| IFSC Code | ICIC0005414 | Bank A/C Number | 777705609171 |
| Name Of Bank Account Holder | Mansukh Realty Mansukh Realty (Shaurya Nagar-4) Retention Account | Bank Address | Ground Floor, Felicity Solitaire, Plot No. 2, Swej Farm, Sodala, New Sanganer Road, Jaipur - 302019 |
| Bank Name | ICICI Bank | Branch Name | New Sanganer Road |
| IFSC Code | ICIC0005414 | Bank A/C Number | 777705610171 |
| Name Of Bank Account Holder | Mansukh Realty Mansukh Realty (Shaurya Nagar-4) Promoter's Account | Bank Address | Ground Floor, Felicity Solitaire, Plot No. 2, Swej Farm, Sodala, New Sanganer Road, Jaipur - 302019 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly 9 Plots 21,22,23,24,25,26,27,28,80, is kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 1317.14 sq. mtrs., Facility 748.59 sq. mtrs., Temple 51.13 sq. mtrs., Public Utility 748.58 sq. mtrs., Tower & SWM 111.69 sq. mtrs. and Road 5048.82 sq. mtrs totalling 8025.95 sq. mtrs. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 8705800.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 50000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 158.74 | Plot No.- 51 | 1 | 0 |
| 156.06 | Plot No.- 52 | 1 | 0 |
| 130.57 | Plot No.- 76 | 1 | 0 |
| 109.24 | Plot No.- 60 | 1 | 0 |
| 126.14 | Plot No.- 6 | 1 | 0 |
| 110.65 | Plot No.- 78 | 1 | 0 |
| 118.76 | Plot No.- 77 | 1 | 0 |
| 116.12 | Plot No.- 10,11,12,13,14,15,16,17,20 | 9 | 0 |
| 74.31 | Plot No.- 71,74 | 2 | 0 |
| 128.69 | Plot No.- 5 | 1 | 0 |
| 9.29 | Informal Shop No.- S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9 | 9 | 0 |
| 81.29 | Plot No.- 79 | 1 | 0 |
| 88.54 | Plot No.- 81 | 1 | 0 |
| 167.22 | Plot No.- 75 | 1 | 0 |
| 153.4 | Plot No.- 53 | 1 | 0 |
| 92.9 | Plot No.- 64,65,66,69 | 4 | 0 |
| 106.35 | Plot No.- 59 | 1 | 0 |
| 157.42 | Plot No.- 55 | 1 | 0 |
| 272.08 | Plot No.- 70 | 1 | 0 |
| 125.62 | Plot No.- 2 | 1 | 0 |
| 106.98 | Plot No.- 67,68,72,73 | 4 | 0 |
| 134.85 | Plot No.- 9 | 1 | 0 |
| 117.72 | Plot No.- 1 | 1 | 0 |
| 161.58 | Plot No.- 50 | 1 | 0 |
| 112.64 | Plot No.- 18,19 | 2 | 0 |
| 162.72 | Plot No.- 29,48 | 2 | 0 |
| 111.92 | Plot No.- 61 | 1 | 0 |
| 139.34 | Plot No.- 30,31,32,33,34,35,36,37,40,41,42,43,44,45,46,47 | 16 | 0 |
| 135.16 | Plot No.- 38,39 | 2 | 0 |
| 131.23 | Plot No.- 4 | 1 | 0 |
| 145.22 | Plot No.- 56 | 1 | 0 |
| 129.94 | Plot No.- 3 | 1 | 0 |
| 140.13 | Plot No.- 8 | 1 | 0 |
| 91.82 | Plot No.- 63 | 1 | 0 |
| 151.55 | Plot No.- 54 | 1 | 0 |
| 119.33 | Plot No.- 58 | 1 | 0 |
| 121.87 | Plot No.- 57 | 1 | 0 |
| 176.68 | Plot No.- 62 | 1 | 0 |
| 193.23 | Plot No.- 49 | 1 | 0 |
| 123.9 | Plot No.- 7 | 1 | 0 |
| Total : | 81 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 81.29 | Plot No.- 80 | 1 | 0 |
| 116.12 | Plot No.- 21,22,23,24,25,26,27 | 7 | 0 |
| 134.85 | Plot No.- 28 | 1 | 0 |
| Total : | 9 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 26/09/2025 | view |
| Chain of Land Title Document | Yes | 26/09/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 26/09/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 26/09/2025 | view |
| Flowchart | Yes | 26/09/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 26/09/2025 | view |
| Copy Of Approved Site Plan | Yes | 26/09/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 26/09/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 26/09/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 26/09/2025 | view |
| Name of Authorised Signatory | Not Applicable | 01/11/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Yes | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 26/09/2025 | view |
| Declaration of criminal record | Yes | 26/09/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 26/09/2025 | view |
| Declaration of Project Litigation | Yes | 26/09/2025 | view |
| New Project Booking Affidavit | Yes | 26/09/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No.- 10,11,12,13,14,15,16,17,20Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Unsold |
| 2 . | 13 | Unsold |
| 3 . | 17 | Unsold |
| 4 . | 10 | Sold |
| 5 . | 16 | Unsold |
| 6 . | 14 | Unsold |
| 7 . | 12 | Sold |
| 8 . | 20 | Sold |
| 9 . | 11 | Unsold |
Plot Type: Plot No.- 81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 81 | Unsold |
Plot Type: Plot No.- 29,48Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 48 | Sold |
| 2 . | 29 | Sold |
Plot Type: Plot No.- 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Unsold |
Plot Type: Plot No.- 59Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 59 | Unsold |
Plot Type: Plot No.- 21,22,23,24,25,26,27Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Mortgage |
| 2 . | 21 | Mortgage |
| 3 . | 26 | Mortgage |
| 4 . | 23 | Mortgage |
| 5 . | 27 | Mortgage |
| 6 . | 25 | Mortgage |
| 7 . | 22 | Mortgage |
Plot Type: Plot No.- 30,31,32,33,34,35,36,37,40,41,42,43,44,45,46,47Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Unsold |
| 2 . | 35 | Sold |
| 3 . | 33 | Sold |
| 4 . | 30 | Unsold |
| 5 . | 42 | Sold |
| 6 . | 31 | Unsold |
| 7 . | 37 | Unsold |
| 8 . | 45 | Sold |
| 9 . | 43 | Unsold |
| 10 . | 46 | Sold |
| 11 . | 44 | Sold |
| 12 . | 41 | Sold |
| 13 . | 47 | Unsold |
| 14 . | 32 | Sold |
| 15 . | 36 | Unsold |
| 16 . | 34 | Sold |
Plot Type: Informal Shop No.- S-1,S-2,S-3,S-4,S-5,S-6,S-7,S-8,S-9Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-6 | Unsold |
| 2 . | S-4 | Unsold |
| 3 . | S-5 | Unsold |
| 4 . | S-8 | Unsold |
| 5 . | S-1 | Sold |
| 6 . | S-2 | Unsold |
| 7 . | S-3 | Unsold |
| 8 . | S-9 | Unsold |
| 9 . | S-7 | Unsold |
Plot Type: Plot No.- 54Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 54 | Unsold |
Plot Type: Plot No.- 76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Unsold |
Plot Type: Plot No.- 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
Plot Type: Plot No.- 67,68,72,73Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 68 | Sold |
| 2 . | 73 | Unsold |
| 3 . | 72 | Sold |
| 4 . | 67 | Sold |
Plot Type: Plot No.- 18,19Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Sold |
| 2 . | 19 | Unsold |
Plot Type: Plot No.- 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Sold |
Plot Type: Plot No.- 58Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 58 | Sold |
Plot Type: Plot No.- 63Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 63 | Sold |
Plot Type: Plot No.- 75Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 75 | Unsold |
Plot Type: Plot No.- 61Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 61 | Sold |
Plot Type: Plot No.- 56Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 56 | Unsold |
Plot Type: Plot No.- 57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 57 | Unsold |
Plot Type: Plot No.- 71,74Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 74 | Sold |
| 2 . | 71 | Unsold |
Plot Type: Plot No.- 50Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 50 | Unsold |
Plot Type: Plot No.- 60Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 60 | Unsold |
Plot Type: Plot No.- 77Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 77 | Unsold |
Plot Type: Plot No.- 51Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 51 | Sold |
Plot Type: Plot No.- 78Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 78 | Sold |
Plot Type: Plot No.- 52Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 52 | Sold |
Plot Type: Plot No.- 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Sold |
Plot Type: Plot No.- 38,39Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 38 | Sold |
| 2 . | 39 | Unsold |
Plot Type: Plot No.- 79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 79 | Unsold |
Plot Type: Plot No.- 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Unsold |
Plot Type: Plot No.- 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Unsold |
Plot Type: Plot No.- 64,65,66,69Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 66 | Sold |
| 2 . | 64 | Unsold |
| 3 . | 69 | Sold |
| 4 . | 65 | Unsold |
Plot Type: Plot No.- 70Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 70 | Unsold |
Plot Type: Plot No.- 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 28 | Mortgage |
Plot Type: Plot No.- 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No.- 62Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 62 | Unsold |
Plot Type: Plot No.- 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Unsold |
Plot Type: Plot No.- 49Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 49 | Unsold |
Plot Type: Plot No.- 55Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 55 | Unsold |
Plot Type: Plot No.- 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
Plot Type: Plot No.- 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 80 | Mortgage |
Plot Type: Plot No.- 53Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 53 | Sold |