Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | KEDIA BUILDERS AND COLONIZERS PRIVATE LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | A-6-10, SHRI SHYAM NAGAR | Ward No | |
| Street/ Locality | BENAD ROAD JHOTWARA | Pin Code | 302012 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01412349452 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| RAJENDRA KUMAR KEDIA | DIRECTOR | View Photo |
| SAURABH KEDIA | DIRECTOR | View Photo |
| GAURAV KEDIA | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ANANDAM | RAJ/P/2018/712 (10/05/2018) | Plotted Development | COMPLETED | 31/03/2021 | |
| ANANDAM | RAJ/P/2018/712 (10/05/2018) | Plotted Development | COMPLETED | 31/03/2021 | 01/04/2019 |
| ANANT VILLA'S | RAJ/P/2019/1046 (19/06/2019) | Group Housing | COMPLETED | 31/12/2022 | |
| ANANT VILLA'S | RAJ/P/2019/1046 (19/06/2019) | Group Housing | COMPLETED | 31/12/2022 | 10/12/2022 |
| NIKUNJ VILLAS PHASE I | RAJ/P/2019/1135 (07/11/2019) | Group Housing | COMPLETED | 31/12/2022 | |
| NIKUNJ VILLAS PHASE I | RAJ/P/2019/1135 (07/11/2019) | Group Housing | COMPLETED | 31/12/2022 | 10/12/2022 |
| KEDIA'S AMARA | RAJ/P/2020/1258 (18/05/2020) | Group Housing | COMPLETED | 31/12/2023 | 22/12/2023 |
| KEDIA'S AMARA | RAJ/P/2020/1258 (18/05/2020) | Group Housing | COMPLETED | 31/12/2023 | |
| NIKUNJ VILLAS PHASE-II | RAJ/P/2020/1317 (18/08/2020) | Group Housing | COMPLETED | 31/12/2023 | |
| NIKUNJ VILLAS PHASE-II | RAJ/P/2020/1317 (18/08/2020) | Group Housing | COMPLETED | 31/12/2023 | 24/11/2023 |
| KEDIA'S VIRASAT | RAJ/P/2021/1468 (28/02/2021) | Group Housing | COMPLETED | 31/12/2024 | 27/12/2024 |
| KEDIA'S PANCHWATI | RAJ/P/2021/1467 (27/02/2021) | Plotted Development | COMPLETED | 31/12/2024 | 18/10/2021 |
| KEDIA'S UTSAV | RAJ/P/2022/1943 (22/04/2022) | Plotted Development | COMPLETED | 31/12/2024 | 08/10/2022 |
| KEDIA'S ARAVALI | RAJ/P/2023/2437 (17/03/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/12/2023 |
| KEDIA'S ARAVALI | RAJ/P/2023/2437 (17/03/2023) | Plotted Development | COMPLETED | 31/12/2024 | |
| KEDIA'S ARAVALI PHASE-IIND | RAJ/P/2023/2569 (07/06/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/12/2023 |
| KEDIA'S ARAVALI PHASE-IIND | RAJ/P/2023/2569 (07/06/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/12/2023 |
| KEDIA'S ARAVALI PHASE-IIND | RAJ/P/2023/2569 (07/06/2023) | Plotted Development | COMPLETED | 31/12/2024 | |
| SHRI VATSAL | RAJ/P/2024/3100 (10/05/2024) | Plotted Development | COMPLETED | 31/12/2025 | 22/01/2025 |
| KEDIA'S LANDMARK | RAJ/P/2025/3509 (07/02/2025) | Plotted Development | INPROGRESS | 31/03/2026 | |
| KEDIA'S ATULYAM | RAJ/P/2025/3540 (23/02/2025) | Plotted Development | COMPLETED | 31/12/2025 | 09/05/2025 |
| KEDIA'S LANDMARK-III | RAJ/P/2025/3986 (03/07/2025) | Plotted Development | INPROGRESS | 30/06/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | NIKUNJ VILLAS PHASE-II | Project Type | Group Housing |
| Estimated Commencement Date | 8/1/2020 | Estimated Finish Date | 12/31/2023 |
| Actual Commencement Date | 8/1/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 231/6 and 233/5 | Total Area Of Project (In sq. meters) | 16056.15 |
| Phase Area (In sq. meters) | 1107.71 | Fees to be paid to RAJ RERA In (INR) | 33231.00 |
| Open Area(In sq. meters) | 557.21 | Number Of Apartments / Plots | 14 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 14 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.90688484069419 | 75.70698737885371 |
| 26.906808301739126 | 75.7083177545251 |
| 26.90562194130052 | 75.70829629685298 |
| 26.90560280635259 | 75.7070946672143 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 1102.47 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Kanakpura |
| Plot / Khasra No | 231/6 and 233/5 | Ward No | |
| Street/ Locality | Kanakpura | Post Office | |
| Pincode | 302034 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 25000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 21500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIKUNJ VILLAS PHASE-II | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 14 | 0 | 14 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sanskriti.arch@gmail.com | Sanskriti | 26-A, Friends Colony II, near Avadh Puri Ram Mandir, Lal Kothi,Tonk Road,Jaipur-302015 | 9414046902 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 14/08/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 14/08/2020 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 14/08/2020 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 14/08/2020 | view |
| Copy Of Approved Site Plan | Yes | 14/08/2020 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 14/08/2020 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||