Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Gokul | Middle Name | Chandra | Last Name | Meena |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | B-10/143 | Ward No | |
Street/ Locality | Chitrakoot Scheme, Vaishali Nagar | Pin Code | 302021 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHIV COLONY RESIDENTIAL SCHEME | RAJ/P/2024/3225 (22/08/2024) | Plotted Development | COMPLETED | 31/12/2025 | 17/12/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHIV COLONY RESIDENTIAL SCHEME | Project Type | Plotted Development |
Estimated Commencement Date | 8/1/2024 | Estimated Finish Date | 12/31/2025 |
Actual Commencement Date | 8/1/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 986 | Total Area Of Project (In sq. meters) | 8150.00 |
Phase Area (In sq. meters) | 8150.00 | Fees to be paid to RAJ RERA In (INR) | 81500.00 |
Open Area(In sq. meters) | 2679.09 | Number Of Apartments / Plots | 35 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 4 | Sanctioned Number Of Apartments / Plots | 31 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5470.91 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | Revenue Village - Nani |
Plot / Khasra No | Khasra No. 986 | Ward No | |
Street/ Locality | Kanwarpura Road | Post Office | |
Pincode | 332001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Axis Bank Ltd | Branch Name | Devipura Road Sikar |
IFSC Code | UTIB0000763 | Bank A/C Number | 923020061392683 |
Name Of Bank Account Holder | Gokul Chandra Meena Shiv Colony Residential Scheme Collection Account | Bank Address | Ground Floor and First Floor, S.R.V Mall, Ward No. 16, Devipura Road, Sikar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Axis Bank Ltd | Branch Name | Devipura Road Sikar |
IFSC Code | UTIB0000763 | Bank A/C Number | 923020061392696 |
Name Of Bank Account Holder | Gokul Chandra Meena Shiv Colony Residential Scheme RERA Retention Account | Bank Address | Ground Floor and First Floor, S.R.V Mall, Ward No. 16, Devipura Road, Sikar |
Bank Name | Axis Bank Ltd | Branch Name | Devipura Road Sikar |
IFSC Code | Utib0000763 | Bank A/C Number | 923020061392706 |
Name Of Bank Account Holder | Gokul Chandra Meena Promoter's Account | Bank Address | Ground Floor and First Floor, S.R.V Mall, Ward No. 16, Devipura Road, Sikar |
Affidavit and Bank Statement :
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project. Those plots are plot no. 12, 13, 14 and 15. Open Area of the project is 2679.09 sq. meters which includes Road Area [1925.49 sq. meters], Mobile Tower [10.22 Sq. Mtrs] and area surrendered in Road [743.38 sq. meters]. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 3562000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 9800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
203.26 | Plot No. 1 | 1 | 0 |
184.01 | Plot No. 2-4 | 3 | 0 |
167.22 | Plot No. 5-11 | 7 | 0 |
190.72 | Plot No. 16 | 1 | 0 |
148.04 | Plot No. 17 | 1 | 0 |
148.17 | Plot No. 18 | 1 | 0 |
148.32 | Plot No. 19 | 1 | 0 |
148.48 | Plot No. 20 | 1 | 0 |
148.64 | Plot No. 21 | 1 | 0 |
148.82 | Plot No. 22, 24 | 2 | 0 |
149.27 | Plot No. 23 | 1 | 0 |
150.56 | Plot No. 25 | 1 | 0 |
151.74 | Plot No. 26 | 1 | 0 |
172.11 | Plot No. 27 | 1 | 0 |
177.30 | Plot No. 28 | 1 | 0 |
182.04 | Plot No. 29 | 1 | 0 |
212.58 | Plot No. 30 | 1 | 0 |
227.91 | Plot No. 31 | 1 | 0 |
50.77 | I.C. 1-4 | 4 | 0 |
Total : | 31 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
167.22 | Plot No. 12-14 | 3 | 0 |
185.81 | Plot No. 15 | 1 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
caryatidjaipur@gmail.com | Narendra Yadav | 104,Neelkanth Building, Gandhipath Road Vaishali Nagar,1st Floor,Jaipur-302021 | 8003607892 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 29/07/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 29/07/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/07/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/07/2024 | View |
NOC For Environment | Not Applicable | 29/07/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 29/07/2024 | Not Uploaded |
Water supply permission | Not Available | 29/07/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 29/07/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 29/07/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 08/08/2024 | View |
Copy Of Approved Site Plan | Yes | 29/07/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 29/07/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Unsold |
Plot Type: Plot No. 12-14Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Mortgage |
2 . | 13 | Mortgage |
3 . | 12 | Mortgage |
Plot Type: Plot No. 5-11Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
2 . | 7 | Unsold |
3 . | 6 | Unsold |
4 . | 9 | Unsold |
5 . | 11 | Unsold |
6 . | 5 | Sold |
7 . | 10 | Unsold |
Plot Type: Plot No. 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
Plot Type: I.C. 1-4Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I.C. 4 | Sold |
2 . | I.C. 3 | Sold |
3 . | I.C. 2 | Sold |
4 . | I.C. 1 | Sold |
Plot Type: Plot No. 29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Unsold |
Plot Type: Plot No. 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Sold |
Plot Type: Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Unsold |
Plot Type: Plot No. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Sold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Sold |
Plot Type: Plot No. 22, 24Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Sold |
2 . | 24 | Unsold |
Plot Type: Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Unsold |
Plot Type: Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Mortgage |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
Plot Type: Plot No. 2-4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Sold |
2 . | 3 | Sold |
3 . | 2 | Sold |
Plot Type: Plot No. 31Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Unsold |
Plot Type: Plot No. 30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Unsold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Unsold |