Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Roylux Greenearth LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 73 | Ward No | |
Street/ Locality | Badarwas, Karni Vihar, Ajmer Road | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8290776611 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Rajesh Kumar | Designated Partner | View Photo |
PRIYANKA PRIYANKA | DESIGNATED PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
BEGAS GREEN'S | RAJ/P/2025/3539 (23/02/2025) | Plotted Development | INPROGRESS | 05/08/2026 | |
NANDGAV | RAJ/P/2022/2111 (25/08/2022) | Plotted Development | COMPLETED | 31/12/2023 | 28/12/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | NANDGAV | Project Type | Plotted Development |
Estimated Commencement Date | 8/18/2022 | Estimated Finish Date | 12/31/2023 |
Actual Commencement Date | 8/18/2022 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 82, 241/95, 96, 97, 97/140, 98/141, 219/98, 220/98 at Village- Nandgav AND 234/4, 235/4, 236/4, 231/5 at Village- Mundiya Purohitan | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 45776.82 | Number Of Apartments / Plots | 559 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 559 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 54223.18 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | NANDGAV, MUNDIYA PUROHITAN |
Plot / Khasra No | 82, 241/95, 96, 97, 97/140, 98/141, 219/98, 220/98 at Village- Nandgav AND 234/4, 235/4, 236/4, 231/5 at Village- Mundiya Purohitan | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MADHYAM MARG, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 677105601494 |
Name Of Bank Account Holder | ROYLUX GREENEARTH LLP | Bank Address | HEERA PATH, MADHYAM MARG, MANSAROVAR, JAIPUR |
Remark About Project |
---|
1. As per Township Policy 2010, 43 Plots (Plot No. 4 to 5, 20 to 30, 71 to 72, 203 to 210, 257 to 266, 351 to 360) having Total area of 6821.28 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 45776.82 Square meters and the area related with Park area 5002.17 Sq. Mtr. + Facility area 6033.52 Sq. Mtr. + Public Utility area 3970.54 Sq. Mtr. + GAS Line area 2849.95 Sq. Mtr. + S.W.M. area 50.05 Sq. Mtr. + Mobile Tower area 40.04 Sq. Mtr. + PU (Toilet) area 10.02 Sq. Mtr. + Exi. RD 18 M. area 770.25 Sq. Mtr. + Exi. RD 30 M. area 2839.93 Sq. Mtr. + Road area 24210.35 Sq. Mtr. 3. Since it is a plotted development project there is no parking details are required. 4. Following plots have been made mortgage free by J.D.A. vide their letter No. D-5224 Dated 04-01-2023 and sanctioned layout uploaded under the tab of copy of Approved site plan. Mortgage plot free are as follows: (Plot No. 4 to 5, 20 to 30, 71 to 72, 203 to 210, 257 to 266, 351 to 360) in totality 43 Plots have been made mortgage free by J.D.A. having total area as 6821.28 sq. mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 211867760.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 400000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
510.99 | 1 to 3 | 3 | 0 |
508.55 | 4 | 1 | 0 |
452.59 | 5 | 1 | 0 |
315.84 | 6 to 10 | 5 | 0 |
492.86 | 11 | 1 | 0 |
235.76 | 12 | 1 | 0 |
158.17 | 13 | 1 | 0 |
160.33 | 14 | 1 | 0 |
162.57 | 15 | 1 | 0 |
164.81 | 16 | 1 | 0 |
166.34 | 17 | 1 | 0 |
225.95 | 18 | 1 | 0 |
139.37 | 19 | 1 | 0 |
292.14 | 20 | 1 | 0 |
238.65 | 21 | 1 | 0 |
222.72 | 22 | 1 | 0 |
178.18 | 23 | 1 | 0 |
166.89 | 24 | 1 | 0 |
130.55 | 25 | 1 | 0 |
150.68 | 26 | 1 | 0 |
172.58 | 27 | 1 | 0 |
163.03 | 28 to 30 | 3 | 0 |
221.02 | 36 | 1 | 0 |
125.34 | 37 to 38 | 2 | 0 |
246.19 | 39 | 1 | 0 |
260.13 | 40 to 46, 48 to 57 | 17 | 0 |
390.05 | 47 | 1 | 0 |
250.92 | 58 | 1 | 0 |
116.12 | 59, 81 to 82, 85 to 86, 105 to 106, 109 to 110 | 9 | 0 |
120.90 | 60 | 1 | 0 |
104.54 | 61 to 62 | 2 | 0 |
83.69 | 63 to 70 | 8 | 0 |
108.84 | 71 | 1 | 0 |
110.40 | 72 | 1 | 0 |
92.96 | 73 to 80, 87 to 94,97 to 104, 111 to 120, 123 to 135, 138 to 150,173 to 185, 188 to 200, 213 to 225, 228 to 240, 243 to 255 , 268 to 277 , 280 to 289, 292 to 301, 304 to 313, 316 to 325, 328 to 337 , 340 to 349 | 195 | 0 |
134.79 | 83 to 84,107 to 108,122,136 to 137,151,172,186 to 187,201,212,226 to 227,241 to 242,256 | 18 | 0 |
105.56 | 96 | 1 | 0 |
116.65 | 121 | 1 | 0 |
196.57 | 152,171 | 2 | 0 |
181.06 | 153 to 160, 163 to 170 | 16 | 0 |
194.78 | 161 to 162 | 2 | 0 |
221.90 | 202 | 1 | 0 |
197.32 | 203 | 1 | 0 |
191.29 | 204 | 1 | 0 |
187.74 | 205 | 1 | 0 |
185.83 | 206 | 1 | 0 |
184.41 | 207 | 1 | 0 |
183.40 | 208 | 1 | 0 |
182.71 | 209 | 1 | 0 |
181.78 | 210 | 1 | 0 |
175.18 | 211 | 1 | 0 |
139.75 | 257 | 1 | 0 |
95.56 | 258 | 1 | 0 |
95.12 | 259 | 1 | 0 |
94.77 | 260 | 1 | 0 |
94.50 | 261 | 1 | 0 |
94.27 | 262 | 1 | 0 |
94.14 | 263 to 264 | 2 | 0 |
94.02 | 265 | 1 | 0 |
86.03 | 266 | 1 | 0 |
120.92 | 267,290 to 291,314 to 315,338 to 339 | 7 | 0 |
111.11 | 278 | 1 | 0 |
113.61 | 279 | 1 | 0 |
110.24 | 302 | 1 | 0 |
110.10 | 303, 326 to 327,350 | 4 | 0 |
131.31 | 351 | 1 | 0 |
130.06 | 352 | 1 | 0 |
129.18 | 353 | 1 | 0 |
102.73 | 354 | 1 | 0 |
101.95 | 355 | 1 | 0 |
101.12 | 356 | 1 | 0 |
100.28 | 357 | 1 | 0 |
99.50 | 358 | 1 | 0 |
98.73 | 359 | 1 | 0 |
127.78 | 360 | 1 | 0 |
430.74 | C-1 | 1 | 0 |
426.17 | C-2 | 1 | 0 |
508.77 | C-3 | 1 | 0 |
6.00 | S-1 to S-100 | 100 | 0 |
35.64 | E-1 | 1 | 0 |
30.77 | E-2 | 1 | 0 |
31.37 | E-3 | 1 | 0 |
32.56 | E-4,E-12,E-31 | 3 | 0 |
33.83 | E-5 | 1 | 0 |
35.11 | E-6 | 1 | 0 |
36.38 | E-7 | 1 | 0 |
37.66 | E-8 | 1 | 0 |
38.93 | E-9 | 1 | 0 |
40.40 | E-10 | 1 | 0 |
42.82 | E-11 | 1 | 0 |
44.00 | E-13 to E-20 , E-23 to E-30, E-32 to E-42,E-43 to E-45 | 30 | 0 |
42.88 | E-21 to E-22 | 2 | 0 |
39.92 | E-46 to E-48 | 3 | 0 |
57.13 | L-1 | 1 | 0 |
61.26 | L-2 | 1 | 0 |
52.48 | L-3,L-6 | 2 | 0 |
70.54 | L-4 to L-5 | 2 | 0 |
64.96 | L-7 | 1 | 0 |
72.50 | L-8, L-27 to L-28 | 3 | 0 |
74.90 | L-9 | 1 | 0 |
75.16 | L-10 | 1 | 0 |
65.00 | L-11 to L-18, L-21 to L-26, L-29 to L-34 | 20 | 0 |
65.22 | L-19 | 1 | 0 |
65.36 | L-20,L-35 | 2 | 0 |
63.88 | L-36 | 1 | 0 |
65.57 | L-37 | 1 | 0 |
67.03 | L-38 | 1 | 0 |
68.39 | L-39 | 1 | 0 |
69.32 | L-40 | 1 | 0 |
69.43 | L-41 | 1 | 0 |
69.52 | L-42 | 1 | 0 |
72.39 | L-43 | 1 | 0 |
72.46 | L-44 | 1 | 0 |
71.17 | L-45 | 1 | 0 |
71.05 | L-46 | 1 | 0 |
74.91 | L-47 | 1 | 0 |
73.80 | L-48 | 1 | 0 |
163.03 | 31 to 35 | 5 | 0 |
105.24 | 95 | 1 | 0 |
Total : | 559 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 05/08/2022 | View |
Detail of encumbrances for project | No | 17/08/2022 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 18/08/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 18/08/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/08/2022 | View |
NOC For Environment | Not Applicable | 17/08/2022 | Not Uploaded |
NOC for Fire | Not Applicable | 17/08/2022 | Not Uploaded |
Water supply permission | Not Available | 17/08/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 17/08/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 18/08/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 09/08/2022 | View |
Copy Of Approved Site Plan | Yes | 18/08/2022 | View |
Copy Of Approved Site Plan | Yes | 28/01/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: S-1 to S-100Number Of Plots: 100,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-51 | Sold |
2 . | S-62 | Sold |
3 . | S-64 | Sold |
4 . | S-69 | Sold |
5 . | S-59 | Sold |
6 . | S-70 | Sold |
7 . | S-72 | Sold |
8 . | S-77 | Sold |
9 . | S-54 | Sold |
10 . | S-56 | Sold |
11 . | S-61 | Sold |
12 . | S-75 | Sold |
13 . | S-86 | Sold |
14 . | S-88 | Sold |
15 . | S-93 | Sold |
16 . | S-97 | Sold |
17 . | S-95 | Sold |
18 . | S-98 | Sold |
19 . | S-89 | Sold |
20 . | S-87 | Sold |
21 . | S-90 | Sold |
22 . | S-67 | Sold |
23 . | S-78 | Sold |
24 . | S-80 | Sold |
25 . | S-85 | Sold |
26 . | S-81 | Sold |
27 . | S-79 | Sold |
28 . | S-82 | Sold |
29 . | S-13 | Sold |
30 . | S-29 | Sold |
31 . | S-23 | Sold |
32 . | S-32 | Sold |
33 . | S-41 | Sold |
34 . | S-18 | Sold |
35 . | S-35 | Sold |
36 . | S-52 | Sold |
37 . | S-21 | Sold |
38 . | S-15 | Sold |
39 . | S-24 | Sold |
40 . | S-33 | Sold |
41 . | S-10 | Sold |
42 . | S-27 | Sold |
43 . | S-37 | Sold |
44 . | S-31 | Sold |
45 . | S-40 | Sold |
46 . | S-49 | Sold |
47 . | S-4 | Sold |
48 . | S-26 | Sold |
49 . | S-43 | Sold |
50 . | S-60 | Sold |
51 . | S-91 | Sold |
52 . | S-99 | Sold |
53 . | S-53 | Sold |
54 . | S-45 | Sold |
55 . | S-39 | Sold |
56 . | S-48 | Sold |
57 . | S-12 | Sold |
58 . | S-34 | Sold |
59 . | S-68 | Sold |
60 . | S-6 | Sold |
61 . | S-7 | Sold |
62 . | S-16 | Sold |
63 . | S-25 | Sold |
64 . | S-44 | Sold |
65 . | S-2 | Sold |
66 . | S-19 | Sold |
67 . | S-100 | Sold |
68 . | S-38 | Sold |
69 . | S-46 | Sold |
70 . | S-65 | Sold |
71 . | S-63 | Sold |
72 . | S-66 | Sold |
73 . | S-83 | Sold |
74 . | S-94 | Sold |
75 . | S-96 | Sold |
76 . | S-9 | Sold |
77 . | S-28 | Sold |
78 . | S-50 | Sold |
79 . | S-3 | Sold |
80 . | S-84 | Sold |
81 . | S-22 | Sold |
82 . | S-57 | Sold |
83 . | S-55 | Sold |
84 . | S-58 | Sold |
85 . | S-73 | Sold |
86 . | S-71 | Sold |
87 . | S-74 | Sold |
88 . | S-47 | Sold |
89 . | S-1 | Sold |
90 . | S-20 | Sold |
91 . | S-42 | Sold |
92 . | S-76 | Sold |
93 . | S-14 | Sold |
94 . | S-5 | Sold |
95 . | S-8 | Sold |
96 . | S-17 | Sold |
97 . | S-36 | Sold |
98 . | S-11 | Sold |
99 . | S-92 | Sold |
100 . | S-30 | Sold |
Plot Type: E-13 to E-20 , E-23 to E-30, E-32 to E-42,E-43 to E-45Number Of Plots: 30,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-14 | Unsold |
2 . | E-27 | Sold |
3 . | E-29 | Sold |
4 . | E-24 | Unsold |
5 . | E-36 | Unsold |
6 . | E-38 | Unsold |
7 . | E-43 | Sold |
8 . | E-17 | Unsold |
9 . | E-19 | Unsold |
10 . | E-26 | Sold |
11 . | E-41 | Unsold |
12 . | E-35 | Sold |
13 . | E-33 | Sold |
14 . | E-44 | Unsold |
15 . | E-45 | Sold |
16 . | E-13 | Unsold |
17 . | E-15 | Unsold |
18 . | E-25 | Sold |
19 . | E-16 | Sold |
20 . | E-34 | Unsold |
21 . | E-30 | Unsold |
22 . | E-28 | Unsold |
23 . | E-32 | Sold |
24 . | E-20 | Unsold |
25 . | E-18 | Unsold |
26 . | E-23 | Sold |
27 . | E-39 | Sold |
28 . | E-37 | Unsold |
29 . | E-40 | Unsold |
30 . | E-42 | Unsold |
Plot Type: 73 to 80, 87 to 94,97 to 104, 111 to 120, 123 to 135, 138 to 150,173 to 185, 188 to 200, 213 to 225, 228 to 240, 243 to 255 , 268 to 277 , 280 to 289, 292 to 301, 304 to 313, 316 to 325, 328 to 337 , 340 to 349Number Of Plots: 195,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 99 | Sold |
2 . | 197 | Sold |
3 . | 293 | Sold |
4 . | 126 | Sold |
5 . | 230 | Sold |
6 . | 316 | Sold |
7 . | 128 | Sold |
8 . | 232 | Sold |
9 . | 318 | Sold |
10 . | 113 | Sold |
11 . | 217 | Sold |
12 . | 301 | Unsold |
13 . | 134 | Sold |
14 . | 238 | Sold |
15 . | 324 | Sold |
16 . | 138 | Sold |
17 . | 240 | Sold |
18 . | 143 | Sold |
19 . | 89 | Sold |
20 . | 189 | Sold |
21 . | 283 | Sold |
22 . | 116 | Sold |
23 . | 220 | Sold |
24 . | 306 | Unsold |
25 . | 118 | Sold |
26 . | 222 | Sold |
27 . | 308 | Sold |
28 . | 125 | Sold |
29 . | 131 | Sold |
30 . | 235 | Sold |
31 . | 321 | Sold |
32 . | 174 | Sold |
33 . | 268 | Sold |
34 . | 176 | Sold |
35 . | 270 | Sold |
36 . | 77 | Sold |
37 . | 181 | Sold |
38 . | 247 | Sold |
39 . | 73 | Sold |
40 . | 177 | Sold |
41 . | 271 | Sold |
42 . | 79 | Sold |
43 . | 183 | Sold |
44 . | 277 | Sold |
45 . | 74 | Sold |
46 . | 178 | Sold |
47 . | 272 | Sold |
48 . | 133 | Sold |
49 . | 237 | Sold |
50 . | 323 | Sold |
51 . | 147 | Sold |
52 . | 251 | Sold |
53 . | 175 | Sold |
54 . | 269 | Sold |
55 . | 148 | Sold |
56 . | 252 | Sold |
57 . | 123 | Sold |
58 . | 225 | Sold |
59 . | 311 | Sold |
60 . | 144 | Sold |
61 . | 248 | Sold |
62 . | 146 | Sold |
63 . | 250 | Sold |
64 . | 173 | Sold |
65 . | 255 | Sold |
66 . | 229 | Sold |
67 . | 313 | Sold |
68 . | 139 | Sold |
69 . | 243 | Sold |
70 . | 145 | Sold |
71 . | 249 | Unsold |
72 . | 140 | Sold |
73 . | 244 | Sold |
74 . | 87 | Sold |
75 . | 185 | Sold |
76 . | 281 | Sold |
77 . | 93 | Sold |
78 . | 193 | Sold |
79 . | 287 | Sold |
80 . | 88 | Sold |
81 . | 188 | Sold |
82 . | 282 | Sold |
83 . | 345 | Sold |
84 . | 275 | Unsold |
85 . | 97 | Sold |
86 . | 195 | Sold |
87 . | 289 | Sold |
88 . | 103 | Sold |
89 . | 213 | Sold |
90 . | 297 | Sold |
91 . | 98 | Sold |
92 . | 196 | Sold |
93 . | 292 | Sold |
94 . | 335 | Sold |
95 . | 329 | Sold |
96 . | 340 | Sold |
97 . | 349 | Sold |
98 . | 343 | Sold |
99 . | 114 | Sold |
100 . | 218 | Sold |
101 . | 304 | Sold |
102 . | 330 | Sold |
103 . | 341 | Sold |
104 . | 333 | Sold |
105 . | 100 | Sold |
106 . | 198 | Sold |
107 . | 294 | Sold |
108 . | 337 | Sold |
109 . | 348 | Sold |
110 . | 332 | Unsold |
111 . | 124 | Sold |
112 . | 228 | Sold |
113 . | 312 | Sold |
114 . | 149 | Sold |
115 . | 253 | Unsold |
116 . | 92 | Sold |
117 . | 192 | Sold |
118 . | 286 | Sold |
119 . | 94 | Sold |
120 . | 194 | Sold |
121 . | 288 | Sold |
122 . | 101 | Sold |
123 . | 199 | Sold |
124 . | 75 | Sold |
125 . | 179 | Sold |
126 . | 273 | Sold |
127 . | 102 | Sold |
128 . | 200 | Sold |
129 . | 296 | Sold |
130 . | 104 | Sold |
131 . | 214 | Sold |
132 . | 298 | Unsold |
133 . | 115 | Sold |
134 . | 347 | Sold |
135 . | 342 | Sold |
136 . | 132 | Sold |
137 . | 236 | Sold |
138 . | 322 | Sold |
139 . | 331 | Sold |
140 . | 90 | Sold |
141 . | 190 | Sold |
142 . | 284 | Sold |
143 . | 346 | Sold |
144 . | 295 | Sold |
145 . | 119 | Sold |
146 . | 223 | Sold |
147 . | 309 | Sold |
148 . | 127 | Sold |
149 . | 231 | Sold |
150 . | 317 | Sold |
151 . | 120 | Sold |
152 . | 224 | Sold |
153 . | 310 | Sold |
154 . | 141 | Sold |
155 . | 245 | Sold |
156 . | 78 | Sold |
157 . | 182 | Sold |
158 . | 276 | Sold |
159 . | 80 | Sold |
160 . | 184 | Sold |
161 . | 280 | Sold |
162 . | 91 | Sold |
163 . | 191 | Sold |
164 . | 334 | Sold |
165 . | 150 | Sold |
166 . | 254 | Sold |
167 . | 328 | Sold |
168 . | 285 | Sold |
169 . | 111 | Sold |
170 . | 215 | Sold |
171 . | 299 | Sold |
172 . | 117 | Sold |
173 . | 221 | Sold |
174 . | 307 | Sold |
175 . | 112 | Sold |
176 . | 216 | Sold |
177 . | 300 | Sold |
178 . | 219 | Sold |
179 . | 305 | Sold |
180 . | 129 | Sold |
181 . | 233 | Sold |
182 . | 319 | Sold |
183 . | 135 | Sold |
184 . | 239 | Sold |
185 . | 325 | Sold |
186 . | 130 | Sold |
187 . | 234 | Sold |
188 . | 142 | Sold |
189 . | 246 | Sold |
190 . | 320 | Sold |
191 . | 344 | Sold |
192 . | 76 | Sold |
193 . | 180 | Sold |
194 . | 274 | Sold |
195 . | 336 | Sold |
Plot Type: 40 to 46, 48 to 57Number Of Plots: 17,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 44 | Sold |
2 . | 56 | Sold |
3 . | 53 | Sold |
4 . | 48 | Sold |
5 . | 42 | Unsold |
6 . | 40 | Sold |
7 . | 43 | Sold |
8 . | 45 | Sold |
9 . | 41 | Sold |
10 . | 50 | Sold |
11 . | 57 | Sold |
12 . | 54 | Sold |
13 . | 55 | Sold |
14 . | 51 | Sold |
15 . | 49 | Sold |
16 . | 52 | Sold |
17 . | 46 | Sold |
Plot Type: L-11 to L-18, L-21 to L-26, L-29 to L-34Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-12 | Sold |
2 . | L-22 | Unsold |
3 . | L-18 | Unsold |
4 . | L-23 | Unsold |
5 . | L-25 | Unsold |
6 . | L-34 | Unsold |
7 . | L-26 | Unsold |
8 . | L-24 | Unsold |
9 . | L-29 | Unsold |
10 . | L-13 | Unsold |
11 . | L-15 | Unsold |
12 . | L-32 | Unsold |
13 . | L-16 | Unsold |
14 . | L-14 | Unsold |
15 . | L-17 | Unsold |
16 . | L-11 | Sold |
17 . | L-30 | Unsold |
18 . | L-33 | Unsold |
19 . | L-31 | Sold |
20 . | L-21 | Unsold |
Plot Type: L-8, L-27 to L-28Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-27 | Sold |
2 . | L-28 | Unsold |
3 . | L-8 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: 31 to 35Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Sold |
2 . | 32 | Sold |
3 . | 33 | Sold |
4 . | 35 | Sold |
5 . | 31 | Sold |
Plot Type: E-5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-5 | Unsold |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 36 | Sold |
Plot Type: 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Sold |
Plot Type: L-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-2 | Unsold |
Plot Type: 6 to 10Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Sold |
2 . | 6 | Unsold |
3 . | 9 | Sold |
4 . | 7 | Sold |
5 . | 8 | Sold |
Plot Type: L-3,L-6Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-6 | Sold |
2 . | L-3 | Unsold |
Plot Type: 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 20 | Unsold |
Plot Type: L-38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-38 | Sold |
Plot Type: 1 to 3Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Sold |
2 . | 2 | Sold |
3 . | 3 | Sold |
Plot Type: L-20,L-35Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-20 | Unsold |
2 . | L-35 | Sold |
Plot Type: 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Unsold |
Plot Type: 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
Plot Type: L-4 to L-5Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-4 | Unsold |
2 . | L-5 | Sold |
Plot Type: 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Sold |
Plot Type: 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Unsold |
Plot Type: L-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-10 | Sold |
