Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HOMELAND REAL ESTATE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | A-6 | Ward No | |
Street/ Locality | ANAND VIHAR, RAILWAY COLONY, JAGATPURA, JAIPUR | Pin Code | 302025 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9784384817 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RANVEER SINGH NATHAWAT | DIRECTOR | View Photo |
Mukesh Kumar Sharma | Director | View Photo |
MANGI LAL CHOUDHARY | DIRECTOR | View Photo |
Yogesh Sharma | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Vrindavan City (Devlapuram) | RAJ/P/2025/3764 (15/05/2025) | Plotted Development | INPROGRESS | 31/12/2025 | |
MAHALAPURAM A BLOCK | RAJ/P/2018/691 (16/04/2018) | Plotted Development | COMPLETED | 31/12/2021 | 26/12/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAHALAPURAM A BLOCK | Project Type | Plotted Development |
Estimated Commencement Date | 5/23/2017 | Estimated Finish Date | 12/31/2021 |
Actual Commencement Date | 6/15/2017 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 500,652/505,654/500 | Total Area Of Project (In sq. meters) | 25742.00 |
Phase Area (In sq. meters) | 25742.00 | Fees to be paid to RAJ RERA In (INR) | 128710.00 |
Open Area(In sq. meters) | 7769.85 | Number Of Apartments / Plots | 122 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 122 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 15397.09 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Mauzamabad | Village/ Town/ City | |
Plot / Khasra No | 500,652/505,654/500 | Ward No | |
Street/ Locality | GRAM KOTJEWAR | Post Office | |
Pincode | 303009 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Indian Overseas Bank | Branch Name | Ajmer Road |
IFSC Code | IOBA0002790 | Bank A/C Number | 279002000000418 |
Name Of Bank Account Holder | Homeland Real Estate Private Limited | Bank Address | Ajmer Road, Jaipur-302019 |
Remark About Project |
---|
It is to be noted that this is an ongoing project, we are registering this as new project due to technical error on the website. It was not registered under Rajasthan RERA earlier as it was outside the purview of the RERA being the project situated outside the town planning area of local authorities, it only came under the purview of Rajasthan RERA after the said notification dt. 21/12/2017 was issued. Registering it under ongoing project would have levied penalty on us whereas as per notification no. P.4(1)RJ/RERA/450 dt. 21/12/1018 issued by Rajasthan Real Estate Regulatory Authority, no penalty shall be levied on projects outside the town planning area till 21/03/2018. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 10160200.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 17000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
170.69 | A01 |
138.91 | A02 |
169.81 | A03 |
189.18 | A04 |
197.83 | A05 |
189.20 | A06 |
190.99 | A07 |
192.79 | A08 |
181.21 | A09 |
116.13 | A10,A11,A13,A14,A15 |
134.87 | A12,A29 |
125.42 | A16 |
79.12 | A17, A28 |
83.61 | A18,A19,A20,A21,A22,A23,A24,A25,A26,A27,A86,A87,A88,A89,A92,A93,A94,A95 |
106.84 | A30,A31,A32,A33 |
130.07 | A34 |
133.93 | A35 |
122.63 | A36,A37,A38,A39,A40,A41 |
255.63 | A42 |
195.09 | A43,A44,A45,A46,A47,A48,A49,A50,A53,A54,A55,A56 |
297.90 | A51 |
241.00 | A52 |
270.91 | A57 |
160.75 | A58 |
109.35 | A59,A60,A61,A62,A63,A64,A67,A68,A69,A70,A71,A72,A73,A74,A75,A76,A77,A78 |
123.49 | A65 |
171.95 | A66 |
129.70 | A79 |
116.74 | A80 |
92.95 | A81,A82,A83 |
107.58 | A84 |
125.84 | A85 |
120.93 | A90,A91 |
151.31 | A96 |
117.29 | A97 |
102.19 | A98,A99,A100 |
91.97 | A101,A102,A103 |
105.99 | A104 |
160.54 | A105 |
136.06 | A106 |
119.38 | A107 |
102.70 | A108 |
153.85 | A109 |
9.28 | S01,S02,S03,S04,S05,S06,S07,S08,S09,S10,S11,S12 |
772.58 | Institutional Area |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2018/458 | mangilal.degra@gmail.com | Homeland Realtors | Big Ben 615, 6th Floor, 6-A, Swez Farm, New Sanganer Road, Sanganer, Jaipur | 9782684817 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Not Applicable | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Not Available | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |